Real Estate Services Stocks
Real Estate - Services Profile
Real estate services stocks list includes companies that provide a broad range of services within the real estate industry, offering exposure to activities beyond property ownership. These companies engage in property management, real estate brokerage, appraisal, valuation services, and investment advisory. They support both residential and commercial sectors, helping clients with buying, selling, leasing, and managing properties. Real Estate Services stocks play a crucial role in the market by facilitating transactions, optimizing property operations, and offering expert guidance to property owners, investors, and tenants.
Real Estate - Services Summary
Total Stocks
37
Total Market Cap
$114.67B
Avg Market Cap
$3.10B
Total Revenue
$37.84B
Average Revenue
$1.02B
Compare Real Estate Services Stocks
Profile
| Ticker | Name | Description | Sector | Industry | Market Cap | |
|---|---|---|---|---|---|---|
| CBRE | CBRE Group | CBRE Group, Inc. operates as a leading global enterprise, specializing in commercial real estate services and investment management. Its operations are structured around three core divisions: Advisory Services, Global Workplace Solutions, and Real Estate Investments. The Advisory Services segment delivers expert strategic counsel and execution support to a broad spectrum of property stakeholders, including owners, investors, and tenants. This encompasses facilitating leasing arrangements; orchestrating property sales and securing mortgage financing through its CBRE Capital Markets brand; and providing comprehensive property and project management. The latter involves various services such as construction oversight, marketing efforts, building engineering, and financial and accounting support for owners and investors across office, industrial, and retail properties. Additionally, this segment offers extensive valuation services, performing market appraisals, litigation support, discounted cash flow analyses, and feasibility studies, alongside consulting services covering property condition evaluations, hotel advisory, and environmental guidance. The Global Workplace Solutions segment is dedicated to providing integrated facilities administration, project execution supervision, and intricate transaction management services. Finally, the Real Estate Investments segment offers sophisticated investment management solutions through its CBRE Investment Management arm, catering to a diverse institutional client base that includes pension funds, insurance companies, sovereign wealth funds, foundations, and university endowments. It also undertakes significant real estate development projects via its Trammell Crow Company subsidiary, primarily benefiting both end-users and financial backers of commercial properties. Furthermore, this segment provides adaptable workspace solutions operating under the CBRE Hana designation. Established in 1906, the company maintains its global headquarters in Dallas, Texas. | Real Estate | Real Estate - Services | $39.25B | |
| BEKE | KE | KE Holdings Inc., through its various subsidiaries, operates a comprehensive online and offline ecosystem facilitating real estate transactions and services across the People's Republic of China. Its business activities are categorized into five distinct segments: existing home sales, new home sales, home improvement and furnishing solutions, rental property services, and emerging and other offerings. At its core, the company manages the Beike platform, which integrates its digital and physical real estate services. Alongside this, it oversees Lianjia, a prominent real estate brokerage chain, and the innovative Agent Cooperation Network (ACN), which serves as an operating system fostering collaboration and mutual benefit among diverse service providers. Further expanding its reach, KE Holdings also encompasses the Deyou brand, dedicated to connected brokerage stores, among other proprietary labels. Beyond core transactions, the firm extends its offerings to include property management and operational services for rental properties, as well as critical support functions like secure payment processing, escrow services, and contractual assistance. Established in 2001, KE Holdings Inc. maintains its headquarters in Beijing, China. | Real Estate | Real Estate - Services | $17.95B | |
| CSGP | CoStar Group | CoStar Group, Inc. (CSGP) stands as a premier global provider of comprehensive information, sophisticated analytics, and dynamic online marketplace services. The company caters to professionals within the commercial real estate, hospitality, residential, and related industries, extending its reach across the United States, Canada, Europe, the Asia Pacific region, and Latin America. Its diverse suite of offerings encompasses powerful data platforms like CoStar Property, which meticulously catalogues an extensive inventory of various property types, including office, industrial, retail, multifamily, hospitality, student housing, and undeveloped land. Other key analytical tools comprise CoStar COMPS, a robust repository of comparable commercial real estate sales transactions; CoStar Market Analytics, designed for examining aggregated market and submarket trends; and CoStar Tenant, an online business-to-business prospecting and analytical resource providing detailed tenant information. Additionally, CoStar offers solutions for lease management, including Lease Comps and Analysis and CoStar Lease Analysis, alongside Public Record, a searchable database of commercially-zoned land parcels. Its software solutions feature CoStar Real Estate Manager, designed for comprehensive lease administration, portfolio oversight, and lease accounting compliance, as well as specialized CoStar Risk Analytics and CoStar Investment tools. Beyond its data and software platforms, CoStar operates a vast network of online marketplaces. These include prominent apartment marketing sites such as ApartmentFinder.com and ForRent.com; commercial property listing and advertising services through LoopNet (e.g., Premium Lister, Diamond, Platinum, and Gold Ads); and platforms dedicated to rural land sales like LandsofAmerica.com and LandAndFarm.com. It also facilitates the sale of operating businesses and franchises via sites like BizBuySell.com, and serves as an online auction platform for commercial real estate with Ten-X. Furthermore, CoStar supports the residential home-buying market through HomeSnap, an online and mobile software platform, and Homes.com, a comprehensive listings site for properties for sale. CoStar Group, Inc. was established in 1987 and maintains its corporate headquarters in Washington, D.C. | Real Estate | Real Estate - Services | $13.98B | |
| JLL | Jones Lang LaSalle | Jones Lang LaSalle Incorporated (JLL) operates as a leading global professional services firm, specializing in comprehensive real estate and investment management solutions. Its extensive reach spans the Americas, Europe, the Middle East, Africa, and the Asia Pacific regions. JLL's real estate offerings are broad, encompassing services such as tenant and landlord representation. It also provides a robust suite of capital markets solutions, including financing advisory (debt and equity), loan servicing, strategic merger and acquisition guidance, and investment sales support. The company manages diverse property types on-site, including office, industrial, retail, and multifamily residential assets, while also delivering integrated facilities management. Furthermore, JLL offers project management and consulting services—covering design, construction, and strategic advice—for tenants of leased spaces, owner-occupiers, and real estate investors. Its advisory capabilities extend to general consulting, valuation, and energy and sustainability services. Beyond its real estate expertise, JLL provides investment management services to a varied client base, including institutional investors, retail investors, and high-net-worth individuals. The firm caters to a wide spectrum of clients, from property owners and occupiers to investors and developers, across an exceptionally diverse portfolio of property types. These include commercial assets like office, industrial, and retail, alongside residential spaces and highly specialized properties such as cultural, educational, government, healthcare, laboratory, hotel, and sports facilities. The company also handles critical environment, data, transportation, and fulfillment centers, as well as infrastructure projects and military housing. Founded in 1997 as LaSalle Partners Incorporated, the company officially adopted its current name, Jones Lang LaSalle Incorporated, in March 1999. Its global operations are headquartered in Chicago, Illinois. | Real Estate | Real Estate - Services | $13.84B | |
| FSV | FirstService | FirstService Corporation (FSV) is a North American enterprise, operating across the United States and Canada, specializing in both residential property management and a comprehensive array of essential property services for both homes and businesses. The company is organized into two primary divisions: FirstService Residential and FirstService Brands. The FirstService Residential segment is dedicated to managing diverse private residential communities, including condominiums, cooperatives, homeowner associations, master-planned developments, and active adult communities. This division extends its offerings beyond core management to include vital ancillary services such as on-site engineering and maintenance staff, comprehensive management of swimming pools and amenities, security provisions, and concierge services. Additionally, it furnishes financial services like cash management, banking transaction support, and specialized property insurance brokerage, alongside energy management solutions and advisory services, and property resale processing. The FirstService Brands segment delivers crucial property services to residential and commercial clients through a network of five franchise systems, complemented by company-owned operations that include 20 California Closets, 12 Paul Davis Restoration, and 1 CertaPro Painters location. Services provided by this segment range from residential and commercial restoration, painting, and floor coverings design and installation, to custom-designed closets and home storage solutions, home inspection services, and fire protection and related services. These services are offered under well-known brand names such as Paul Davis Restoration, First Onsite Restoration, Century Fire Protection, CertaPro Painters, California Closets, Pillar to Post Home Inspectors, and Floor Coverings International. Founded in 1989, FirstService Corporation's corporate headquarters are located in Toronto, Canada. | Real Estate | Real Estate - Services | $6.57B | |
| CIGI | Colliers Group | Colliers International Group Inc., headquartered in Toronto, Canada, and established in 1972, offers a comprehensive suite of professional commercial real estate services and investment management solutions. The company serves a diverse clientele of corporate and institutional clients across broad geographies, including the Americas, Europe, the Middle East, Africa, and the Asia Pacific regions. Within their professional services, Colliers provides sales brokerage, which includes real estate transactions, debt origination, equity capital raising, market value opinions, acquisition advisory, and transaction management. Additionally, they offer landlord and tenant representation. Alongside these, the company delivers outsourcing and advisory services such as corporate and workplace solutions, valuation and strategic advisory, workplace strategy, loan servicing, property marketing, in-depth research, and engineering design services for specific end-markets including property and building, infrastructure, transportation, environmental, and telecommunications. Furthermore, their property management solutions encompass building operations and maintenance, facilities management, lease administration, property accounting and financial reporting, contract management, and construction management. Complementing this are project management capabilities, comprising bid document review, construction monitoring and delivery management, contract administration and integrated cost control, development management, facility and engineering functionality, milestone and performance monitoring, quality assurance, risk management, and strategic project consulting. Colliers' offerings also extend to investment management services, covering asset management advisory and administration, transaction services, and incentive services. | Real Estate | Real Estate - Services | $4.92B | |
| OPEN | Opendoor | Founded in 2013, Opendoor Technologies Inc. provides a digital ecosystem for residential real estate transactions throughout the United States. This platform allows individuals to efficiently purchase and sell homes entirely online. Based in Tempe, Arizona, the company further offers supporting services like title insurance and escrow. | Real Estate | Real Estate - Services | $3.43B | |
| CWK | Cushman & Wakefield | Cushman & Wakefield plc (CWK) stands as a leading global firm specializing in commercial real estate services, operating under its renowned Cushman & Wakefield brand. The company maintains a broad international presence, with operations spanning the United States, Australia, the United Kingdom, and various other markets worldwide. Its business activities are organized across three primary geographical segments: the Americas; Europe, the Middle East, and Africa (EMEA); and Asia Pacific. The company delivers a comprehensive array of services. These encompass integrated facilities management, which includes project and development oversight, portfolio administration, transaction management, and strategic consulting. Additionally, it offers property management solutions such as client accounting, engineering and operational support, lease compliance, and sustainability services. Cushman & Wakefield also directly performs various facilities tasks, like janitorial duties, routine maintenance, critical environment management, landscaping, and general office services. Furthermore, CWK provides leasing services, representing both property owners and tenants. Its capital markets division facilitates real estate purchase and sale transactions by offering investment sales, equity solutions, and various debt and structured financing options. The company's advisory and valuation services are extensive, covering appraisal management, investment management, valuation advisory, portfolio advisory, due diligence support, dispute analysis and litigation assistance, financial reporting, and crucial property or portfolio valuations for real estate debt and equity decisions. Cushman & Wakefield plc has forged a strategic alliance with Vanke Service (Hong Kong) Co., Limited. Its clientele is diverse, comprising real estate owners and occupiers, including individual tenants, institutional investors, and large multinational corporations. Founded in 1784, the company is headquartered in London, United Kingdom. | Real Estate | Real Estate - Services | $3.10B | |
| VTMX | Corporación Inmobiliaria Vesta | Corporación Inmobiliaria Vesta, S.A.B. de C.V., along with its affiliated companies, engages in the full lifecycle of industrial real estate and logistics centers across Mexico, including their acquisition, construction, administration, operation, and leasing. The firm was established in 1998 and its principal office is situated in Mexico City. | Real Estate | Real Estate - Services | $2.85B | |
| NMRK | Newmark Group | Newmark Group, Inc., a venerable New York City-based enterprise established in 1929, offers a full spectrum of commercial property services both domestically within the United States and across international markets. The company’s diverse service portfolio is designed to assist two primary client segments. For real estate investors and property owners, Newmark provides extensive capital markets assistance, covering investment strategies, debt and structured financing, and the sale of loan portfolios. Further offerings for this group include agency leasing, professional property management, specialized valuation and advisory support, thorough commercial real estate due diligence, government-sponsored enterprise (GSE) financing, loan servicing, mortgage brokering, and capital raising solutions. Conversely, for corporate occupiers and tenants, the firm’s services focus on tenant representation, advanced real estate management technology, strategic workplace and occupancy planning, global corporate consulting, project oversight, account and transaction management, lease administration, and integrated facilities management. Newmark caters to a broad clientele, encompassing commercial real estate tenants, private and institutional investors, property owners, developers, corporate occupiers, financial lenders, and multinational corporations. Demonstrating its global footprint, the company operated approximately 160 offices spread across four continents as of December 31, 2021. The firm adopted its current name, Newmark Group, Inc., in October 2017, having formerly been known as Newmark Knight Frank. | Real Estate | Real Estate - Services | $2.34B | |
| KW | Kennedy-Wilson | Kennedy-Wilson Holdings, Inc., operating through its subsidiaries, is a real estate investment company. The firm actively acquires, manages, and invests in properties, both independently and via its investment management platform. It primarily concentrates on multifamily and office assets located throughout the Western United States, the United Kingdom, Ireland, Spain, Italy, and Japan. As of December 31, 2021, its diverse portfolio included ownership interests in 10,460 multifamily units, 4.9 million square feet of office space, 3.4 million square feet of retail and industrial properties, and one hotel. Additionally, Kennedy-Wilson engages in the development, redevelopment, and entitlement processes for real estate. Founded in 1977, the company maintains its headquarters in Beverly Hills, California. | Real Estate | Real Estate - Services | $1.54B | |
| MMI | Marcus & Millichap | Marcus & Millichap, Inc. (MMI) is a prominent investment brokerage firm specializing in commercial real estate. Operating across the United States and Canada, the company furnishes comprehensive investment brokerage and financing solutions for both buyers and sellers in the commercial property market. Their core service portfolio spans commercial real estate sales, financial arrangements, in-depth market research, and strategic advisory. These services cater to a diverse array of commercial asset classes, including multifamily dwellings, retail spaces, office buildings, industrial properties, single-tenant net leased assets, seniors' housing, self-storage facilities, hospitality venues, medical offices, and manufactured housing communities. Beyond direct brokerage, MMI functions as a crucial financial intermediary, providing sophisticated capital markets solutions for commercial real estate. This includes structuring various debt types (senior and mezzanine), facilitating joint ventures, arranging preferred equity, executing loan sales, and offering specialized consultative and due diligence expertise to property owners, developers, investors, and capital sources. Furthermore, the company offers a range of supplementary services, encompassing detailed research, advisory, and consulting. These are provided to a broad client base, including developers, lenders, property owners, Real Estate Investment Trusts (REITs), high-net-worth individuals, pension fund advisors, and other institutional entities. Marcus & Millichap, Inc. was established in 1971 and maintains its corporate headquarters in Calabasas, California. | Real Estate | Real Estate - Services | $1.15B | |
| EXPI | eXp World | eXp World Holdings, Inc. specializes in offering virtual real estate brokerage services, primarily catering to residential property owners and prospective homebuyers through its cloud-based infrastructure. The company empowers individuals to seamlessly list their homes for sale and discover available properties via its diverse platforms, simultaneously connecting them with an extensive network of real estate professionals and consumer-focused agents and brokers. Beyond its core real estate operations, eXp World Holdings is actively engaged in developing sophisticated 3D virtual environments for professional collaboration, educational purposes, and various events. It also innovates in technology solutions for agent websites and consumer-facing real estate portals. Furthermore, the company manages the SUCCESS media brand, which includes a prominent print magazine, an online portal (SUCCESS.com), newsletters, podcasts, comprehensive digital training courses, and associated social media channels. It provides critical marketing, training, and support services to its affiliated brokers and agents, leveraging proprietary technology, and extends these technology-enabled services and support to third-party clients under contract. eXp World Holdings, Inc. maintains a significant international presence, operating across the United States, Canada, the United Kingdom, Australia, South Africa, India, Portugal, France, Mexico, Puerto Rico, Brazil, Italy, Hong Kong, Colombia, Spain, Israel, Panama, and Germany. The company, initially incorporated in 2008 as eXp Realty International Corporation, rebranded to eXp World Holdings, Inc. in May 2016, and is headquartered in Bellingham, Washington. | Real Estate | Real Estate - Services | $753.34M | |
| RMR | RMR Group | The RMR Group Inc., operating through its subsidiary, The RMR Group LLC, specializes in delivering business and property management solutions across the United States. The firm primarily serves four publicly traded real estate investment trusts (REITs) and three distinct real estate operating companies, providing them with comprehensive management oversight. Additionally, RMR extends its expertise to include investment advisory services. Established in 1986, the company underwent a rebranding in September 2015, transitioning from its former identity as REIT Management & Research Inc. Its corporate headquarters are situated in Newton, Massachusetts. | Real Estate | Real Estate - Services | $670.86M | |
| FRPH | FRP | FRP Holdings, Inc. is a company actively involved in diverse real estate ventures across the United States. Its operations are structured into four distinct divisions: Asset Management, Mining Royalty Lands, Development, and Stabilized Joint Venture. The Asset Management division handles the ownership, leasing, and oversight of commercial properties. The Mining Royalty Lands segment holds approximately 15,000 acres of land, predominantly located in Florida, Georgia, and Virginia. These properties are leased for mining operations, generating rents and royalties. Additionally, this segment controls an extra 107 acres of investment property situated in Brooksville, Florida. The Development segment is tasked with acquiring and monitoring land parcels that are currently in various phases of development. Finally, the Stabilized Joint Venture division manages and holds interests in several key properties. These include a residential apartment building featuring 305 units, complemented by approximately 14,430 square feet of ground-floor retail space. It also encompasses another residential apartment building offering 264 units alongside 6,758 square feet of retail area. Furthermore, this segment includes a 294-unit garden-style apartment community located in Henrico County, Virginia, which comprises 19 three-story apartment buildings, totaling 273,940 rentable square feet. Established in 2014, FRP Holdings, Inc. maintains its headquarters in Jacksonville, Florida. | Real Estate | Real Estate - Services | $460.85M | |
| MLP | Maui Land & Pineapple | Maui Land & Pineapple Company, Inc. (MLP), established in 1909 and headquartered in Lahaina, Hawaii, operates as a real estate enterprise involved in the development, management, and sale of various property types—including residential, resort, commercial, agricultural, and industrial—across the United States. The company's activities are organized into three primary divisions: Real Estate, Leasing, and Resort Amenities. The Real Estate segment focuses on the entire lifecycle of land development, encompassing planning, obtaining necessary permits, developing, and selling its land holdings on Maui. This division also offers licensed general brokerage services for properties located within the Kapalua Resort and its surrounding regions. The Leasing segment manages the rental of commercial, agricultural, and industrial land and facilities. Additionally, it handles the licensing of the company's proprietary trademarks and brand names, provides land stewardship and conservation services, and operates essential water infrastructure, including canals, reservoirs, and well systems that supply both potable and non-potable water to areas in West and Upcountry Maui. The Resort Amenities segment is responsible for overseeing the operations of the Kapalua Club. This exclusive, non-equity club program grants its members unique benefits, preferred access, and other privileges at various amenities situated within the Kapalua Resort. Overall, Maui Land & Pineapple Company owns roughly 23,000 acres of land on the island of Maui, Hawaii. | Real Estate | Real Estate - Services | $352.20M | |
| REAX | Real Brokerage | Operating with its various subsidiaries, The Real Brokerage Inc. functions as a technology-driven real estate brokerage enterprise. The company delivers comprehensive real estate agency solutions through an expansive network of agents. It equips its agents with a cutting-edge, mobile-optimized technological platform for managing their business activities, alongside offering favorable contractual terms and avenues for generating wealth. Its operations span 42 states across the United States, the District of Columbia, and Canada. The Real Brokerage Inc.'s corporate headquarters are located in Toronto, Canada. | Real Estate | Real Estate - Services | $351.96M | |
| TCI | Transcontinental Realty Investors | Transcontinental Realty Investors, Inc., a real estate investment firm based in Dallas, manages a broad and varied collection of property holdings throughout the United States. Its diverse portfolio encompasses residential apartment complexes, commercial office spaces, retail shopping centers, and various plots of both developed and undeveloped land. The company executes its real estate investments through outright ownership, lease agreements, joint ventures, and by providing capital via mortgage loans secured by real estate. | Real Estate | Real Estate - Services | $338.49M | |
| RMAX | RE/MAX | RE/MAX Holdings, Inc. functions as a global franchisor specializing in real estate and mortgage brokerage services, with operations spanning the United States, Canada, and various international markets. Its business activities are structured across three primary segments: Real Estate, Mortgage, and Marketing Funds. The company's offerings include real estate brokerage franchise opportunities under its flagship RE/MAX brand. Additionally, it extends mortgage brokerage services through the Motto Mortgage brand, serving real estate brokers, professionals, and investors. Furthermore, the wemlo brand provides specialized mortgage loan processing software and support services. Beyond these core offerings, RE/MAX Holdings equips its network with several key platforms. These include the First mobile app, a digital suite designed to help agents, brokers, and teams cultivate and oversee client relationships; the RE/MAX University platform, an educational resource aimed at enhancing agent expertise; and the Booj platform. The company was established in 1973 and is based in Denver, Colorado. | Real Estate | Real Estate - Services | $184.54M | |
| DOUG | Douglas Elliman | Douglas Elliman Inc. (NYSE: DOUG) is an American firm specializing in real estate services and strategic investments in property technology. Its operations are segmented into two primary areas: Real Estate Brokerage and Corporate & Other. The company's core activity centers on residential real estate brokerage. It maintains a significant footprint with approximately 100 offices and a robust team of around 6,500 real estate agents. These operations span the New York metropolitan region and extend across key states such as Florida, California, Connecticut, Massachusetts, Colorado, New Jersey, and Texas. Founded in 1911, Douglas Elliman Inc. is headquartered in Miami, Florida. Notably, it has operated as an entity independent of Vector Group Ltd. since December 29, 2021. | Real Estate | Real Estate - Services | $159.09M | |
| STHO | Star | Star Holdings specializes in commercial real estate operations across the United States, specifically focusing on ventures that do not involve ground leases. The company's portfolio predominantly features equity interests in residential development initiatives like the Asbury Park Waterfront and Magnolia Green. Additionally, it holds commercial real estate properties and related loans that are being marketed for sale or prepared for monetization. The firm is headquartered in New York, New York. | Real Estate | Real Estate - Services | $108.44M | |
| MAYS | J.W. Mays | J.W. Mays, Inc. is a company that specializes in the ownership, operation, and leasing of commercial real estate assets across the United States. Its portfolio of properties is situated in various locations, including Brooklyn, Jamaica, Fishkill, Levittown, and Massapequa in New York, as well as Circleville, Ohio. The firm, which was established in 1924, maintains its headquarters in Brooklyn, New York. | Real Estate | Real Estate - Services | $82.89M | |
| ASPS | Altisource Portfolio Solutions | Established in 1999 and headquartered in Luxembourg City, Luxembourg, Altisource Portfolio Solutions S.A. operates as a comprehensive service and marketplace provider for the real estate and mortgage industries. The company's global footprint extends across the United States, India, Luxembourg, Uruguay, and other international markets. Altisource offers a wide range of solutions, including property preservation and inspection, real estate valuation, asset management, and residential and commercial construction inspection and risk mitigation. Its technological portfolio features payment management systems, a software-as-a-service (SaaS) platform for vendor oversight, and the Equator platform, which streamlines processes for real estate owned (REO) properties, short sales, foreclosures, bankruptcies, and evictions. Furthermore, Altisource operates Hubzu, its online real estate auction platform, provides real estate brokerage, mortgage loan fulfillment, certification and insurance, title insurance agency, settlement services, and acts as a foreclosure trustee, alongside offering commercial loan servicing technology. The company also provides various platform solutions such as TrelixTM Connect, Vendorly, RentRange, REALSynergy, and Lenders One Loan Automation. Altisource caters to a diverse clientele that includes financial institutions, government-sponsored enterprises, banks, asset managers, servicers, investors, originators, and different types of mortgage and correspondent lenders. | Real Estate | Real Estate - Services | $73.88M | |
| RFL | Rafael | Rafael Holdings, Inc. holds strategic investments in both early-stage and clinical pharmaceutical companies, alongside a portfolio of commercial real estate assets situated in the United States and Israel. The company's business activities are structured into two primary divisions: Pharmaceuticals and Real Estate. Its Real Estate segment manages and leases a commercial office complex, which features an integrated 800-space public parking facility. The Pharmaceutical division, conversely, focuses on developing and bringing to market therapies designed to capitalize on the metabolic distinctions between healthy cells and malignant ones. The firm's flagship drug candidate is CPI-613 (devimistat), currently undergoing evaluation in numerous clinical trials, including two pivotal Phase III registrational studies for the treatment of advanced pancreatic cancer and relapsed/refractory acute myeloid leukemia. Rafael Holdings, Inc. is headquartered in Newark, New Jersey. | Real Estate | Real Estate - Services | $65.42M | |
| XHG | XChange TEC.INC | XChange TEC.INC operates as a professional insurance brokerage firm across the People's Republic of China. The company distributes a wide array of insurance policies sourced from various underwriters, including both prominent state-owned and regional property and casualty insurers. Its product portfolio primarily caters to individual policyholders, offering coverage for automobiles, life, health, group accidents, and other property-related risks. Furthermore, XChange TEC.INC provides a comprehensive suite of online services to its customers through its proprietary Software-as-a-Service (SaaS) platform. The company's sales efforts are driven by a dual strategy: leveraging a broad network of external referral sources, such as independent registered sales representatives and strategic partners, alongside its dedicated in-house sales team. Originally founded in 2012, XChange TEC.INC changed its name from FLJ Group Limited in May 2024 and maintains its headquarters in Shanghai, China. | Real Estate | Real Estate - Services | $55.16M | |
| OMH | Ohmyhome | Ohmyhome Pte. Ltd., established in Singapore in 2015, operates a comprehensive online real estate platform that enables individuals to buy, sell, rent, or lease properties across Singapore, Malaysia, and the Philippines. Beyond its core brokerage services, the company offers a diverse range of property and home-related solutions. These include extensive listing and research capabilities, such as online directories, informational resources, transaction guides, automated property valuations, and financial calculators. Customers can also access expert mortgage and financing guidance, as well as legal support encompassing conveyancing, advice, and document preparation. Additionally, Ohmyhome provides home renovation and furnishing services, essential home maintenance like cleaning and painting, professional moving assistance, relocation support, and insurance referrals. The platform specifically caters to HDB and condominium properties with dedicated agent services. | Real Estate | Real Estate - Services | $16.63M | |
| OPAD | Offerpad Solutions | Offerpad Solutions Inc., operating alongside its subsidiaries, delivers a full spectrum of real estate services to homeowners throughout the United States, including the purchase, sale, rental, and refurbishment of properties. The company leverages an "iBuying" platform to provide on-demand real estate solutions, distinguished by its customer-first philosophy. This approach allows clients to seamlessly buy and sell homes online, granting easy access to essential ancillary services such as mortgage and title insurance. Offerpad Solutions Inc. was established in 2015 and is based in Chandler, Arizona. | Real Estate | Real Estate - Services | $14.97M | |
| FTHM | Fathom | Fathom Holdings Inc., established in 2010 and based in Cary, North Carolina, delivers cloud-powered real estate brokerage services across the Southern, Atlantic, Southwestern, and Western regions of the United States. The company operates through three core divisions: Real Estate Brokerage, which manages property transactions; Mortgage, focused on originating and underwriting residential loans; and Technology, providing Software-as-a-Service (SaaS) and data mining capabilities to external customers, while also developing its intelliAgent platform for internal real estate agents. Fathom offers an integrated real estate services platform, seamlessly combining residential brokerage, mortgage, title, and insurance offerings, all underpinned by its proprietary intelliAgent software. Its FathomRealty.com website serves as a central hub, connecting buyers, sellers, landlords, and tenants with a diverse range of properties available for purchase or rent. The robust intelliAgent technology platform provides a comprehensive toolkit for brokerages and agents, encompassing advanced technology solutions, efficient business processes, data analytics, reporting, training modules, customer relationship management (CRM) features, extensive social media and general marketing tools, a marketing resource library, and a marketplace for add-on services and third-party technologies. The company’s brand ecosystem comprises Fathom Realty, Dagley Insurance, Encompass Lending, intelliAgent, LiveBy, Real Results, Verus Title, and Cornerstone. | Real Estate | Real Estate - Services | $14.75M | |
| GYRO | Gyrodyne | Gyrodyne, LLC is a real estate firm engaged in the acquisition, leasing, and oversight of various commercial properties. A core principle of their business model is a strong commitment to customer service across all aspects of their property holdings and management activities. While historically operating primarily in Long Island, Gyrodyne has substantially expanded its footprint, now managing a diverse portfolio spanning the entire East Coast, with a notable specialization in medical office spaces. | Real Estate | Real Estate - Services | $13.68M | |
| LHAI | Linkhome | Linkhome Holdings Inc. functions as a parent corporation, utilizing its various subsidiaries to deliver an intelligent, AI-powered real estate platform. This platform offers a comprehensive suite of services that span the entire property lifecycle. Its principal services encompass real estate brokerage, expedited cash purchase options for homes, professional rental property oversight, and residential renovation solutions. | Real Estate | Real Estate - Services | $13.44M | |
| AIRE | reAlpha Tech | reAlpha Tech Corp. operates as a real estate technology firm primarily focused on developing, implementing, and commercializing artificial intelligence (AI) solutions specifically designed for the property market. The company's operations are divided into two distinct segments: Platform Services and Rental Business. Through its Platform Services division, reAlpha Tech Corp. creates and provides AI-powered products and services to clients within the real estate sector. The Rental Business segment, on the other hand, specializes in acquiring properties for syndication, a process that is efficiently supported and enabled by the company's in-house platform technologies. Established in 2021, the organization was formerly known as reAlpha Asset Management Inc. It officially rebranded to reAlpha Tech Corp. in March 2023 and is based in Dublin, Ohio. | Real Estate | Real Estate - Services | $10.68M | |
| DUO | Fangdd Network Group | Fangdd Network Group Ltd., a holding company based in Shenzhen, China, specializes in delivering real estate data and services through its diverse digital platforms. The firm offers "Property Cloud," a Software-as-a-Service (SaaS) solution designed for real estate vendors. For real estate professionals, it provides several dedicated platforms: "Duoduo Sales" enables agents to conduct marketplace transactions on mobile devices; "Duoduo Cloud Agency" assists agencies in digitalizing their operations; and "Duoduo Cloud Sales" links agents to extensive property and buyer databases to facilitate online sourcing and deal completion. Beyond these, the company also supplies supply-chain financing, transaction assistance, and training programs. For individual property seekers, "Fangduoduo" delivers tailored services, including information matching, agency support, and financial offerings. Additionally, its website, www.fangdd.com, serves as a hub for region-specific real estate news, property data, and community forums for both agents and buyers, alongside data analytics. By the close of 2021, its extensive marketplace encompassed approximately 378,000 active agents and an inventory of 157 million properties across China. Founded in 2011, Fangdd continues to be a prominent player in the Chinese real estate technology sector. | Real Estate | Real Estate - Services | $7.35M | |
| ALBT | Avalon GloboCare | Avalon GloboCare Corp., along with its affiliated entities, manages and holds commercial real estate assets across both the United States and China. The company's service portfolio encompasses medical consulting, offering diverse solutions such as conducting research studies, delivering executive education, disseminating daily online briefings for executives, providing customized expert advice, and supplying management and consulting expertise, particularly in the fields of immunotherapy and in facilitating second opinions or referrals. Key therapeutic candidates include AVA-001, an anti-CD19 CAR-T therapy, which has successfully completed its initial human clinical trial for B-cell lymphoblastic leukemia that has recurred or is resistant to treatment (R/R). Another promising candidate, AVA-011, also a CAR-T cell therapy, has advanced through preclinical laboratory evaluations and is currently in the IND-enabling process development phase to produce cGMP-grade cells. The company is additionally engaged in the development of an RNA-based FASH-CARTM cell therapy platform. Furthermore, Avalon GloboCare is developing ACTEX, its proprietary clinical-grade, tissue-specific exosome. It collaborates with the Massachusetts Institute of Technology (MIT) to identify therapeutic and diagnostic targets using QTY-code protein design technology, which includes leveraging this technology to create a hemofiltration device for treating Cytokine Storm. The firm also partners with Arbele Limited for the co-development of advanced, transposon-based CAR-T, CAR-NK, and various other multi-target immune effector cell therapies. A strategic alliance with the University of Natural Resources and Life Sciences in Vienna, Austria, aims to develop an S-layer vaccine against SARS-CoV-2 (the virus responsible for COVID-19), designed for intranasal or oral delivery. Beyond these initiatives, the company is progressing with Avalon Cell and Avalon Rehab, and actively advocates for standardization within the exosome industry. Its corporate headquarters are situated in Freehold, New Jersey. | Real Estate | Real Estate - Services | $1.47M | |
