Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
May 09, 2024Stephen F. LynchMA08VMWVMwareSale (Full)$1,001 - $15,000Nov 27, 2023
May 08, 2024Maria Elvira SalazarFL27CWENClearway EnergySpousePurchase$15,001 - $50,000Apr 26, 2024
May 08, 2024Maria Elvira SalazarFL27CIVICivitas ResourcesSpouseSale (Full)$15,001 - $50,000Apr 08, 2024
May 07, 2024Jonathan JacksonIL01COPConocoPhillipsJointPurchase$15,001 - $50,000Apr 02, 2024
May 07, 2024Mark Dr GreenTN07NGLNGL Energy Partners LPSale (Full)$100,001 - $250,000Apr 25, 2024
May 07, 2024Jonathan JacksonIL01HXLHexcelJointSale (Full)$15,001 - $50,000Apr 24, 2024
May 07, 2024Jonathan JacksonIL01JPMJPMorgan ChaseJointPurchase$15,001 - $50,000Apr 24, 2024
May 07, 2024Jonathan JacksonIL01LULULululemon AthleticaJointSale (Full)$15,001 - $50,000Apr 02, 2024
May 06, 2024Virginia FoxxNC05HTGCHercules CapitalPurchase$1,001 - $15,000Apr 16, 2024
May 06, 2024Virginia FoxxNC05ETEnergy Transfer LPPurchase$1,001 - $15,000Apr 30, 2024
May 06, 2024Lloyd DoggettTX37KOCoca-ColaPurchase$1,001 - $15,000Apr 01, 2024
May 06, 2024Virginia FoxxNC05EFCEllington FinancialPurchase$1,001 - $15,000Apr 02, 2024
May 06, 2024Virginia FoxxNC05ASCArdmore ShippingPurchase$1,001 - $15,000Apr 09, 2024
May 05, 2024Deborah RossNC02MSFTMicrosoftJointSale (Partial)$1,001 - $15,000Apr 17, 2024
May 04, 2024Earl BlumenauerOR03VVisaPurchase$1,001 - $15,000Apr 04, 2024
May 04, 2024Earl BlumenauerOR03MCKMcKessonSpouseSale (Partial)$15,001 - $50,000Apr 04, 2024
May 04, 2024Earl BlumenauerOR03MGAMagnaSpouseSale (Full)$1,001 - $15,000Apr 04, 2024
May 04, 2024Earl BlumenauerOR03RTXRaytheonSpousePurchase$1,001 - $15,000Apr 04, 2024
May 04, 2024Earl BlumenauerOR03KRKrogerSpouseSale (Full)$1,001 - $15,000Apr 04, 2024
May 04, 2024Earl BlumenauerOR03ERJEmbraerSpouseSale (Partial)$1,001 - $15,000Apr 04, 2024
May 04, 2024Earl BlumenauerOR03SOSouthernSpousePurchase$15,001 - $50,000Apr 04, 2024
May 04, 2024Earl BlumenauerOR03BXBlackstoneSpouseSale (Partial)$1,001 - $15,000Apr 04, 2024
May 04, 2024Earl BlumenauerOR03CATCaterpillarSpouseSale (Partial)$1,001 - $15,000Apr 04, 2024
May 04, 2024Earl BlumenauerOR03NKENIKESpousePurchase$15,001 - $50,000Apr 04, 2024
May 04, 2024Earl BlumenauerOR03DGXQuest DiagnosticsSpouseSale (Full)$1,001 - $15,000Apr 04, 2024
May 04, 2024Earl BlumenauerOR03TELTE ConnectivitySpouseSale (Full)$15,001 - $50,000Apr 04, 2024
May 02, 2024Michael C. BurgessTX26MRKMerckSale (Partial)$1,001 - $15,000Apr 10, 2024
May 02, 2024Michael C. BurgessTX26ABBVAbbVieSale (Partial)$1,001 - $15,000Apr 10, 2024
May 02, 2024Michael C. BurgessTX26IBMInternational Business MachinesSale (Partial)$1,001 - $15,000Apr 10, 2024
May 01, 2024Marjorie Taylor Mrs GreeneGA14TSCOTractor SupplyPurchase$1,001 - $15,000Apr 24, 2024
May 01, 2024Marjorie Taylor Mrs GreeneGA14HDHome DepotPurchase$1,001 - $15,000Apr 24, 2024
May 01, 2024Marjorie Taylor Mrs GreeneGA14HSYHersheyPurchase$1,001 - $15,000Apr 24, 2024
May 01, 2024Marjorie Taylor Mrs GreeneGA14GSGoldman Sachs GroupPurchase$1,001 - $15,000Apr 24, 2024
May 01, 2024Marjorie Taylor Mrs GreeneGA14QCOMQUALCOMMPurchase$1,001 - $15,000Apr 24, 2024
May 01, 2024Marjorie Taylor Mrs GreeneGA14MSFTMicrosoftPurchase$1,001 - $15,000Apr 24, 2024
Apr 25, 2024Dan NewhouseWA04FMCFMCSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04DHRDanaherSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04ELVElevance HealthSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04AVGOBroadcomSpouseSale$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04ADIAnalog DevicesSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04LLYEli Lilly andSpouseSale$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04DEDeereSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04DGDollar GeneralSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04BKNGBookingSpouseSale$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04PEPPepsiCoSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04PGProcter & GambleSpouseSale$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04CSXCSXSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04ACNAccentureSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04HSYHersheySpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04INTUIntuitSpouseSale$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04MSFTMicrosoftSpouseSale$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04NVDANVIDIASpouseSale$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04MPCMarathon PetroleumSpouseSale$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04CRMSalesforceSpouseSale$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04FTNTFortinetSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04NKENIKESpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04NOWServiceNowSpouseSale$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04HONHoneywellSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04NINiSourceSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04NFLXNetflixSpouseSale$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04RTXRaytheonSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04VFCV.F.SpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 25, 2024Dan NewhouseWA04ELEstée Lauder CompaniesSpousePurchase$1,001 - $15,000Apr 10, 2024
Apr 24, 2024Jonathan JacksonIL01ADIAnalog DevicesJointSale$15,001 - $50,000Mar 13, 2024
Apr 24, 2024Jonathan JacksonIL01AAPLAppleJointSale$15,001 - $50,000Mar 13, 2024
Apr 24, 2024Jonathan JacksonIL01ASMLASMLJointPurchase$15,001 - $50,000Mar 13, 2024
Apr 24, 2024Jonathan JacksonIL01AMATApplied MaterialsJointPurchase$50,001 - $100,000Mar 13, 2024
Apr 24, 2024Jonathan JacksonIL01INTCIntelJointSale$15,001 - $50,000Mar 13, 2024
Apr 23, 2024Scott Mr FranklinFL18BRPBRP GroupJointSale$1,001 - $15,000Apr 09, 2024
Apr 23, 2024Scott Mr FranklinFL18BRPBRP GroupJointSale$1,000,001 - $5,000,000Mar 21, 2024
Apr 22, 2024Michael McCaulTX10JPMJPMorgan ChaseSpouseSale$1,000,001 - $5,000,000Mar 21, 2024
Apr 22, 2024Michael McCaulTX10ADSKAutodeskSale$15,001 - $50,000Mar 11, 2024
Apr 22, 2024Michael McCaulTX10ATKRAtkorePurchase$50,001 - $100,000Mar 15, 2024
Apr 22, 2024Michael McCaulTX10METAMeta PlatformsPurchase$50,001 - $100,000Mar 05, 2024
Apr 22, 2024Michael McCaulTX10JPMJPMorgan ChaseSpousePurchase$1,000,001 - $5,000,000Mar 21, 2024
Apr 22, 2024Michael McCaulTX10SHELShellPurchase$50,001 - $100,000Mar 20, 2024
Apr 22, 2024Michael McCaulTX10ADSKAutodeskSale$15,001 - $50,000Mar 05, 2024
Apr 22, 2024Michael McCaulTX10CMGChipotle Mexican GrillSpouseSale$50,001 - $100,000Mar 22, 2024
Apr 22, 2024Michael McCaulTX10ADSKAutodeskSpouseSale$15,001 - $50,000Mar 05, 2024
Apr 22, 2024Michael McCaulTX10NFLXNetflixSpouseSale$15,001 - $50,000Mar 07, 2024
Apr 22, 2024Michael McCaulTX10ADBEAdobeSale$15,001 - $50,000Mar 11, 2024
Apr 22, 2024Michael McCaulTX10METAMeta PlatformsPurchase$50,001 - $100,000Mar 01, 2024
Apr 22, 2024Michael McCaulTX10ADSKAutodeskSpouseSale$50,001 - $100,000Mar 11, 2024
Apr 22, 2024Michael McCaulTX10ACNAccentureSpouseSale$15,001 - $50,000Mar 05, 2024
Apr 22, 2024Michael McCaulTX10EPAMEPAM SystemsSpouseSale$15,001 - $50,000Mar 28, 2024
Apr 22, 2024Michael McCaulTX10EPAMEPAM SystemsSpouseSale$15,001 - $50,000Mar 27, 2024
Apr 22, 2024Michael McCaulTX10EPAMEPAM SystemsSpouseSale$15,001 - $50,000Mar 26, 2024
Apr 22, 2024Michael McCaulTX10CSLCarlisle CompaniesSpouseSale$50,001 - $100,000Mar 15, 2024
Apr 22, 2024Michael McCaulTX10SAPSAP SESale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10GEGeneral ElectricSale$15,001 - $50,000Mar 14, 2024
Apr 22, 2024Michael McCaulTX10CMGChipotle Mexican GrillSale$15,001 - $50,000Mar 22, 2024
Apr 22, 2024Michael McCaulTX10JPMJPMorgan ChaseSpousePurchase$1,000,001 - $5,000,000Mar 07, 2024
Apr 22, 2024Michael McCaulTX10MARMarriottSale$15,001 - $50,000Mar 20, 2024
Apr 22, 2024Michael McCaulTX10INTUIntuitSale$15,001 - $50,000Mar 05, 2024
Apr 22, 2024Michael McCaulTX10ADBEAdobeSpouseSale$50,001 - $100,000Mar 11, 2024
Apr 22, 2024Michael McCaulTX10ANETArista NetworksPurchase$50,001 - $100,000Mar 11, 2024
Apr 22, 2024Michael McCaulTX10GEGeneral ElectricSale$15,001 - $50,000Mar 04, 2024
Apr 22, 2024Michael McCaulTX10INTUIntuitSpouseSale$15,001 - $50,000Mar 05, 2024
Apr 22, 2024Michael McCaulTX10GEGeneral ElectricSale$15,001 - $50,000Mar 11, 2024
Apr 22, 2024Michael McCaulTX10JPMJPMorgan ChasePurchase$1,000,001 - $5,000,000Mar 07, 2024
Apr 22, 2024Michael McCaulTX10CMCSAComcastSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10WWDWoodwardSale$50,001 - $100,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10ADBEAdobeSale$50,001 - $100,000Mar 01, 2024
Apr 22, 2024Michael McCaulTX10METAMeta PlatformsPurchase$15,001 - $50,000Mar 26, 2024
Apr 22, 2024Michael McCaulTX10EPAMEPAM SystemsSale$15,001 - $50,000Mar 28, 2024
Apr 22, 2024Michael McCaulTX10TSMTaiwan Semiconductor ManufacturingSpouseSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10METAMeta PlatformsPurchase$15,001 - $50,000Mar 22, 2024
Apr 22, 2024Michael McCaulTX10GEGeneral ElectricSpouseSale$50,001 - $100,000Mar 14, 2024
Apr 22, 2024Michael McCaulTX10GSGoldman Sachs GroupSpouseSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10WFCWells FargoSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10SAPSAP SESpouseSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10ELVElevance HealthSpouseSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10MARMarriottSpouseSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10ANETArista NetworksSpousePurchase$100,001 - $250,000Mar 11, 2024
Apr 22, 2024Michael McCaulTX10METAMeta PlatformsSpousePurchase$100,001 - $250,000Mar 01, 2024
Apr 22, 2024Michael McCaulTX10EPAMEPAM SystemsSale$15,001 - $50,000Mar 26, 2024
Apr 22, 2024Michael McCaulTX10GOOGAlphabetSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10JPMJPMorgan ChaseSale$1,000,001 - $5,000,000Mar 07, 2024
Apr 22, 2024Michael McCaulTX10GEGeneral ElectricSpouseSale$50,001 - $100,000Mar 11, 2024
Apr 22, 2024Michael McCaulTX10GEGeneral ElectricSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10DFSDiscover Financial ServicesPurchase$15,001 - $50,000Mar 18, 2024
Apr 22, 2024Michael McCaulTX10ADBEAdobeSpouseSale$100,001 - $250,000Mar 01, 2024
Apr 22, 2024Michael McCaulTX10CSLCarlisle CompaniesSale$50,001 - $100,000Mar 15, 2024
Apr 22, 2024Michael McCaulTX10GOOGAlphabetSpouseSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10COFCapital One FinancialSpouseSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10TSMTaiwan Semiconductor ManufacturingSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10NFLXNetflixSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10ELVElevance HealthSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10VVisaSpouseSale$50,001 - $100,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10GSGoldman Sachs GroupSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10GEGeneral ElectricSpouseSale$50,001 - $100,000Mar 04, 2024
Apr 22, 2024Michael McCaulTX10METAMeta PlatformsPurchase$15,001 - $50,000Mar 28, 2024
Apr 22, 2024Michael McCaulTX10VVisaSale$50,001 - $100,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10MARMarriottSpouseSale$50,001 - $100,000Mar 20, 2024
Apr 22, 2024Michael McCaulTX10METAMeta PlatformsPurchase$50,001 - $100,000Mar 01, 2024
Apr 22, 2024Michael McCaulTX10ADBEAdobeSpouseSale$50,001 - $100,000Mar 11, 2024
Apr 22, 2024Michael McCaulTX10METAMeta PlatformsSpousePurchase$50,001 - $100,000Mar 28, 2024
Apr 22, 2024Michael McCaulTX10DDominion EnergyPurchase$15,001 - $50,000Mar 05, 2024
Apr 22, 2024Michael McCaulTX10IBMInternational Business MachinesSale$15,001 - $50,000Mar 05, 2024
Apr 22, 2024Michael McCaulTX10MSFTMicrosoftSpouseSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10JPMJPMorgan ChaseSpouseSale$1,000,001 - $5,000,000Mar 21, 2024
Apr 22, 2024Michael McCaulTX10METAMeta PlatformsSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10EPAMEPAM SystemsSale$15,001 - $50,000Mar 26, 2024
Apr 22, 2024Michael McCaulTX10JPMJPMorgan ChaseSale$1,000,001 - $5,000,000Mar 07, 2024
Apr 22, 2024Michael McCaulTX10IBMInternational Business MachinesSpouseSale$15,001 - $50,000Mar 05, 2024
Apr 22, 2024Michael McCaulTX10UNHUnitedHealth GroupSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10AMZNAmazonSpouseSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10ATKRAtkoreSpousePurchase$50,001 - $100,000Mar 15, 2024
Apr 22, 2024Michael McCaulTX10METAMeta PlatformsSpouseSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10COPConocoPhillipsSpouseSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10MARMarriottSpouseSale$50,001 - $100,000Mar 20, 2024
Apr 22, 2024Michael McCaulTX10GEGeneral ElectricSpouseSale$50,001 - $100,000Mar 14, 2024
Apr 22, 2024Michael McCaulTX10COPConocoPhillipsSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10NFLXNetflixSpouseSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10COFCapital One FinancialSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10EPAMEPAM SystemsSale$15,001 - $50,000Mar 27, 2024
Apr 22, 2024Michael McCaulTX10MSFTMicrosoftSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10GEGeneral ElectricSpouseSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10SHELShellSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10AMZNAmazonSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10UNHUnitedHealth GroupSpouseSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10EPAMEPAM SystemsSale$15,001 - $50,000Mar 28, 2024
Apr 22, 2024Michael McCaulTX10GEGeneral ElectricSpouseSale$50,001 - $100,000Mar 04, 2024
Apr 22, 2024Michael McCaulTX10AMDAdvanced Micro DevicesPurchase$15,001 - $50,000Mar 27, 2024
Apr 22, 2024Michael McCaulTX10JPMJPMorgan ChaseSale$1,000,001 - $5,000,000Mar 21, 2024
Apr 22, 2024Michael McCaulTX10GEGeneral ElectricSpouseSale$50,001 - $100,000Mar 11, 2024
Apr 22, 2024Michael McCaulTX10AMDAdvanced Micro DevicesSpousePurchase$15,001 - $50,000Mar 27, 2024
Apr 22, 2024Michael McCaulTX10HLTHilton WorldwideSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10MARMarriottSale$100,001 - $250,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10METAMeta PlatformsSpousePurchase$100,001 - $250,000Mar 05, 2024
Apr 22, 2024Michael McCaulTX10JPMJPMorgan ChaseSpouseSale$1,000,001 - $5,000,000Mar 07, 2024
Apr 22, 2024Michael McCaulTX10JPMJPMorgan ChasePurchase$1,000,001 - $5,000,000Mar 21, 2024
Apr 22, 2024Michael McCaulTX10SHELShellSpouseSale$250,001 - $500,000Mar 25, 2024
Apr 22, 2024Michael McCaulTX10METAMeta PlatformsSpousePurchase$50,001 - $100,000Mar 22, 2024
Apr 22, 2024Michael McCaulTX10SHELShellSpousePurchase$50,001 - $100,000Mar 20, 2024
Apr 22, 2024Michael McCaulTX10DFSDiscover Financial ServicesSpousePurchase$50,001 - $100,000Mar 18, 2024
Apr 22, 2024Michael McCaulTX10WFCWells FargoSpouseSale$100,001 - $250,000Mar 25, 2024
Apr 20, 2024Robert E. LattaOH05FMAOFarmers & Merchants BancorpSpousePurchase$1,001 - $15,000Apr 20, 2024
Apr 20, 2024Robert E. LattaOH05FMAOFarmers & Merchants BancorpSelfPurchase$1,001 - $15,000Apr 20, 2024
Apr 12, 2024Doug LambornCO05NTAPNetAppPurchase$15,001 - $50,000Mar 20, 2024
Apr 12, 2024Kevin HernOK01XOMExxon MobilJointPurchase$1,001 - $15,000Mar 11, 2024
Apr 12, 2024Kevin HernOK01HDHome DepotJointPurchase$1,001 - $15,000Mar 21, 2024
Apr 12, 2024Kevin HernOK01LINLindeJointPurchase$1,001 - $15,000Mar 28, 2024
Apr 12, 2024Kevin HernOK01DVNDevon EnergyJointPurchase$1,001 - $15,000Mar 28, 2024
Apr 12, 2024Kevin HernOK01EMREmerson ElectricJointPurchase$1,001 - $15,000Mar 11, 2024
Apr 12, 2024Kevin HernOK01JNJJohnson & JohnsonJointPurchase$1,001 - $15,000Mar 05, 2024
Apr 12, 2024Kevin HernOK01HDHome DepotJointPurchase$1,001 - $15,000Mar 21, 2024
Apr 12, 2024Kevin HernOK01JNJJohnson & JohnsonJointPurchase$1,001 - $15,000Mar 05, 2024
Apr 12, 2024Kevin HernOK01NEENextEra EnergyJointPurchase$1,001 - $15,000Mar 15, 2024
Apr 12, 2024Kevin HernOK01ROKRockwell AutomationJointPurchase$1,001 - $15,000Mar 11, 2024
Apr 12, 2024Kevin HernOK01DVNDevon EnergyJointPurchase$15,001 - $50,000Mar 28, 2024
Apr 12, 2024Kevin HernOK01LMTLockheed MartinJointPurchase$1,001 - $15,000Mar 29, 2024
Apr 12, 2024Doug LambornCO05NTAPNetAppSpouseSale$15,001 - $50,000Mar 01, 2024
Apr 12, 2024Doug LambornCO05NTAPNetAppSpousePurchase$15,001 - $50,000Mar 20, 2024
Apr 12, 2024Kevin HernOK01LMTLockheed MartinJointPurchase$1,001 - $15,000Mar 29, 2024
Apr 12, 2024Kevin HernOK01DVNDevon EnergyJointPurchase$15,001 - $50,000Mar 28, 2024
Apr 12, 2024Kevin HernOK01UNHUnitedHealth GroupJointPurchase$1,001 - $15,000Mar 19, 2024
Apr 12, 2024Kevin HernOK01UNHUnitedHealth GroupJointPurchase$1,001 - $15,000Mar 19, 2024
Apr 12, 2024Kevin HernOK01WMBWilliams CompaniesJointPurchase$1,001 - $15,000Mar 25, 2024
Apr 12, 2024Kevin HernOK01HDHome DepotJointPurchase$1,001 - $15,000Mar 21, 2024
Apr 12, 2024Kevin HernOK01LMTLockheed MartinJointPurchase$1,001 - $15,000Mar 29, 2024

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Michael McCaul1072582
Dan Newhouse281711
Kevin Hern1919-
Earl Blumenauer1248
Jonathan Jackson945
Marjorie Taylor Mrs Greene66-
Virginia Foxx44-
Michael C. Burgess3-3
Doug Lamborn321
Maria Elvira Salazar211
Scott Mr Franklin2-2
Robert E. Latta22-
Stephen F. Lynch1-1
Mark Dr Green1-1
Lloyd Doggett11-
Deborah Ross1-1

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
JPMJPMorgan ChaseMay 07, 20242
RTXRaytheonMay 04, 20242
NKENIKEMay 04, 20242
HDHome DepotMay 01, 20242
HSYHersheyMay 01, 20242
CWENClearway EnergyMay 08, 20241
COPConocoPhillipsMay 07, 20241
HTGCHercules CapitalMay 06, 20241
ETEnergy Transfer LPMay 06, 20241
KOCoca-ColaMay 06, 20241
EFCEllington FinancialMay 06, 20241
ASCArdmore ShippingMay 06, 20241
VVisaMay 04, 20241
SOSouthernMay 04, 20241
TSCOTractor SupplyMay 01, 20241
GSGoldman Sachs GroupMay 01, 20241
QCOMQUALCOMMMay 01, 20241
MSFTMicrosoftMay 01, 20241
FMCFMCApr 25, 20241
DHRDanaherApr 25, 20241
ELVElevance HealthApr 25, 20241
ADIAnalog DevicesApr 25, 20241
DEDeereApr 25, 20241
DGDollar GeneralApr 25, 20241
PEPPepsiCoApr 25, 20241
CSXCSXApr 25, 20241
ACNAccentureApr 25, 20241
FTNTFortinetApr 25, 20241
HONHoneywellApr 25, 20241
NINiSourceApr 25, 20241
VFCV.F.Apr 25, 20241
ELEstée Lauder CompaniesApr 25, 20241
ASMLASMLApr 24, 20241
AMATApplied MaterialsApr 24, 20241
ATKRAtkoreApr 22, 20241
METAMeta PlatformsApr 22, 20241
SHELShellApr 22, 20241
ANETArista NetworksApr 22, 20241
DFSDiscover Financial ServicesApr 22, 20241
DDominion EnergyApr 22, 20241
AMDAdvanced Micro DevicesApr 22, 20241
FMAOFarmers & Merchants BancorpApr 20, 20241
NTAPNetAppApr 12, 20241
XOMExxon MobilApr 12, 20241
LINLindeApr 12, 20241
DVNDevon EnergyApr 12, 20241
EMREmerson ElectricApr 12, 20241
JNJJohnson & JohnsonApr 12, 20241
NEENextEra EnergyApr 12, 20241
ROKRockwell AutomationApr 12, 20241
LMTLockheed MartinApr 12, 20241
UNHUnitedHealth GroupApr 12, 20241
WMBWilliams CompaniesApr 12, 20241

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
MSFTMicrosoftMay 05, 20243
IBMInternational Business MachinesMay 02, 20242
INTUIntuitApr 25, 20242
NFLXNetflixApr 25, 20242
VMWVMwareMay 09, 20241
CIVICivitas ResourcesMay 08, 20241
NGLNGL Energy Partners LPMay 07, 20241
HXLHexcelMay 07, 20241
LULULululemon AthleticaMay 07, 20241
MCKMcKessonMay 04, 20241
MGAMagnaMay 04, 20241
KRKrogerMay 04, 20241
ERJEmbraerMay 04, 20241
BXBlackstoneMay 04, 20241
CATCaterpillarMay 04, 20241
DGXQuest DiagnosticsMay 04, 20241
TELTE ConnectivityMay 04, 20241
MRKMerckMay 02, 20241
ABBVAbbVieMay 02, 20241
AVGOBroadcomApr 25, 20241
LLYEli Lilly andApr 25, 20241
BKNGBookingApr 25, 20241
PGProcter & GambleApr 25, 20241
NVDANVIDIAApr 25, 20241
MPCMarathon PetroleumApr 25, 20241
CRMSalesforceApr 25, 20241
NOWServiceNowApr 25, 20241
ADIAnalog DevicesApr 24, 20241
AAPLAppleApr 24, 20241
INTCIntelApr 24, 20241
BRPBRP GroupApr 23, 20241
JPMJPMorgan ChaseApr 22, 20241
ADSKAutodeskApr 22, 20241
CMGChipotle Mexican GrillApr 22, 20241
ADBEAdobeApr 22, 20241
ACNAccentureApr 22, 20241
EPAMEPAM SystemsApr 22, 20241
CSLCarlisle CompaniesApr 22, 20241
SAPSAP SEApr 22, 20241
GEGeneral ElectricApr 22, 20241
MARMarriottApr 22, 20241
CMCSAComcastApr 22, 20241
WWDWoodwardApr 22, 20241
TSMTaiwan Semiconductor ManufacturingApr 22, 20241
GSGoldman Sachs GroupApr 22, 20241
WFCWells FargoApr 22, 20241
ELVElevance HealthApr 22, 20241
GOOGAlphabetApr 22, 20241
COFCapital One FinancialApr 22, 20241
VVisaApr 22, 20241
METAMeta PlatformsApr 22, 20241
UNHUnitedHealth GroupApr 22, 20241
AMZNAmazonApr 22, 20241
COPConocoPhillipsApr 22, 20241
SHELShellApr 22, 20241
HLTHilton WorldwideApr 22, 20241
NTAPNetAppApr 12, 20241

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
May 07, 2024John BoozmanHESHessJointSale (Full)$1,001 - $15,000Mar 28, 2024--
May 07, 2024John BoozmanAMATApplied MaterialsJointPurchase$1,001 - $15,000Mar 28, 2024--
May 01, 2024Markwayne MullinZTSZoetisSelfSale (Partial)$1,001 - $15,000Apr 03, 2024--
Apr 30, 2024Markwayne MullinZTSZoetisJointSale (Partial)$1,001 - $15,000Apr 03, 2024--
Apr 29, 2024Thomas R CarperVLOValero EnergySpouseSale (Partial)$1,001 - $15,000Apr 11, 2024--
