Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Jul 08, 2026Ro KhannaCA17CBChubbPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17BSXBoston ScientificPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026April DelaneyMD06WABWestinghouse Air BrakeSale$1,001 - $15,000Jun 15, 2026
Jul 08, 2026Ro KhannaCA17APDAir Products and ChemicalsSale$15,001 - $50,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17AMTAmerican TowerPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17NVDANVIDIAPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17AMZNAmazonPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17UBERUberPurchase$1,001 - $15,000Jun 15, 2026
Jul 08, 2026Ro KhannaCA17KMBKimberly-ClarkPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17MSMorgan StanleyPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17SYYSyscoPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17USBU.S. BancorpPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17SNPSSynopsysPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17JPMJPMorgan ChaseSale$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17ABTAbbott LaboratoriesPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17SBUXStarbucksPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026April DelaneyMD06ENTGEntegrisPurchase$1,001 - $15,000Jun 08, 2026
Jul 08, 2026Ro KhannaCA17NVDANVIDIAPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Maria Elvira SalazarFL27CRMSalesforcePurchase$15,001 - $50,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17METAMeta PlatformsPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17AMTAmerican TowerPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17WRBW. R. BerkleyPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17BMOBank of MontrealPurchase$15,001 - $50,000Jun 24, 2026
Jul 08, 2026Josh GottheimerNJ05INSMInsmedJointSale$1,001 - $15,000Jun 10, 2026
Jul 08, 2026Ro KhannaCA17PCARPACCARPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17MRSHMarsh & McLennan CompaniesPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17NOWServiceNowPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026April DelaneyMD06LYVLive Nation EntertainmentSale$1,001 - $15,000Jun 01, 2026
Jul 08, 2026Ro KhannaCA17KOCoca-ColaSale$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17AAPLAppleSale$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17MCHPMicrochipPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026April DelaneyMD06WABWestinghouse Air BrakeSale$1,001 - $15,000Jun 10, 2026
Jul 08, 2026Ro KhannaCA17OTISOtis WorldwidePurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17ROKRockwell AutomationSale$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Maria Elvira SalazarFL27BEPBrookfield Renewable PartnersPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026April DelaneyMD06MIDDMiddlebySale$1,001 - $15,000Jun 15, 2026
Jul 08, 2026April DelaneyMD06HUBBHubbellPurchase$1,001 - $15,000Jun 17, 2026
Jul 08, 2026Ro KhannaCA17WMTWalmartPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17JPMJPMorgan ChasePurchase$1,001 - $15,000Jun 01, 2026
Jul 08, 2026April DelaneyMD06LYVLive Nation EntertainmentSale$1,001 - $15,000Jun 02, 2026
Jul 08, 2026April DelaneyMD06MIDDMiddlebySale$1,001 - $15,000Jun 12, 2026
Jul 08, 2026Ro KhannaCA17ODFLOld Dominion Freight LinePurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17AVGOBroadcomPurchase$15,001 - $50,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17SHWSherwin-WilliamsPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17CLColgate-PalmolivePurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Josh GottheimerNJ05BABAAlibaba GroupJointSale$1,001 - $15,000Jun 01, 2026
Jul 08, 2026Maria Elvira SalazarFL27BEPBrookfield Renewable PartnersPurchase$1,001 - $15,000Jun 04, 2026
Jul 08, 2026Ro KhannaCA17DHRDanaherPurchase$15,001 - $50,000Jun 02, 2026
Jul 08, 2026April DelaneyMD06HUBBHubbellPurchase$1,001 - $15,000Jun 03, 2026
Jul 08, 2026Ro KhannaCA17CCitigroupPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17VEEVVeeva SystemsPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17CTASCintasPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026April DelaneyMD06HUBBHubbellPurchase$1,001 - $15,000Jun 08, 2026
Jul 08, 2026Maria Elvira SalazarFL27BEPBrookfield Renewable PartnersPurchase$15,001 - $50,000Jun 04, 2026
Jul 08, 2026Ro KhannaCA17AJGArthur J. GallagherPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17MAMastercardPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17PNCPNC Financial Services GroupPurchase$15,001 - $50,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17LLoewsPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17SCHWCharles SchwabPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026April DelaneyMD06LYVLive Nation EntertainmentSale$1,001 - $15,000Jun 12, 2026
Jul 08, 2026Josh GottheimerNJ05ADCAgree RealtyJointSale$1,001 - $15,000Jun 01, 2026
Jul 08, 2026Ro KhannaCA17METMetLifePurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026April DelaneyMD06CNMCore & MainSale$1,001 - $15,000Jun 12, 2026
Jul 08, 2026Maria Elvira SalazarFL27BIIBBiogenSale$15,001 - $50,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17AIGAmerican GroupPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Josh GottheimerNJ05BKNGBookingJointSale$1,001 - $15,000Jun 01, 2026
Jul 08, 2026April DelaneyMD06HUBBHubbellPurchase$1,001 - $15,000Jun 16, 2026
Jul 08, 2026Maria Elvira SalazarFL27BEPBrookfield Renewable PartnersPurchase$1,001 - $15,000Jun 03, 2026
Jul 08, 2026April DelaneyMD06HUBBHubbellPurchase$1,001 - $15,000Jun 04, 2026
Jul 08, 2026April DelaneyMD06WABWestinghouse Air BrakeSale$1,001 - $15,000Jun 04, 2026
Jul 08, 2026April DelaneyMD06ENTGEntegrisPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17KRKrogerPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17ETNEatonPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17PMPhilip MorrisPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17TRVTravelers CompaniesPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17TAT&TPurchase$15,001 - $50,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17LLYEli Lilly andPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17URIUnited RentalsPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17VVisaPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026April DelaneyMD06HUBBHubbellPurchase$1,001 - $15,000Jun 09, 2026
Jul 08, 2026April DelaneyMD06WABWestinghouse Air BrakeSale$1,001 - $15,000Jun 12, 2026
Jul 08, 2026Ro KhannaCA17MLMMartin Marietta MaterialsPurchase$15,001 - $50,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17TMUST-Mobile USPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17MCHPMicrochipPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17LNCLincoln NationalPurchase$1,001 - $15,000Jun 24, 2026
Jul 08, 2026Maria Elvira SalazarFL27UNHUnitedHealth GroupSale$1,001 - $15,000Jun 04, 2026
Jul 08, 2026Ro KhannaCA17AMGNAmgenPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17MAAMid-America Apartment CommunitiesPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17URIUnited RentalsPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17XYLXylemPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17MRVLMarvellPurchase$1,001 - $15,000Jun 05, 2026
Jul 08, 2026Ro KhannaCA17GEHCGE HealthCarePurchase$1,001 - $15,000Jun 30, 2026
Jul 08, 2026Ro KhannaCA17COOCooper CompaniesPurchase$1,001 - $15,000Jun 22, 2026
Jul 08, 2026Ro KhannaCA17HDHome DepotPurchase$15,001 - $50,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17OCOwens CorningSale$1,001 - $15,000Jun 24, 2026
Jul 08, 2026Ro KhannaCA17COOCooper CompaniesPurchase$1,001 - $15,000Jun 22, 2026
Jul 08, 2026Ro KhannaCA17MAMastercardPurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17CLColgate-PalmolivePurchase$1,001 - $15,000Jun 02, 2026
Jul 08, 2026Ro KhannaCA17LNCLincoln NationalPurchase$1,001 - $15,000Jun 24, 2026
Jul 08, 2026Ro KhannaCA17SCHWCharles SchwabPurchase$1,001 - $15,000Jun 02, 2026
Jul 07, 2026Lloyd DoggettTX37HDHome DepotPurchase$1,001 - $15,000Jun 18, 2026

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Ro Khanna71656
April Delaney18810
Maria Elvira Salazar752
Josh Gottheimer4-4
Lloyd Doggett11-

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
HDHome DepotJul 08, 20262
CBChubbJul 08, 20261
BSXBoston ScientificJul 08, 20261
AMTAmerican TowerJul 08, 20261
NVDANVIDIAJul 08, 20261
AMZNAmazonJul 08, 20261
UBERUberJul 08, 20261
KMBKimberly-ClarkJul 08, 20261
MSMorgan StanleyJul 08, 20261
SYYSyscoJul 08, 20261
USBU.S. BancorpJul 08, 20261
SNPSSynopsysJul 08, 20261
ABTAbbott LaboratoriesJul 08, 20261
SBUXStarbucksJul 08, 20261
ENTGEntegrisJul 08, 20261
CRMSalesforceJul 08, 20261
METAMeta PlatformsJul 08, 20261
WRBW. R. BerkleyJul 08, 20261
BMOBank of MontrealJul 08, 20261
PCARPACCARJul 08, 20261
MRSHMarsh & McLennan CompaniesJul 08, 20261
NOWServiceNowJul 08, 20261
MCHPMicrochipJul 08, 20261
OTISOtis WorldwideJul 08, 20261
BEPBrookfield Renewable PartnersJul 08, 20261
HUBBHubbellJul 08, 20261
WMTWalmartJul 08, 20261
JPMJPMorgan ChaseJul 08, 20261
ODFLOld Dominion Freight LineJul 08, 20261
AVGOBroadcomJul 08, 20261
SHWSherwin-WilliamsJul 08, 20261
CLColgate-PalmoliveJul 08, 20261
DHRDanaherJul 08, 20261
CCitigroupJul 08, 20261
VEEVVeeva SystemsJul 08, 20261
CTASCintasJul 08, 20261
AJGArthur J. GallagherJul 08, 20261
MAMastercardJul 08, 20261
PNCPNC Financial Services GroupJul 08, 20261
LLoewsJul 08, 20261
SCHWCharles SchwabJul 08, 20261
METMetLifeJul 08, 20261
AIGAmerican GroupJul 08, 20261
KRKrogerJul 08, 20261
ETNEatonJul 08, 20261
PMPhilip MorrisJul 08, 20261
TRVTravelers CompaniesJul 08, 20261
TAT&TJul 08, 20261
LLYEli Lilly andJul 08, 20261
URIUnited RentalsJul 08, 20261
VVisaJul 08, 20261
MLMMartin Marietta MaterialsJul 08, 20261
TMUST-Mobile USJul 08, 20261
LNCLincoln NationalJul 08, 20261
AMGNAmgenJul 08, 20261
MAAMid-America Apartment CommunitiesJul 08, 20261
XYLXylemJul 08, 20261
MRVLMarvellJul 08, 20261
GEHCGE HealthCareJul 08, 20261
COOCooper CompaniesJul 08, 20261

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
WABWestinghouse Air BrakeJul 08, 20261
APDAir Products and ChemicalsJul 08, 20261
JPMJPMorgan ChaseJul 08, 20261
INSMInsmedJul 08, 20261
LYVLive Nation EntertainmentJul 08, 20261
KOCoca-ColaJul 08, 20261
AAPLAppleJul 08, 20261
ROKRockwell AutomationJul 08, 20261
MIDDMiddlebyJul 08, 20261
BABAAlibaba GroupJul 08, 20261
ADCAgree RealtyJul 08, 20261
CNMCore & MainJul 08, 20261
BIIBBiogenJul 08, 20261
BKNGBookingJul 08, 20261
UNHUnitedHealth GroupJul 08, 20261
OCOwens CorningJul 08, 20261

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Jul 08, 2026Sheldon WhitehouseAAPLAppleSpouseSale$15,001 - $50,000Jun 24, 2026
Jul 08, 2026Sheldon WhitehouseMUMicronSelfPurchase$1,001 - $15,000Jun 25, 2026
Jul 08, 2026Sheldon WhitehouseCCICrown CastleSelfSale$1,001 - $15,000Jun 25, 2026
Jul 08, 2026Sheldon WhitehouseCOHRCoherentSelfPurchase$15,001 - $50,000Jun 25, 2026
Jul 08, 2026Sheldon WhitehouseAAPLAppleSelfSale$15,001 - $50,000Jun 24, 2026
Jul 08, 2026Sheldon WhitehouseNVDANVIDIASelfSale$15,001 - $50,000Jun 30, 2026
Jul 06, 2026Shelley Moore CapitoCCitigroupSpouseSale$1,001 - $15,000Jun 16, 2026
Jul 02, 2026Gary PetersTAT&TSelfPurchase$1,001 - $15,000Jun 29, 2026
Jun 30, 2026John CurtisUBSUBS GroupJointPurchase$100,001 - $250,000Jun 02, 2026
Jun 30, 2026Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Jun 01, 2026
Jun 27, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Jun 02, 2026
Jun 27, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000May 27, 2026
Jun 16, 2026John BoozmanACNAccentureJointSale$1,001 - $15,000May 15, 2026
Jun 16, 2026John BoozmanECLEcolabJointSale$1,001 - $15,000May 15, 2026
Jun 16, 2026John BoozmanALBAlbemarleJointPurchase$1,001 - $15,000May 15, 2026
Jun 16, 2026John BoozmanPLTRPalantirJointPurchase$1,001 - $15,000May 15, 2026
Jun 12, 2026John FettermanEXPEExpedia GroupPurchase$1,001 - $15,000May 06, 2026
Jun 11, 2026Gary PetersKHCKraft HeinzSelfPurchase$1,001 - $15,000May 21, 2026
Jun 07, 2026James E Hon BanksPTONPeloton InteractiveSelfSale$1,001 - $15,000Jun 05, 2026
Jun 02, 2026Sheldon WhitehouseORCLOracleSelfSale$15,001 - $50,000May 07, 2026
Jun 02, 2026Sheldon WhitehouseNVDANVIDIASelfSale$100,001 - $250,000May 08, 2026
Jun 02, 2026Sheldon WhitehouseNVDANVIDIASpouseSale$100,001 - $250,000May 08, 2026
May 23, 2026Bernie MorenoETOReToro GroupSelfSale$100,001 - $250,000May 06, 2026
May 15, 2026John FettermanJPMJPMorgan ChasePurchase$1,001 - $15,000Jun 17, 2025
May 11, 2026John BoozmanDTEDTE EnergyJointSale$1,001 - $15,000Mar 19, 2025
May 11, 2026John BoozmanETNEatonJointPurchase$1,001 - $15,000Sep 12, 2025
May 11, 2026John BoozmanADBEAdobeJointPurchase$1,001 - $15,000Sep 04, 2025
May 11, 2026Gary PetersSJMJ. M. SmuckerSelfPurchase$1,001 - $15,000Apr 23, 2026
May 11, 2026Gary PetersPEPPepsiCoSelfPurchase$15,001 - $50,000Apr 23, 2026
May 11, 2026Gary PetersCTVACortevaSelfSale$15,001 - $50,000Apr 23, 2026
May 08, 2026John BoozmanCEGConstellation EnergyJointPurchase$1,001 - $15,000Apr 02, 2026
May 08, 2026John BoozmanDVNDevon EnergyJointPurchase$1,001 - $15,000Apr 09, 2026
May 07, 2026Shelley Moore CapitoAVGOBroadcomSpouseSale$1,001 - $15,000Apr 13, 2026
May 07, 2026Shelley Moore CapitoCEGConstellation EnergySpouseSale$1,001 - $15,000Apr 17, 2026
May 07, 2026Shelley Moore CapitoAAPLAppleSpouseSale$1,001 - $15,000Apr 17, 2026
May 05, 2026John W. HickenlooperPLTRPalantirSale$1,001 - $15,000Jun 03, 2025
May 05, 2026John W. HickenlooperPLTRPalantirSale$1,001 - $15,000Apr 16, 2025
May 04, 2026Sheldon WhitehouseJPMJPMorgan ChaseSelfSale$15,001 - $50,000Apr 13, 2026
May 01, 2026Mark WarnerAMGNAmgenJointSale$1,001 - $15,000Apr 07, 2026
May 01, 2026Mark WarnerLNGCheniere EnergyJointSale$1,001 - $15,000Mar 20, 2026
May 01, 2026Mark WarnerHONHoneywellJointSale$1,001 - $15,000Mar 20, 2026
May 01, 2026Mark WarnerAAPLAppleJointPurchase$1,001 - $15,000Mar 20, 2026
May 01, 2026Mark WarnerMSFTMicrosoftPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerCEGConstellation EnergyJointPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerHSYHersheyJointPurchase$1,001 - $15,000Apr 08, 2026
May 01, 2026Mark WarnerAMGNAmgenJointSale$1,001 - $15,000Apr 06, 2026
May 01, 2026Mark WarnerWFCWells FargoJointPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerHONHoneywellJointSale$1,001 - $15,000Mar 20, 2026
May 01, 2026Mark WarnerAMGNAmgenJointSale$1,001 - $15,000Apr 07, 2026
May 01, 2026Mark WarnerTOSTToastJointPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerFITBFifth Third BancorpJointPurchase$1,001 - $15,000Mar 20, 2026
May 01, 2026Mark WarnerWFCWells FargoPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerLNGCheniere EnergySelfSale$1,001 - $15,000Mar 20, 2026
May 01, 2026Mark WarnerFITBFifth Third BancorpSelfPurchase$1,001 - $15,000Mar 20, 2026
Apr 20, 2026James E Hon BanksSBUXStarbucksSelfSale$1,001 - $15,000Apr 15, 2026
Apr 14, 2026John BoozmanJNJJohnson & JohnsonJointSale$1,001 - $15,000Mar 19, 2026
Apr 14, 2026John BoozmanARESAres ManagementJointPurchase$1,001 - $15,000Mar 13, 2026
Apr 14, 2026John BoozmanNVDANVIDIAJointPurchase$1,001 - $15,000Mar 19, 2026
Apr 14, 2026John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Mar 05, 2026
Apr 12, 2026Shelley Moore CapitoMAMastercardSpousePurchase$1,001 - $15,000Mar 28, 2026
Apr 08, 2026Sheldon WhitehousePEPPepsiCoSpouseSale$1,001 - $15,000Mar 30, 2026
Apr 05, 2026Shelley Moore CapitoAXPAmerican ExpressSpousePurchase$1,001 - $15,000Mar 11, 2026
Apr 05, 2026Shelley Moore CapitoFDSFactSet Research SystemsSpouseSale$1,001 - $15,000Mar 26, 2026
Apr 05, 2026Shelley Moore CapitoFDSFactSet Research SystemsSpouseSale$1,001 - $15,000Mar 31, 2026
Apr 05, 2026Shelley Moore CapitoFDSFactSet Research SystemsSpouseSale$1,001 - $15,000Mar 25, 2026
Apr 05, 2026Shelley Moore CapitoPNCPNC Financial Services GroupSpousePurchase$1,001 - $15,000Mar 12, 2026
Apr 03, 2026John FettermanTAT&TSale$1,001 - $15,000Mar 27, 2026
Apr 03, 2026John FettermanMSFTMicrosoftPurchase$1,001 - $15,000Mar 27, 2026
Apr 03, 2026John FettermanERIEErie IndemnityPurchase$1,001 - $15,000Mar 27, 2026
Apr 03, 2026John FettermanCNXCConcentrixSale$1,001 - $15,000Mar 11, 2026
Apr 03, 2026John FettermanAMZNAmazonPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanMSFTMicrosoftPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanMUMicronPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanERIEErie IndemnityPurchase$1,001 - $15,000Mar 30, 2026
Apr 02, 2026Tina SmithMMM3MSpouseSale$50,001 - $100,000Mar 31, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 24, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Mar 03, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 23, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 25, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Mar 10, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 25, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 23, 2026
Mar 25, 2026Susan M. CollinsPFEPfizerSpousePurchase$15,001 - $50,000Feb 03, 2026
Mar 24, 2026Angus KingUBERUberSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingPYPLPayPalSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingBXBlackstoneSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingNFLXNetflixSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingLLYEli Lilly andSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingMSFTMicrosoftSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingADSKAutodeskSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingMETAMeta PlatformsSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingONONOnSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 19, 2026Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Mar 01, 2026
Mar 19, 2026Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Mar 01, 2026
Mar 10, 2026Markwayne MullinINTUIntuitJointSale$15,001 - $50,000Feb 25, 2026
Mar 10, 2026Markwayne MullinAZOAutoZoneJointSale$50,001 - $100,000Feb 25, 2026
Mar 10, 2026Markwayne MullinUNHUnitedHealth GroupJointPurchase$50,001 - $100,000Feb 25, 2026
Mar 06, 2026John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 13, 2026
Mar 06, 2026John BoozmanNTAPNetAppJointPurchase$1,001 - $15,000Feb 27, 2026
Mar 06, 2026John BoozmanKRKrogerJointPurchase$1,001 - $15,000Feb 26, 2026
Mar 06, 2026John BoozmanUBERUberJointPurchase$1,001 - $15,000Feb 06, 2026
Mar 06, 2026John BoozmanAMATApplied MaterialsJointSale$1,001 - $15,000Feb 27, 2026
Mar 06, 2026John BoozmanUNPUnion PacificJointSale$1,001 - $15,000Feb 19, 2026
Mar 06, 2026John BoozmanPGProcter & GambleJointSale$1,001 - $15,000Feb 26, 2026
Mar 06, 2026John BoozmanADBEAdobeJointSale$1,001 - $15,000Feb 13, 2026
Mar 06, 2026Sheldon WhitehouseMAMastercardSpouseSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehouseVZVerizon CommunicationsSpouseSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehousePEPPepsiCoSelfSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehousePEPPepsiCoSpouseSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehouseHDHome DepotSelfSale$1,001 - $15,000Feb 23, 2026
Mar 05, 2026John FettermanVFCV.F.Sale$1,001 - $15,000Feb 03, 2026
Mar 04, 2026John W. HickenlooperSIRISirius XMSpouseSale$50,001 - $100,000Feb 05, 2026
Mar 04, 2026Shelley Moore CapitoITWIllinois Tool WorksSpouseSale$1,001 - $15,000Feb 24, 2026
Mar 04, 2026Shelley Moore CapitoADIAnalog DevicesSpouseSale$1,001 - $15,000Feb 10, 2026
Mar 04, 2026Shelley Moore CapitoAVGOBroadcomSpousePurchase$1,001 - $15,000Feb 09, 2026
Mar 04, 2026Shelley Moore CapitoPAYXPaychexSpouseSale$1,001 - $15,000Feb 20, 2026
Mar 04, 2026Shelley Moore CapitoBLKBlackRockSpouseSale$1,001 - $15,000Feb 10, 2026
Mar 02, 2026Markwayne MullinLRNStrideJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinAPGAPi GroupJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinMTZMasTecJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinMCKMcKessonJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinCRSCarpenterJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinMPWRMonolithic Power SystemsJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinDELLDellJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinADBEAdobeJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinCCitigroupJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinFCFSFirstCashJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinCOHRCoherentJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinAMKRAmkorJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinIRMIron MountainJointSale$1,001 - $15,000Feb 04, 2026
Mar 02, 2026Markwayne MullinGSGoldman Sachs GroupJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinAITApplied IndustrialJointSale$1,001 - $15,000Feb 04, 2026
Feb 22, 2026Dave McCormickGSGoldman Sachs GroupSpouseSale$1,000,001 - $5,000,000Jan 23, 2026
Feb 21, 2026Dave McCormickGSGoldman Sachs GroupSpouseSale (Full)$1,000,001 - $5,000,000Jan 23, 2026--
Feb 15, 2026John BoozmanDISWalt DisneyJointPurchase$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanDXCMDexComJointPurchase$1,001 - $15,000Jan 26, 2026
Feb 15, 2026John BoozmanVVisaJointPurchase$1,001 - $15,000Jan 15, 2026
