Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Feb 12, 2026Michael McCaulTX10IFFInternational Flavors & FragrancesSpousePurchase$50,001 - $100,000Jan 15, 2026
Feb 12, 2026Michael McCaulTX10SAPSAP SESpousePurchase$1,001 - $15,000Jan 13, 2026
Feb 12, 2026Michael McCaulTX10WDAYWorkdaySpousePurchase$1,001 - $15,000Jan 30, 2026
Feb 12, 2026Michael McCaulTX10NSITInsight EnterprisesSpousePurchase$15,001 - $50,000Jan 28, 2026
Feb 12, 2026Michael McCaulTX10ASMLASMLSpouseSale$1,001 - $15,000Jan 15, 2026
Feb 12, 2026Michael McCaulTX10WWDWoodwardSpouseSale$1,001 - $15,000Jan 14, 2026
Feb 12, 2026Michael McCaulTX10MELIMercadoLibreSpousePurchase$1,001 - $15,000Jan 26, 2026
Feb 12, 2026Michael McCaulTX10AERAerCapSpouseSale$1,001 - $15,000Jan 13, 2026
Feb 12, 2026Michael McCaulTX10ARWArrow ElectronicsSpouseSale$50,001 - $100,000Jan 27, 2026
Feb 12, 2026Michael McCaulTX10HSICHenry ScheinSpouseSale$15,001 - $50,000Jan 09, 2026
Feb 12, 2026Michael McCaulTX10ASMLASMLSpouseSale$1,001 - $15,000Jan 30, 2026
Feb 12, 2026Michael McCaulTX10CVSCVS HealthSpouseSale$15,001 - $50,000Jan 13, 2026
Feb 12, 2026Michael McCaulTX10PLXSPlexusSpouseSale$50,001 - $100,000Jan 21, 2026
Feb 12, 2026Michael McCaulTX10ASMLASMLSpouseSale$1,001 - $15,000Jan 26, 2026
Feb 12, 2026August Lee PflugerTX11SIRISirius XMSale$1,001 - $15,000Jan 13, 2026
Feb 12, 2026Michael McCaulTX10FCNFTI ConsultingSpousePurchase$100,001 - $250,000Jan 21, 2026
Feb 12, 2026Michael McCaulTX10ASMLASMLSpouseSale$1,001 - $15,000Jan 13, 2026
Feb 12, 2026Michael McCaulTX10AAAlcoaSpouseSale$1,001 - $15,000Jan 13, 2026
Feb 12, 2026Michael McCaulTX10PSTGPure StorageSpousePurchase$15,001 - $50,000Jan 29, 2026
Feb 12, 2026Michael McCaulTX10INTUIntuitSpousePurchase$1,001 - $15,000Jan 30, 2026
Feb 12, 2026Michael McCaulTX10SAPSAP SESpousePurchase$1,001 - $15,000Jan 30, 2026
Feb 12, 2026Michael McCaulTX10PINSPinterestSpouseSale$15,001 - $50,000Jan 29, 2026
Feb 12, 2026August Lee PflugerTX11FNFFidelity National FinancialSale$1,001 - $15,000Jan 12, 2026
Feb 12, 2026Michael McCaulTX10GPCGenuine PartsSpousePurchase$15,001 - $50,000Jan 08, 2026
Feb 12, 2026Michael McCaulTX10BAXBaxterSpousePurchase$50,001 - $100,000Jan 13, 2026
Feb 12, 2026Michael McCaulTX10IFFInternational Flavors & FragrancesSpousePurchase$100,001 - $250,000Jan 13, 2026
Feb 12, 2026Michael McCaulTX10NFLXNetflixSpousePurchase$15,001 - $50,000Jan 30, 2026
Feb 12, 2026Michael McCaulTX10MSFTMicrosoftSpousePurchase$1,001 - $15,000Jan 30, 2026
Feb 12, 2026Michael McCaulTX10DLTRDollar TreeSpouseSale$100,001 - $250,000Jan 13, 2026
Feb 12, 2026Michael McCaulTX10MRKMerckSpouseSale$15,001 - $50,000Jan 13, 2026
Feb 12, 2026Michael McCaulTX10CMCSAComcastSpousePurchase$1,001 - $15,000Jan 13, 2026
Feb 12, 2026Michael McCaulTX10MELIMercadoLibreSpousePurchase$1,001 - $15,000Jan 30, 2026
Feb 12, 2026Michael McCaulTX10MELIMercadoLibreSpousePurchase$15,001 - $50,000Jan 13, 2026
Feb 11, 2026John McGuireVA05MSFTMicrosoftSpouseSale$1,001 - $15,000Jan 30, 2026
Feb 11, 2026John McGuireVA05MSFTMicrosoftSpousePurchase$1,001 - $15,000Jan 21, 2026
Feb 11, 2026John McGuireVA05NVDANVIDIASpousePurchase$1,001 - $15,000Jan 30, 2026
Feb 11, 2026John McGuireVA05WMTWalmartSpouseSale$1,001 - $15,000Jan 20, 2026
Feb 10, 2026Steve CohenTN09SONYSony GroupPurchase$1,001 - $15,000Dec 26, 2025
Feb 09, 2026Virginia FoxxNC05HTGCHercules CapitalSale$50,001 - $100,000Jan 12, 2026
Feb 09, 2026Virginia FoxxNC05PSAPublic StorageSale$1,001 - $15,000Jan 12, 2026
Feb 06, 2026Sheri BiggsSC03BNSBank of Nova ScotiaJointPurchase$50,001 - $100,000Dec 31, 2025
Feb 04, 2026Cleo FieldsLA06NFLXNetflixPurchase$50,001 - $100,000Jan 20, 2026
Feb 04, 2026Cleo FieldsLA06TSMTaiwan Semiconductor ManufacturingPurchase$1,001 - $15,000Jan 08, 2026
Feb 04, 2026Cleo FieldsLA06IRENIRENPurchase$50,001 - $100,000Jan 20, 2026
Feb 04, 2026Cleo FieldsLA06METAMeta PlatformsPurchase$50,001 - $100,000Jan 20, 2026
Feb 03, 2026David TaylorOH02MEDPMedpacePurchase$1,001 - $15,000Jan 29, 2026
Feb 03, 2026David TaylorOH02PHParker-HannifinSale$1,001 - $15,000Jan 16, 2026
Feb 03, 2026April DelaneyMD06LHLabcorpPurchase$1,001 - $15,000Jan 28, 2026
Feb 03, 2026April DelaneyMD06TRMBTrimbleSale$1,001 - $15,000Jan 29, 2026
Feb 03, 2026David TaylorOH02AMGNAmgenPurchase$1,001 - $15,000Jan 16, 2026
Feb 03, 2026David TaylorOH02AEPAmerican Electric PowerPurchase$1,001 - $15,000Jan 16, 2026
Feb 03, 2026April DelaneyMD06SGISomnigroupSale$1,001 - $15,000Jan 22, 2026
Feb 03, 2026April DelaneyMD06MORNMorningstarSale$1,001 - $15,000Jan 15, 2026
Feb 03, 2026April DelaneyMD06WABWestinghouse Air BrakeSale$1,001 - $15,000Jan 22, 2026
Feb 03, 2026David TaylorOH02PGRProgressivePurchase$1,001 - $15,000Jan 16, 2026
Feb 03, 2026David TaylorOH02PLDPrologisSale$1,001 - $15,000Jan 16, 2026
Feb 03, 2026David TaylorOH02PLDPrologisPurchase$1,001 - $15,000Jan 29, 2026
Feb 03, 2026David TaylorOH02MSFTMicrosoftPurchase$1,001 - $15,000Jan 29, 2026
Feb 03, 2026David TaylorOH02MSFTMicrosoftPurchase$1,001 - $15,000Jan 16, 2026
Feb 03, 2026April DelaneyMD06PTCPTCSale$1,001 - $15,000Jan 23, 2026
Feb 03, 2026David TaylorOH02AMGNAmgenSale$1,001 - $15,000Jan 29, 2026
Feb 03, 2026David TaylorOH02AMZNAmazonPurchase$1,001 - $15,000Jan 29, 2026
Feb 03, 2026April DelaneyMD06WABWestinghouse Air BrakeSale$1,001 - $15,000Jan 14, 2026
Feb 03, 2026April DelaneyMD06IDXXIDEXX LaboratoriesSale$1,001 - $15,000Jan 13, 2026
Feb 03, 2026April DelaneyMD06VIKVikingSale$1,001 - $15,000Jan 13, 2026
Feb 03, 2026April DelaneyMD06PTCPTCSale$1,001 - $15,000Jan 30, 2026
Feb 03, 2026April DelaneyMD06SGISomnigroupSale$1,001 - $15,000Jan 12, 2026
Feb 03, 2026David TaylorOH02JPMJPMorgan ChasePurchase$1,001 - $15,000Jan 29, 2026
Feb 03, 2026David TaylorOH02AVGOBroadcomPurchase$1,001 - $15,000Jan 29, 2026
Feb 03, 2026David TaylorOH02TAT&TPurchase$1,001 - $15,000Jan 29, 2026
Feb 03, 2026April DelaneyMD06BJBJ's Wholesale ClubSale$1,001 - $15,000Jan 28, 2026
Feb 03, 2026David TaylorOH02IBPInstalled Building ProductsSale$1,001 - $15,000Jan 16, 2026
Feb 03, 2026David TaylorOH02JPMJPMorgan ChasePurchase$1,001 - $15,000Jan 16, 2026
Feb 03, 2026April DelaneyMD06TECHBio-TechneSale$1,001 - $15,000Jan 28, 2026
Feb 03, 2026David TaylorOH02IBPInstalled Building ProductsPurchase$1,001 - $15,000Jan 29, 2026
Feb 03, 2026David TaylorOH02RPMRPMPurchase$1,001 - $15,000Jan 16, 2026
Feb 03, 2026April DelaneyMD06TRMBTrimbleSale$1,001 - $15,000Jan 28, 2026
Feb 03, 2026David TaylorOH02VRTXVertex PharmaceuticalsSale$1,001 - $15,000Jan 29, 2026
Feb 03, 2026David TaylorOH02AAPLApplePurchase$1,001 - $15,000Jan 16, 2026
Feb 03, 2026David TaylorOH02CRMSalesforcePurchase$1,001 - $15,000Jan 29, 2026
Feb 03, 2026David TaylorOH02RPMRPMPurchase$1,001 - $15,000Jan 29, 2026
Feb 03, 2026David TaylorOH02VVisaPurchase$1,001 - $15,000Jan 16, 2026
Feb 03, 2026David TaylorOH02HDHome DepotSale$1,001 - $15,000Jan 16, 2026
Feb 03, 2026David TaylorOH02AMGNAmgenSale$1,001 - $15,000Jan 29, 2026
Feb 03, 2026April DelaneyMD06SGISomnigroupSale$1,001 - $15,000Jan 22, 2026
Feb 03, 2026David TaylorOH02VRTXVertex PharmaceuticalsSale$1,001 - $15,000Jan 29, 2026
Feb 03, 2026David TaylorOH02PHParker-HannifinSale$1,001 - $15,000Jan 16, 2026
Feb 03, 2026David TaylorOH02AMZNAmazonPurchase$1,001 - $15,000Jan 29, 2026
Feb 03, 2026April DelaneyMD06WABWestinghouse Air BrakeSale$1,001 - $15,000Jan 30, 2026
Feb 03, 2026David TaylorOH02MSFTMicrosoftPurchase$1,001 - $15,000Jan 16, 2026
Feb 03, 2026April DelaneyMD06MORNMorningstarSale$1,001 - $15,000Jan 15, 2026
Jan 29, 2026Dale StrongIRENIRENJointPurchase$1,001 - $15,000Jan 28, 2026
Jan 27, 2026Steve CohenTN09NOCNorthrop GrummanSale$15,001 - $50,000Dec 29, 2025
Jan 27, 2026Steve CohenTN09FLRFluorSale$15,001 - $50,000Dec 29, 2025
Jan 26, 2026James French HillAR02KDKyndrylSale$1,001 - $15,000Dec 31, 2025
Jan 26, 2026Robert E. LattaOH05FMAOFarmers & Merchants BancorpSpousePurchase$1,001 - $15,000Jan 20, 2026
Jan 26, 2026Nancy PelosiCA11AAPLAppleSpouseSale$10,000,001 - $25,000,000Dec 30, 2025
Jan 26, 2026Nancy PelosiCA11NVDANVIDIASpousePurchase$100,001 - $250,000Dec 30, 2025
Jan 26, 2026Nancy PelosiCA11AAPLAppleSpousePurchase$250,001 - $500,000Dec 30, 2025
Jan 26, 2026Nancy PelosiCA11VSTVistraPurchase$100,001 - $250,000Jan 16, 2026
Jan 26, 2026Nancy PelosiCA11NVDANVIDIASpouseSale$1,000,001 - $5,000,000Dec 24, 2025

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Michael McCaul311714
David Taylor29209
April Delaney17116
Nancy Pelosi532
John McGuire422
Cleo Fields44-
Steve Cohen312
August Lee Pfluger2-2
Virginia Foxx2-2
Sheri Biggs11-
Dale Strong11-
James French Hill1-1
Robert E. Latta11-

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
MSFTMicrosoftFeb 12, 20263
NFLXNetflixFeb 12, 20262
NVDANVIDIAFeb 11, 20262
IRENIRENFeb 04, 20262
AAPLAppleFeb 03, 20262
IFFInternational Flavors & FragrancesFeb 12, 20261
SAPSAP SEFeb 12, 20261
WDAYWorkdayFeb 12, 20261
NSITInsight EnterprisesFeb 12, 20261
MELIMercadoLibreFeb 12, 20261
FCNFTI ConsultingFeb 12, 20261
PSTGPure StorageFeb 12, 20261
INTUIntuitFeb 12, 20261
GPCGenuine PartsFeb 12, 20261
BAXBaxterFeb 12, 20261
CMCSAComcastFeb 12, 20261
SONYSony GroupFeb 10, 20261
BNSBank of Nova ScotiaFeb 06, 20261
TSMTaiwan Semiconductor ManufacturingFeb 04, 20261
METAMeta PlatformsFeb 04, 20261
MEDPMedpaceFeb 03, 20261
LHLabcorpFeb 03, 20261
AMGNAmgenFeb 03, 20261
AEPAmerican Electric PowerFeb 03, 20261
PGRProgressiveFeb 03, 20261
PLDPrologisFeb 03, 20261
AMZNAmazonFeb 03, 20261
JPMJPMorgan ChaseFeb 03, 20261
AVGOBroadcomFeb 03, 20261
TAT&TFeb 03, 20261
IBPInstalled Building ProductsFeb 03, 20261
RPMRPMFeb 03, 20261
CRMSalesforceFeb 03, 20261
VVisaFeb 03, 20261
FMAOFarmers & Merchants BancorpJan 26, 20261
VSTVistraJan 26, 20261

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
ASMLASMLFeb 12, 20261
WWDWoodwardFeb 12, 20261
AERAerCapFeb 12, 20261
ARWArrow ElectronicsFeb 12, 20261
HSICHenry ScheinFeb 12, 20261
CVSCVS HealthFeb 12, 20261
PLXSPlexusFeb 12, 20261
SIRISirius XMFeb 12, 20261
AAAlcoaFeb 12, 20261
PINSPinterestFeb 12, 20261
FNFFidelity National FinancialFeb 12, 20261
DLTRDollar TreeFeb 12, 20261
MRKMerckFeb 12, 20261
MSFTMicrosoftFeb 11, 20261
WMTWalmartFeb 11, 20261
HTGCHercules CapitalFeb 09, 20261
PSAPublic StorageFeb 09, 20261
PHParker-HannifinFeb 03, 20261
TRMBTrimbleFeb 03, 20261
SGISomnigroupFeb 03, 20261
MORNMorningstarFeb 03, 20261
WABWestinghouse Air BrakeFeb 03, 20261
PLDPrologisFeb 03, 20261
PTCPTCFeb 03, 20261
AMGNAmgenFeb 03, 20261
IDXXIDEXX LaboratoriesFeb 03, 20261
VIKVikingFeb 03, 20261
BJBJ's Wholesale ClubFeb 03, 20261
IBPInstalled Building ProductsFeb 03, 20261
TECHBio-TechneFeb 03, 20261
VRTXVertex PharmaceuticalsFeb 03, 20261
HDHome DepotFeb 03, 20261
NOCNorthrop GrummanJan 27, 20261
FLRFluorJan 27, 20261
KDKyndrylJan 26, 20261
AAPLAppleJan 26, 20261
NVDANVIDIAJan 26, 20261

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Feb 06, 2026John W. HickenlooperETNEatonSelfPurchase$50,001 - $100,000Jan 14, 2026
Feb 06, 2026John W. HickenlooperTJXTJX CompaniesSelfSale$50,001 - $100,000Jan 14, 2026
Feb 06, 2026John W. HickenlooperUBERUberSelfPurchase$100,001 - $250,000Jan 14, 2026
Feb 06, 2026John W. HickenlooperLOWLowe's CompaniesSelfSale$50,001 - $100,000Jan 14, 2026
Feb 05, 2026John W. HickenlooperLOWLowe's CompaniesSelfSale (Partial)$50,001 - $100,000Jan 14, 2026--
Feb 05, 2026John W. HickenlooperETNEatonSelfPurchase$50,001 - $100,000Jan 14, 2026--
Feb 05, 2026John W. HickenlooperUBERUberSelfPurchase$100,001 - $250,000Jan 14, 2026--
Feb 05, 2026John W. HickenlooperTJXTJX CompaniesSelfSale (Partial)$50,001 - $100,000Jan 14, 2026--
Feb 05, 2026Shelley Moore CapitoSBUXStarbucksSpouseSale$1,001 - $15,000Jan 28, 2026
Feb 04, 2026Shelley Moore CapitoSBUXStarbucksSpouseSale (Partial)$1,001 - $15,000Jan 28, 2026--
Feb 04, 2026Markwayne MullinMCKMcKessonSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinFCFSFirstCashSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinFCFSFirstCashSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinAPGAPi GroupSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinADBEAdobeSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinAMKRAmkorSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinLRNStrideSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinCCitigroupSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinADBEAdobeSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinMCKMcKessonSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinAMKRAmkorSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinCRSCarpenterSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinLRNStrideSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinCRSCarpenterSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinMPWRMonolithic Power SystemsSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinAPGAPi GroupSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinMPWRMonolithic Power SystemsSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinCCitigroupSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Sheldon WhitehouseNVDANVIDIASpouseSale$1,001 - $15,000Jan 09, 2026
Feb 04, 2026Sheldon WhitehouseMCDMcDonald'sSpouseSale$15,001 - $50,000Jan 09, 2026
Feb 04, 2026Sheldon WhitehouseNVDANVIDIASelfSale$1,001 - $15,000Jan 09, 2026
Feb 04, 2026Sheldon WhitehouseSBUXStarbucksSelfSale$1,001 - $15,000Jan 09, 2026
Feb 04, 2026Sheldon WhitehouseHDHome DepotSelfSale$1,001 - $15,000Jan 09, 2026
Feb 04, 2026Sheldon WhitehouseSBUXStarbucksSpouseSale$1,001 - $15,000Jan 09, 2026
Feb 03, 2026Markwayne MullinLRNStrideSelfPurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinFCFSFirstCashSelfPurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinCCitigroupSpousePurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinAPGAPi GroupSpousePurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinAMKRAmkorSpousePurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinCRSCarpenterSpousePurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinMPWRMonolithic Power SystemsSelfPurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Sheldon WhitehouseMCDMcDonald'sSpouseSale (Full)$15,001 - $50,000Jan 09, 2026--
Feb 03, 2026Markwayne MullinCCitigroupSelfPurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinVSECVSESpousePurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinAMKRAmkorSelfPurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinFCFSFirstCashSpousePurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Sheldon WhitehouseSBUXStarbucksSpouseSale (Full)$1,001 - $15,000Jan 09, 2026--
Feb 03, 2026Markwayne MullinVSECVSESelfPurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Sheldon WhitehouseNVDANVIDIASelfSale (Partial)$1,001 - $15,000Jan 09, 2026--
Feb 03, 2026Sheldon WhitehouseHDHome DepotSelfSale (Partial)$1,001 - $15,000Jan 09, 2026--
Feb 03, 2026Markwayne MullinCRSCarpenterSelfPurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Sheldon WhitehouseNVDANVIDIASpouseSale (Partial)$1,001 - $15,000Jan 09, 2026--
Feb 03, 2026Markwayne MullinMCKMcKessonSpousePurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinAPGAPi GroupSelfPurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Sheldon WhitehouseSBUXStarbucksSelfSale (Full)$1,001 - $15,000Jan 09, 2026--
Feb 03, 2026Markwayne MullinMPWRMonolithic Power SystemsSpousePurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinADBEAdobeSpousePurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinADBEAdobeSelfPurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinMCKMcKessonSelfPurchase$15,001 - $50,000Jan 05, 2026--
Feb 03, 2026Markwayne MullinLRNStrideSpousePurchase$15,001 - $50,000Jan 05, 2026--
Jan 30, 2026Tina SmithMRSHMarsh & McLennan CompaniesSpouseSale$50,001 - $100,000Jan 27, 2026
Jan 29, 2026Katie BrittJPMJPMorgan ChaseSpouseSale$1,001 - $15,000Jan 28, 2026
Jan 28, 2026Katie BrittJPMJPMorgan ChaseSpouseSale (Full)$1,001 - $15,000Jan 28, 2026--
Jan 26, 2026Katie BrittAMZNAmazonSpousePurchase$1,001 - $15,000Apr 30, 2025
Jan 26, 2026Katie BrittUPSUnited Parcel ServiceSpousePurchase$1,001 - $15,000Nov 07, 2025
Jan 26, 2026Katie BrittMSFTMicrosoftSpousePurchase$1,001 - $15,000Apr 14, 2025
Jan 26, 2026Katie BrittAAPLAppleSpousePurchase$1,001 - $15,000Apr 14, 2025
Jan 26, 2026Katie BrittUNHUnitedHealth GroupSpousePurchase$1,001 - $15,000Apr 14, 2025
Jan 26, 2026Katie BrittNVDANVIDIASpouseSale$1,001 - $15,000Nov 07, 2025
Jan 26, 2026Katie BrittAAPLAppleSpouseSale$1,001 - $15,000Nov 07, 2025
Jan 26, 2026Katie BrittNVDANVIDIASpousePurchase$1,001 - $15,000Apr 14, 2025
Jan 26, 2026Katie BrittEOGEOG ResourcesSpousePurchase$1,001 - $15,000Apr 14, 2025
Jan 26, 2026Katie BrittJPMJPMorgan ChaseSpousePurchase$1,001 - $15,000Apr 14, 2025
Jan 26, 2026Katie BrittVVisaSpousePurchase$1,001 - $15,000Nov 07, 2025
Jan 26, 2026Katie BrittAMZNAmazonSpouseSale$1,001 - $15,000Nov 07, 2025
Jan 26, 2026Katie BrittAMZNAmazonSpousePurchase$1,001 - $15,000Apr 14, 2025
Jan 26, 2026Katie BrittWMTWalmartSpousePurchase$1,001 - $15,000Apr 14, 2025
Jan 26, 2026Katie BrittXOMExxon MobilSpousePurchase$1,001 - $15,000Apr 14, 2025
Jan 26, 2026Katie BrittVVisaSpousePurchase$1,001 - $15,000Apr 14, 2025
Jan 26, 2026Katie BrittXOMExxon MobilSpouseSale$1,001 - $15,000Apr 30, 2025
Jan 26, 2026Katie BrittNVDANVIDIASpousePurchase$1,001 - $15,000Apr 30, 2025
Jan 26, 2026Katie BrittAAPLAppleSpousePurchase$1,001 - $15,000Apr 30, 2025
Jan 26, 2026Katie BrittUNHUnitedHealth GroupSpouseSale$1,001 - $15,000Apr 30, 2025
Jan 26, 2026Angus KingHONHoneywellSpousePurchase$1,001 - $15,000Dec 29, 2025
Jan 26, 2026Angus KingCMCSAComcastSpouseSale$1,001 - $15,000Dec 29, 2025
Jan 26, 2026Angus KingLLYEli Lilly andSpousePurchase$1,001 - $15,000Dec 29, 2025
Jan 25, 2026Angus KingLLYEli Lilly andSpousePurchase$1,001 - $15,000Dec 29, 2025--
Jan 25, 2026Katie BrittNVDANVIDIASpousePurchase$1,001 - $15,000Apr 30, 2025--
Jan 25, 2026Katie BrittAMZNAmazonSpouseSale (Partial)$1,001 - $15,000Nov 07, 2025--
Jan 25, 2026Angus KingHONHoneywellSpousePurchase$1,001 - $15,000Dec 29, 2025--
Jan 25, 2026Katie BrittVVisaSpousePurchase$1,001 - $15,000Nov 07, 2025--
Jan 25, 2026Katie BrittAAPLAppleSpousePurchase$1,001 - $15,000Apr 14, 2025--
Jan 25, 2026Katie BrittAMZNAmazonSpousePurchase$1,001 - $15,000Apr 14, 2025--
Jan 25, 2026Katie BrittMSFTMicrosoftSpousePurchase$1,001 - $15,000Apr 14, 2025--
Jan 25, 2026Katie BrittAAPLAppleSpousePurchase$1,001 - $15,000Apr 30, 2025--
Jan 25, 2026Katie BrittUNHUnitedHealth GroupSpousePurchase$1,001 - $15,000Apr 14, 2025--
Jan 25, 2026Katie BrittAAPLAppleSpousePurchase$1,001 - $15,000Apr 30, 2025--
Jan 25, 2026Katie BrittNVDANVIDIASpousePurchase$1,001 - $15,000Apr 14, 2025--
Jan 25, 2026Katie BrittUNHUnitedHealth GroupSpouseSale (Full)$1,001 - $15,000Apr 30, 2025--
Jan 25, 2026Katie BrittGOOGAlphabetSpousePurchase$1,001 - $15,000Apr 14, 2025--
Jan 25, 2026Katie BrittUNHUnitedHealth GroupSpousePurchase$1,001 - $15,000Apr 14, 2025--
Jan 25, 2026Katie BrittJPMJPMorgan ChaseSpousePurchase$1,001 - $15,000Apr 14, 2025--
Jan 25, 2026Katie BrittUPSUnited Parcel ServiceSpousePurchase$1,001 - $15,000Nov 07, 2025--
Jan 25, 2026Katie BrittAMZNAmazonSpouseSale (Partial)$1,001 - $15,000Nov 07, 2025--
Jan 25, 2026Angus KingLLYEli Lilly andSpousePurchase$1,001 - $15,000Dec 29, 2025--
Jan 25, 2026Katie BrittAMZNAmazonSpousePurchase$1,001 - $15,000Apr 30, 2025--
Jan 25, 2026Katie BrittNVDANVIDIASpouseSale (Partial)$1,001 - $15,000Nov 07, 2025--
Jan 25, 2026Katie BrittMSFTMicrosoftSpousePurchase$1,001 - $15,000Apr 14, 2025--
Jan 25, 2026Katie BrittXOMExxon MobilSpouseSale (Full)$1,001 - $15,000Apr 30, 2025--
Jan 25, 2026Katie BrittAAPLAppleSpousePurchase$1,001 - $15,000Apr 14, 2025--
Jan 25, 2026Katie BrittXOMExxon MobilSpousePurchase$1,001 - $15,000Apr 14, 2025--
Jan 20, 2026Gary PetersWPCW. P. CareySelfPurchase$15,001 - $50,000Jan 12, 2026
Jan 20, 2026Gary PetersSWKStanley Black & DeckerSelfPurchase$15,001 - $50,000Jan 12, 2026
Jan 19, 2026Gary PetersSWKStanley Black & DeckerSelfPurchase$15,001 - $50,000Jan 12, 2026--
Jan 19, 2026Gary PetersWPCW. P. CareySelfPurchase$15,001 - $50,000Jan 12, 2026--
Jan 16, 2026Markwayne MullinMSFTMicrosoftJointPurchase$100,001 - $250,000Dec 29, 2025
Jan 16, 2026Markwayne MullinGSGoldman Sachs GroupJointPurchase$15,001 - $50,000Dec 29, 2025
Jan 16, 2026Markwayne MullinLRCXLam ResearchJointPurchase$50,001 - $100,000Dec 29, 2025
Jan 16, 2026Markwayne MullinHLTHilton WorldwideJointPurchase$15,001 - $50,000Dec 29, 2025
Jan 16, 2026Markwayne MullinAMATApplied MaterialsJointPurchase$15,001 - $50,000Dec 29, 2025
Jan 16, 2026Markwayne MullinRTXRTXJointPurchase$15,001 - $50,000Dec 29, 2025
Jan 16, 2026Markwayne MullinBSXBoston ScientificJointPurchase$15,001 - $50,000Dec 29, 2025
Jan 16, 2026Markwayne MullinHDHome DepotJointPurchase$15,001 - $50,000Dec 29, 2025
Jan 16, 2026Markwayne MullinAMZNAmazonJointPurchase$100,001 - $250,000Dec 29, 2025
Jan 16, 2026Markwayne MullinNVDANVIDIAJointPurchase$100,001 - $250,000Dec 29, 2025
Jan 16, 2026Markwayne MullinELVElevance HealthJointPurchase$15,001 - $50,000Dec 29, 2025
