Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Apr 09, 2026Josh GottheimerNJ05SESeaJointPurchase$1,001 - $15,000Mar 10, 2026
Apr 09, 2026Ro KhannaCA17DISWalt DisneyPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Josh GottheimerNJ05NTESNetEaseJointSale$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Josh GottheimerNJ05HDBHDFC BankJointSale$1,001 - $15,000Mar 12, 2026
Apr 09, 2026Josh GottheimerNJ05FNFabrinetPurchase$1,001 - $15,000Mar 24, 2026
Apr 09, 2026Byron DonaldsFL19TTDTrade DeskSpouseSale$1,001 - $15,000Mar 20, 2026
Apr 09, 2026Ro KhannaCA17BMOBank of MontrealPurchase$1,001 - $15,000Mar 16, 2026
Apr 09, 2026Jonathan JacksonIL01BPBP p.l.c.Purchase$1,001 - $15,000Mar 20, 2026
Apr 09, 2026Byron DonaldsFL19PYPLPayPalPurchase$1,001 - $15,000Mar 13, 2026
Apr 09, 2026Ro KhannaCA17METAMeta PlatformsSale$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Ro KhannaCA17ETNEatonSale$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Josh GottheimerNJ05CCICrown CastleJointSale$1,001 - $15,000Mar 24, 2026
Apr 09, 2026Josh GottheimerNJ05LZBLa-Z-BoyJointSale$1,001 - $15,000Mar 12, 2026
Apr 09, 2026Byron DonaldsFL19NFLXNetflixSpousePurchase$1,001 - $15,000Mar 20, 2026
Apr 09, 2026Josh GottheimerNJ05MSFTMicrosoftJointPurchase$50,001 - $100,000Mar 25, 2026
Apr 09, 2026Ro KhannaCA17NDAQNasdaqSale$1,001 - $15,000Mar 24, 2026
Apr 09, 2026Ro KhannaCA17JNJJohnson & JohnsonPurchase$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Josh GottheimerNJ05CBZCBIZJointSale$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Ro KhannaCA17AXPAmerican ExpressPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Jonathan JacksonIL01ORLYO'Reilly AutomotiveJointSale$15,001 - $50,000Mar 19, 2026
Apr 09, 2026Josh GottheimerNJ05FWRGFirst Watch Restaurant GroupJointSale$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Josh GottheimerNJ05COLBColumbia Banking SystemJointSale$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Josh GottheimerNJ05PHRPhreesiaJointSale$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Josh GottheimerNJ05ALCAlconJointSale$1,001 - $15,000Mar 12, 2026
Apr 09, 2026Josh GottheimerNJ05NOWServiceNowJointPurchase$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Byron DonaldsFL19TTDTrade DeskSale$1,001 - $15,000Mar 20, 2026
Apr 09, 2026Josh GottheimerNJ05MSFTMicrosoftJointPurchase$500,001 - $1,000,000Mar 25, 2026
Apr 09, 2026Ro KhannaCA17JNJJohnson & JohnsonSale$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Byron DonaldsFL19PYPLPayPalSpousePurchase$1,001 - $15,000Mar 13, 2026
Apr 09, 2026Ro KhannaCA17FHNFirst HorizonPurchase$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Ro KhannaCA17SBUXStarbucksSale$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Jonathan JacksonIL01AMZNAmazonSale$1,001 - $15,000Mar 09, 2026
Apr 09, 2026Ro KhannaCA17ORCLOraclePurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Jonathan JacksonIL01BPBP p.l.c.JointPurchase$15,001 - $50,000Mar 19, 2026
Apr 09, 2026Byron DonaldsFL19NFLXNetflixPurchase$1,001 - $15,000Mar 20, 2026
Apr 09, 2026Ro KhannaCA17TFCTruist FinancialPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Josh GottheimerNJ05APDAir Products and ChemicalsJointPurchase$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Ro KhannaCA17AVGOBroadcomPurchase$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Ro KhannaCA17CSCOCisco SystemsPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Ro KhannaCA17UNHUnitedHealth GroupPurchase$1,001 - $15,000Mar 30, 2026
Apr 09, 2026Ro KhannaCA17KOCoca-ColaPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Ro KhannaCA17ROKRockwell AutomationPurchase$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Ro KhannaCA17WFCWells FargoPurchase$1,001 - $15,000Mar 11, 2026
Apr 09, 2026Ro KhannaCA17MCDMcDonald'sPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Ro KhannaCA17RCIRogers CommunicationsPurchase$1,001 - $15,000Mar 24, 2026
Apr 09, 2026Ro KhannaCA17PGRProgressivePurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Ro KhannaCA17BSXBoston ScientificPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Ro KhannaCA17TMOThermo Fisher ScientificPurchase$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Ro KhannaCA17KEYKeyCorpPurchase$1,001 - $15,000Mar 12, 2026
Apr 09, 2026Ro KhannaCA17CRMSalesforcePurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Ro KhannaCA17AMZNAmazonPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Ro KhannaCA17SPGIS&P GlobalPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Ro KhannaCA17INTUIntuitPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Ro KhannaCA17AAPLAppleSale$1,001 - $15,000Mar 06, 2026
Apr 08, 2026Rich McCormickUNHUnitedHealth GroupPurchase$1,001 - $15,000Mar 19, 2026
Apr 08, 2026Rich McCormickNEENextEra EnergySale$1,001 - $15,000Mar 19, 2026
Apr 08, 2026Gilbert CisnerosCA31EPAMEPAM SystemsPurchase$1,001 - $15,000Mar 13, 2026
Apr 08, 2026Gilbert CisnerosCA31DBRGDigitalBridge GroupSale$50,001 - $100,000Mar 12, 2026
Apr 08, 2026April DelaneyMD06NDAQNasdaqPurchase$1,001 - $15,000Mar 03, 2026
Apr 08, 2026April DelaneyMD06NDAQNasdaqPurchase$1,001 - $15,000Mar 18, 2026
Apr 08, 2026April DelaneyMD06SGISomnigroupPurchase$1,001 - $15,000Mar 31, 2026
Apr 08, 2026April DelaneyMD06PKGPackaging Corporation of AmericaPurchase$1,001 - $15,000Mar 17, 2026
Apr 08, 2026April DelaneyMD06NDAQNasdaqPurchase$1,001 - $15,000Mar 10, 2026
Apr 08, 2026Gilbert CisnerosCA31EFXEquifaxPurchase$1,001 - $15,000Mar 13, 2026
Apr 08, 2026Gilbert CisnerosCA31FISFidelity National Information ServicesPurchase$1,001 - $15,000Mar 13, 2026
Apr 08, 2026April DelaneyMD06NDAQNasdaqPurchase$1,001 - $15,000Mar 09, 2026
Apr 08, 2026April DelaneyMD06PKGPackaging Corporation of AmericaPurchase$1,001 - $15,000Mar 20, 2026
Apr 08, 2026Rich McCormickHDHome DepotPurchase$1,001 - $15,000Mar 19, 2026
Apr 08, 2026April DelaneyMD06SGISomnigroupPurchase$1,001 - $15,000Mar 13, 2026
Apr 08, 2026Gilbert CisnerosCA31APOApollo Global ManagementSale$1,001 - $15,000Mar 13, 2026
Apr 08, 2026Gilbert CisnerosCA31DASHDoorDashSale$1,001 - $15,000Mar 18, 2026
Apr 08, 2026Lloyd DoggettTX37HDHome DepotPurchase$1,001 - $15,000Mar 26, 2026
Apr 08, 2026April DelaneyMD06NDAQNasdaqPurchase$1,001 - $15,000Mar 31, 2026
Apr 08, 2026Gilbert CisnerosCA31FNFabrinetPurchase$15,001 - $50,000Mar 27, 2026
Apr 08, 2026Gilbert CisnerosCA31DASHDoorDashSale$1,001 - $15,000Mar 13, 2026
Apr 08, 2026April DelaneyMD06ROLRollinsPurchase$1,001 - $15,000Mar 31, 2026
Apr 08, 2026Gilbert CisnerosCA31AEISAdvanced Energy IndustriesSale$1,001 - $15,000Mar 27, 2026
Apr 08, 2026Gilbert CisnerosCA31DASHDoorDashPurchase$1,001 - $15,000Mar 27, 2026
Apr 08, 2026April DelaneyMD06NDAQNasdaqPurchase$1,001 - $15,000Mar 04, 2026
Apr 08, 2026Rich McCormickADIAnalog DevicesSale$1,001 - $15,000Mar 19, 2026
Apr 08, 2026Gilbert CisnerosCA31EPACEnerpac Tool GroupPurchase$1,001 - $15,000Mar 03, 2026
Apr 08, 2026Lloyd DoggettTX37IBMInternational Business MachinesPurchase$1,001 - $15,000Mar 10, 2026
Apr 08, 2026Rich McCormickADIAnalog DevicesSale$1,001 - $15,000Mar 19, 2026
Apr 08, 2026Gilbert CisnerosCA31DASHDoorDashPurchase$1,001 - $15,000Mar 18, 2026
Apr 08, 2026Gilbert CisnerosCA31LLYEli Lilly andSale$1,001 - $15,000Mar 13, 2026
Apr 08, 2026Rich McCormickADIAnalog DevicesSale$1,001 - $15,000Mar 19, 2026
Apr 08, 2026Gilbert CisnerosCA31SCHWCharles SchwabSale$1,001 - $15,000Mar 27, 2026
Apr 08, 2026Gilbert CisnerosCA31FTNTFortinetPurchase$1,001 - $15,000Mar 13, 2026
Apr 08, 2026Gilbert CisnerosCA31BKNGBookingPurchase$1,001 - $15,000Mar 13, 2026
Apr 08, 2026Gilbert CisnerosCA31BOOTBoot BarnPurchase$1,001 - $15,000Mar 03, 2026
Apr 08, 2026Gilbert CisnerosCA31CSGPCoStar GroupPurchase$1,001 - $15,000Mar 13, 2026
Apr 08, 2026Gilbert CisnerosCA31APPAppLovinPurchase$1,001 - $15,000Mar 13, 2026
Apr 08, 2026Gilbert CisnerosCA31GTESGates IndustrialPurchase$1,001 - $15,000Mar 03, 2026
Apr 08, 2026Gilbert CisnerosCA31ITGartnerPurchase$1,001 - $15,000Mar 13, 2026
Apr 08, 2026Rich McCormickHDHome DepotPurchase$1,001 - $15,000Mar 19, 2026
Apr 08, 2026April DelaneyMD06TSCOTractor SupplyPurchase$1,001 - $15,000Mar 04, 2026
Apr 08, 2026Rich McCormickMSFTMicrosoftPurchase$1,001 - $15,000Mar 19, 2026
Apr 08, 2026Rich McCormickADIAnalog DevicesSale$1,001 - $15,000Mar 19, 2026
Apr 08, 2026Gilbert CisnerosCA31SKYChampion HomesPurchase$1,001 - $15,000Mar 03, 2026
Apr 08, 2026April DelaneyMD06EMEEMCOR GroupPurchase$1,001 - $15,000Mar 10, 2026
Apr 08, 2026Gilbert CisnerosCA31FSSFederal SignalPurchase$1,001 - $15,000Mar 09, 2026

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Ro Khanna29236
Gilbert Cisneros23167
Josh Gottheimer1569
April Delaney1313-
Rich McCormick945
Byron Donalds642
Jonathan Jackson422
Lloyd Doggett22-

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
FNFabrinetApr 09, 20262
MSFTMicrosoftApr 09, 20262
UNHUnitedHealth GroupApr 09, 20262
HDHome DepotApr 08, 20262
SESeaApr 09, 20261
DISWalt DisneyApr 09, 20261
BMOBank of MontrealApr 09, 20261
BPBP p.l.c.Apr 09, 20261
PYPLPayPalApr 09, 20261
NFLXNetflixApr 09, 20261
JNJJohnson & JohnsonApr 09, 20261
AXPAmerican ExpressApr 09, 20261
NOWServiceNowApr 09, 20261
FHNFirst HorizonApr 09, 20261
ORCLOracleApr 09, 20261
TFCTruist FinancialApr 09, 20261
APDAir Products and ChemicalsApr 09, 20261
AVGOBroadcomApr 09, 20261
CSCOCisco SystemsApr 09, 20261
KOCoca-ColaApr 09, 20261
ROKRockwell AutomationApr 09, 20261
WFCWells FargoApr 09, 20261
MCDMcDonald'sApr 09, 20261
RCIRogers CommunicationsApr 09, 20261
PGRProgressiveApr 09, 20261
BSXBoston ScientificApr 09, 20261
TMOThermo Fisher ScientificApr 09, 20261
KEYKeyCorpApr 09, 20261
CRMSalesforceApr 09, 20261
AMZNAmazonApr 09, 20261
SPGIS&P GlobalApr 09, 20261
INTUIntuitApr 09, 20261
EPAMEPAM SystemsApr 08, 20261
NDAQNasdaqApr 08, 20261
SGISomnigroupApr 08, 20261
PKGPackaging Corporation of AmericaApr 08, 20261
EFXEquifaxApr 08, 20261
FISFidelity National Information ServicesApr 08, 20261
ROLRollinsApr 08, 20261
DASHDoorDashApr 08, 20261
EPACEnerpac Tool GroupApr 08, 20261
IBMInternational Business MachinesApr 08, 20261
FTNTFortinetApr 08, 20261
BKNGBookingApr 08, 20261
BOOTBoot BarnApr 08, 20261
CSGPCoStar GroupApr 08, 20261
APPAppLovinApr 08, 20261
GTESGates IndustrialApr 08, 20261
ITGartnerApr 08, 20261
TSCOTractor SupplyApr 08, 20261
SKYChampion HomesApr 08, 20261
EMEEMCOR GroupApr 08, 20261
FSSFederal SignalApr 08, 20261

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
NTESNetEaseApr 09, 20261
HDBHDFC BankApr 09, 20261
TTDTrade DeskApr 09, 20261
METAMeta PlatformsApr 09, 20261
ETNEatonApr 09, 20261
CCICrown CastleApr 09, 20261
LZBLa-Z-BoyApr 09, 20261
NDAQNasdaqApr 09, 20261
CBZCBIZApr 09, 20261
ORLYO'Reilly AutomotiveApr 09, 20261
FWRGFirst Watch Restaurant GroupApr 09, 20261
COLBColumbia Banking SystemApr 09, 20261
PHRPhreesiaApr 09, 20261
ALCAlconApr 09, 20261
JNJJohnson & JohnsonApr 09, 20261
SBUXStarbucksApr 09, 20261
AMZNAmazonApr 09, 20261
AAPLAppleApr 09, 20261
NEENextEra EnergyApr 08, 20261
DBRGDigitalBridge GroupApr 08, 20261
APOApollo Global ManagementApr 08, 20261
DASHDoorDashApr 08, 20261
AEISAdvanced Energy IndustriesApr 08, 20261
ADIAnalog DevicesApr 08, 20261
LLYEli Lilly andApr 08, 20261
SCHWCharles SchwabApr 08, 20261

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Apr 08, 2026Sheldon WhitehousePEPPepsiCoSpouseSale$1,001 - $15,000Mar 30, 2026
Apr 05, 2026Shelley Moore CapitoFDSFactSet Research SystemsSpouseSale$1,001 - $15,000Mar 31, 2026
Apr 05, 2026Shelley Moore CapitoAXPAmerican ExpressSpousePurchase$1,001 - $15,000Mar 11, 2026
Apr 05, 2026Shelley Moore CapitoFDSFactSet Research SystemsSpouseSale$1,001 - $15,000Mar 26, 2026
Apr 05, 2026Shelley Moore CapitoFDSFactSet Research SystemsSpouseSale$1,001 - $15,000Mar 25, 2026
Apr 05, 2026Shelley Moore CapitoPNCPNC Financial Services GroupSpousePurchase$1,001 - $15,000Mar 12, 2026
Apr 03, 2026John FettermanERIEErie IndemnityPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanERIEErie IndemnityPurchase$1,001 - $15,000Mar 27, 2026
Apr 03, 2026John FettermanTAT&TSale$1,001 - $15,000Mar 27, 2026
Apr 03, 2026John FettermanAMZNAmazonPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanMUMicronPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanMSFTMicrosoftPurchase$1,001 - $15,000Mar 27, 2026
Apr 03, 2026John FettermanCNXCConcentrixSale$1,001 - $15,000Mar 11, 2026
Apr 03, 2026John FettermanMSFTMicrosoftPurchase$1,001 - $15,000Mar 30, 2026
Apr 02, 2026Tina SmithMMM3MSpouseSale$50,001 - $100,000Mar 31, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 23, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 25, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 25, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 23, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Mar 10, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 24, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Mar 03, 2026
Mar 25, 2026Susan M. CollinsPFEPfizerSpousePurchase$15,001 - $50,000Feb 03, 2026
Mar 24, 2026Angus KingADSKAutodeskSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingBXBlackstoneSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingLLYEli Lilly andSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingPYPLPayPalSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingUBERUberSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingMSFTMicrosoftSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingONONOnSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingMETAMeta PlatformsSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingNFLXNetflixSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 19, 2026Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Mar 01, 2026
Mar 10, 2026Markwayne MullinINTUIntuitJointSale$15,001 - $50,000Feb 25, 2026
Mar 10, 2026Markwayne MullinUNHUnitedHealth GroupJointPurchase$50,001 - $100,000Feb 25, 2026
Mar 10, 2026Markwayne MullinAZOAutoZoneJointSale$50,001 - $100,000Feb 25, 2026
Mar 06, 2026John BoozmanNTAPNetAppJointPurchase$1,001 - $15,000Feb 27, 2026
Mar 06, 2026John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 13, 2026
Mar 06, 2026John BoozmanUBERUberJointPurchase$1,001 - $15,000Feb 06, 2026
Mar 06, 2026John BoozmanKRKrogerJointPurchase$1,001 - $15,000Feb 26, 2026
Mar 06, 2026John BoozmanADBEAdobeJointSale$1,001 - $15,000Feb 13, 2026
Mar 06, 2026John BoozmanPGProcter & GambleJointSale$1,001 - $15,000Feb 26, 2026
Mar 06, 2026John BoozmanUNPUnion PacificJointSale$1,001 - $15,000Feb 19, 2026
Mar 06, 2026John BoozmanAMATApplied MaterialsJointSale$1,001 - $15,000Feb 27, 2026
Mar 06, 2026Sheldon WhitehousePEPPepsiCoSelfSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehouseMAMastercardSpouseSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehouseVZVerizon CommunicationsSpouseSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehousePEPPepsiCoSpouseSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehouseHDHome DepotSelfSale$1,001 - $15,000Feb 23, 2026
Mar 05, 2026John FettermanVFCV.F.Sale$1,001 - $15,000Feb 03, 2026
Mar 04, 2026John W. HickenlooperSIRISirius XMSpouseSale$50,001 - $100,000Feb 05, 2026
Mar 04, 2026Shelley Moore CapitoAVGOBroadcomSpousePurchase$1,001 - $15,000Feb 09, 2026
Mar 04, 2026Shelley Moore CapitoPAYXPaychexSpouseSale$1,001 - $15,000Feb 20, 2026
Mar 04, 2026Shelley Moore CapitoADIAnalog DevicesSpouseSale$1,001 - $15,000Feb 10, 2026
Mar 04, 2026Shelley Moore CapitoBLKBlackRockSpouseSale$1,001 - $15,000Feb 10, 2026
Mar 04, 2026Shelley Moore CapitoITWIllinois Tool WorksSpouseSale$1,001 - $15,000Feb 24, 2026
Mar 02, 2026Markwayne MullinCOHRCoherentJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinCRSCarpenterJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinCCitigroupJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinMPWRMonolithic Power SystemsJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinIRMIron MountainJointSale$1,001 - $15,000Feb 04, 2026
Mar 02, 2026Markwayne MullinMCKMcKessonJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinADBEAdobeJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinLRNStrideJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinFCFSFirstCashJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinAMKRAmkorJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinAITApplied IndustrialJointSale$1,001 - $15,000Feb 04, 2026
Mar 02, 2026Markwayne MullinMTZMasTecJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinGSGoldman Sachs GroupJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinDELLDellJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinAPGAPi GroupJointPurchase$15,001 - $50,000Feb 04, 2026
Feb 22, 2026Dave McCormickGSGoldman Sachs GroupSpouseSale$1,000,001 - $5,000,000Jan 23, 2026
Feb 21, 2026Dave McCormickGSGoldman Sachs GroupSpouseSale (Full)$1,000,001 - $5,000,000Jan 23, 2026--
Feb 15, 2026John BoozmanDXCMDexComJointPurchase$1,001 - $15,000Jan 26, 2026
Feb 15, 2026John BoozmanDISWalt DisneyJointPurchase$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanNFLXNetflixJointPurchase$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanCVSCVS HealthJointPurchase$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanPYPLPayPalJointPurchase$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanXOMExxon MobilJointPurchase$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanVVisaJointPurchase$1,001 - $15,000Jan 15, 2026
Feb 15, 2026John BoozmanCATCaterpillarJointPurchase$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanETNEatonJointPurchase$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanAAPLAppleJointPurchase$1,001 - $15,000Jan 15, 2026
Feb 15, 2026John BoozmanFISVFiservJointSale$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanOMCOmnicom GroupJointSale$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanMUMicronJointSale$1,001 - $15,000Jan 26, 2026
Feb 15, 2026John BoozmanMUMicronJointSale$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanUNPUnion PacificJointSale$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanLRCXLam ResearchJointSale$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanOMCOmnicom GroupJointSale$1,001 - $15,000Jan 15, 2026
Feb 14, 2026John BoozmanXOMExxon MobilJointPurchase$1,001 - $15,000Jan 08, 2026--
Feb 14, 2026John BoozmanETNEatonJointPurchase$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanUNPUnion PacificJointSale (Partial)$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanFISVFiservJointSale (Full)$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanMUMicronJointSale (Partial)$1,001 - $15,000Jan 26, 2026--
Feb 14, 2026John BoozmanMUMicronJointSale (Partial)$1,001 - $15,000Jan 08, 2026--
Feb 14, 2026John BoozmanAAPLAppleJointPurchase$1,001 - $15,000Jan 15, 2026--
Feb 14, 2026John BoozmanDXCMDexComJointPurchase$1,001 - $15,000Jan 26, 2026--
Feb 14, 2026John BoozmanVVisaJointPurchase$1,001 - $15,000Jan 15, 2026--
Feb 14, 2026John BoozmanCATCaterpillarJointPurchase$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanOMCOmnicom GroupJointSale (Partial)$1,001 - $15,000Jan 15, 2026--
Feb 14, 2026John BoozmanOMCOmnicom GroupJointSale (Full)$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanLRCXLam ResearchJointSale (Partial)$1,001 - $15,000Jan 08, 2026--
Feb 14, 2026John BoozmanDISWalt DisneyJointPurchase$1,001 - $15,000Jan 08, 2026--
Feb 14, 2026John BoozmanPYPLPayPalJointPurchase$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanCVSCVS HealthJointPurchase$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanNFLXNetflixJointPurchase$1,001 - $15,000Jan 08, 2026--
Feb 06, 2026John W. HickenlooperETNEatonSelfPurchase$50,001 - $100,000Jan 14, 2026
Feb 06, 2026John W. HickenlooperUBERUberSelfPurchase$100,001 - $250,000Jan 14, 2026
Feb 06, 2026John W. HickenlooperTJXTJX CompaniesSelfSale$50,001 - $100,000Jan 14, 2026
Feb 06, 2026John W. HickenlooperLOWLowe's CompaniesSelfSale$50,001 - $100,000Jan 14, 2026
Feb 05, 2026John W. HickenlooperETNEatonSelfPurchase$50,001 - $100,000Jan 14, 2026--
Feb 05, 2026John W. HickenlooperTJXTJX CompaniesSelfSale (Partial)$50,001 - $100,000Jan 14, 2026--
Feb 05, 2026John W. HickenlooperUBERUberSelfPurchase$100,001 - $250,000Jan 14, 2026--
Feb 05, 2026John W. HickenlooperLOWLowe's CompaniesSelfSale (Partial)$50,001 - $100,000Jan 14, 2026--
Feb 05, 2026Shelley Moore CapitoSBUXStarbucksSpouseSale$1,001 - $15,000Jan 28, 2026
Feb 04, 2026Shelley Moore CapitoSBUXStarbucksSpouseSale (Partial)$1,001 - $15,000Jan 28, 2026--
Feb 04, 2026Markwayne MullinADBEAdobeSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinAMKRAmkorSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinCCitigroupSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinCRSCarpenterSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinAPGAPi GroupSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinAPGAPi GroupSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinMPWRMonolithic Power SystemsSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinAMKRAmkorSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinADBEAdobeSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinCRSCarpenterSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinFCFSFirstCashSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinFCFSFirstCashSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinLRNStrideSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinLRNStrideSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinMCKMcKessonSelfPurchase$15,001 - $50,000Jan 05, 2026
