Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Apr 10, 2026Michael McCaulTX10GEVGE VernovaSpouseSale$1,001 - $15,000Mar 27, 2026
Apr 10, 2026Michael McCaulTX10AJGArthur J. GallagherSpousePurchase$15,001 - $50,000Mar 04, 2026
Apr 10, 2026Michael McCaulTX10AONAonSpouseSale$15,001 - $50,000Mar 04, 2026
Apr 10, 2026Michael McCaulTX10MELIMercadoLibreSpousePurchase$1,001 - $15,000Mar 12, 2026
Apr 10, 2026Michael McCaulTX10NSITInsight EnterprisesSpousePurchase$15,001 - $50,000Mar 03, 2026
Apr 10, 2026Michael McCaulTX10CVXChevronSpouseSale$15,001 - $50,000Mar 23, 2026
Apr 10, 2026Michael McCaulTX10SAPSAP SESpousePurchase$1,001 - $15,000Mar 19, 2026
Apr 10, 2026Michael McCaulTX10SHELShellSpouseSale$15,001 - $50,000Mar 31, 2026
Apr 10, 2026Michael McCaulTX10PTCPTCSpouseSale$1,001 - $15,000Mar 04, 2026
Apr 10, 2026Michael McCaulTX10HLTHilton WorldwideSpouseSale$1,001 - $15,000Mar 03, 2026
Apr 10, 2026Michael McCaulTX10AJGArthur J. GallagherSpousePurchase$15,001 - $50,000Mar 25, 2026
Apr 10, 2026Michael McCaulTX10EQTEQTSpousePurchase$15,001 - $50,000Mar 31, 2026
Apr 10, 2026Michael McCaulTX10GPNGlobal PaymentsSpousePurchase$15,001 - $50,000Mar 23, 2026
Apr 10, 2026Michael McCaulTX10IBMInternational Business MachinesSpousePurchase$15,001 - $50,000Mar 04, 2026
Apr 10, 2026Michael McCaulTX10CVXChevronSpouseSale$500,001 - $1,000,000Mar 13, 2026
Apr 10, 2026Michael McCaulTX10SPGIS&P GlobalSpousePurchase$1,001 - $15,000Mar 31, 2026
Apr 10, 2026Michael McCaulTX10AONAonSpouseSale$15,001 - $50,000Mar 12, 2026
Apr 10, 2026Michael McCaulTX10ABTAbbott LaboratoriesSpouseSale$1,001 - $15,000Mar 04, 2026
Apr 10, 2026Michael McCaulTX10PAYXPaychexSpousePurchase$100,001 - $250,000Mar 04, 2026
Apr 10, 2026Michael McCaulTX10ASMLASMLSpouseSale$1,001 - $15,000Mar 31, 2026
Apr 10, 2026Michael McCaulTX10INTUIntuitSpousePurchase$1,001 - $15,000Mar 17, 2026
Apr 10, 2026Michael McCaulTX10INTUIntuitSpousePurchase$1,001 - $15,000Mar 12, 2026
Apr 10, 2026Michael McCaulTX10SPGIS&P GlobalSpousePurchase$1,001 - $15,000Mar 18, 2026
Apr 10, 2026Michael McCaulTX10SPGIS&P GlobalSpousePurchase$1,001 - $15,000Mar 20, 2026
Apr 10, 2026Michael McCaulTX10AERAerCapSpouseSale$1,001 - $15,000Mar 03, 2026
Apr 10, 2026Michael McCaulTX10EQHEquitableSpousePurchase$50,001 - $100,000Mar 02, 2026
Apr 10, 2026Michael McCaulTX10SWKStanley Black & DeckerSpousePurchase$15,001 - $50,000Mar 13, 2026
Apr 10, 2026Michael McCaulTX10GPCGenuine PartsSpousePurchase$15,001 - $50,000Mar 13, 2026
Apr 10, 2026Michael McCaulTX10DHRDanaherSpousePurchase$1,001 - $15,000Mar 05, 2026
Apr 10, 2026Michael McCaulTX10WWDWoodwardSpouseSale$1,001 - $15,000Mar 31, 2026
Apr 10, 2026Michael McCaulTX10LPLALPL FinancialSpouseSale$50,001 - $100,000Mar 02, 2026
Apr 10, 2026Michael McCaulTX10PLXSPlexusSpouseSale$50,001 - $100,000Mar 04, 2026
Apr 10, 2026Michael McCaulTX10INTUIntuitSpousePurchase$1,001 - $15,000Mar 20, 2026
Apr 10, 2026Michael McCaulTX10INTUIntuitSpousePurchase$1,001 - $15,000Mar 02, 2026
Apr 10, 2026Michael McCaulTX10HLTHilton WorldwideSpouseSale$15,001 - $50,000Mar 12, 2026
Apr 10, 2026Michael McCaulTX10AONAonSpouseSale$15,001 - $50,000Mar 25, 2026
Apr 10, 2026Michael McCaulTX10SPGIS&P GlobalSpousePurchase$1,001 - $15,000Mar 17, 2026
Apr 10, 2026Michael McCaulTX10CMCSAComcastSpouseSale$1,001 - $15,000Mar 12, 2026
Apr 10, 2026Michael McCaulTX10WWDWoodwardSpouseSale$1,001 - $15,000Mar 11, 2026
Apr 10, 2026Michael McCaulTX10AMZNAmazonSpouseSale$1,001 - $15,000Mar 27, 2026
Apr 10, 2026Michael McCaulTX10CVXChevronSpouseSale$100,001 - $250,000Mar 04, 2026
Apr 10, 2026Michael McCaulTX10MELIMercadoLibreSpousePurchase$1,001 - $15,000Mar 02, 2026
Apr 10, 2026Michael McCaulTX10SPGIS&P GlobalSpousePurchase$1,001 - $15,000Mar 24, 2026
Apr 10, 2026Michael McCaulTX10MAMastercardSpousePurchase$15,001 - $50,000Mar 02, 2026
Apr 10, 2026Michael McCaulTX10SPGIS&P GlobalSpousePurchase$15,001 - $50,000Mar 13, 2026
Apr 10, 2026Michael McCaulTX10NOWServiceNowSpousePurchase$1,001 - $15,000Mar 04, 2026
Apr 10, 2026Michael McCaulTX10MAMastercardSpousePurchase$1,001 - $15,000Mar 17, 2026
Apr 10, 2026Michael McCaulTX10SAPSAP SESpousePurchase$1,001 - $15,000Mar 23, 2026
Apr 10, 2026Michael McCaulTX10CMCSAComcastSpouseSale$1,001 - $15,000Mar 23, 2026
Apr 10, 2026Michael McCaulTX10SAPSAP SESpousePurchase$1,001 - $15,000Mar 06, 2026
Apr 10, 2026Michael McCaulTX10AREAlexandria Real Estate EquitiesSpousePurchase$100,001 - $250,000Mar 23, 2026
Apr 10, 2026Michael McCaulTX10INTUIntuitSpousePurchase$1,001 - $15,000Mar 10, 2026
Apr 10, 2026Michael McCaulTX10ADSKAutodeskSpousePurchase$1,001 - $15,000Mar 04, 2026
Apr 10, 2026Michael McCaulTX10AJGArthur J. GallagherSpousePurchase$15,001 - $50,000Mar 12, 2026
Apr 10, 2026Michael McCaulTX10BAXBaxterSpousePurchase$15,001 - $50,000Mar 23, 2026
Apr 10, 2026Michael McCaulTX10BSXBoston ScientificSpousePurchase$1,001 - $15,000Mar 27, 2026
Apr 09, 2026Ro KhannaCA17AAPLAppleSale$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Josh GottheimerNJ05SESeaJointPurchase$1,001 - $15,000Mar 10, 2026
Apr 09, 2026Josh GottheimerNJ05FWRGFirst Watch Restaurant GroupJointSale$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Josh GottheimerNJ05FNFabrinetPurchase$1,001 - $15,000Mar 24, 2026
Apr 09, 2026Josh GottheimerNJ05HDBHDFC BankJointSale$1,001 - $15,000Mar 12, 2026
Apr 09, 2026Jonathan JacksonIL01BPBP p.l.c.JointPurchase$15,001 - $50,000Mar 19, 2026
Apr 09, 2026Ro KhannaCA17CRMSalesforcePurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Josh GottheimerNJ05CCICrown CastleJointSale$1,001 - $15,000Mar 24, 2026
Apr 09, 2026Ro KhannaCA17FHNFirst HorizonPurchase$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Ro KhannaCA17METAMeta PlatformsSale$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Josh GottheimerNJ05NOWServiceNowJointPurchase$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Jonathan JacksonIL01AMZNAmazonSale$1,001 - $15,000Mar 09, 2026
Apr 09, 2026Jonathan JacksonIL01ORLYO'Reilly AutomotiveJointSale$15,001 - $50,000Mar 19, 2026
Apr 09, 2026Ro KhannaCA17INTUIntuitPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Byron DonaldsFL19PYPLPayPalPurchase$1,001 - $15,000Mar 13, 2026
Apr 09, 2026Josh GottheimerNJ05COLBColumbia Banking SystemJointSale$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Ro KhannaCA17PGRProgressivePurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Josh GottheimerNJ05MSFTMicrosoftJointPurchase$500,001 - $1,000,000Mar 25, 2026
Apr 09, 2026Josh GottheimerNJ05CBZCBIZJointSale$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Ro KhannaCA17AMZNAmazonPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Byron DonaldsFL19NFLXNetflixPurchase$1,001 - $15,000Mar 20, 2026
Apr 09, 2026Ro KhannaCA17ORCLOraclePurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Ro KhannaCA17BMOBank of MontrealPurchase$1,001 - $15,000Mar 16, 2026
Apr 09, 2026Byron DonaldsFL19NFLXNetflixSpousePurchase$1,001 - $15,000Mar 20, 2026
Apr 09, 2026Ro KhannaCA17FHNFirst HorizonPurchase$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Byron DonaldsFL19NFLXNetflixSpousePurchase$1,001 - $15,000Mar 20, 2026
Apr 09, 2026Josh GottheimerNJ05NTESNetEaseJointSale$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Josh GottheimerNJ05COLBColumbia Banking SystemJointSale$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Ro KhannaCA17SBUXStarbucksSale$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Ro KhannaCA17INTUIntuitPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Ro KhannaCA17NDAQNasdaqSale$1,001 - $15,000Mar 24, 2026
Apr 09, 2026Josh GottheimerNJ05LZBLa-Z-BoyJointSale$1,001 - $15,000Mar 12, 2026
Apr 09, 2026Ro KhannaCA17AXPAmerican ExpressPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Byron DonaldsFL19TTDTrade DeskSpouseSale$1,001 - $15,000Mar 20, 2026
Apr 09, 2026Ro KhannaCA17WFCWells FargoPurchase$1,001 - $15,000Mar 11, 2026
Apr 09, 2026Byron DonaldsFL19PYPLPayPalSpousePurchase$1,001 - $15,000Mar 13, 2026
Apr 09, 2026Josh GottheimerNJ05PHRPhreesiaJointSale$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Ro KhannaCA17TFCTruist FinancialPurchase$15,001 - $50,000Mar 30, 2026
Apr 09, 2026Jonathan JacksonIL01ORLYO'Reilly AutomotiveJointSale$15,001 - $50,000Mar 19, 2026
Apr 09, 2026Josh GottheimerNJ05CBZCBIZJointSale$1,001 - $15,000Mar 05, 2026
Apr 09, 2026Josh GottheimerNJ05HDBHDFC BankJointSale$1,001 - $15,000Mar 12, 2026
Apr 09, 2026Josh GottheimerNJ05SESeaJointPurchase$1,001 - $15,000Mar 10, 2026
Apr 09, 2026Jonathan JacksonIL01AMZNAmazonSale$1,001 - $15,000Mar 09, 2026
Apr 09, 2026Josh GottheimerNJ05NOWServiceNowJointPurchase$1,001 - $15,000Mar 06, 2026
Apr 09, 2026Ro KhannaCA17JNJJohnson & JohnsonSale$1,001 - $15,000Mar 06, 2026

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Michael McCaul563521
Ro Khanna17125
Josh Gottheimer17611
Byron Donalds651
Jonathan Jackson514

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
INTUIntuitApr 10, 20262
NOWServiceNowApr 10, 20262
AJGArthur J. GallagherApr 10, 20261
MELIMercadoLibreApr 10, 20261
NSITInsight EnterprisesApr 10, 20261
SAPSAP SEApr 10, 20261
EQTEQTApr 10, 20261
GPNGlobal PaymentsApr 10, 20261
IBMInternational Business MachinesApr 10, 20261
SPGIS&P GlobalApr 10, 20261
PAYXPaychexApr 10, 20261
EQHEquitableApr 10, 20261
SWKStanley Black & DeckerApr 10, 20261
GPCGenuine PartsApr 10, 20261
DHRDanaherApr 10, 20261
MAMastercardApr 10, 20261
AREAlexandria Real Estate EquitiesApr 10, 20261
ADSKAutodeskApr 10, 20261
BAXBaxterApr 10, 20261
BSXBoston ScientificApr 10, 20261
SESeaApr 09, 20261
FNFabrinetApr 09, 20261
BPBP p.l.c.Apr 09, 20261
CRMSalesforceApr 09, 20261
FHNFirst HorizonApr 09, 20261
PYPLPayPalApr 09, 20261
PGRProgressiveApr 09, 20261
MSFTMicrosoftApr 09, 20261
AMZNAmazonApr 09, 20261
NFLXNetflixApr 09, 20261
ORCLOracleApr 09, 20261
BMOBank of MontrealApr 09, 20261
AXPAmerican ExpressApr 09, 20261
WFCWells FargoApr 09, 20261
TFCTruist FinancialApr 09, 20261

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
AMZNAmazonApr 10, 20262
GEVGE VernovaApr 10, 20261
AONAonApr 10, 20261
CVXChevronApr 10, 20261
SHELShellApr 10, 20261
PTCPTCApr 10, 20261
HLTHilton WorldwideApr 10, 20261
ABTAbbott LaboratoriesApr 10, 20261
ASMLASMLApr 10, 20261
AERAerCapApr 10, 20261
WWDWoodwardApr 10, 20261
LPLALPL FinancialApr 10, 20261
PLXSPlexusApr 10, 20261
CMCSAComcastApr 10, 20261
AAPLAppleApr 09, 20261
FWRGFirst Watch Restaurant GroupApr 09, 20261
HDBHDFC BankApr 09, 20261
CCICrown CastleApr 09, 20261
METAMeta PlatformsApr 09, 20261
ORLYO'Reilly AutomotiveApr 09, 20261
COLBColumbia Banking SystemApr 09, 20261
CBZCBIZApr 09, 20261
NTESNetEaseApr 09, 20261
SBUXStarbucksApr 09, 20261
NDAQNasdaqApr 09, 20261
LZBLa-Z-BoyApr 09, 20261
TTDTrade DeskApr 09, 20261
PHRPhreesiaApr 09, 20261
JNJJohnson & JohnsonApr 09, 20261

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Apr 12, 2026Shelley Moore CapitoMAMastercardSpousePurchase$1,001 - $15,000Mar 28, 2026
Apr 08, 2026Sheldon WhitehousePEPPepsiCoSpouseSale$1,001 - $15,000Mar 30, 2026
Apr 05, 2026Shelley Moore CapitoAXPAmerican ExpressSpousePurchase$1,001 - $15,000Mar 11, 2026
Apr 05, 2026Shelley Moore CapitoFDSFactSet Research SystemsSpouseSale$1,001 - $15,000Mar 31, 2026
Apr 05, 2026Shelley Moore CapitoFDSFactSet Research SystemsSpouseSale$1,001 - $15,000Mar 25, 2026
Apr 05, 2026Shelley Moore CapitoFDSFactSet Research SystemsSpouseSale$1,001 - $15,000Mar 26, 2026
Apr 05, 2026Shelley Moore CapitoPNCPNC Financial Services GroupSpousePurchase$1,001 - $15,000Mar 12, 2026
Apr 03, 2026John FettermanMSFTMicrosoftPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanMUMicronPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanTAT&TSale$1,001 - $15,000Mar 27, 2026
Apr 03, 2026John FettermanAMZNAmazonPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanERIEErie IndemnityPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanCNXCConcentrixSale$1,001 - $15,000Mar 11, 2026
Apr 03, 2026John FettermanMSFTMicrosoftPurchase$1,001 - $15,000Mar 27, 2026
Apr 03, 2026John FettermanERIEErie IndemnityPurchase$1,001 - $15,000Mar 27, 2026
Apr 02, 2026Tina SmithMMM3MSpouseSale$50,001 - $100,000Mar 31, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Mar 03, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 25, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 25, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 23, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 23, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Mar 10, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 24, 2026
Mar 25, 2026Susan M. CollinsPFEPfizerSpousePurchase$15,001 - $50,000Feb 03, 2026
Mar 24, 2026Angus KingONONOnSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingMETAMeta PlatformsSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingADSKAutodeskSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingLLYEli Lilly andSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingBXBlackstoneSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingPYPLPayPalSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingMSFTMicrosoftSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingNFLXNetflixSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingUBERUberSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 19, 2026Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Mar 01, 2026
Mar 10, 2026Markwayne MullinUNHUnitedHealth GroupJointPurchase$50,001 - $100,000Feb 25, 2026
Mar 10, 2026Markwayne MullinAZOAutoZoneJointSale$50,001 - $100,000Feb 25, 2026
Mar 10, 2026Markwayne MullinINTUIntuitJointSale$15,001 - $50,000Feb 25, 2026
Mar 06, 2026John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 13, 2026
Mar 06, 2026John BoozmanKRKrogerJointPurchase$1,001 - $15,000Feb 26, 2026
Mar 06, 2026John BoozmanUBERUberJointPurchase$1,001 - $15,000Feb 06, 2026
Mar 06, 2026John BoozmanNTAPNetAppJointPurchase$1,001 - $15,000Feb 27, 2026
Mar 06, 2026John BoozmanUNPUnion PacificJointSale$1,001 - $15,000Feb 19, 2026
Mar 06, 2026John BoozmanAMATApplied MaterialsJointSale$1,001 - $15,000Feb 27, 2026
Mar 06, 2026John BoozmanPGProcter & GambleJointSale$1,001 - $15,000Feb 26, 2026
Mar 06, 2026John BoozmanADBEAdobeJointSale$1,001 - $15,000Feb 13, 2026
Mar 06, 2026Sheldon WhitehousePEPPepsiCoSelfSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehouseMAMastercardSpouseSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehousePEPPepsiCoSpouseSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehouseVZVerizon CommunicationsSpouseSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehouseHDHome DepotSelfSale$1,001 - $15,000Feb 23, 2026
Mar 05, 2026John FettermanVFCV.F.Sale$1,001 - $15,000Feb 03, 2026
Mar 04, 2026John W. HickenlooperSIRISirius XMSpouseSale$50,001 - $100,000Feb 05, 2026
Mar 04, 2026Shelley Moore CapitoAVGOBroadcomSpousePurchase$1,001 - $15,000Feb 09, 2026
Mar 04, 2026Shelley Moore CapitoBLKBlackRockSpouseSale$1,001 - $15,000Feb 10, 2026
Mar 04, 2026Shelley Moore CapitoADIAnalog DevicesSpouseSale$1,001 - $15,000Feb 10, 2026
Mar 04, 2026Shelley Moore CapitoPAYXPaychexSpouseSale$1,001 - $15,000Feb 20, 2026
Mar 04, 2026Shelley Moore CapitoITWIllinois Tool WorksSpouseSale$1,001 - $15,000Feb 24, 2026
Mar 02, 2026Markwayne MullinCOHRCoherentJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinDELLDellJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinGSGoldman Sachs GroupJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinCRSCarpenterJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinIRMIron MountainJointSale$1,001 - $15,000Feb 04, 2026
Mar 02, 2026Markwayne MullinLRNStrideJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinCCitigroupJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinAITApplied IndustrialJointSale$1,001 - $15,000Feb 04, 2026
Mar 02, 2026Markwayne MullinMPWRMonolithic Power SystemsJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinMCKMcKessonJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinMTZMasTecJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinADBEAdobeJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinAPGAPi GroupJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinFCFSFirstCashJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinAMKRAmkorJointPurchase$15,001 - $50,000Feb 04, 2026
Feb 22, 2026Dave McCormickGSGoldman Sachs GroupSpouseSale$1,000,001 - $5,000,000Jan 23, 2026
Feb 21, 2026Dave McCormickGSGoldman Sachs GroupSpouseSale (Full)$1,000,001 - $5,000,000Jan 23, 2026--
Feb 15, 2026John BoozmanDXCMDexComJointPurchase$1,001 - $15,000Jan 26, 2026
Feb 15, 2026John BoozmanXOMExxon MobilJointPurchase$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanCVSCVS HealthJointPurchase$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanNFLXNetflixJointPurchase$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanCATCaterpillarJointPurchase$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanAAPLAppleJointPurchase$1,001 - $15,000Jan 15, 2026
Feb 15, 2026John BoozmanVVisaJointPurchase$1,001 - $15,000Jan 15, 2026
Feb 15, 2026John BoozmanDISWalt DisneyJointPurchase$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanPYPLPayPalJointPurchase$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanETNEatonJointPurchase$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanLRCXLam ResearchJointSale$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanUNPUnion PacificJointSale$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanOMCOmnicom GroupJointSale$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanMUMicronJointSale$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanFISVFiservJointSale$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanMUMicronJointSale$1,001 - $15,000Jan 26, 2026
Feb 15, 2026John BoozmanOMCOmnicom GroupJointSale$1,001 - $15,000Jan 15, 2026
Feb 14, 2026John BoozmanETNEatonJointPurchase$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanXOMExxon MobilJointPurchase$1,001 - $15,000Jan 08, 2026--
Feb 14, 2026John BoozmanVVisaJointPurchase$1,001 - $15,000Jan 15, 2026--
Feb 14, 2026John BoozmanPYPLPayPalJointPurchase$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanNFLXNetflixJointPurchase$1,001 - $15,000Jan 08, 2026--
Feb 14, 2026John BoozmanMUMicronJointSale (Partial)$1,001 - $15,000Jan 08, 2026--
Feb 14, 2026John BoozmanDXCMDexComJointPurchase$1,001 - $15,000Jan 26, 2026--
Feb 14, 2026John BoozmanMUMicronJointSale (Partial)$1,001 - $15,000Jan 26, 2026--
Feb 14, 2026John BoozmanFISVFiservJointSale (Full)$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanLRCXLam ResearchJointSale (Partial)$1,001 - $15,000Jan 08, 2026--
Feb 14, 2026John BoozmanCVSCVS HealthJointPurchase$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanCATCaterpillarJointPurchase$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanUNPUnion PacificJointSale (Partial)$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanOMCOmnicom GroupJointSale (Full)$1,001 - $15,000Jan 29, 2026--
Feb 14, 2026John BoozmanOMCOmnicom GroupJointSale (Partial)$1,001 - $15,000Jan 15, 2026--
Feb 14, 2026John BoozmanDISWalt DisneyJointPurchase$1,001 - $15,000Jan 08, 2026--
Feb 14, 2026John BoozmanAAPLAppleJointPurchase$1,001 - $15,000Jan 15, 2026--
Feb 06, 2026John W. HickenlooperETNEatonSelfPurchase$50,001 - $100,000Jan 14, 2026
Feb 06, 2026John W. HickenlooperUBERUberSelfPurchase$100,001 - $250,000Jan 14, 2026
Feb 06, 2026John W. HickenlooperTJXTJX CompaniesSelfSale$50,001 - $100,000Jan 14, 2026
Feb 06, 2026John W. HickenlooperLOWLowe's CompaniesSelfSale$50,001 - $100,000Jan 14, 2026
Feb 05, 2026John W. HickenlooperTJXTJX CompaniesSelfSale (Partial)$50,001 - $100,000Jan 14, 2026--
Feb 05, 2026John W. HickenlooperETNEatonSelfPurchase$50,001 - $100,000Jan 14, 2026--
Feb 05, 2026John W. HickenlooperUBERUberSelfPurchase$100,001 - $250,000Jan 14, 2026--
Feb 05, 2026John W. HickenlooperLOWLowe's CompaniesSelfSale (Partial)$50,001 - $100,000Jan 14, 2026--
Feb 05, 2026Shelley Moore CapitoSBUXStarbucksSpouseSale$1,001 - $15,000Jan 28, 2026
Feb 04, 2026Shelley Moore CapitoSBUXStarbucksSpouseSale (Partial)$1,001 - $15,000Jan 28, 2026--
Feb 04, 2026Markwayne MullinCRSCarpenterSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinCCitigroupSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinADBEAdobeSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinFCFSFirstCashSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinMPWRMonolithic Power SystemsSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinLRNStrideSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinCCitigroupSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinADBEAdobeSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinLRNStrideSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinFCFSFirstCashSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinAMKRAmkorSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinAPGAPi GroupSelfPurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinMCKMcKessonSpousePurchase$15,001 - $50,000Jan 05, 2026
Feb 04, 2026Markwayne MullinAMKRAmkorSelfPurchase$15,001 - $50,000Jan 05, 2026
