Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Jan 23, 2025Thomas H. KeanNJ07BENFranklin ResourcesSale$1,001 - $15,000Dec 16, 2024
Jan 23, 2025Thomas H. KeanNJ07ABTAbbott LaboratoriesPurchase$1,001 - $15,000Dec 16, 2024
Jan 23, 2025Thomas H. KeanNJ07CPCanadian Pacific RailwayPurchase$1,001 - $15,000Dec 27, 2024
Jan 23, 2025Thomas H. KeanNJ07GOOGLAlphabetSale$1,001 - $15,000Dec 19, 2024
Jan 23, 2025Thomas H. KeanNJ07ADIAnalog DevicesPurchase$1,001 - $15,000Dec 13, 2024
Jan 23, 2025Thomas H. KeanNJ07PLDPrologisPurchase$1,001 - $15,000Dec 16, 2024
Jan 20, 2025Nancy PelosiCA11NVDANVIDIASpouseSale$1,000,001 - $5,000,000Dec 31, 2024
Jan 20, 2025Nancy PelosiCA11NVDANVIDIASpousePurchase$500,001 - $1,000,000Dec 20, 2024
Jan 20, 2025Nancy PelosiCA11GOOGLAlphabetSpousePurchase$250,001 - $500,000Jan 14, 2025
Jan 20, 2025Nancy PelosiCA11AMZNAmazonSpousePurchase$250,001 - $500,000Jan 14, 2025
Jan 20, 2025Nancy PelosiCA11AAPLAppleSpouseSale$10,000,001 - $25,000,000Dec 31, 2024
Jan 20, 2025Nancy PelosiCA11VSTVistraSpousePurchase$500,001 - $1,000,000Jan 14, 2025
Jan 20, 2025Nancy PelosiCA11TEMTempus AIPurchase$50,001 - $100,000Jan 14, 2025
Jan 20, 2025Nancy PelosiCA11NVDANVIDIASpousePurchase$250,001 - $500,000Jan 14, 2025
Jan 20, 2025Nancy PelosiCA11PANWPalo Alto NetworksSpousePurchase$1,000,001 - $5,000,000Dec 20, 2024
Jan 17, 2025Jonathan JacksonIL01ORLYO'Reilly AutomotiveJointPurchase$15,001 - $50,000Dec 16, 2024
Jan 17, 2025Jonathan JacksonIL01TIMBTIMJointSale$15,001 - $50,000Dec 09, 2024
Jan 17, 2025Jonathan JacksonIL01METAMeta PlatformsJointPurchase$1,001 - $15,000Dec 09, 2024
Jan 17, 2025Jonathan JacksonIL01GDGeneral DynamicsJointSale$15,001 - $50,000Dec 16, 2024
Jan 17, 2025Richard W. AllenGA12ROLRollinsSpousePurchase$15,001 - $50,000Dec 12, 2024
Jan 16, 2025Kevin HernOK01CCitigroupJointSale$500,001 - $1,000,000Dec 03, 2024
Jan 16, 2025Greg LandsmanOH01BLKBlackRockJointPurchase$1,001 - $15,000Dec 19, 2024
Jan 16, 2025Kevin HernOK01DVNDevon EnergyJointSale$250,001 - $500,000Dec 31, 2024
Jan 16, 2025Greg LandsmanOH01URIUnited RentalsJointSale$1,001 - $15,000Dec 19, 2024
Jan 16, 2025Kevin HernOK01AGCOAGCOJointSale$50,001 - $100,000Dec 31, 2024
Jan 16, 2025Kevin HernOK01INTCIntelJointSale$50,001 - $100,000Dec 31, 2024
Jan 16, 2025Kevin HernOK01HDHome DepotJointPurchase$1,001 - $15,000Dec 12, 2024
Jan 16, 2025Kevin HernOK01XOMExxon MobilJointPurchase$1,001 - $15,000Dec 10, 2024
Jan 16, 2025Kevin HernOK01ELEstée Lauder CompaniesJointSale$15,001 - $50,000Dec 31, 2024
Jan 16, 2025Kevin HernOK01DXCMDexComJointSale$50,001 - $100,000Dec 31, 2024
Jan 16, 2025William R. KeatingMA09ABNBAirbnbSale$1,001 - $15,000Jan 07, 2025
Jan 16, 2025William R. KeatingMA09AMZNAmazonPurchase$1,001 - $15,000Jan 07, 2025
Jan 16, 2025William R. KeatingMA09FIFiservPurchase$1,001 - $15,000Jan 07, 2025
Jan 16, 2025Kevin HernOK01JNJJohnson & JohnsonJointSale$100,001 - $250,000Dec 31, 2024
Jan 15, 2025Josh GottheimerNJ05LLYEli Lilly andJointSale$1,001 - $15,000Dec 09, 2024
Jan 15, 2025Josh GottheimerNJ05DDominion EnergyJointSale$1,001 - $15,000Dec 16, 2024
Jan 15, 2025Josh GottheimerNJ05JNJJohnson & JohnsonJointPurchase$1,001 - $15,000Dec 12, 2024
Jan 15, 2025Josh GottheimerNJ05ISRGIntuitive SurgicalJointSale$1,001 - $15,000Dec 23, 2024
Jan 15, 2025Josh GottheimerNJ05LLYEli Lilly andJointSale$1,001 - $15,000Dec 10, 2024
Jan 15, 2025Josh GottheimerNJ05CDRECadreJointPurchase$1,001 - $15,000Dec 06, 2024
Jan 15, 2025Josh GottheimerNJ05KOCoca-ColaJointSale$1,001 - $15,000Dec 16, 2024
Jan 15, 2025Josh GottheimerNJ05LLYEli Lilly andJointSale$1,001 - $15,000Dec 16, 2024
Jan 15, 2025Josh GottheimerNJ05CDRECadreJointSale$1,001 - $15,000Dec 27, 2024
Jan 15, 2025Josh GottheimerNJ05TXRHTexas RoadhouseJointSale$1,001 - $15,000Dec 06, 2024
Jan 15, 2025Rick LarsenWA02VRSKVerisk AnalyticsPurchase$1,001 - $15,000Jan 07, 2025
Jan 15, 2025Rick LarsenWA02UNHUnitedHealth GroupSale$1,001 - $15,000Jan 07, 2025
Jan 15, 2025Josh GottheimerNJ05LLYEli Lilly andJointSale$1,001 - $15,000Dec 11, 2024
Jan 15, 2025Josh GottheimerNJ05GBCIGlacier BancorpJointSale$1,001 - $15,000Dec 06, 2024
Jan 15, 2025Josh GottheimerNJ05MSFTMicrosoftJointPurchase$1,000,001 - $5,000,000Dec 20, 2024
Jan 15, 2025Josh GottheimerNJ05GSGoldman Sachs GroupJointPurchase$1,001 - $15,000Dec 30, 2024
Jan 15, 2025Josh GottheimerNJ05TLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkJointSale$1,001 - $15,000Dec 16, 2024
Jan 15, 2025Josh GottheimerNJ05DHID.R. HortonJointSale$1,001 - $15,000Dec 16, 2024
Jan 15, 2025Josh GottheimerNJ05CRMSalesforceJointPurchase$1,001 - $15,000Dec 13, 2024
Jan 15, 2025Josh GottheimerNJ05THRThermon GroupJointPurchase$1,001 - $15,000Dec 06, 2024
Jan 15, 2025Rick LarsenWA02GDGeneral DynamicsSale$1,001 - $15,000Jan 07, 2025
Jan 15, 2025Josh GottheimerNJ05TTTraneJointSale$1,001 - $15,000Dec 23, 2024
Jan 15, 2025Josh GottheimerNJ05SPXCSPXJointSale$1,001 - $15,000Dec 06, 2024
Jan 15, 2025Josh GottheimerNJ05TSLATeslaJointPurchase$1,001 - $15,000Dec 03, 2024
Jan 15, 2025Josh GottheimerNJ05ETNEatonJointSale$1,001 - $15,000Dec 11, 2024
Jan 15, 2025Josh GottheimerNJ05SHELShellJointSale$1,001 - $15,000Dec 16, 2024
Jan 15, 2025Rick LarsenWA02CMCSAComcastSale$1,001 - $15,000Jan 07, 2025
Jan 15, 2025Rick LarsenWA02BRBroadridge Financial SolutionsPurchase$1,001 - $15,000Jan 07, 2025
Jan 15, 2025Josh GottheimerNJ05SNPSSynopsysJointSale$1,001 - $15,000Dec 09, 2024
Jan 15, 2025Josh GottheimerNJ05UBERUberJointSale$1,001 - $15,000Dec 18, 2024
Jan 15, 2025Josh GottheimerNJ05MSFTMicrosoftJointSale$1,000,001 - $5,000,000Dec 20, 2024
Jan 15, 2025Josh GottheimerNJ05BABAAlibaba GroupJointSale$1,001 - $15,000Dec 16, 2024
Jan 15, 2025Josh GottheimerNJ05MSFTMicrosoftJointPurchase$1,000,001 - $5,000,000Dec 20, 2024
Jan 15, 2025Rick LarsenWA02CTASCintasPurchase$1,001 - $15,000Jan 07, 2025
Jan 15, 2025Josh GottheimerNJ05TTTraneJointSale$1,001 - $15,000Dec 05, 2024
Jan 15, 2025Josh GottheimerNJ05MSFTMicrosoftJointPurchase$1,000,001 - $5,000,000Dec 20, 2024
Jan 15, 2025Josh GottheimerNJ05LLYEli Lilly andJointSale$1,001 - $15,000Dec 12, 2024
Jan 15, 2025Josh GottheimerNJ05MSFTMicrosoftJointSale$1,000,001 - $5,000,000Dec 20, 2024
Jan 15, 2025Josh GottheimerNJ05MSFTMicrosoftJointPurchase$1,000,001 - $5,000,000Dec 20, 2024
Jan 15, 2025Josh GottheimerNJ05MSFTMicrosoftSale$1,000,001 - $5,000,000Dec 20, 2024
Jan 15, 2025Josh GottheimerNJ05ORCLOracleJointSale$1,001 - $15,000Dec 18, 2024
Jan 15, 2025Josh GottheimerNJ05NVDANVIDIAJointSale$1,001 - $15,000Dec 19, 2024
Jan 15, 2025Josh GottheimerNJ05UBERUberJointSale$1,001 - $15,000Dec 09, 2024
Jan 15, 2025Josh GottheimerNJ05WMTWalmartJointPurchase$1,001 - $15,000Dec 20, 2024
Jan 15, 2025Josh GottheimerNJ05PGNYProgynyJointSale$1,001 - $15,000Dec 06, 2024
Jan 15, 2025Josh GottheimerNJ05AAPLAppleJointPurchase$1,001 - $15,000Dec 19, 2024
Jan 15, 2025Josh GottheimerNJ05MSFTMicrosoftJointSale$1,000,001 - $5,000,000Dec 20, 2024
Jan 15, 2025Josh GottheimerNJ05LLYEli Lilly andJointSale$1,001 - $15,000Dec 13, 2024
Jan 15, 2025Josh GottheimerNJ05SQBlockJointPurchase$1,001 - $15,000Dec 30, 2024
Jan 15, 2025Josh GottheimerNJ05LLYEli Lilly andJointSale$1,001 - $15,000Dec 18, 2024
Jan 15, 2025Josh GottheimerNJ05ABEVAmbevJointSale$1,001 - $15,000Dec 27, 2024
Jan 15, 2025Josh GottheimerNJ05PRIMPrimoris ServicesJointSale$1,001 - $15,000Dec 06, 2024
Jan 15, 2025Josh GottheimerNJ05WMTWalmartJointPurchase$1,001 - $15,000Dec 19, 2024
Jan 15, 2025Rick LarsenWA02BAHBooz Allen HamiltonSale$1,001 - $15,000Jan 07, 2025
Jan 15, 2025Josh GottheimerNJ05WMTWalmartJointPurchase$1,001 - $15,000Dec 18, 2024
Jan 15, 2025Josh GottheimerNJ05GMABGenmabJointSale$1,001 - $15,000Dec 16, 2024
Jan 15, 2025Josh GottheimerNJ05UBERUberJointSale$1,001 - $15,000Dec 09, 2024
Jan 15, 2025Josh GottheimerNJ05GBCIGlacier BancorpJointSale$1,001 - $15,000Dec 06, 2024
Jan 15, 2025Josh GottheimerNJ05LLYEli Lilly andJointSale$1,001 - $15,000Dec 09, 2024
Jan 15, 2025Josh GottheimerNJ05KOCoca-ColaJointSale$1,001 - $15,000Dec 16, 2024
Jan 14, 2025Mark Dr GreenTN07NGLNGL Energy Partners LPJointSale$15,001 - $50,000Jan 02, 2025
Jan 13, 2025Steve CohenTN09HSTHost Hotels & ResortsSale$15,001 - $50,000Dec 11, 2024
Jan 13, 2025James ComerKY01COSTCostco WholesalePurchase$1,001 - $15,000Jan 02, 2025
Jan 13, 2025James ComerKY01BLKBlackRockPurchase$1,001 - $15,000Jan 02, 2025
Jan 13, 2025James ComerKY01COSTCostco WholesalePurchase$1,001 - $15,000Jan 02, 2025
Jan 13, 2025James ComerKY01TAT&TPurchase$1,001 - $15,000Jan 02, 2025
Jan 13, 2025James ComerKY01CRMSalesforcePurchase$1,001 - $15,000Jan 02, 2025

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Josh Gottheimer531538
Nancy Pelosi972
Kevin Hern927
Rick Larsen734
Thomas H. Kean642
James Comer55-
Jonathan Jackson422
William R. Keating321
Greg Landsman211
Richard W. Allen11-
Mark Dr Green1-1
Steve Cohen1-1

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
AMZNAmazonJan 20, 20252
BLKBlackRockJan 16, 20252
CRMSalesforceJan 15, 20252
ABTAbbott LaboratoriesJan 23, 20251
CPCanadian Pacific RailwayJan 23, 20251
ADIAnalog DevicesJan 23, 20251
PLDPrologisJan 23, 20251
NVDANVIDIAJan 20, 20251
GOOGLAlphabetJan 20, 20251
VSTVistraJan 20, 20251
TEMTempus AIJan 20, 20251
PANWPalo Alto NetworksJan 20, 20251
ORLYO'Reilly AutomotiveJan 17, 20251
METAMeta PlatformsJan 17, 20251
ROLRollinsJan 17, 20251
HDHome DepotJan 16, 20251
XOMExxon MobilJan 16, 20251
FIFiservJan 16, 20251
JNJJohnson & JohnsonJan 15, 20251
CDRECadreJan 15, 20251
VRSKVerisk AnalyticsJan 15, 20251
MSFTMicrosoftJan 15, 20251
GSGoldman Sachs GroupJan 15, 20251
THRThermon GroupJan 15, 20251
TSLATeslaJan 15, 20251
BRBroadridge Financial SolutionsJan 15, 20251
CTASCintasJan 15, 20251
WMTWalmartJan 15, 20251
AAPLAppleJan 15, 20251
SQBlockJan 15, 20251
COSTCostco WholesaleJan 13, 20251
TAT&TJan 13, 20251

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
NVDANVIDIAJan 20, 20252
GDGeneral DynamicsJan 17, 20252
BENFranklin ResourcesJan 23, 20251
GOOGLAlphabetJan 23, 20251
AAPLAppleJan 20, 20251
TIMBTIMJan 17, 20251
CCitigroupJan 16, 20251
DVNDevon EnergyJan 16, 20251
URIUnited RentalsJan 16, 20251
AGCOAGCOJan 16, 20251
INTCIntelJan 16, 20251
ELEstée Lauder CompaniesJan 16, 20251
DXCMDexComJan 16, 20251
ABNBAirbnbJan 16, 20251
JNJJohnson & JohnsonJan 16, 20251
LLYEli Lilly andJan 15, 20251
DDominion EnergyJan 15, 20251
ISRGIntuitive SurgicalJan 15, 20251
KOCoca-ColaJan 15, 20251
CDRECadreJan 15, 20251
TXRHTexas RoadhouseJan 15, 20251
UNHUnitedHealth GroupJan 15, 20251
GBCIGlacier BancorpJan 15, 20251
TLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkJan 15, 20251
DHID.R. HortonJan 15, 20251
TTTraneJan 15, 20251
SPXCSPXJan 15, 20251
ETNEatonJan 15, 20251
SHELShellJan 15, 20251
CMCSAComcastJan 15, 20251
SNPSSynopsysJan 15, 20251
UBERUberJan 15, 20251
MSFTMicrosoftJan 15, 20251
BABAAlibaba GroupJan 15, 20251
ORCLOracleJan 15, 20251
PGNYProgynyJan 15, 20251
ABEVAmbevJan 15, 20251
PRIMPrimoris ServicesJan 15, 20251
BAHBooz Allen HamiltonJan 15, 20251
GMABGenmabJan 15, 20251
NGLNGL Energy Partners LPJan 14, 20251
HSTHost Hotels & ResortsJan 13, 20251

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Jan 14, 2025John BoozmanAMATApplied MaterialsJointSale$1,001 - $15,000Dec 23, 2024
Jan 13, 2025John BoozmanAMATApplied MaterialsJointSale (Partial)$1,001 - $15,000Dec 23, 2024--
Jan 08, 2025Sheldon WhitehouseAAPLAppleSelfSale$15,001 - $50,000Dec 19, 2024
Jan 08, 2025Sheldon WhitehouseLRCXLam ResearchSelfSale$15,001 - $50,000Dec 19, 2024
Jan 08, 2025Sheldon WhitehouseNVDANVIDIASelfSale$15,001 - $50,000Jan 06, 2025
Jan 07, 2025Sheldon WhitehouseLRCXLam ResearchSelfSale (Full)$15,001 - $50,000Dec 19, 2024--
Jan 07, 2025Sheldon WhitehouseAAPLAppleSelfSale (Partial)$15,001 - $50,000Dec 19, 2024--
Jan 07, 2025Sheldon WhitehouseNVDANVIDIASelfSale (Partial)$15,001 - $50,000Jan 06, 2025--
Jan 06, 2025Shelley Moore CapitoAVGOBroadcomSpousePurchase$1,001 - $15,000Dec 12, 2024
Jan 06, 2025Shelley Moore CapitoLOWLowe's CompaniesSpouseSale$1,001 - $15,000Dec 13, 2024
Jan 06, 2025Shelley Moore CapitoGEGeneral ElectricSpousePurchase$1,001 - $15,000Dec 27, 2024
Jan 06, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale$1,001 - $15,000Dec 16, 2024
Jan 06, 2025Shelley Moore CapitoUNHUnitedHealth GroupSpouseSale$1,001 - $15,000Dec 20, 2024
Jan 05, 2025Shelley Moore CapitoUNHUnitedHealth GroupSpouseSale (Partial)$1,001 - $15,000Dec 20, 2024--
Jan 05, 2025Shelley Moore CapitoGEGeneral ElectricSpousePurchase$1,001 - $15,000Dec 27, 2024--
Jan 05, 2025Shelley Moore CapitoAVGOBroadcomSpousePurchase$1,001 - $15,000Dec 12, 2024--
Jan 05, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale (Partial)$1,001 - $15,000Dec 16, 2024--
Jan 05, 2025Shelley Moore CapitoLOWLowe's CompaniesSpouseSale (Partial)$1,001 - $15,000Dec 13, 2024--
Jan 05, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Dec 02, 2024
Jan 03, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Dec 02, 2024Dividend Reinvestment
Jan 02, 2025Thomas R. CarperAYAtlantica Sustainable InfrastructureSpouseSale$1,001 - $15,000Dec 13, 2024
Jan 01, 2025Thomas R. CarperAYAtlantica Sustainable InfrastructureSpouseSale (Full)$1,001 - $15,000Dec 13, 2024--
Dec 31, 2024Markwayne MullinPEPPepsiCoJointSale$15,001 - $50,000Dec 11, 2024
Dec 31, 2024Markwayne MullinLRNStrideSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinFRPTFreshpetSelfSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinAXONAxon EnterpriseSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinSFMSprouts Farmers MarketSelfSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinGSGoldman Sachs GroupSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinFRPTFreshpetSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinBMIBadger MeterSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinCYBRCyberArk SoftwareSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinETNEatonSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinCYBRCyberArk SoftwareSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinOLLIOllie's Bargain OutletSelfSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinETNEatonSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinBMIBadger MeterSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinOLLIOllie's Bargain OutletSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinABTAbbott LaboratoriesJointSale$15,001 - $50,000Dec 11, 2024
Dec 31, 2024Markwayne MullinAXONAxon EnterpriseSelfSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinSFMSprouts Farmers MarketSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinAMATApplied MaterialsJointPurchase$15,001 - $50,000Dec 11, 2024
Dec 31, 2024Markwayne MullinELFe.l.f. BeautySpouseSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinLRNStrideSpousePurchase$1,001 - $15,000Jul 30, 2024
Dec 31, 2024Markwayne MullinGSGoldman Sachs GroupSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinLRNStrideSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinELFe.l.f. BeautySelfSale$1,001 - $15,000Dec 18, 2024
Dec 30, 2024Markwayne MullinELFe.l.f. BeautySelfSale (Full)$1,001 - $15,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinAXONAxon EnterpriseSelfSale (Full)$15,001 - $50,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinOLLIOllie's Bargain OutletSelfSale (Full)$15,001 - $50,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinBMIBadger MeterSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinLRNStrideSelfSale (Full)$1,001 - $15,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinCYBRCyberArk SoftwareSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinOLLIOllie's Bargain OutletSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinGSGoldman Sachs GroupSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinETNEatonSelfSale (Full)$1,001 - $15,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinSFMSprouts Farmers MarketSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinELFe.l.f. BeautySpouseSale (Full)$1,001 - $15,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinLRNStrideSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinFRPTFreshpetSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinSFMSprouts Farmers MarketSelfSale (Full)$15,001 - $50,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinAXONAxon EnterpriseSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinAMATApplied MaterialsJointPurchase$15,001 - $50,000Dec 11, 2024MFI67
Dec 30, 2024Markwayne MullinPEPPepsiCoJointSale (Full)$15,001 - $50,000Dec 11, 2024MFI67
Dec 30, 2024Markwayne MullinFRPTFreshpetSelfSale (Full)$15,001 - $50,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinBMIBadger MeterSelfSale (Full)$1,001 - $15,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinLRNStrideSpousePurchase$1,001 - $15,000Jul 30, 2024LPL19
Dec 30, 2024Markwayne MullinGSGoldman Sachs GroupSelfSale (Full)$1,001 - $15,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinETNEatonSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinABTAbbott LaboratoriesJointSale (Partial)$15,001 - $50,000Dec 11, 2024MFI67
Dec 30, 2024Markwayne MullinCYBRCyberArk SoftwareSelfSale (Full)$1,001 - $15,000Dec 18, 2024LPL27
Dec 30, 2024Bill HagertyEQCEquity CommonwealthSelfSale$1,001 - $15,000Dec 13, 2024
Dec 29, 2024Bill HagertyEQCEquity CommonwealthSelfSale (Full)$1,001 - $15,000Dec 13, 2024Asset sold by Roundstone Ventures LLC.
Dec 17, 2024John BoozmanSWKSSkyworks SolutionsJointSale$1,001 - $15,000Nov 20, 2024
Dec 16, 2024John BoozmanSWKSSkyworks SolutionsJointSale (Full)$1,001 - $15,000Nov 20, 2024--
Dec 05, 2024Sheldon WhitehouseMETMetLifeSpouseSale$1,001 - $15,000Nov 19, 2024
Dec 05, 2024Sheldon WhitehouseKVUEKenvueSelfSale$1,001 - $15,000Nov 18, 2024
Dec 04, 2024Sheldon WhitehouseMETMetLifeSpouseSale (Full)$1,001 - $15,000Nov 19, 2024--
Dec 04, 2024Sheldon WhitehouseKVUEKenvueSelfSale (Full)$1,001 - $15,000Nov 18, 2024--
Nov 25, 2024Bill HagertyKEYSKeysightSelfSale$50,001 - $100,000Oct 30, 2024
Nov 21, 2024Tina SmithTCMDTactile SystemsSpousePurchase$50,001 - $100,000Nov 12, 2024
Nov 20, 2024Tina SmithTCMDTactile SystemsSpousePurchase$50,001 - $100,000Nov 12, 2024Underlying asset of Arch C Smith Revocable Trust U/A DTD 11/23/2015
Nov 15, 2024Tommy TubervilleTRVTravelers CompaniesJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleOCOwens CorningJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleJNJJohnson & JohnsonJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleOTISOtis WorldwideJointSale$1,001 - $15,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleHONHoneywellJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleKMBKimberly-ClarkJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleMCDMcDonald'sJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleADBEAdobeJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleCTVACortevaJointSale$1,001 - $15,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleAAPLAppleJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleMSFTMicrosoftJointSale$15,001 - $50,000Oct 29, 2024
Nov 14, 2024Tommy TubervilleMCDMcDonald'sJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleAAPLAppleJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleOCOwens CorningJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleCTVACortevaJointSale (Full)$1,001 - $15,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleMSFTMicrosoftJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleTRVTravelers CompaniesJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleJNJJohnson & JohnsonJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleKMBKimberly-ClarkJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleADBEAdobeJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleHONHoneywellJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Gary PetersIVZInvescoSelfSale$1,001 - $15,000Oct 17, 2024
Nov 14, 2024Gary PetersLEGLeggett & PlattSelfSale$1,001 - $15,000Oct 31, 2024
Nov 14, 2024Gary PetersLWLamb WestonSelfSale$1,001 - $15,000Oct 31, 2024
Nov 13, 2024Gary PetersIVZInvescoSelfSale (Full)$1,001 - $15,000Oct 17, 2024--
Nov 13, 2024Gary PetersLWLamb WestonSelfSale (Full)$1,001 - $15,000Oct 31, 2024--
Nov 13, 2024Gary PetersLEGLeggett & PlattSelfSale (Full)$1,001 - $15,000Oct 31, 2024--
Nov 12, 2024John FettermanKDKyndrylPurchase$1,001 - $15,000Oct 25, 2024
Nov 12, 2024John FettermanADSKAutodeskSale$1,001 - $15,000Oct 17, 2024
Nov 12, 2024John FettermanGMGeneral MotorsPurchase$1,001 - $15,000Oct 17, 2024
Nov 12, 2024John FettermanKDKyndrylSale$1,001 - $15,000Oct 24, 2024
Nov 12, 2024John FettermanKDKyndrylSale$1,001 - $15,000Oct 25, 2024
Nov 12, 2024John FettermanVFCV.F.Purchase$1,001 - $15,000Oct 24, 2024
Nov 12, 2024John FettermanFHNFirst HorizonSale$1,001 - $15,000Oct 15, 2024
Nov 12, 2024John FettermanBXBlackstonePurchase$1,001 - $15,000Oct 15, 2024
