Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Apr 17, 2025Bruce WestermanNKENIKEPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanMETAMeta PlatformsPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanMAMastercardPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanMDTMedtronicPurchase$1,001 - $15,000Mar 04, 2025
Apr 17, 2025Bruce WestermanSBUXStarbucksPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanNVDANVIDIAPurchase$15,001 - $50,000Mar 03, 2025
Apr 17, 2025Bruce WestermanADBEAdobePurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanSCHWCharles SchwabPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanGSGoldman Sachs GroupPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanDEDeerePurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanHDHome DepotPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanSPOTSpotifySpousePurchase$1,001 - $15,000Mar 20, 2025
Apr 17, 2025Bruce WestermanRTXRTXPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanCRMSalesforcePurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanMDTMedtronicSale$1,001 - $15,000Mar 20, 2025
Apr 17, 2025Bruce WestermanFCXFreeport-McMoRanPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanCATCaterpillarPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanBHPBHP GroupPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanAVGOBroadcomPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanBACBank of AmericaPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanDBDeutsche BankPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanCNQCanadian Natural ResourcesPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanCVXChevronPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanGSKGSKPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanMRKMerckPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanNKENIKESale$1,001 - $15,000Mar 20, 2025
Apr 17, 2025Bruce WestermanSONYSony GroupPurchase$1,001 - $15,000Mar 24, 2025
Apr 17, 2025Bruce WestermanBCSBarclaysPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanABTAbbott LaboratoriesPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanSUSuncor EnergyPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanSAPSAP SEPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanCOPConocoPhillipsPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanCCitigroupPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanNWGNatWest GroupPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanEWEdwards LifesciencesPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanPGProcter & GambleSale$1,001 - $15,000Mar 20, 2025
Apr 17, 2025Bruce WestermanJPMJPMorgan ChasePurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanRIORio Tinto GroupPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanJNJJohnson & JohnsonPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanAMZNAmazonPurchase$15,001 - $50,000Mar 03, 2025
Apr 17, 2025Bruce WestermanEMREmerson ElectricPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanAMZNAmazonSale$1,001 - $15,000Mar 20, 2025
Apr 17, 2025Bruce WestermanLLYEli Lilly andPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanXOMExxon MobilPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanJCIJohnson ControlsPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanNFLXNetflixPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanPGProcter & GamblePurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanAXPAmerican ExpressPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanNFLXNetflixSale$1,001 - $15,000Mar 20, 2025
Apr 17, 2025Bruce WestermanMSFTMicrosoftPurchase$15,001 - $50,000Mar 03, 2025
Apr 17, 2025Bruce WestermanAVGOBroadcomSale$1,001 - $15,000Mar 20, 2025
Apr 17, 2025Bruce WestermanCOSTCostco WholesalePurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanPEPPepsiCoPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanMSFTMicrosoftSale$1,001 - $15,000Mar 20, 2025
Apr 17, 2025Bruce WestermanHSBCHSBCPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanNOWServiceNowPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanDHRDanaherPurchase$1,001 - $15,000Mar 04, 2025
Apr 17, 2025Bruce WestermanSONYSony GroupPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanORCLOraclePurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanBPBP p.l.c.Purchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanAZNAstraZenecaPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanAAPLApplePurchase$15,001 - $50,000Mar 03, 2025
Apr 17, 2025Bruce WestermanMUFGMitsubishi UFJ Financial GroupPurchase$1,001 - $15,000Mar 21, 2025
Apr 17, 2025Bruce WestermanCCICrown CastlePurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanBPBP p.l.c.Purchase$1,001 - $15,000Mar 21, 2025
Apr 17, 2025Bruce WestermanSAPSAP SEPurchase$1,001 - $15,000Mar 20, 2025
Apr 17, 2025Bruce WestermanBSXBoston ScientificPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanBUDAnheuser-Busch InBev SA/NVPurchase$1,001 - $15,000Mar 04, 2025
Apr 17, 2025Bruce WestermanAAPLAppleSale$1,001 - $15,000Mar 20, 2025
Apr 17, 2025Bruce WestermanMSMorgan StanleyPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanISRGIntuitive SurgicalPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanPFEPfizerPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanSHELShellPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanCMICumminsPurchase$1,001 - $15,000Mar 03, 2025
Apr 16, 2025Rick LarsenWA02AXPAmerican ExpressPurchase$1,001 - $15,000Apr 09, 2025
Apr 16, 2025Rick LarsenWA02NEENextEra EnergySale$1,001 - $15,000Apr 09, 2025
Apr 15, 2025Byron DonaldsFL19ITGartnerSpouseSale$1,001 - $15,000Mar 20, 2025
Apr 15, 2025Byron DonaldsFL19TTDTrade DeskPurchase$1,001 - $15,000Mar 06, 2025
Apr 15, 2025Byron DonaldsFL19GDDYGoDaddySale$1,001 - $15,000Mar 20, 2025
Apr 15, 2025Byron DonaldsFL19TWTradeweb MarketsPurchase$1,001 - $15,000Mar 20, 2025
Apr 15, 2025Byron DonaldsFL19TWTradeweb MarketsPurchase$1,001 - $15,000Mar 20, 2025
Apr 15, 2025Tim MooreNC14BKRBaker HughesPurchase$15,001 - $50,000Mar 04, 2025
Apr 15, 2025Julie JohnsonMMM3MJointPurchase$1,001 - $15,000Mar 12, 2025
Apr 15, 2025Byron DonaldsFL19AVGOBroadcomPurchase$1,001 - $15,000Mar 20, 2025
Apr 15, 2025Tim MooreNC14HOGHarley-DavidsonSale$100,001 - $250,000Mar 10, 2025
Apr 15, 2025Byron DonaldsFL19CHEChemedSpouseSale$1,001 - $15,000Mar 06, 2025
Apr 15, 2025Dave MinFSLRFirst SolarSale$1,001 - $15,000Mar 19, 2025
Apr 15, 2025Byron DonaldsFL19EFXEquifaxSpouseSale$1,001 - $15,000Mar 20, 2025
Apr 15, 2025Tim MooreNC14HOGHarley-DavidsonPurchase$15,001 - $50,000Mar 14, 2025
Apr 15, 2025Julie JohnsonCICignaJointSale$1,001 - $15,000Mar 03, 2025
Apr 15, 2025Tim MooreNC14FFord MotorPurchase$15,001 - $50,000Mar 31, 2025
Apr 15, 2025Julie JohnsonCICignaJointPurchase$1,001 - $15,000Mar 19, 2025
Apr 15, 2025Julie JohnsonCOFCapital One FinancialJointPurchase$1,001 - $15,000Mar 21, 2025
Apr 15, 2025Julie JohnsonACNAccentureJointSale$1,001 - $15,000Mar 19, 2025
Apr 15, 2025Tim MooreNC14FFord MotorPurchase$50,001 - $100,000Mar 05, 2025
Apr 15, 2025Julie JohnsonALCAlconJointSale$1,001 - $15,000Mar 03, 2025
Apr 15, 2025Byron DonaldsFL19HOODRobinhood MarketsPurchase$1,001 - $15,000Mar 06, 2025
Apr 15, 2025Byron DonaldsFL19ANETArista NetworksPurchase$1,001 - $15,000Mar 20, 2025
Apr 15, 2025Tim MooreNC14AALAmerican Airlines GroupPurchase$15,001 - $50,000Mar 31, 2025
Apr 15, 2025Tim MooreNC14HOGHarley-DavidsonPurchase$50,001 - $100,000Mar 04, 2025
Apr 15, 2025Julie JohnsonMMM3MJointPurchase$1,001 - $15,000Mar 15, 2024

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Bruce Westerman74668
Byron Donalds1064
Tim Moore761
Julie Johnson743
Rick Larsen211
Dave Min1-1

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
AVGOBroadcomApr 17, 20252
AXPAmerican ExpressApr 17, 20252
NKENIKEApr 17, 20251
METAMeta PlatformsApr 17, 20251
MAMastercardApr 17, 20251
MDTMedtronicApr 17, 20251
SBUXStarbucksApr 17, 20251
NVDANVIDIAApr 17, 20251
ADBEAdobeApr 17, 20251
SCHWCharles SchwabApr 17, 20251
GSGoldman Sachs GroupApr 17, 20251
DEDeereApr 17, 20251
HDHome DepotApr 17, 20251
SPOTSpotifyApr 17, 20251
RTXRTXApr 17, 20251
CRMSalesforceApr 17, 20251
FCXFreeport-McMoRanApr 17, 20251
CATCaterpillarApr 17, 20251
BHPBHP GroupApr 17, 20251
BACBank of AmericaApr 17, 20251
DBDeutsche BankApr 17, 20251
CNQCanadian Natural ResourcesApr 17, 20251
CVXChevronApr 17, 20251
GSKGSKApr 17, 20251
MRKMerckApr 17, 20251
SONYSony GroupApr 17, 20251
BCSBarclaysApr 17, 20251
ABTAbbott LaboratoriesApr 17, 20251
SUSuncor EnergyApr 17, 20251
SAPSAP SEApr 17, 20251
COPConocoPhillipsApr 17, 20251
CCitigroupApr 17, 20251
NWGNatWest GroupApr 17, 20251
EWEdwards LifesciencesApr 17, 20251
JPMJPMorgan ChaseApr 17, 20251
RIORio Tinto GroupApr 17, 20251
JNJJohnson & JohnsonApr 17, 20251
AMZNAmazonApr 17, 20251
EMREmerson ElectricApr 17, 20251
LLYEli Lilly andApr 17, 20251
XOMExxon MobilApr 17, 20251
JCIJohnson ControlsApr 17, 20251
NFLXNetflixApr 17, 20251
PGProcter & GambleApr 17, 20251
MSFTMicrosoftApr 17, 20251
COSTCostco WholesaleApr 17, 20251
PEPPepsiCoApr 17, 20251
HSBCHSBCApr 17, 20251
NOWServiceNowApr 17, 20251
DHRDanaherApr 17, 20251
ORCLOracleApr 17, 20251
BPBP p.l.c.Apr 17, 20251
AZNAstraZenecaApr 17, 20251
AAPLAppleApr 17, 20251
MUFGMitsubishi UFJ Financial GroupApr 17, 20251
CCICrown CastleApr 17, 20251
BSXBoston ScientificApr 17, 20251
BUDAnheuser-Busch InBev SA/NVApr 17, 20251
MSMorgan StanleyApr 17, 20251
ISRGIntuitive SurgicalApr 17, 20251
PFEPfizerApr 17, 20251
SHELShellApr 17, 20251
CMICumminsApr 17, 20251
TTDTrade DeskApr 15, 20251
TWTradeweb MarketsApr 15, 20251
BKRBaker HughesApr 15, 20251
MMM3MApr 15, 20251
HOGHarley-DavidsonApr 15, 20251
FFord MotorApr 15, 20251
CICignaApr 15, 20251
COFCapital One FinancialApr 15, 20251
HOODRobinhood MarketsApr 15, 20251
ANETArista NetworksApr 15, 20251
AALAmerican Airlines GroupApr 15, 20251

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
MDTMedtronicApr 17, 20251
NKENIKEApr 17, 20251
PGProcter & GambleApr 17, 20251
AMZNAmazonApr 17, 20251
NFLXNetflixApr 17, 20251
AVGOBroadcomApr 17, 20251
MSFTMicrosoftApr 17, 20251
AAPLAppleApr 17, 20251
NEENextEra EnergyApr 16, 20251
ITGartnerApr 15, 20251
GDDYGoDaddyApr 15, 20251
HOGHarley-DavidsonApr 15, 20251
CHEChemedApr 15, 20251
FSLRFirst SolarApr 15, 20251
EFXEquifaxApr 15, 20251
CICignaApr 15, 20251
ACNAccentureApr 15, 20251
ALCAlconApr 15, 20251

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Apr 12, 2025Markwayne MullinCOFCapital One FinancialJointPurchase$15,001 - $50,000Mar 19, 2025NM67
Apr 10, 2025Shelley Moore CapitoMETAMeta PlatformsSpousePurchase$1,001 - $15,000Mar 26, 2025
Apr 10, 2025Shelley Moore CapitoCEGConstellation EnergySpousePurchase$1,001 - $15,000Mar 26, 2025
Apr 09, 2025Shelley Moore CapitoCEGConstellation EnergySpousePurchase$1,001 - $15,000Mar 26, 2025--
Apr 09, 2025Shelley Moore CapitoMETAMeta PlatformsSpousePurchase$1,001 - $15,000Mar 26, 2025--
Mar 30, 2025Dave McCormickKBHKB HomeSelfPurchase$250,001 - $500,000Mar 05, 2025
Mar 30, 2025Dave McCormickPARAParamount GlobalSelfSale$250,001 - $500,000Mar 13, 2025
Mar 30, 2025Dave McCormickGSGoldman Sachs GroupSpouseSale$1,000,001 - $5,000,000Feb 28, 2025
Mar 30, 2025Dave McCormickGISGeneral MillsSelfPurchase$250,001 - $500,000Mar 13, 2025
Mar 28, 2025David H McCormickGSGoldman Sachs GroupSpouseSale (Partial)$1,000,001 - $5,000,000Feb 28, 2025--
Mar 23, 2025Ashley MoodyLLYEli Lilly andSelfPurchase$100,001 - $250,000Mar 06, 2025
Mar 23, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Feb 24, 2025
Mar 23, 2025Ashley MoodyHWMHowmet AerospaceSelfSale$50,001 - $100,000Feb 24, 2025
Mar 23, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$15,001 - $50,000Feb 24, 2025
Mar 23, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$50,001 - $100,000Feb 24, 2025
Mar 23, 2025Ashley MoodyNCLHNorwegian Cruise LineSelfSale$1,001 - $15,000Feb 24, 2025
Mar 23, 2025Ashley MoodyCCLCarnivalSelfSale$1,001 - $15,000Feb 24, 2025
Mar 23, 2025Ashley MoodyAMDAdvanced Micro DevicesSelfPurchase$100,001 - $250,000Feb 24, 2025
Mar 23, 2025Ashley MoodyNCLHNorwegian Cruise LineSelfSale$1,001 - $15,000Feb 24, 2025
Mar 19, 2025Tina SmithGISGeneral MillsSpouseSale$100,001 - $250,000Feb 11, 2025
Mar 19, 2025Tina SmithPEPPepsiCoSpouseSale$100,001 - $250,000Feb 11, 2025
Mar 18, 2025Tina SmithGISGeneral MillsSpouseSale (Full)$100,001 - $250,000Feb 11, 2025--
Mar 18, 2025Tina SmithPEPPepsiCoSpouseSale (Full)$100,001 - $250,000Feb 11, 2025--
Mar 12, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Mar 03, 2025
Mar 12, 2025John FettermanARCCAres CapitalPurchase$1,001 - $15,000Feb 18, 2025
Mar 11, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Mar 03, 2025Dividend Reinvestment
Mar 09, 2025James BanksYUMYum! BrandsJointSale (Full)$1,001 - $15,000Feb 18, 2025--
Mar 06, 2025Shelley Moore CapitoMETAMeta PlatformsSpousePurchase$1,001 - $15,000Feb 25, 2025
Mar 05, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale (Partial)$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025John BoozmanJPMJPMorgan ChaseJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanLRCXLam ResearchJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 14, 2025--
Mar 05, 2025John BoozmanNVDANVIDIAJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025Shelley Moore CapitoCMCSAComcastSpouseSale (Full)$1,001 - $15,000Feb 24, 2025--
Mar 05, 2025John BoozmanAMZNAmazonJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025Shelley Moore CapitoAAPLAppleSpouseSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanAXPAmerican ExpressJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanPFEPfizerJointSale (Full)$1,001 - $15,000Feb 13, 2025--
Mar 05, 2025Shelley Moore CapitoCEGConstellation EnergySpousePurchase$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025Shelley Moore CapitoABTAbbott LaboratoriesSpouseSale (Partial)$1,001 - $15,000Feb 24, 2025--
Mar 05, 2025John BoozmanMSIMotorola SolutionsJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanAXPAmerican ExpressJointPurchase$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanMAMastercardJointPurchase$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanDISWalt DisneyJointSale (Full)$1,001 - $15,000Feb 13, 2025--
Mar 05, 2025John BoozmanBSXBoston ScientificJointPurchase$1,001 - $15,000Feb 13, 2025--
Mar 05, 2025John BoozmanAMZNAmazonJointPurchase$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025John BoozmanQSRRestaurant BrandsJointSale (Full)$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanECLEcolabJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025Shelley Moore CapitoACNAccentureSpouseSale (Partial)$1,001 - $15,000Feb 24, 2025--
Mar 05, 2025John BoozmanBACBank of AmericaJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Feb 27, 2025Markwayne MullinIRMIron MountainJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 26, 2025Markwayne MullinSTZConstellation BrandsJointSale (Partial)$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinIQVIQVIAJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinLRNStrideJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinMTZMasTecJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinPRMBPrimo BrandsJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinLPLALPL FinancialJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinIRMIron MountainJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinGSGoldman Sachs GroupJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinCRDOCredo Technology GroupJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinAMZNAmazonJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinPMPhilip MorrisJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinPRMBPrimo BrandsJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinAMDAdvanced Micro DevicesJointSale (Full)$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinCOHRCoherentJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinIQVIQVIAJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinLHXL3HarrisJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinMSFTMicrosoftJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinDELLDellJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinDHRDanaherJointSale (Full)$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinWABWestinghouse Air BrakeJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinCRDOCredo Technology GroupJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinGSGoldman Sachs GroupJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyDELLDellSelfSale$1,001 - $15,000Jan 23, 2025
Feb 21, 2025Ashley MoodyNVDANVIDIASelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyNCLHNorwegian Cruise LineSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyAMDAdvanced Micro DevicesSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyHWMHowmet AerospaceSelfPurchase$50,001 - $100,000Jan 22, 2025
Feb 21, 2025Ashley MoodyCCLCarnivalSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyOKTAOktaSelfSale$50,001 - $100,000Jan 21, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyHWMHowmet AerospaceSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyMUMicronSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyMUMicronSelfPurchase$50,001 - $100,000Jan 22, 2025
Feb 21, 2025Ashley MoodyNVDANVIDIASelfSale$1,001 - $15,000Jan 22, 2025
Feb 20, 2025Ron WydenLLYEli Lilly andSpousePurchase$50,001 - $100,000Jan 22, 2025Underlying asset of M. Schunker LLC
Feb 20, 2025Ashley MoodyHWMHowmet AerospaceSelfPurchase$50,001 - $100,000Jan 22, 2025--
Feb 20, 2025Ashley MoodyOKTAOktaSelfSale (Full)$50,001 - $100,000Jan 21, 2025--
Feb 20, 2025Ron WydenSOLVSolventumSpouseSale (Full)$1,001 - $15,000Feb 06, 2025Received shares through a spin-off with 3M Company
Feb 20, 2025Ashley MoodyMUMicronSelfPurchase$50,001 - $100,000Jan 22, 2025--
Feb 20, 2025Ron WydenIRBTiRobotSpouseSale (Full)$1,001 - $15,000Feb 06, 2025--
Feb 20, 2025Ashley MoodyAMATApplied MaterialsSelfPurchase$100,001 - $250,000Jan 22, 2025--
Feb 20, 2025Ron WydenLLYEli Lilly andSpouseSale (Full)$50,001 - $100,000Feb 10, 2025After learning that her independent broker purchased shares of LLY without her knowledge, the filer’s spouse requested that the shares be sold in full
Feb 13, 2025Tommy TubervilleDEODiageoJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleTXNTexas InstrumentsJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleCARRCarrier GlobalJointSale (Full)$1,001 - $15,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleAAPLAppleJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleMSFTMicrosoftJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleTSCOTractor SupplyJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Shelley Moore CapitoADIAnalog DevicesSpouseSale$1,001 - $15,000Jan 13, 2025
Feb 12, 2025Shelley Moore CapitoCBChubbSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoPSXPhillips 66SpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale (Partial)$1,001 - $15,000Jan 03, 2025--
Feb 12, 2025Shelley Moore CapitoAFLAflacSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoJPMJPMorgan ChaseSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoAAPLAppleSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoBLKBlackRockSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoITWIllinois Tool WorksSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoLOWLowe's CompaniesSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoGWWW.W. GraingerSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 09, 2025Dave McCormickMCDMcDonald'sSelfPurchase$250,001 - $500,000Jan 10, 2025
Feb 09, 2025Dave McCormickPSXPhillips 66SelfPurchase$250,001 - $500,000Jan 10, 2025
Feb 09, 2025Dave McCormickCGCarlyle GroupSelfPurchase$250,001 - $500,000Jan 10, 2025
Feb 09, 2025Dave McCormickOXYOccidental PetroleumSelfPurchase$250,001 - $500,000Jan 21, 2025
Feb 09, 2025Dave McCormickARCCAres CapitalSelfPurchase$250,001 - $500,000Jan 17, 2025
Feb 09, 2025Dave McCormickRUMRumbleSelfSale$1,000,001 - $5,000,000Jan 16, 2025
Feb 08, 2025David H McCormickRUMRumbleSelfSale (Full)$1,000,001 - $5,000,000Jan 16, 2025--
