Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Jun 30, 2025Jared MoskowitzFL23CICignaPurchase$1,001 - $15,000May 15, 2025
Jun 30, 2025Jared MoskowitzFL23CICignaPurchase$1,001 - $15,000May 15, 2025
Jun 30, 2025Jared MoskowitzFL23HCAHCA HealthcarePurchase$1,001 - $15,000May 15, 2025
Jun 30, 2025Jared MoskowitzFL23UNHUnitedHealth GroupSale$1,001 - $15,000May 15, 2025
Jun 30, 2025Jared MoskowitzFL23UNHUnitedHealth GroupSale$1,001 - $15,000May 15, 2025
Jun 30, 2025Jared MoskowitzFL23UNHUnitedHealth GroupSale$1,001 - $15,000May 15, 2025
Jun 30, 2025Jared MoskowitzFL23HCAHCA HealthcarePurchase$1,001 - $15,000May 15, 2025
Jun 27, 2025David TaylorJPMJPMorgan ChaseSale$1,001 - $15,000Jun 11, 2025
Jun 27, 2025David TaylorCRMSalesforcePurchase$1,001 - $15,000Jun 11, 2025
Jun 26, 2025James E Hon BanksIN03RBLXRobloxJointSale$1,001 - $15,000Jun 16, 2025
Jun 24, 2025Rob BresnahanPA08MMM3MSale$15,001 - $50,000May 23, 2025
Jun 24, 2025Rob BresnahanPA08NUNuSale$1,001 - $15,000May 23, 2025
Jun 24, 2025Rob BresnahanPA08CBChubbSale$1,001 - $15,000Jun 13, 2025
Jun 24, 2025Rob BresnahanPA08VEEVVeeva SystemsPurchase$1,001 - $15,000May 29, 2025
Jun 24, 2025Rob BresnahanPA08GWREGuidewire SoftwareSale$1,001 - $15,000May 23, 2025
Jun 24, 2025Marjorie Taylor GreeneGA14SNOWSnowflakePurchase$1,001 - $15,000Jun 17, 2025
Jun 24, 2025Rob BresnahanPA08SNOWSnowflakePurchase$1,001 - $15,000May 23, 2025
Jun 24, 2025William R. KeatingMA09MSFTMicrosoftSale$1,001 - $15,000May 15, 2025
Jun 24, 2025Rob BresnahanPA08NVDANVIDIAPurchase$1,001 - $15,000May 23, 2025
Jun 24, 2025Rob BresnahanPA08ANETArista NetworksSale$1,001 - $15,000May 29, 2025
Jun 24, 2025Marjorie Taylor GreeneGA14TSCOTractor SupplyPurchase$1,001 - $15,000Jun 17, 2025
Jun 24, 2025Rob BresnahanPA08NVDANVIDIAPurchase$1,001 - $15,000May 29, 2025
Jun 24, 2025Rob BresnahanPA08TSLATeslaPurchase$1,001 - $15,000May 23, 2025
Jun 24, 2025Marjorie Taylor GreeneGA14LULULululemon AthleticaSale$1,001 - $15,000Jun 17, 2025
Jun 24, 2025Rob BresnahanPA08ESTCElasticSale$1,001 - $15,000May 23, 2025
Jun 24, 2025William R. KeatingMA09PEPPepsiCoSale$1,001 - $15,000Jun 09, 2025
Jun 24, 2025Rob BresnahanPA08MCDMcDonald'sSale$15,001 - $50,000Jun 02, 2025
Jun 24, 2025Rob BresnahanPA08OKTAOktaSale$1,001 - $15,000May 29, 2025
Jun 23, 2025Jefferson ShreveIN06AMDAdvanced Micro DevicesPurchase$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06BMYBristol-Myers SquibbSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CTRACoterra EnergySale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CSCOCisco SystemsSale$50,001 - $100,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CWSTCasella Waste SystemsSale$50,001 - $100,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06COSTCostco WholesaleSale$100,001 - $250,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AVGOBroadcomSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AXPAmerican ExpressPurchase$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06CTASCintasSale$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06BALLBallSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AEOAmerican Eagle OutfittersSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AAPLAppleSale$100,001 - $250,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CTASCintasSale$50,001 - $100,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CSGPCoStar GroupSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CBChubbSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CEGConstellation EnergySale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CATCaterpillarSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06BSXBoston ScientificSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CCitigroupSale$50,001 - $100,000May 13, 2025
Jun 23, 2025Jefferson ShreveIN06ADPAutomatic Data ProcessingSale$50,001 - $100,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AZOAutoZoneSale$50,001 - $100,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AAgilentSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AMATApplied MaterialsSale$50,001 - $100,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06CPRTCopartSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AAPLAppleSale$500,001 - $1,000,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06AMATApplied MaterialsSale$50,001 - $100,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AXONAxon EnterpriseSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AXPAmerican ExpressSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06BKEBuckleSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06APPAppLovinSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06ABTAbbott LaboratoriesSale$50,001 - $100,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06APTVAptivSale$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06CHTRCharter CommunicationsSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06COINCoinbase GlobalPurchase$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06APTVAptivSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AIGAmerican GroupSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CDNSCadence Design SystemsSale$50,001 - $100,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CTRACoterra EnergySale$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06CNOCNO Financial GroupSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CCLCarnivalPurchase$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06ALBAlbemarleSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CMECME GroupSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06BALLBallSale$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06LNGCheniere EnergySale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AKAMAkamaiSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CCLCarnivalSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AWKAmerican Water WorksSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06BACBank of AmericaPurchase$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06AMTAmerican TowerSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06KOCoca-ColaSale$100,001 - $250,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CRLCharles River LaboratoriesPurchase$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06CEGConstellation EnergySale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CRLCharles River LaboratoriesSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CVXChevronSale$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06COSTCostco WholesaleSale$100,001 - $250,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CCLCarnivalPurchase$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06AIGAmerican GroupSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AAPLAppleSale$500,001 - $1,000,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06CVXChevronSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CCLCarnivalSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CORCencoraSale$50,001 - $100,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06BKEBuckleSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06SQBlockSale$15,001 - $50,000May 08, 2025
Jun 23, 2025Jefferson ShreveIN06CPRTCopartSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06BABoeingSale$50,001 - $100,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CNCCenteneSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CDNSCadence Design SystemsSale$50,001 - $100,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06TAT&TSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CMECME GroupSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06ALNYAlnylam PharmaceuticalsSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06AKAMAkamaiSale$15,001 - $50,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06ANETArista NetworksSale$50,001 - $100,000May 12, 2025
Jun 23, 2025Jefferson ShreveIN06CNOCNO Financial GroupSale$15,001 - $50,000May 12, 2025

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Jefferson Shreve73766
Rob Bresnahan1358
Jared Moskowitz743
Marjorie Taylor Greene321
David Taylor211
William R. Keating2-2
James E Hon Banks1-1

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
SNOWSnowflakeJun 24, 20252
CICignaJun 30, 20251
HCAHCA HealthcareJun 30, 20251
CRMSalesforceJun 27, 20251
VEEVVeeva SystemsJun 24, 20251
NVDANVIDIAJun 24, 20251
TSCOTractor SupplyJun 24, 20251
TSLATeslaJun 24, 20251
AMDAdvanced Micro DevicesJun 23, 20251
AXPAmerican ExpressJun 23, 20251
COINCoinbase GlobalJun 23, 20251
CCLCarnivalJun 23, 20251
BACBank of AmericaJun 23, 20251
CRLCharles River LaboratoriesJun 23, 20251

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
CBChubbJun 24, 20252
ANETArista NetworksJun 24, 20252
UNHUnitedHealth GroupJun 30, 20251
JPMJPMorgan ChaseJun 27, 20251
RBLXRobloxJun 26, 20251
MMM3MJun 24, 20251
NUNuJun 24, 20251
GWREGuidewire SoftwareJun 24, 20251
MSFTMicrosoftJun 24, 20251
LULULululemon AthleticaJun 24, 20251
ESTCElasticJun 24, 20251
PEPPepsiCoJun 24, 20251
MCDMcDonald'sJun 24, 20251
OKTAOktaJun 24, 20251
BMYBristol-Myers SquibbJun 23, 20251
CTRACoterra EnergyJun 23, 20251
CSCOCisco SystemsJun 23, 20251
CWSTCasella Waste SystemsJun 23, 20251
COSTCostco WholesaleJun 23, 20251
AVGOBroadcomJun 23, 20251
CTASCintasJun 23, 20251
BALLBallJun 23, 20251
AEOAmerican Eagle OutfittersJun 23, 20251
AAPLAppleJun 23, 20251
CSGPCoStar GroupJun 23, 20251
CEGConstellation EnergyJun 23, 20251
CATCaterpillarJun 23, 20251
BSXBoston ScientificJun 23, 20251
CCitigroupJun 23, 20251
ADPAutomatic Data ProcessingJun 23, 20251
AZOAutoZoneJun 23, 20251
AAgilentJun 23, 20251
AMATApplied MaterialsJun 23, 20251
CPRTCopartJun 23, 20251
AXONAxon EnterpriseJun 23, 20251
AXPAmerican ExpressJun 23, 20251
BKEBuckleJun 23, 20251
APPAppLovinJun 23, 20251
ABTAbbott LaboratoriesJun 23, 20251
APTVAptivJun 23, 20251
CHTRCharter CommunicationsJun 23, 20251
AIGAmerican GroupJun 23, 20251
CDNSCadence Design SystemsJun 23, 20251
CNOCNO Financial GroupJun 23, 20251
ALBAlbemarleJun 23, 20251
CMECME GroupJun 23, 20251
LNGCheniere EnergyJun 23, 20251
AKAMAkamaiJun 23, 20251
CCLCarnivalJun 23, 20251
AWKAmerican Water WorksJun 23, 20251
AMTAmerican TowerJun 23, 20251
KOCoca-ColaJun 23, 20251
CRLCharles River LaboratoriesJun 23, 20251
CVXChevronJun 23, 20251
CORCencoraJun 23, 20251
SQBlockJun 23, 20251
BABoeingJun 23, 20251
CNCCenteneJun 23, 20251
TAT&TJun 23, 20251
ALNYAlnylam PharmaceuticalsJun 23, 20251

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Jun 26, 2025James E Hon BanksRBLXRobloxJointSale$1,001 - $15,000Jun 16, 2025
Jun 19, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Jun 01, 2025
Jun 18, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Jun 01, 2025Dividend Reinvestment
Jun 17, 2025Jerry MoranGOOGAlphabetSpousePurchase$1,001 - $15,000May 08, 2025--
Jun 17, 2025Jerry MoranGOOGAlphabetSelfPurchase$1,001 - $15,000May 08, 2025--
Jun 14, 2025John BoozmanMETAMeta PlatformsJointPurchase$1,001 - $15,000May 30, 2025
Jun 14, 2025John BoozmanHDHome DepotJointPurchase$1,001 - $15,000May 20, 2025
Jun 14, 2025John BoozmanNVDANVIDIAJointPurchase$1,001 - $15,000May 13, 2025
Jun 14, 2025John BoozmanMETAMeta PlatformsJointPurchase$1,001 - $15,000May 16, 2025
Jun 14, 2025John BoozmanATOAtmos EnergyJointPurchase$1,001 - $15,000May 20, 2025
Jun 14, 2025John BoozmanAVGOBroadcomJointPurchase$1,001 - $15,000May 13, 2025
Jun 14, 2025John BoozmanAMZNAmazonJointPurchase$1,001 - $15,000May 16, 2025
Jun 14, 2025John BoozmanRTXRTXJointPurchase$1,001 - $15,000May 30, 2025
Jun 14, 2025John BoozmanHDHome DepotJointPurchase$1,001 - $15,000May 16, 2025
Jun 14, 2025John BoozmanFBINFortune Brands InnovationsJointSale$1,001 - $15,000May 30, 2025
Jun 14, 2025John BoozmanLOWLowe's CompaniesJointSale$1,001 - $15,000May 20, 2025
Jun 14, 2025John BoozmanNRGNRG EnergyJointSale$1,001 - $15,000May 20, 2025
Jun 14, 2025John BoozmanGDGeneral DynamicsJointSale$1,001 - $15,000May 20, 2025
Jun 14, 2025John BoozmanVLOValero EnergyJointSale$1,001 - $15,000May 13, 2025
Jun 14, 2025John BoozmanDTEDTE EnergyJointSale$1,001 - $15,000May 20, 2025
Jun 13, 2025John BoozmanNRGNRG EnergyJointSale (Partial)$1,001 - $15,000May 20, 2025--
Jun 13, 2025John BoozmanAMZNAmazonJointPurchase$1,001 - $15,000May 16, 2025--
Jun 13, 2025John BoozmanLOWLowe's CompaniesJointSale (Partial)$1,001 - $15,000May 20, 2025--
Jun 13, 2025John BoozmanGDGeneral DynamicsJointSale (Partial)$1,001 - $15,000May 20, 2025--
Jun 13, 2025John BoozmanFBINFortune Brands InnovationsJointSale (Full)$1,001 - $15,000May 30, 2025--
Jun 13, 2025John BoozmanNVDANVIDIAJointPurchase$1,001 - $15,000May 13, 2025--
Jun 13, 2025John BoozmanMETAMeta PlatformsJointPurchase$1,001 - $15,000May 30, 2025--
Jun 13, 2025John BoozmanDTEDTE EnergyJointSale (Full)$1,001 - $15,000May 20, 2025--
Jun 13, 2025John BoozmanATOAtmos EnergyJointPurchase$1,001 - $15,000May 20, 2025--
Jun 13, 2025John BoozmanHDHome DepotJointPurchase$1,001 - $15,000May 16, 2025--
Jun 13, 2025John BoozmanVLOValero EnergyJointSale (Full)$1,001 - $15,000May 13, 2025--
Jun 13, 2025John BoozmanMETAMeta PlatformsJointPurchase$1,001 - $15,000May 16, 2025--
Jun 13, 2025John BoozmanRTXRTXJointPurchase$1,001 - $15,000May 30, 2025--
Jun 13, 2025John BoozmanHDHome DepotJointPurchase$1,001 - $15,000May 20, 2025--
Jun 12, 2025John W. HickenlooperLBRDKLiberty BroadbandSpousePurchase$250,001 - $500,000May 19, 2025Exercised stock options; Strike price $77.68; Expires 12/13/2030
Jun 11, 2025Markwayne MullinCOPConocoPhillipsJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinLPLALPL FinancialJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinCVXChevronJointPurchase$50,001 - $100,000May 13, 2025
Jun 11, 2025Markwayne MullinCSXCSXJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinAMATApplied MaterialsJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinLHXL3HarrisJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinADBEAdobeJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinZTSZoetisJointPurchase$50,001 - $100,000May 13, 2025
Jun 11, 2025Markwayne MullinVLOValero EnergyJointPurchase$50,001 - $100,000May 13, 2025
Jun 11, 2025Markwayne MullinLRCXLam ResearchJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinTXNTexas InstrumentsJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinTMOThermo Fisher ScientificJointPurchase$15,001 - $50,000May 13, 2025
Jun 10, 2025Markwayne MullinLHXL3HarrisJointPurchase$15,001 - $50,000May 13, 2025MFI67
Jun 10, 2025Markwayne MullinCVXChevronJointPurchase$50,001 - $100,000May 13, 2025MFI67
Jun 10, 2025Markwayne MullinVLOValero EnergyJointPurchase$50,001 - $100,000May 13, 2025MFI67
Jun 10, 2025Markwayne MullinAMATApplied MaterialsJointPurchase$15,001 - $50,000May 13, 2025MFI67
Jun 10, 2025Markwayne MullinTXNTexas InstrumentsJointPurchase$15,001 - $50,000May 13, 2025MFI67
Jun 10, 2025Markwayne MullinCOPConocoPhillipsJointPurchase$15,001 - $50,000May 13, 2025MFI67
Jun 10, 2025Markwayne MullinLRCXLam ResearchJointPurchase$15,001 - $50,000May 13, 2025MFI67
Jun 10, 2025Markwayne MullinCSXCSXJointPurchase$15,001 - $50,000May 13, 2025MFI67
Jun 10, 2025Markwayne MullinZTSZoetisJointPurchase$50,001 - $100,000May 13, 2025MFI67
Jun 10, 2025Markwayne MullinTMOThermo Fisher ScientificJointPurchase$15,001 - $50,000May 13, 2025MFI67
Jun 10, 2025Markwayne MullinLPLALPL FinancialJointPurchase$15,001 - $50,000May 13, 2025MFI67
Jun 10, 2025Markwayne MullinADBEAdobeJointPurchase$15,001 - $50,000May 13, 2025MFI67
Jun 09, 2025John FettermanHASHasbroPurchase$1,001 - $15,000May 05, 2025
Jun 08, 2025John FettermanGOOGAlphabetChildPurchase$1,001 - $15,000May 15, 2025--
May 27, 2025John W. HickenlooperFWONKFormula One GroupSpouseSale$250,001 - $500,000May 09, 2025
May 27, 2025John W. HickenlooperFWONKFormula One GroupSpouseSale$15,001 - $50,000May 09, 2025
May 27, 2025John W. HickenlooperFWONKFormula One GroupSpousePurchase$100,001 - $250,000May 09, 2025
May 27, 2025John W. HickenlooperSIRISirius XMSpouseSale$50,001 - $100,000Apr 25, 2025
May 25, 2025John W. HickenlooperFWONKFormula One GroupSpouseSale (Partial)$15,001 - $50,000May 09, 2025--
May 25, 2025John W. HickenlooperSIRISirius XMSpouseSale (Partial)$50,001 - $100,000Apr 25, 2025--
May 25, 2025John W. HickenlooperFWONKFormula One GroupSpouseSale (Full)$250,001 - $500,000May 09, 2025Sale of exercised stock option; Strike price $62.90; Expires 12/08/2030
May 25, 2025John W. HickenlooperFWONKFormula One GroupSpousePurchase$100,001 - $250,000May 09, 2025Exercised stock option; Strike price $62.90; Expires 12/08/2030
May 25, 2025John W. HickenlooperLBRDKLiberty BroadbandSpousePurchase$100,001 - $250,000May 09, 2025Exercised stock option; Strike price $76.45; Expires 12/11/2030
May 25, 2025John W. HickenlooperLBRDKLiberty BroadbandSpouseSale (Full)$100,001 - $250,000May 09, 2025Sale of exercised stock option; Strike price $76.45; Expires 12/11/2030
May 15, 2025John FettermanKMIKinder MorganSale$1,001 - $15,000Apr 22, 2025
May 15, 2025John FettermanNOKNokia OyjSale$1,001 - $15,000Apr 23, 2025
May 15, 2025John FettermanVTRSViatrisSale$1,001 - $15,000Apr 22, 2025
May 15, 2025Tommy TubervilleLLYEli Lilly andJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleDUKDuke EnergyJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleGSGoldman Sachs GroupJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleSTZConstellation BrandsJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleCSXCSXJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleAAPLAppleJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleMAMastercardJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleCSXCSXJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleJPMJPMorgan ChaseJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleMSFTMicrosoftJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervillePYPLPayPalSelfSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleBMYBristol-Myers SquibbSelfSale$1,001 - $15,000Apr 15, 2025
May 15, 2025Tommy TubervilleLLYEli Lilly andJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleGSGoldman Sachs GroupJointSale$15,001 - $50,000Apr 15, 2025
May 14, 2025Tommy TubervilleMSFTMicrosoftJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleAAPLAppleJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleMAMastercardJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleCSXCSXJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleSTZConstellation BrandsJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleGSGoldman Sachs GroupJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleDUKDuke EnergyJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleLLYEli Lilly andJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleJPMJPMorgan ChaseJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleADMArcher-Daniels-MidlandJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervillePYPLPayPalSelfSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleBMYBristol-Myers SquibbSelfSale (Full)$1,001 - $15,000Apr 15, 2025--
May 14, 2025Tommy TubervilleAMGNAmgenJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025John BoozmanMETAMeta PlatformsJointPurchase$1,001 - $15,000Apr 15, 2025
May 14, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanCLColgate-PalmoliveJointPurchase$1,001 - $15,000Apr 08, 2025
May 14, 2025John BoozmanORCLOracleJointPurchase$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Apr 22, 2025
May 14, 2025John BoozmanAVGOBroadcomJointPurchase$1,001 - $15,000Apr 08, 2025
May 14, 2025John BoozmanUNHUnitedHealth GroupJointPurchase$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanCRMSalesforceJointSale$1,001 - $15,000Apr 22, 2025
May 14, 2025John BoozmanBACBank of AmericaJointSale$1,001 - $15,000Apr 15, 2025
May 14, 2025John BoozmanGILDGilead SciencesJointSale$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanAMATApplied MaterialsJointSale$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanLRCXLam ResearchJointSale$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanJPMJPMorgan ChaseJointSale$1,001 - $15,000Apr 08, 2025
May 13, 2025Ashley MoodyHWMHowmet AerospaceSelfPurchase$15,001 - $50,000Apr 04, 2025
May 13, 2025Ashley MoodyARCCAres CapitalSelfPurchase$15,001 - $50,000Apr 04, 2025
May 13, 2025Ashley MoodyJPMJPMorgan ChaseSelfPurchase$15,001 - $50,000Apr 04, 2025
May 13, 2025Ashley MoodyETEnergy Transfer LPSelfPurchase$15,001 - $50,000Apr 04, 2025
May 13, 2025John BoozmanLRCXLam ResearchJointSale (Partial)$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanAMATApplied MaterialsJointSale (Partial)$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanAVGOBroadcomJointPurchase$1,001 - $15,000Apr 08, 2025--
May 13, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Apr 22, 2025--
May 13, 2025John BoozmanGILDGilead SciencesJointSale (Full)$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanBACBank of AmericaJointSale (Partial)$1,001 - $15,000Apr 15, 2025--
May 13, 2025John BoozmanJPMJPMorgan ChaseJointSale (Partial)$1,001 - $15,000Apr 08, 2025--
May 13, 2025John BoozmanORCLOracleJointPurchase$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanUNHUnitedHealth GroupJointPurchase$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanMETAMeta PlatformsJointPurchase$1,001 - $15,000Apr 15, 2025--
May 13, 2025John BoozmanCRMSalesforceJointSale (Partial)$1,001 - $15,000Apr 22, 2025--
May 13, 2025Sheldon WhitehouseSBUXStarbucksSpouseSale$1,001 - $15,000Apr 11, 2025
May 13, 2025Sheldon WhitehouseHONHoneywellSpouseSale$15,001 - $50,000Apr 03, 2025
May 13, 2025Sheldon WhitehouseELEstée Lauder CompaniesSelfSale$1,001 - $15,000Apr 29, 2025
May 13, 2025Sheldon WhitehouseSBUXStarbucksSelfSale$15,001 - $50,000Apr 14, 2025
May 13, 2025Sheldon WhitehouseAAPLAppleSelfSale$15,001 - $50,000Apr 14, 2025
