Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Jul 25, 2024Victoria SpartzIN05SPGSimon Property GroupSpousePurchase$50,001 - $100,000Jun 28, 2024
Jul 24, 2024Earl Leroy CarterGA01ABCBAmeris BancorpSale (Partial)$100,001 - $250,000Jul 18, 2024
Jul 24, 2024Marjorie Taylor Mrs GreeneGA14DUKDuke EnergyPurchase$1,001 - $15,000Jul 23, 2024
Jul 24, 2024Marjorie Taylor Mrs GreeneGA14DELLDellPurchase$1,001 - $15,000Jul 23, 2024
Jul 24, 2024Marjorie Taylor Mrs GreeneGA14UPSUnited Parcel ServicePurchase$1,001 - $15,000Jul 23, 2024
Jul 24, 2024Marjorie Taylor Mrs GreeneGA14JPMJPMorgan ChasePurchase$1,001 - $15,000Jul 23, 2024
Jul 24, 2024Earl Leroy CarterGA01ABCBAmeris BancorpSale (Partial)$100,001 - $250,000Jul 23, 2024
Jul 24, 2024Marjorie Taylor Mrs GreeneGA14AMATApplied MaterialsPurchase$1,001 - $15,000Jul 23, 2024
Jul 24, 2024Marjorie Taylor Mrs GreeneGA14GLWCorningPurchase$1,001 - $15,000Jul 23, 2024
Jul 24, 2024Earl Leroy CarterGA01ABCBAmeris BancorpSale (Partial)$100,001 - $250,000Jul 19, 2024
Jul 22, 2024Michael McCaulTX10AAPLApplePurchase$100,001 - $250,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10GSGoldman Sachs GroupSale$1,001 - $15,000Jun 11, 2024
Jul 22, 2024Michael McCaulTX10ANETArista NetworksSpouseSale$15,001 - $50,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10WTMWhite Mountains Insurance GroupSpousePurchase$15,001 - $50,000Jun 25, 2024
Jul 22, 2024Michael McCaulTX10STSensata TechnologiesSpousePurchase$100,001 - $250,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10WDAYWorkdaySpousePurchase$15,001 - $50,000Jun 06, 2024
Jul 22, 2024Michael McCaulTX10VVisaSpouseSale$15,001 - $50,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10VSHVishay InterSpousePurchase$50,001 - $100,000Jun 13, 2024
Jul 22, 2024Michael McCaulTX10OSKOshkoshSpouseSale$100,001 - $250,000Jun 21, 2024
Jul 22, 2024Michael McCaulTX10STSensata TechnologiesSpousePurchase$15,001 - $50,000Jun 14, 2024
Jul 22, 2024Michael McCaulTX10AAPLApplePurchase$100,001 - $250,000Jun 10, 2024
Jul 22, 2024Michael McCaulTX10MNSTMonster BeveragePurchase$15,001 - $50,000Jun 21, 2024
Jul 22, 2024Michael McCaulTX10OMFOneMainPurchase$15,001 - $50,000Jun 05, 2024
Jul 22, 2024Michael McCaulTX10WFCWells FargoSpouseSale$15,001 - $50,000Jun 04, 2024
Jul 22, 2024Michael McCaulTX10INTUIntuitSpouseSale$15,001 - $50,000Jun 10, 2024
Jul 22, 2024Michael McCaulTX10WTMWhite Mountains Insurance GroupPurchase$15,001 - $50,000Jun 25, 2024
Jul 22, 2024Michael McCaulTX10STSensata TechnologiesSpousePurchase$50,001 - $100,000Jun 13, 2024
Jul 22, 2024Michael McCaulTX10FIExpro GroupSpouseSale$15,001 - $50,000Jun 10, 2024
Jul 22, 2024Michael McCaulTX10WDAYWorkdaySpousePurchase$15,001 - $50,000Jun 04, 2024
Jul 22, 2024Michael McCaulTX10AAPLAppleSpousePurchase$100,001 - $250,000Jun 10, 2024
Jul 22, 2024Michael McCaulTX10AAAlcoaSpousePurchase$15,001 - $50,000Jun 05, 2024
Jul 22, 2024Michael McCaulTX10AMZNAmazonSale$1,001 - $15,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10WDAYWorkdaySpousePurchase$15,001 - $50,000Jun 11, 2024
Jul 22, 2024Michael McCaulTX10AAAlcoaSpousePurchase$15,001 - $50,000Jun 27, 2024
Jul 22, 2024Michael McCaulTX10FIExpro GroupSpouseSale$15,001 - $50,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10METAMeta PlatformsSale$15,001 - $50,000Jun 03, 2024
Jul 22, 2024Michael McCaulTX10AMZNAmazonSpouseSale$15,001 - $50,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10NFLXNetflixSpouseSale$15,001 - $50,000Jun 04, 2024
Jul 22, 2024Michael McCaulTX10AAPLAppleSpousePurchase$100,001 - $250,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10ANETArista NetworksSale$1,001 - $15,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10VSHVishay InterSpousePurchase$50,001 - $100,000Jun 21, 2024
Jul 22, 2024Michael McCaulTX10VSHVishay InterSpousePurchase$50,001 - $100,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10STSensata TechnologiesSpousePurchase$15,001 - $50,000Jun 13, 2024
Jul 22, 2024Michael McCaulTX10VSHVishay InterSpousePurchase$15,001 - $50,000Jun 14, 2024
Jul 22, 2024Michael McCaulTX10VSHVishay InterSpousePurchase$15,001 - $50,000Jun 17, 2024
Jul 22, 2024Michael McCaulTX10GSGoldman Sachs GroupSpouseSale$15,001 - $50,000Jun 03, 2024
Jul 22, 2024Michael McCaulTX10METAMeta PlatformsPurchase$15,001 - $50,000Jun 28, 2024
Jul 22, 2024Michael McCaulTX10OMFOneMainSpousePurchase$15,001 - $50,000Jun 05, 2024
Jul 22, 2024Michael McCaulTX10AMDAdvanced Micro DevicesPurchase$15,001 - $50,000Jun 21, 2024
Jul 22, 2024Michael McCaulTX10AONAonSpousePurchase$15,001 - $50,000Jun 06, 2024
Jul 22, 2024Michael McCaulTX10MNSTMonster BeverageSpousePurchase$50,001 - $100,000Jun 21, 2024
Jul 22, 2024Michael McCaulTX10VSHVishay InterSpousePurchase$1,001 - $15,000Jun 24, 2024
Jul 22, 2024Michael McCaulTX10AAAlcoaPurchase$15,001 - $50,000Jun 05, 2024
Jul 22, 2024Michael McCaulTX10VVisaSpouseSale$15,001 - $50,000Jun 10, 2024
Jul 22, 2024Michael McCaulTX10AMDAdvanced Micro DevicesSpousePurchase$15,001 - $50,000Jun 21, 2024
Jul 22, 2024Michael McCaulTX10OSKOshkoshSpouseSale$50,001 - $100,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10MURMurphy OilSpousePurchase$1,001 - $15,000Jun 05, 2024
Jul 22, 2024Michael McCaulTX10WDAYWorkdayPurchase$15,001 - $50,000Jun 11, 2024
Jul 22, 2024Michael McCaulTX10NVDANVIDIASpouseSale$50,001 - $100,000Jun 10, 2024
Jul 22, 2024Michael McCaulTX10METAMeta PlatformsSpouseSale$15,001 - $50,000Jun 03, 2024
Jul 22, 2024Michael McCaulTX10MSFTMicrosoftSpouseSale$1,001 - $15,000Jun 03, 2024
Jul 22, 2024Michael McCaulTX10WDAYWorkdayPurchase$15,001 - $50,000Jun 06, 2024
Jul 22, 2024Michael McCaulTX10AAAlcoaPurchase$15,001 - $50,000Jun 27, 2024
Jul 22, 2024Michael McCaulTX10METAMeta PlatformsSpousePurchase$50,001 - $100,000Jun 28, 2024
Jul 22, 2024Michael McCaulTX10OSKOshkoshSpouseSale$50,001 - $100,000Jun 14, 2024
Jul 22, 2024Michael McCaulTX10WDAYWorkdayPurchase$15,001 - $50,000Jun 04, 2024
Jul 22, 2024Michael McCaulTX10STSensata TechnologiesSpousePurchase$1,001 - $15,000Jun 05, 2024
Jul 22, 2024Michael McCaulTX10ASMLASMLSpouseSale$50,001 - $100,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10SFStifel FinancialSpousePurchase$1,001 - $15,000Jun 05, 2024
Jul 22, 2024Michael McCaulTX10CVSCVS HealthSpousePurchase$1,001 - $15,000Jun 05, 2024
Jul 22, 2024Michael McCaulTX10OSKOshkoshSpouseSale$100,001 - $250,000Jun 13, 2024
Jul 22, 2024Michael McCaulTX10VVisaSale$15,001 - $50,000Jun 20, 2024
Jul 22, 2024Michael McCaulTX10AONAonPurchase$15,001 - $50,000Jun 06, 2024
Jul 22, 2024Michael McCaulTX10GSGoldman Sachs GroupSpouseSale$1,001 - $15,000Jun 11, 2024
Jul 22, 2024Michael McCaulTX10AAPLApplePurchase$100,001 - $250,000Jun 10, 2024
Jul 22, 2024Michael McCaulTX10VVisaSpouseSale$15,001 - $50,000Jun 10, 2024
Jul 22, 2024Michael McCaulTX10METAMeta PlatformsSpousePurchase$50,001 - $100,000Jun 28, 2024
Jul 22, 2024Michael McCaulTX10NVDANVIDIASpouseSale$50,001 - $100,000Jun 10, 2024
Jul 21, 2024Robert E. LattaOH05FMAOFarmers & Merchants BancorpSpousePurchase$1,001 - $15,000Jul 20, 2024
Jul 20, 2024Thomas H. KeanNJ07NKENIKEPurchase$1,001 - $15,000Jun 06, 2024
Jul 17, 2024Rick LarsenWA02ODFLOld Dominion Freight LinePurchase$1,001 - $15,000Jul 02, 2024
Jul 17, 2024Rick LarsenWA02HIGHartford Financial Services GroupSale$1,001 - $15,000Jul 02, 2024
Jul 17, 2024Rick LarsenWA02GSGoldman Sachs GroupPurchase$1,001 - $15,000Jul 02, 2024
Jul 17, 2024Rick LarsenWA02WMWaste ManagementSale$1,001 - $15,000Jul 02, 2024
Jul 15, 2024Kevin HernOK01JNJJohnson & JohnsonJointPurchase$1,001 - $15,000Jun 04, 2024
Jul 15, 2024Kevin HernOK01LMTLockheed MartinJointPurchase$1,001 - $15,000Jun 28, 2024
Jul 15, 2024Kevin HernOK01RTXRaytheonJointPurchase$1,001 - $15,000Jun 13, 2024
Jul 15, 2024Kevin HernOK01UNHUnitedHealth GroupJointPurchase$1,001 - $15,000Jun 25, 2024
Jul 15, 2024Kevin HernOK01HDHome DepotJointPurchase$1,001 - $15,000Jun 13, 2024
Jul 15, 2024Kevin HernOK01HDHome DepotJointPurchase$1,001 - $15,000Jun 13, 2024
Jul 15, 2024Kevin HernOK01LINLindeJointPurchase$1,001 - $15,000Jun 21, 2024
Jul 15, 2024Kevin HernOK01NEENextEra EnergyJointPurchase$1,001 - $15,000Jun 17, 2024
Jul 15, 2024Kevin HernOK01WMBWilliams CompaniesJointPurchase$1,001 - $15,000Jun 24, 2024
Jul 15, 2024Kevin HernOK01ROKRockwell AutomationJointPurchase$1,001 - $15,000Jun 10, 2024
Jul 15, 2024Kevin HernOK01EMREmerson ElectricJointPurchase$1,001 - $15,000Jun 10, 2024
Jul 15, 2024Kevin HernOK01XOMExxon MobilJointPurchase$1,001 - $15,000Jun 10, 2024
Jul 15, 2024Kevin HernOK01DVNDevon EnergyJointPurchase$1,001 - $15,000Jun 28, 2024
Jul 15, 2024Kevin HernOK01DVNDevon EnergyJointPurchase$1,001 - $15,000Jun 28, 2024
Jul 15, 2024Kevin HernOK01XOMExxon MobilJointPurchase$1,001 - $15,000Jun 10, 2024
Jul 15, 2024Kevin HernOK01AGCOAGCOJointPurchase$1,001 - $15,000Jun 20, 2024
Jul 10, 2024Richard W. AllenGA12JNJJohnson & JohnsonSpouseSale$15,001 - $50,000Jun 13, 2024
Jul 09, 2024Josh GottheimerNJ05DEODiageoJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05FISFidelity National Information ServicesJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05FLYWFlywireJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05CCICrown CastleJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05BOOTBoot BarnJointSale$1,001 - $15,000Jun 06, 2024
Jul 09, 2024Josh GottheimerNJ05FCXFreeport-McMoRanJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05DEDeereJointSale$1,001 - $15,000Jun 28, 2024
Jul 09, 2024Josh GottheimerNJ05GMABGenmabJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05AAPLAppleJointPurchase$1,001 - $15,000Jun 28, 2024
Jul 09, 2024Josh GottheimerNJ05ABEVAmbevJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05BHPBHP GroupJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05SCHWCharles SchwabJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05ALGTAllegiant TravelJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05CRMSalesforceJointSale$1,001 - $15,000Jun 26, 2024
Jul 09, 2024Josh GottheimerNJ05JNJJohnson & JohnsonJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05MELIMercadoLibreJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05HLNHaleonJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05MTDRMatador ResourcesJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05ADBEAdobeJointSale$1,001 - $15,000Jun 13, 2024
Jul 09, 2024Josh GottheimerNJ05AEISAdvanced Energy IndustriesJointPurchase$1,001 - $15,000Jun 27, 2024
Jul 09, 2024Josh GottheimerNJ05PRIMPrimoris ServicesJointSale$1,001 - $15,000Jun 27, 2024
Jul 09, 2024Josh GottheimerNJ05BLKBlackRockJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05ALCAlconJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Mark Dr GreenTN07NGLNGL Energy Partners LPSale$50,001 - $100,000Jul 01, 2024
Jul 09, 2024Josh GottheimerNJ05HDBHDFC BankJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05MARMarriottJointSale$1,001 - $15,000Jun 28, 2024
Jul 09, 2024Josh GottheimerNJ05PAYXPaychexJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05ISRGIntuitive SurgicalJointPurchase$1,001 - $15,000Jun 25, 2024
Jul 09, 2024Josh GottheimerNJ05NOCNorthrop GrummanJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05HQYHealthEquityJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05ITTITTJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05NSCNorfolk SouthernJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05INSMInsmedJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05PPBIPacific Premier BancorpJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05MEDPMedpaceJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05LOWLowe's CompaniesJointSale$1,001 - $15,000Jun 28, 2024
Jul 09, 2024Josh GottheimerNJ05PYCRPaycor HCMJointSale$1,001 - $15,000Jun 14, 2024
Jul 09, 2024Josh GottheimerNJ05ITCIIntra-Cellular TherapiesJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05MFCManulife FinancialJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05MARMarriottJointSale$1,001 - $15,000Jun 07, 2024
Jul 09, 2024Josh GottheimerNJ05BBVABanco Bilbao Vizcaya ArgentariaJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05IARTIntegra LifeSciencesJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05PAYXPaychexJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05MEDPMedpaceJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05PYCRPaycor HCMJointSale$1,001 - $15,000Jun 14, 2024
Jul 09, 2024Josh GottheimerNJ05CINFCincinnati FinancialJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05ATRCAtriCureJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05AVGOBroadcomJointPurchase$1,001 - $15,000Jun 28, 2024
Jul 09, 2024Josh GottheimerNJ05DDominion EnergyJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05CRMSalesforceJointSale$1,001 - $15,000Jun 26, 2024
Jul 09, 2024Josh GottheimerNJ05NOCNorthrop GrummanJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05CSCOCisco SystemsJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05PPBIPacific Premier BancorpJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05APDAir Products and ChemicalsJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05MARMarriottJointSale$1,001 - $15,000Jun 28, 2024
Jul 09, 2024Josh GottheimerNJ05JNJJohnson & JohnsonJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05DAVAEndavaJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05MELIMercadoLibreJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05PRIMPrimoris ServicesJointSale$1,001 - $15,000Jun 27, 2024
Jul 09, 2024Josh GottheimerNJ05SQBlockJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05IBNICICI BankJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05DHID.R. HortonJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05ITTITTJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05APPFAppFolioJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05NSCNorfolk SouthernJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05CVXChevronJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05ABNBAirbnbJointSale$1,001 - $15,000Jun 26, 2024
Jul 09, 2024Josh GottheimerNJ05FMXFomento Económico MexicanoJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05BBVABanco Bilbao Vizcaya ArgentariaJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05ISRGIntuitive SurgicalJointPurchase$1,001 - $15,000Jun 25, 2024
Jul 09, 2024Josh GottheimerNJ05LOWLowe's CompaniesJointSale$1,001 - $15,000Jun 28, 2024
Jul 09, 2024Josh GottheimerNJ05FASTFastenalJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05AAPLAppleJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05ITCIIntra-Cellular TherapiesJointSale$1,001 - $15,000Jun 21, 2024
Jul 09, 2024Josh GottheimerNJ05AMDAdvanced Micro DevicesJointSale$1,001 - $15,000Jun 18, 2024
Jul 09, 2024Josh GottheimerNJ05MTDRMatador ResourcesJointSale$1,001 - $15,000Jun 21, 2024
Jul 08, 2024Ro KhannaCA17FEFirstEnergyPurchase$50,001 - $100,000Jun 20, 2024
Jul 08, 2024Ro KhannaCA17CVXChevronPurchase$50,001 - $100,000Jun 20, 2024
Jul 08, 2024Ro KhannaCA17LINLindePurchase$50,001 - $100,000Jun 20, 2024
Jul 08, 2024Ro KhannaCA17CMSCMS EnergyPurchase$50,001 - $100,000May 20, 2024
Jul 08, 2024Ro KhannaCA17XELXcel EnergyPurchase$50,001 - $100,000Jun 20, 2024
Jul 08, 2024Ro KhannaCA17LEALearPurchase$1,001 - $15,000Jun 14, 2024
Jul 08, 2024Ro KhannaCA17GMGeneral MotorsSpouseSale$15,001 - $50,000Jun 12, 2024
Jul 08, 2024Ro KhannaCA17HONHoneywellPurchase$50,001 - $100,000Jun 20, 2024
Jul 08, 2024Ro KhannaCA17NCRNCR VoyixSpousePurchase$1,001 - $15,000May 27, 2024
Jul 08, 2024Ro KhannaCA17BACBank of AmericaSpouseExchange$1,001 - $15,000Jun 20, 2024
Jul 08, 2024Ro KhannaCA17NCRNCR VoyixSpousePurchase$1,001 - $15,000Jun 28, 2024
Jul 08, 2024Ro KhannaCA17AIGAmerican GroupPurchase$1,001 - $15,000Jun 14, 2024
Jul 08, 2024Ro KhannaCA17LINLindeSale$1,001 - $15,000Jul 02, 2024
Jul 08, 2024Ro KhannaCA17UPSUnited Parcel ServicePurchase$1,001 - $15,000May 07, 2024
Jul 08, 2024Ro KhannaCA17DHRDanaherPurchase$1,001 - $15,000Jun 07, 2024
Jul 08, 2024Ro KhannaCA17GEVGE VernovaPurchase$50,001 - $100,000Jun 20, 2024
Jul 08, 2024Ro KhannaCA17UNPUnion PacificPurchase$1,001 - $15,000Jun 14, 2024
Jul 08, 2024Ro KhannaCA17STLDSteel DynamicsPurchase$50,001 - $100,000Jun 20, 2024
Jul 08, 2024Ro KhannaCA17GPKGraphic PackagingSpousePurchase$1,001 - $15,000Jun 10, 2024
Jul 08, 2024Ro KhannaCA17NCRNCR VoyixSpousePurchase$1,001 - $15,000Jun 25, 2024
Jul 08, 2024Ro KhannaCA17ZBHZimmer BiometSpousePurchase$1,001 - $15,000Jun 12, 2024
Jul 08, 2024Ro KhannaCA17GMGeneral MotorsSale$1,001 - $15,000Jun 12, 2024
Jul 08, 2024Ro KhannaCA17SMFGSumitomo Mitsui Financial GroupSpousePurchase$1,001 - $15,000Jun 14, 2024
Jul 08, 2024Ro KhannaCA17RIORio Tinto GroupSpousePurchase$1,001 - $15,000Jun 14, 2024

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Josh Gottheimer75570
Michael McCaul684226
Ro Khanna24204
Kevin Hern1616-
Marjorie Taylor Mrs Greene66-
Rick Larsen422
Earl Leroy Carter3-3
Victoria Spartz11-
Robert E. Latta11-
Thomas H. Kean11-
Richard W. Allen1-1
Mark Dr Green1-1

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
UPSUnited Parcel ServiceJul 24, 20242
AAPLAppleJul 22, 20242
LINLindeJul 15, 20242
SPGSimon Property GroupJul 25, 20241
DUKDuke EnergyJul 24, 20241
DELLDellJul 24, 20241
JPMJPMorgan ChaseJul 24, 20241
AMATApplied MaterialsJul 24, 20241
GLWCorningJul 24, 20241
WTMWhite Mountains Insurance GroupJul 22, 20241
STSensata TechnologiesJul 22, 20241
WDAYWorkdayJul 22, 20241
VSHVishay InterJul 22, 20241
MNSTMonster BeverageJul 22, 20241
OMFOneMainJul 22, 20241
AAAlcoaJul 22, 20241
METAMeta PlatformsJul 22, 20241
AMDAdvanced Micro DevicesJul 22, 20241
AONAonJul 22, 20241
MURMurphy OilJul 22, 20241
SFStifel FinancialJul 22, 20241
CVSCVS HealthJul 22, 20241
FMAOFarmers & Merchants BancorpJul 21, 20241
NKENIKEJul 20, 20241
ODFLOld Dominion Freight LineJul 17, 20241
GSGoldman Sachs GroupJul 17, 20241
JNJJohnson & JohnsonJul 15, 20241
LMTLockheed MartinJul 15, 20241
RTXRaytheonJul 15, 20241
UNHUnitedHealth GroupJul 15, 20241
HDHome DepotJul 15, 20241
NEENextEra EnergyJul 15, 20241
WMBWilliams CompaniesJul 15, 20241
ROKRockwell AutomationJul 15, 20241
EMREmerson ElectricJul 15, 20241
XOMExxon MobilJul 15, 20241
DVNDevon EnergyJul 15, 20241
AGCOAGCOJul 15, 20241
AEISAdvanced Energy IndustriesJul 09, 20241
ISRGIntuitive SurgicalJul 09, 20241
AVGOBroadcomJul 09, 20241
FEFirstEnergyJul 08, 20241
CVXChevronJul 08, 20241
CMSCMS EnergyJul 08, 20241
XELXcel EnergyJul 08, 20241
LEALearJul 08, 20241
HONHoneywellJul 08, 20241
NCRNCR VoyixJul 08, 20241
AIGAmerican GroupJul 08, 20241
DHRDanaherJul 08, 20241
GEVGE VernovaJul 08, 20241
UNPUnion PacificJul 08, 20241
STLDSteel DynamicsJul 08, 20241
GPKGraphic PackagingJul 08, 20241
ZBHZimmer BiometJul 08, 20241
SMFGSumitomo Mitsui Financial GroupJul 08, 20241
RIORio Tinto GroupJul 08, 20241

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
JNJJohnson & JohnsonJul 10, 20242
ABCBAmeris BancorpJul 24, 20241
GSGoldman Sachs GroupJul 22, 20241
ANETArista NetworksJul 22, 20241
VVisaJul 22, 20241
OSKOshkoshJul 22, 20241
WFCWells FargoJul 22, 20241
INTUIntuitJul 22, 20241
FIExpro GroupJul 22, 20241
AMZNAmazonJul 22, 20241
METAMeta PlatformsJul 22, 20241
NFLXNetflixJul 22, 20241
NVDANVIDIAJul 22, 20241
MSFTMicrosoftJul 22, 20241
ASMLASMLJul 22, 20241
HIGHartford Financial Services GroupJul 17, 20241
WMWaste ManagementJul 17, 20241
DEODiageoJul 09, 20241
FISFidelity National Information ServicesJul 09, 20241
FLYWFlywireJul 09, 20241
CCICrown CastleJul 09, 20241
BOOTBoot BarnJul 09, 20241
FCXFreeport-McMoRanJul 09, 20241
DEDeereJul 09, 20241
GMABGenmabJul 09, 20241
ABEVAmbevJul 09, 20241
BHPBHP GroupJul 09, 20241
SCHWCharles SchwabJul 09, 20241
ALGTAllegiant TravelJul 09, 20241
CRMSalesforceJul 09, 20241
MELIMercadoLibreJul 09, 20241
HLNHaleonJul 09, 20241
MTDRMatador ResourcesJul 09, 20241
ADBEAdobeJul 09, 20241
PRIMPrimoris ServicesJul 09, 20241
BLKBlackRockJul 09, 20241
ALCAlconJul 09, 20241
NGLNGL Energy Partners LPJul 09, 20241
HDBHDFC BankJul 09, 20241
MARMarriottJul 09, 20241
PAYXPaychexJul 09, 20241
NOCNorthrop GrummanJul 09, 20241
HQYHealthEquityJul 09, 20241
ITTITTJul 09, 20241
NSCNorfolk SouthernJul 09, 20241
INSMInsmedJul 09, 20241
PPBIPacific Premier BancorpJul 09, 20241
MEDPMedpaceJul 09, 20241
LOWLowe's CompaniesJul 09, 20241
PYCRPaycor HCMJul 09, 20241
ITCIIntra-Cellular TherapiesJul 09, 20241
MFCManulife FinancialJul 09, 20241
BBVABanco Bilbao Vizcaya ArgentariaJul 09, 20241
IARTIntegra LifeSciencesJul 09, 20241
CINFCincinnati FinancialJul 09, 20241
ATRCAtriCureJul 09, 20241
DDominion EnergyJul 09, 20241
CSCOCisco SystemsJul 09, 20241
APDAir Products and ChemicalsJul 09, 20241
DAVAEndavaJul 09, 20241
SQBlockJul 09, 20241
IBNICICI BankJul 09, 20241
DHID.R. HortonJul 09, 20241
APPFAppFolioJul 09, 20241
CVXChevronJul 09, 20241
ABNBAirbnbJul 09, 20241
FMXFomento Económico MexicanoJul 09, 20241
FASTFastenalJul 09, 20241
AAPLAppleJul 09, 20241
AMDAdvanced Micro DevicesJul 09, 20241
GMGeneral MotorsJul 08, 20241
BACBank of AmericaJul 08, 20241
LINLindeJul 08, 20241

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Jul 15, 2024Sheldon WhitehouseGSGoldman Sachs GroupSelfPurchase$1,001 - $15,000Jun 27, 2024--
Jul 15, 2024Sheldon WhitehouseMSFTMicrosoftSelfPurchase$1,001 - $15,000Jun 13, 2024--
