Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Jun 13, 2025John McGuireNOWServiceNowSpousePurchase$1,001 - $15,000May 16, 2025
Jun 12, 2025Ro KhannaCA17UBSUBS GroupPurchase$15,001 - $50,000May 22, 2025
Jun 12, 2025Michael McCaulTX10HUMHumanaSpousePurchase$15,001 - $50,000May 19, 2025
Jun 12, 2025Michael McCaulTX10KHCKraft HeinzSpouseSale$100,001 - $250,000May 19, 2025
Jun 12, 2025Michael McCaulTX10UNHUnitedHealth GroupSpousePurchase$50,001 - $100,000May 20, 2025
Jun 12, 2025Josh GottheimerNJ05TELTE ConnectivityJointPurchase$1,001 - $15,000May 22, 2025
Jun 12, 2025Josh GottheimerNJ05LLYEli Lilly andJointPurchase$1,001 - $15,000May 01, 2025
Jun 12, 2025Michael McCaulTX10NUENucorSpousePurchase$100,001 - $250,000May 12, 2025
Jun 12, 2025Josh GottheimerNJ05GLWCorningJointPurchase$1,001 - $15,000May 22, 2025
Jun 12, 2025Josh GottheimerNJ05TSLATeslaJointPurchase$1,001 - $15,000May 29, 2025
Jun 12, 2025Ro KhannaCA17CVXChevronSpouseSale$1,001 - $15,000May 09, 2025
Jun 12, 2025Ro KhannaCA17GEVGE VernovaPurchase$1,001 - $15,000May 02, 2025
Jun 12, 2025Josh GottheimerNJ05TSLATeslaJointPurchase$1,001 - $15,000May 27, 2025
Jun 12, 2025Ro KhannaCA17APOApollo Global ManagementSpouseSale$1,001 - $15,000May 09, 2025
Jun 12, 2025Ro KhannaCA17JNJJohnson & JohnsonPurchase$1,001 - $15,000May 09, 2025
Jun 12, 2025Michael McCaulTX10MRKMerckSpousePurchase$50,001 - $100,000May 19, 2025
Jun 12, 2025Ro KhannaCA17MRKMerckSpouseSale$1,001 - $15,000May 09, 2025
Jun 12, 2025Josh GottheimerNJ05APPAppLovinJointPurchase$1,001 - $15,000May 28, 2025
Jun 12, 2025Josh GottheimerNJ05UPSUnited Parcel ServiceJointSale$1,001 - $15,000May 28, 2025
Jun 12, 2025Josh GottheimerNJ05LLYEli Lilly andJointSale$1,001 - $15,000May 13, 2025
Jun 12, 2025Josh GottheimerNJ05FIFiservJointSale$1,001 - $15,000May 14, 2025
Jun 12, 2025Michael McCaulTX10UNHUnitedHealth GroupSpousePurchase$15,001 - $50,000May 16, 2025
Jun 12, 2025Michael McCaulTX10LPXLouisiana-PacificSpousePurchase$50,001 - $100,000May 15, 2025
Jun 12, 2025Josh GottheimerNJ05TSLATeslaJointPurchase$1,001 - $15,000May 15, 2025
Jun 12, 2025Josh GottheimerNJ05GLWCorningJointPurchase$1,001 - $15,000May 28, 2025
Jun 12, 2025Ro KhannaCA17TDToronto-Dominion BankPurchase$50,001 - $100,000May 08, 2025
Jun 12, 2025Josh GottheimerNJ05GILDGilead SciencesJointSale$1,001 - $15,000May 14, 2025
Jun 12, 2025Michael McCaulTX10STSensata TechnologiesSpouseSale$50,001 - $100,000May 19, 2025
Jun 12, 2025Josh GottheimerNJ05TSLATeslaJointPurchase$1,001 - $15,000May 16, 2025
Jun 12, 2025Josh GottheimerNJ05MSFTMicrosoftJointPurchase$1,001 - $15,000May 22, 2025
Jun 12, 2025Josh GottheimerNJ05ABBVAbbVieJointPurchase$1,001 - $15,000May 22, 2025
Jun 12, 2025Ro KhannaCA17XOMExxon MobilPurchase$1,001 - $15,000May 09, 2025
Jun 12, 2025Ro KhannaCA17APOApollo Global ManagementSale$1,001 - $15,000May 09, 2025
Jun 12, 2025Ro KhannaCA17AVGOBroadcomPurchase$15,001 - $50,000May 16, 2025
Jun 12, 2025Michael McCaulTX10WDAYWorkdaySpousePurchase$1,001 - $15,000May 28, 2025
Jun 12, 2025Ro KhannaCA17APOApollo Global ManagementSale$1,001 - $15,000May 09, 2025
Jun 12, 2025Michael McCaulTX10SWKStanley Black & DeckerSpousePurchase$100,001 - $250,000May 19, 2025
Jun 12, 2025Ro KhannaCA17CVXChevronSale$1,001 - $15,000May 09, 2025
Jun 12, 2025Ro KhannaCA17HDHome DepotPurchase$1,001 - $15,000May 09, 2025
Jun 12, 2025Ro KhannaCA17JNJJohnson & JohnsonPurchase$1,001 - $15,000May 09, 2025
Jun 12, 2025Ro KhannaCA17MRKMerckSale$1,001 - $15,000May 09, 2025
Jun 12, 2025Ro KhannaCA17HDHome DepotPurchase$1,001 - $15,000May 09, 2025
Jun 12, 2025Michael McCaulTX10WFCWells FargoSpouseSale$1,001 - $15,000May 21, 2025
Jun 12, 2025Josh GottheimerNJ05MSFTMicrosoftJointPurchase$1,001 - $15,000May 21, 2025
Jun 12, 2025Michael McCaulTX10ZIONZions Bancorporation, National AssociationSpousePurchase$15,001 - $50,000May 01, 2025
Jun 12, 2025Michael McCaulTX10COFCapital One FinancialSpouseSale$1,001 - $15,000May 28, 2025
Jun 12, 2025Michael McCaulTX10HUMHumanaSpousePurchase$50,001 - $100,000May 19, 2025
Jun 12, 2025Ro KhannaCA17DDOGDatadogPurchase$1,001 - $15,000May 16, 2025
Jun 12, 2025Josh GottheimerNJ05UBERUberJointPurchase$1,001 - $15,000May 15, 2025
Jun 12, 2025Ro KhannaCA17STTState StreetPurchase$1,001 - $15,000May 15, 2025
Jun 12, 2025Michael McCaulTX10HUMHumanaSpousePurchase$15,001 - $50,000May 28, 2025
Jun 12, 2025Josh GottheimerNJ05SESeaJointPurchase$1,001 - $15,000May 23, 2025
Jun 12, 2025Ro KhannaCA17HDHome DepotSpousePurchase$1,001 - $15,000May 09, 2025
Jun 12, 2025Ro KhannaCA17BACBank of AmericaPurchase$1,001 - $15,000May 15, 2025
Jun 12, 2025Michael McCaulTX10GPNGlobal PaymentsSpouseSale$100,001 - $250,000May 12, 2025
Jun 12, 2025Ro KhannaCA17JNJJohnson & JohnsonSpousePurchase$1,001 - $15,000May 09, 2025
Jun 12, 2025Ro KhannaCA17APOApollo Global ManagementSale$1,001 - $15,000May 09, 2025
Jun 12, 2025Josh GottheimerNJ05CRMSalesforceJointPurchase$1,001 - $15,000May 22, 2025
Jun 12, 2025Michael McCaulTX10VVisaSpouseSale$15,001 - $50,000May 15, 2025
Jun 12, 2025Ro KhannaCA17XOMExxon MobilPurchase$1,001 - $15,000May 09, 2025
Jun 12, 2025Ro KhannaCA17TDToronto-Dominion BankPurchase$50,001 - $100,000May 22, 2025
Jun 12, 2025Michael McCaulTX10DTDynatraceSpousePurchase$15,001 - $50,000May 15, 2025
Jun 12, 2025Ro KhannaCA17XOMExxon MobilSpousePurchase$1,001 - $15,000May 09, 2025
Jun 10, 2025Rob BresnahanPA08VEEVVeeva SystemsSale$1,001 - $15,000May 16, 2025
Jun 10, 2025Rob BresnahanPA08BIIBBiogenPurchase$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08VLOValero EnergyPurchase$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08WMWaste ManagementSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08WATWatersPurchase$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08MSFTMicrosoftPurchase$1,001 - $15,000May 09, 2025
Jun 10, 2025Rob BresnahanPA08NUENucorSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08COOCooper CompaniesSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08NVDANVIDIAPurchase$1,001 - $15,000May 13, 2025
Jun 10, 2025Rob BresnahanPA08NVDANVIDIAPurchase$1,001 - $15,000May 12, 2025
Jun 10, 2025Rob BresnahanPA08HALHalliburtonSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08TSLATeslaPurchase$1,001 - $15,000May 16, 2025
Jun 10, 2025Rob BresnahanPA08MMCMarsh & McLennan CompaniesSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08BAXBaxterPurchase$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08BDXBecton, Dickinson andPurchase$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08CNCCenteneSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08METAMeta PlatformsPurchase$1,001 - $15,000May 13, 2025
Jun 10, 2025Rob BresnahanPA08HSTHost Hotels & ResortsSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08ONTOOnto InnovationSale$1,001 - $15,000May 09, 2025
Jun 10, 2025Rob BresnahanPA08NOCNorthrop GrummanSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08OKTAOktaPurchase$1,001 - $15,000May 09, 2025
Jun 10, 2025Rob BresnahanPA08NVDANVIDIAPurchase$1,001 - $15,000May 16, 2025
Jun 10, 2025Rob BresnahanPA08TXNTexas InstrumentsPurchase$1,001 - $15,000May 12, 2025
Jun 10, 2025Rob BresnahanPA08GEGeneral ElectricSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08GDGeneral DynamicsSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08TTDTrade DeskPurchase$1,001 - $15,000May 09, 2025
Jun 10, 2025Rob BresnahanPA08AREAlexandria Real Estate EquitiesSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08EOGEOG ResourcesPurchase$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08GDGeneral DynamicsSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08TEMTempus AIPurchase$1,001 - $15,000May 09, 2025
Jun 10, 2025Rob BresnahanPA08EAElectronic ArtsSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08PPGPPG IndustriesSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08LMTLockheed MartinPurchase$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08HOODRobinhood MarketsPurchase$1,001 - $15,000May 13, 2025
Jun 10, 2025Rob BresnahanPA08MOHMolina HealthcarePurchase$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08HUMHumanaSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08DDDuPont de NemoursSale$1,001 - $15,000May 15, 2025
Jun 10, 2025Rob BresnahanPA08WMWaste ManagementSale$1,001 - $15,000May 15, 2025

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Rob Bresnahan381919
Ro Khanna25178
Josh Gottheimer19154
Michael McCaul18126
John McGuire11-

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
TSLATeslaJun 12, 20252
MSFTMicrosoftJun 12, 20252
NOWServiceNowJun 13, 20251
UBSUBS GroupJun 12, 20251
HUMHumanaJun 12, 20251
UNHUnitedHealth GroupJun 12, 20251
TELTE ConnectivityJun 12, 20251
LLYEli Lilly andJun 12, 20251
NUENucorJun 12, 20251
GLWCorningJun 12, 20251
GEVGE VernovaJun 12, 20251
JNJJohnson & JohnsonJun 12, 20251
MRKMerckJun 12, 20251
APPAppLovinJun 12, 20251
LPXLouisiana-PacificJun 12, 20251
TDToronto-Dominion BankJun 12, 20251
ABBVAbbVieJun 12, 20251
XOMExxon MobilJun 12, 20251
AVGOBroadcomJun 12, 20251
WDAYWorkdayJun 12, 20251
SWKStanley Black & DeckerJun 12, 20251
HDHome DepotJun 12, 20251
ZIONZions Bancorporation, National AssociationJun 12, 20251
DDOGDatadogJun 12, 20251
UBERUberJun 12, 20251
STTState StreetJun 12, 20251
SESeaJun 12, 20251
BACBank of AmericaJun 12, 20251
CRMSalesforceJun 12, 20251
DTDynatraceJun 12, 20251
BIIBBiogenJun 10, 20251
VLOValero EnergyJun 10, 20251
WATWatersJun 10, 20251
NVDANVIDIAJun 10, 20251
BAXBaxterJun 10, 20251
BDXBecton, Dickinson andJun 10, 20251
METAMeta PlatformsJun 10, 20251
OKTAOktaJun 10, 20251
TXNTexas InstrumentsJun 10, 20251
TTDTrade DeskJun 10, 20251
EOGEOG ResourcesJun 10, 20251
TEMTempus AIJun 10, 20251
LMTLockheed MartinJun 10, 20251
HOODRobinhood MarketsJun 10, 20251
MOHMolina HealthcareJun 10, 20251

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
KHCKraft HeinzJun 12, 20251
CVXChevronJun 12, 20251
APOApollo Global ManagementJun 12, 20251
MRKMerckJun 12, 20251
UPSUnited Parcel ServiceJun 12, 20251
LLYEli Lilly andJun 12, 20251
FIFiservJun 12, 20251
GILDGilead SciencesJun 12, 20251
STSensata TechnologiesJun 12, 20251
WFCWells FargoJun 12, 20251
COFCapital One FinancialJun 12, 20251
GPNGlobal PaymentsJun 12, 20251
VVisaJun 12, 20251
VEEVVeeva SystemsJun 10, 20251
WMWaste ManagementJun 10, 20251
NUENucorJun 10, 20251
COOCooper CompaniesJun 10, 20251
HALHalliburtonJun 10, 20251
MMCMarsh & McLennan CompaniesJun 10, 20251
CNCCenteneJun 10, 20251
HSTHost Hotels & ResortsJun 10, 20251
ONTOOnto InnovationJun 10, 20251
NOCNorthrop GrummanJun 10, 20251
GEGeneral ElectricJun 10, 20251
GDGeneral DynamicsJun 10, 20251
AREAlexandria Real Estate EquitiesJun 10, 20251
EAElectronic ArtsJun 10, 20251
PPGPPG IndustriesJun 10, 20251
HUMHumanaJun 10, 20251
DDDuPont de NemoursJun 10, 20251

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Jun 11, 2025Markwayne MullinVLOValero EnergyJointPurchase$50,001 - $100,000May 13, 2025
Jun 11, 2025Markwayne MullinADBEAdobeJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinLRCXLam ResearchJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinZTSZoetisJointPurchase$50,001 - $100,000May 13, 2025
Jun 11, 2025Markwayne MullinCOPConocoPhillipsJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinTXNTexas InstrumentsJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinTMOThermo Fisher ScientificJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinCSXCSXJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinLHXL3HarrisJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinAMATApplied MaterialsJointPurchase$15,001 - $50,000May 13, 2025
Jun 11, 2025Markwayne MullinCVXChevronJointPurchase$50,001 - $100,000May 13, 2025
Jun 11, 2025Markwayne MullinLPLALPL FinancialJointPurchase$15,001 - $50,000May 13, 2025
Jun 09, 2025John FettermanHASHasbroPurchase$1,001 - $15,000May 05, 2025
Jun 08, 2025John FettermanGOOGAlphabetChildPurchase$1,001 - $15,000May 15, 2025--
May 27, 2025John W. HickenlooperFWONKFormula One GroupSpousePurchase$100,001 - $250,000May 09, 2025
May 27, 2025John W. HickenlooperFWONKFormula One GroupSpouseSale$15,001 - $50,000May 09, 2025
May 27, 2025John W. HickenlooperFWONKFormula One GroupSpouseSale$250,001 - $500,000May 09, 2025
May 27, 2025John W. HickenlooperSIRISirius XMSpouseSale$50,001 - $100,000Apr 25, 2025
May 25, 2025John W. HickenlooperFWONKFormula One GroupSpouseSale (Partial)$15,001 - $50,000May 09, 2025--
May 25, 2025John W. HickenlooperLBRDKLiberty BroadbandSpouseSale (Full)$100,001 - $250,000May 09, 2025Sale of exercised stock option; Strike price $76.45; Expires 12/11/2030
May 25, 2025John W. HickenlooperLBRDKLiberty BroadbandSpousePurchase$100,001 - $250,000May 09, 2025Exercised stock option; Strike price $76.45; Expires 12/11/2030
May 25, 2025John W. HickenlooperFWONKFormula One GroupSpousePurchase$100,001 - $250,000May 09, 2025Exercised stock option; Strike price $62.90; Expires 12/08/2030
May 25, 2025John W. HickenlooperSIRISirius XMSpouseSale (Partial)$50,001 - $100,000Apr 25, 2025--
May 25, 2025John W. HickenlooperFWONKFormula One GroupSpouseSale (Full)$250,001 - $500,000May 09, 2025Sale of exercised stock option; Strike price $62.90; Expires 12/08/2030
May 15, 2025John FettermanKMIKinder MorganSale$1,001 - $15,000Apr 22, 2025
May 15, 2025John FettermanNOKNokia OyjSale$1,001 - $15,000Apr 23, 2025
May 15, 2025John FettermanVTRSViatrisSale$1,001 - $15,000Apr 22, 2025
May 15, 2025Tommy TubervilleJPMJPMorgan ChaseJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleGSGoldman Sachs GroupJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleLLYEli Lilly andJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleAMGNAmgenJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleAAPLAppleJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleQCOMQUALCOMMJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleDUKDuke EnergyJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleMAMastercardJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleMSFTMicrosoftJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleBMYBristol-Myers SquibbSelfSale$1,001 - $15,000Apr 15, 2025
May 15, 2025Tommy TubervilleADMArcher-Daniels-MidlandJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleCSXCSXJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleSTZConstellation BrandsJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervillePYPLPayPalSelfSale$15,001 - $50,000Apr 15, 2025
May 14, 2025Tommy TubervilleCSXCSXJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleLLYEli Lilly andJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleADMArcher-Daniels-MidlandJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleBMYBristol-Myers SquibbSelfSale (Full)$1,001 - $15,000Apr 15, 2025--
May 14, 2025Tommy TubervilleMSFTMicrosoftJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleDUKDuke EnergyJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleJPMJPMorgan ChaseJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervillePYPLPayPalSelfSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleAMGNAmgenJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleGSGoldman Sachs GroupJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleSTZConstellation BrandsJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleAAPLAppleJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleMAMastercardJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025John BoozmanUNHUnitedHealth GroupJointPurchase$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanORCLOracleJointPurchase$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Apr 22, 2025
May 14, 2025John BoozmanCLColgate-PalmoliveJointPurchase$1,001 - $15,000Apr 08, 2025
May 14, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanMETAMeta PlatformsJointPurchase$1,001 - $15,000Apr 15, 2025
May 14, 2025John BoozmanAVGOBroadcomJointPurchase$1,001 - $15,000Apr 08, 2025
May 14, 2025John BoozmanBACBank of AmericaJointSale$1,001 - $15,000Apr 15, 2025
May 14, 2025John BoozmanAMATApplied MaterialsJointSale$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanGILDGilead SciencesJointSale$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanJPMJPMorgan ChaseJointSale$1,001 - $15,000Apr 08, 2025
May 14, 2025John BoozmanCRMSalesforceJointSale$1,001 - $15,000Apr 22, 2025
May 14, 2025John BoozmanLRCXLam ResearchJointSale$1,001 - $15,000Apr 16, 2025
May 13, 2025Ashley MoodyJPMJPMorgan ChaseSelfPurchase$15,001 - $50,000Apr 04, 2025
May 13, 2025Ashley MoodyARCCAres CapitalSelfPurchase$15,001 - $50,000Apr 04, 2025
May 13, 2025Ashley MoodyETEnergy Transfer LPSelfPurchase$15,001 - $50,000Apr 04, 2025
May 13, 2025Ashley MoodyHWMHowmet AerospaceSelfPurchase$15,001 - $50,000Apr 04, 2025
May 13, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Apr 22, 2025--
May 13, 2025John BoozmanORCLOracleJointPurchase$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanUNHUnitedHealth GroupJointPurchase$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanAVGOBroadcomJointPurchase$1,001 - $15,000Apr 08, 2025--
May 13, 2025John BoozmanAMATApplied MaterialsJointSale (Partial)$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanCRMSalesforceJointSale (Partial)$1,001 - $15,000Apr 22, 2025--
May 13, 2025John BoozmanGILDGilead SciencesJointSale (Full)$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanMETAMeta PlatformsJointPurchase$1,001 - $15,000Apr 15, 2025--
May 13, 2025John BoozmanAMATApplied MaterialsJointSale (Partial)$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanUNHUnitedHealth GroupJointPurchase$1,001 - $15,000Apr 16, 2025--
May 13, 2025Sheldon WhitehouseSBUXStarbucksSelfSale$15,001 - $50,000Apr 14, 2025
May 13, 2025Sheldon WhitehouseELEstée Lauder CompaniesSelfSale$1,001 - $15,000Apr 29, 2025
May 13, 2025Sheldon WhitehouseAAPLAppleSelfSale$15,001 - $50,000Apr 14, 2025
May 13, 2025Sheldon WhitehouseSBUXStarbucksSelfSale$1,001 - $15,000Apr 11, 2025
May 13, 2025Sheldon WhitehouseNVDANVIDIASpouseSale$15,001 - $50,000Apr 14, 2025
May 13, 2025Sheldon WhitehouseSBUXStarbucksSpouseSale$1,001 - $15,000Apr 11, 2025
May 13, 2025Sheldon WhitehouseHONHoneywellSpouseSale$15,001 - $50,000Apr 03, 2025
May 12, 2025Markwayne MullinCSXCSXJointSale$15,001 - $50,000Apr 08, 2025
May 12, 2025Markwayne MullinZTSZoetisJointSale$15,001 - $50,000Apr 08, 2025
May 12, 2025Markwayne MullinLRCXLam ResearchJointSale$50,001 - $100,000Apr 08, 2025
May 12, 2025Markwayne MullinAMATApplied MaterialsJointSale$50,001 - $100,000Apr 08, 2025
May 12, 2025Markwayne MullinVLOValero EnergyJointSale$50,001 - $100,000Apr 08, 2025
May 12, 2025Markwayne MullinTXNTexas InstrumentsJointSale$15,001 - $50,000Apr 08, 2025
May 12, 2025Markwayne MullinTMOThermo Fisher ScientificJointSale$50,001 - $100,000Apr 08, 2025
May 12, 2025Markwayne MullinCVXChevronJointSale$15,001 - $50,000Apr 08, 2025
May 12, 2025Markwayne MullinADBEAdobeJointSale$15,001 - $50,000Apr 08, 2025
May 12, 2025Markwayne MullinCOPConocoPhillipsJointSale$15,001 - $50,000Apr 08, 2025
May 12, 2025Sheldon WhitehouseSBUXStarbucksSelfSale (Partial)$15,001 - $50,000Apr 14, 2025--
May 12, 2025Sheldon WhitehouseAAPLAppleSelfSale (Partial)$15,001 - $50,000Apr 14, 2025--
May 12, 2025Sheldon WhitehouseNVDANVIDIASpouseSale (Partial)$15,001 - $50,000Apr 14, 2025--
May 12, 2025Sheldon WhitehouseHONHoneywellSpouseSale (Full)$15,001 - $50,000Apr 03, 2025--
May 12, 2025Sheldon WhitehouseELEstée Lauder CompaniesSelfSale (Full)$1,001 - $15,000Apr 29, 2025--
May 12, 2025Sheldon WhitehouseSBUXStarbucksSpouseSale (Partial)$1,001 - $15,000Apr 11, 2025--
May 12, 2025Sheldon WhitehouseSBUXStarbucksSelfSale (Partial)$1,001 - $15,000Apr 11, 2025--
May 11, 2025Markwayne MullinCSXCSXJointSale (Full)$15,001 - $50,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinADBEAdobeJointSale (Full)$15,001 - $50,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinTXNTexas InstrumentsJointSale (Full)$15,001 - $50,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinCOPConocoPhillipsJointSale (Full)$15,001 - $50,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinCVXChevronJointSale (Full)$15,001 - $50,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinAMATApplied MaterialsJointSale (Partial)$50,001 - $100,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinTMOThermo Fisher ScientificJointSale (Full)$50,001 - $100,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinLRCXLam ResearchJointSale (Partial)$50,001 - $100,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinZTSZoetisJointSale (Full)$15,001 - $50,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinVLOValero EnergyJointSale (Full)$50,001 - $100,000Apr 08, 2025MFI67
May 08, 2025John KennedyNLYAnnaly Capital ManagementSelfPurchase$1,001 - $15,000Apr 21, 2025
May 07, 2025John KennedyNLYAnnaly Capital ManagementSelfPurchase$1,001 - $15,000Apr 21, 2025--
May 07, 2025Shelley Moore CapitoNKENIKESpouseSale$1,001 - $15,000Apr 10, 2025
May 07, 2025Shelley Moore CapitoTGTTargetSpouseSale$1,001 - $15,000Apr 11, 2025
May 06, 2025Shelley Moore CapitoTGTTargetSpouseSale (Full)$1,001 - $15,000Apr 11, 2025--
May 06, 2025Shelley Moore CapitoNKENIKESpouseSale (Full)$1,001 - $15,000Apr 10, 2025--
Apr 30, 2025Dave McCormickORCLOracleSelfSale$250,001 - $500,000Apr 02, 2025
Apr 21, 2025John W. HickenlooperFWONKFormula One GroupSpouseSale$50,001 - $100,000Mar 18, 2025
Apr 20, 2025John W. HickenlooperFWONKFormula One GroupSpouseSale (Partial)$50,001 - $100,000Mar 18, 2025--
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Mar 25, 2025
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Mar 25, 2025
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfPurchase$100,001 - $250,000Mar 25, 2025
Apr 20, 2025Ashley MoodyNVDANVIDIASelfSale$1,001 - $15,000Mar 25, 2025
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$15,001 - $50,000Mar 24, 2025
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Mar 25, 2025
Apr 20, 2025Ashley MoodyNVDANVIDIASelfPurchase$100,001 - $250,000Mar 20, 2025
