Social Sentiment
Stocktwits Sentiment
Sentiment by Trend
| Ticker | Company | Sentiment | Last Sentiment |
|---|---|---|---|
| BMY | Bristol-Myers Squibb | 0.75 | 0.53 |
| BNTX | BioNTech SE | 0.71 | 0.56 |
| RVMD | Revolution Medicines | 0.70 | 0.58 |
| MNDY | monday | 0.70 | 0.55 |
| BWXT | BWX | 0.70 | 0.50 |
| VRTX | Vertex Pharmaceuticals | 0.68 | 0.49 |
| GILD | Gilead Sciences | 0.68 | 0.49 |
| ISRG | Intuitive Surgical | 0.67 | 0.46 |
| BKNG | Booking | 0.65 | 0.55 |
| YOU | Clear Secure | 0.63 | 0.56 |
| AXSM | Axsome Therapeutics | 0.62 | 0.59 |
| ALIT | Alight | 0.62 | 0.46 |
| FLO | Flowers Foods | 0.62 | 0.52 |
| ACN | Accenture | 0.62 | 0.54 |
| AMAT | Applied Materials | 0.61 | 0.55 |
| ABBV | AbbVie | 0.61 | 0.51 |
| AXON | Axon Enterprise | 0.61 | 0.66 |
| LLY | Eli Lilly and | 0.60 | 0.54 |
| ZM | Zoom Communications | 0.60 | 0.49 |
| ONTO | Onto Innovation | 0.60 | 0.58 |
| EQT | EQT | 0.60 | 0.50 |
| CAG | Conagra Brands | 0.59 | 0.55 |
| ALAB | Astera Labs | 0.59 | 0.57 |
| SBUX | Starbucks | 0.59 | 0.49 |
| KD | Kyndryl | 0.59 | 0.51 |
| COST | Costco Wholesale | 0.59 | 0.51 |
| DDS | Dillard's | 0.58 | 0.34 |
| TSCO | Tractor Supply | 0.58 | 0.52 |
| FOUR | Shift4 Payments | 0.58 | 0.63 |
| SMMT | Summit Therapeutics | 0.58 | 0.53 |
| NU | Nu | 0.58 | 0.56 |
| ABT | Abbott Laboratories | 0.58 | 0.55 |
| SPOT | Spotify | 0.57 | 0.58 |
| GLW | Corning | 0.57 | 0.56 |
| ET | Energy Transfer LP | 0.57 | 0.52 |
| RKLB | Rocket Lab USA | 0.57 | 0.55 |
| PEP | PepsiCo | 0.57 | 0.57 |
| WMT | Walmart | 0.57 | 0.57 |
| CLS | Celestica | 0.57 | 0.58 |
| SFM | Sprouts Farmers Market | 0.57 | 0.59 |
| CVX | Chevron | 0.57 | 0.53 |
| ADBE | Adobe | 0.57 | 0.54 |
| MRK | Merck | 0.57 | 0.53 |
| CPNG | Coupang | 0.56 | 0.46 |
| MBLY | Mobileye Global | 0.56 | 0.51 |
| CRDO | Credo Technology Group | 0.56 | 0.56 |
| KHC | Kraft Heinz | 0.56 | 0.60 |
| PANW | Palo Alto Networks | 0.56 | 0.56 |
| T | AT&T | 0.56 | 0.61 |
| CELH | Celsius | 0.56 | 0.55 |
| Ticker | Company | Sentiment | Last Sentiment |
|---|---|---|---|
| OKTA | Okta | 0.38 | 0.57 |
| CAT | Caterpillar | 0.38 | 0.47 |
| LOW | Lowe's Companies | 0.38 | 0.55 |
| DAL | Delta Air Lines | 0.41 | 0.57 |
| DVN | Devon Energy | 0.42 | 0.57 |
| RTX | RTX | 0.42 | 0.53 |
| GD | General Dynamics | 0.43 | 0.50 |
| UAL | United Airlines | 0.45 | 0.50 |
| BBIO | BridgeBio Pharma | 0.45 | 0.54 |
| DPZ | Domino's Pizza | 0.45 | 0.53 |
| STRL | Sterling Infrastructure | 0.45 | 0.51 |
| RCL | Royal Caribbean Cruises | 0.45 | 0.50 |
| CNC | Centene | 0.45 | 0.52 |
| CMG | Chipotle Mexican Grill | 0.46 | 0.48 |
| ON | ON Semiconductor | 0.46 | 0.55 |
| LYFT | Lyft | 0.47 | 0.57 |
| QCOM | QUALCOMM | 0.47 | 0.53 |
| UBER | Uber | 0.47 | 0.56 |
| FSLR | First Solar | 0.47 | 0.58 |
| FCX | Freeport-McMoRan | 0.48 | 0.44 |
| PINS | 0.48 | 0.48 | |
| JPM | JPMorgan Chase | 0.48 | 0.52 |
| CCL | Carnival | 0.48 | 0.53 |
| ROKU | Roku | 0.48 | 0.58 |
| GM | General Motors | 0.48 | 0.49 |
| LEGN | Legend Biotech | 0.48 | 0.56 |
| PR | Permian Resources | 0.48 | 0.39 |
| LNG | Cheniere Energy | 0.48 | 0.56 |
| DECK | Deckers Outdoor | 0.48 | 0.53 |
| KO | Coca-Cola | 0.48 | 0.52 |
| CMCSA | Comcast | 0.48 | 0.53 |
| NDAQ | Nasdaq | 0.48 | 0.54 |
| MARA | Marathon Digital | 0.48 | 0.52 |
| CIEN | Ciena | 0.48 | 0.55 |
| MSFT | Microsoft | 0.48 | 0.55 |
| NCLH | Norwegian Cruise Line | 0.48 | 0.52 |
| SE | Sea | 0.48 | 0.51 |
| APP | AppLovin | 0.48 | 0.51 |
| AUR | Aurora Innovation | 0.48 | 0.51 |
| LMT | Lockheed Martin | 0.49 | 0.50 |
| GRAB | Grab | 0.49 | 0.53 |
| ENPH | Enphase Energy | 0.49 | 0.58 |
| CLF | Cleveland-Cliffs | 0.49 | 0.58 |
| ANET | Arista Networks | 0.49 | 0.58 |
| ORCL | Oracle | 0.49 | 0.53 |
| GIS | General Mills | 0.49 | 0.53 |
| U | Unity Software | 0.49 | 0.57 |
| BROS | Dutch Bros | 0.50 | 0.60 |
| NET | Cloudflare | 0.50 | 0.54 |
Sentiment by Impressions Change
| Ticker | Company | Sentiment | Impressions Chg |
|---|---|---|---|
| DDS | Dillard's | 0.58 | 73 |
| BMY | Bristol-Myers Squibb | 0.75 | 42 |
| ISRG | Intuitive Surgical | 0.67 | 45 |
| BWXT | BWX | 0.70 | 40 |
| VRTX | Vertex Pharmaceuticals | 0.68 | 38 |
| GILD | Gilead Sciences | 0.68 | 37 |
| ALIT | Alight | 0.62 | 35 |
| MNDY | monday | 0.70 | 27 |
| BNTX | BioNTech SE | 0.71 | 26 |
| RVMD | Revolution Medicines | 0.70 | 20 |
| ZM | Zoom Communications | 0.60 | 22 |
| CPNG | Coupang | 0.56 | 24 |
| BKNG | Booking | 0.65 | 19 |
| SBUX | Starbucks | 0.59 | 21 |
| FLO | Flowers Foods | 0.62 | 19 |
| EQT | EQT | 0.60 | 20 |
| PDD | PDD | 0.55 | 21 |
| ABBV | AbbVie | 0.61 | 19 |
| SYM | Symbotic | 0.52 | 22 |
| PR | Permian Resources | 0.48 | 22 |
| PFE | Pfizer | 0.56 | 17 |
| HON | Honeywell | 0.50 | 19 |
| MRNA | Moderna | 0.54 | 17 |
| KD | Kyndryl | 0.59 | 15 |
| COST | Costco Wholesale | 0.59 | 15 |
| CVS | CVS Health | 0.51 | 17 |
| C | Citigroup | 0.54 | 16 |
| ACN | Accenture | 0.62 | 13 |
| LLY | Eli Lilly and | 0.60 | 12 |
| SCHW | Charles Schwab | 0.56 | 13 |
| YOU | Clear Secure | 0.63 | 11 |
| TSCO | Tractor Supply | 0.58 | 11 |
| AMAT | Applied Materials | 0.61 | 11 |
| MBLY | Mobileye Global | 0.56 | 11 |
| ET | Energy Transfer LP | 0.57 | 11 |
| PM | Philip Morris | 0.50 | 11 |
| SMMT | Summit Therapeutics | 0.58 | 9 |
| INTU | Intuit | 0.54 | 9 |
| COF | Capital One Financial | 0.50 | 10 |
| BX | Blackstone | 0.53 | 9 |
| OWL | Blue Owl Capital | 0.56 | 8 |
| XOM | Exxon Mobil | 0.56 | 8 |
| CAG | Conagra Brands | 0.59 | 7 |
| CVX | Chevron | 0.57 | 7 |
| CHTR | Charter Communications | 0.56 | 7 |
| FCX | Freeport-McMoRan | 0.48 | 8 |
| TOST | Toast | 0.51 | 8 |
| MRK | Merck | 0.57 | 7 |
| HL | Hecla Mining | 0.52 | 7 |
| AXSM | Axsome Therapeutics | 0.62 | 5 |
| Ticker | Company | Sentiment | Impressions Chg |
|---|---|---|---|
| CLX | Clorox | 0.52 | -30 |
| OKTA | Okta | 0.38 | -34 |
| LOW | Lowe's Companies | 0.38 | -29 |
| DAL | Delta Air Lines | 0.41 | -27 |
| DVN | Devon Energy | 0.42 | -26 |
| ABNB | Airbnb | 0.51 | -20 |
| FSLR | First Solar | 0.47 | -18 |
| BROS | Dutch Bros | 0.50 | -17 |
| RTX | RTX | 0.42 | -19 |
| ROKU | Roku | 0.48 | -17 |
| LYFT | Lyft | 0.47 | -17 |
| VST | Vistra | 0.50 | -16 |
| CAT | Caterpillar | 0.38 | -20 |
| STM | STMicroelectronics | 0.50 | -15 |
| UBER | Uber | 0.47 | -16 |
| ENPH | Enphase Energy | 0.49 | -15 |
| BBIO | BridgeBio Pharma | 0.45 | -16 |
| CLF | Cleveland-Cliffs | 0.49 | -15 |
| ON | ON Semiconductor | 0.46 | -15 |
| LNG | Cheniere Energy | 0.48 | -14 |
| ANET | Arista Networks | 0.49 | -14 |
| DPZ | Domino's Pizza | 0.45 | -15 |
| HUM | Humana | 0.55 | -12 |
| AA | Alcoa | 0.50 | -13 |
| LEGN | Legend Biotech | 0.48 | -13 |
| U | Unity Software | 0.49 | -13 |
| SRPT | Sarepta Therapeutics | 0.50 | -13 |
| TER | Teradyne | 0.53 | -12 |
| BBY | Best Buy | 0.50 | -12 |
| WFC | Wells Fargo | 0.50 | -12 |
| OXY | Occidental Petroleum | 0.51 | -12 |
| CAVA | CAVA Group | 0.52 | -11 |
| AFRM | Affirm | 0.51 | -11 |
| PG | Procter & Gamble | 0.54 | -11 |
| MELI | MercadoLibre | 0.50 | -11 |
| GD | General Dynamics | 0.43 | -13 |
| PCG | PG&E | 0.50 | -11 |
| CIEN | Ciena | 0.48 | -12 |
| TEAM | Atlassian | 0.53 | -10 |
| LUMN | Lumen | 0.50 | -11 |
| CNC | Centene | 0.45 | -12 |
| MSFT | Microsoft | 0.48 | -11 |
| BHVN | Biohaven | 0.53 | -10 |
| STRL | Sterling Infrastructure | 0.45 | -12 |
| DDOG | Datadog | 0.52 | -10 |
| CVNA | Carvana | 0.50 | -10 |
| FLEX | Flex | 0.50 | -10 |
| QCOM | QUALCOMM | 0.47 | -11 |
| DASH | DoorDash | 0.50 | -10 |
| CCL | Carnival | 0.48 | -10 |