Social Sentiment
Stocktwits Sentiment
Sentiment by Trend
| Ticker | Company | Sentiment | Last Sentiment |
|---|---|---|---|
| ISRG | Intuitive Surgical | 0.89 | 0.57 |
| CLX | Clorox | 0.75 | 0.60 |
| EPD | Enterprise Products Partners | 0.74 | 0.53 |
| CRBG | Corebridge Financial | 0.72 | 0.50 |
| HUM | Humana | 0.70 | 0.55 |
| TRI | Thomson Reuters | 0.70 | 0.36 |
| UPS | United Parcel Service | 0.70 | 0.54 |
| LIN | Linde | 0.68 | 0.43 |
| C | Citigroup | 0.67 | 0.54 |
| TEL | TE Connectivity | 0.67 | 0.39 |
| WYNN | Wynn Resorts | 0.66 | 0.50 |
| J | Jacobs Solutions | 0.66 | 0.57 |
| BG | Bunge Global | 0.66 | 0.58 |
| TGT | Target | 0.66 | 0.60 |
| ALAB | Astera Labs | 0.65 | 0.59 |
| OKE | ONEOK | 0.65 | 0.51 |
| MNDY | monday | 0.65 | 0.47 |
| TER | Teradyne | 0.65 | 0.50 |
| CVS | CVS Health | 0.65 | 0.61 |
| RPRX | Royalty Pharma | 0.65 | 0.65 |
| UWMC | UWM | 0.64 | 0.55 |
| PWR | Quanta Services | 0.64 | 0.79 |
| MRVL | Marvell | 0.63 | 0.55 |
| LSCC | Lattice Semiconductor | 0.63 | 0.54 |
| ARM | Arm plc American Depositary Shares | 0.63 | 0.56 |
| PAAS | Pan American Silver | 0.63 | 0.53 |
| NUE | Nucor | 0.63 | 0.50 |
| BKNG | Booking | 0.63 | 0.64 |
| SCHW | Charles Schwab | 0.62 | 0.53 |
| RKT | Rocket Companies | 0.62 | 0.52 |
| HON | Honeywell | 0.62 | 0.51 |
| KMI | Kinder Morgan | 0.62 | 0.50 |
| HPQ | HP | 0.62 | 0.50 |
| DG | Dollar General | 0.61 | 0.45 |
| KGC | Kinross Gold | 0.61 | 0.63 |
| GTLB | GitLab | 0.61 | 0.45 |
| SMMT | Summit Therapeutics | 0.61 | 0.53 |
| CG | Carlyle Group | 0.61 | 0.61 |
| SATS | EchoStar | 0.61 | 0.62 |
| HD | Home Depot | 0.60 | 0.55 |
| FCX | Freeport-McMoRan | 0.60 | 0.53 |
| DE | Deere | 0.60 | 0.50 |
| MNST | Monster Beverage | 0.60 | 0.54 |
| WHR | Whirlpool | 0.60 | 0.59 |
| RBRK | Rubrik | 0.60 | 0.59 |
| GWRE | Guidewire Software | 0.60 | 0.50 |
| DUOL | Duolingo | 0.60 | 0.52 |
| EQNR | Equinor ASA | 0.60 | 0.50 |
| TMDX | TransMedics Group | 0.60 | 0.49 |
| Ticker | Company | Sentiment | Last Sentiment |
|---|---|---|---|
| FLNC | Fluence Energy | 0.30 | 0.51 |
| MTCH | Match Group | 0.30 | 0.50 |
| FRPT | Freshpet | 0.30 | 0.53 |
| HLT | Hilton Worldwide | 0.33 | 0.39 |
| FAST | Fastenal | 0.35 | 0.50 |
| DXCM | DexCom | 0.36 | 0.60 |
| PCOR | Procore | 0.37 | 0.50 |
| SQM | Sociedad Química y Minera de Chile | 0.37 | 0.39 |
| TKO | TKO Group | 0.38 | 0.50 |
| RVMD | Revolution Medicines | 0.39 | 0.50 |
| CEG | Constellation Energy | 0.40 | 0.59 |
| VTR | Ventas | 0.40 | 0.50 |
| SFM | Sprouts Farmers Market | 0.40 | 0.65 |
| IONS | Ionis Pharmaceuticals | 0.40 | 0.57 |
| CAT | Caterpillar | 0.40 | 0.43 |
| SRAD | Sportradar Group | 0.41 | 0.50 |
| OWL | Blue Owl Capital | 0.43 | 0.51 |
| SHOP | Shopify | 0.43 | 0.46 |
| HUBS | HubSpot | 0.43 | 0.54 |
| ACN | Accenture | 0.44 | 0.57 |
| VIK | Viking | 0.44 | 0.50 |
| TTWO | Take-Two Interactive Software | 0.44 | 0.46 |
| ENPH | Enphase Energy | 0.44 | 0.45 |
| TOST | Toast | 0.44 | 0.48 |
| BILI | Bilibili | 0.45 | 0.58 |
| SNOW | Snowflake | 0.45 | 0.60 |
| AVGO | Broadcom | 0.45 | 0.55 |
| NE | Noble | 0.45 | 0.50 |
| NCLH | Norwegian Cruise Line | 0.45 | 0.57 |
| CPB | Campbell Soup | 0.46 | 0.45 |
| GRAB | Grab | 0.46 | 0.58 |
| MS | Morgan Stanley | 0.46 | 0.58 |
| DECK | Deckers Outdoor | 0.46 | 0.59 |
| LUV | Southwest Airlines | 0.46 | 0.60 |
| WDC | Western Digital | 0.47 | 0.50 |
| BNTX | BioNTech SE | 0.47 | 0.54 |
| APA | APA | 0.47 | 0.49 |
| SE | Sea | 0.47 | 0.52 |
| ALGN | Align | 0.47 | 0.50 |
| ALB | Albemarle | 0.48 | 0.55 |
| JPM | JPMorgan Chase | 0.48 | 0.46 |
| RCL | Royal Caribbean Cruises | 0.48 | 0.46 |
| CNC | Centene | 0.48 | 0.55 |
| IBKR | Interactive Brokers Group | 0.48 | 0.49 |
| CMG | Chipotle Mexican Grill | 0.48 | 0.55 |
| APO | Apollo Global Management | 0.49 | 0.48 |
| CLS | Celestica | 0.49 | 0.58 |
| ANF | Abercrombie & Fitch | 0.49 | 0.53 |
Sentiment by Impressions Change
| Ticker | Company | Sentiment | Impressions Chg |
|---|---|---|---|
| TRI | Thomson Reuters | 0.70 | 91 |
| ISRG | Intuitive Surgical | 0.89 | 54 |
| TEL | TE Connectivity | 0.67 | 70 |
| LIN | Linde | 0.68 | 57 |
| CRBG | Corebridge Financial | 0.72 | 44 |
| ARES | Ares Management | 0.55 | 66 |
| EPD | Enterprise Products Partners | 0.74 | 38 |
| MNDY | monday | 0.65 | 39 |
| PANW | Palo Alto Networks | 0.57 | 46 |
| GTLB | GitLab | 0.61 | 36 |
| WYNN | Wynn Resorts | 0.66 | 32 |
| DG | Dollar General | 0.61 | 35 |
| CLX | Clorox | 0.75 | 25 |
| UPS | United Parcel Service | 0.70 | 27 |
| TER | Teradyne | 0.65 | 30 |
| HUM | Humana | 0.70 | 26 |
| GIS | General Mills | 0.59 | 30 |
| OKE | ONEOK | 0.65 | 27 |
| PM | Philip Morris | 0.58 | 29 |
| WMT | Walmart | 0.59 | 28 |
| C | Citigroup | 0.67 | 24 |
| CMCSA | Comcast | 0.56 | 29 |
| NUE | Nucor | 0.63 | 25 |
| HPQ | HP | 0.62 | 23 |
| KMI | Kinder Morgan | 0.62 | 23 |
| SHEL | Shell | 0.50 | 30 |
| AA | Alcoa | 0.51 | 28 |
| FLO | Flowers Foods | 0.54 | 25 |
| HON | Honeywell | 0.62 | 21 |
| TMDX | TransMedics Group | 0.60 | 21 |
| DE | Deere | 0.60 | 20 |
| RKT | Rocket Companies | 0.62 | 19 |
| GWRE | Guidewire Software | 0.60 | 20 |
| EQNR | Equinor ASA | 0.60 | 19 |
| CAG | Conagra Brands | 0.59 | 19 |
| UWMC | UWM | 0.64 | 17 |
| CVX | Chevron | 0.58 | 19 |
| SCHW | Charles Schwab | 0.62 | 17 |
| PAAS | Pan American Silver | 0.63 | 16 |
| STX | Seagate Technology | 0.59 | 18 |
| LSCC | Lattice Semiconductor | 0.63 | 16 |
| MBLY | Mobileye Global | 0.57 | 17 |
| J | Jacobs Solutions | 0.66 | 14 |
| MRVL | Marvell | 0.63 | 15 |
| DUOL | Duolingo | 0.60 | 15 |
| SMMT | Summit Therapeutics | 0.61 | 15 |
| TPL | Texas Pacific Land | 0.58 | 16 |
| NLY | Annaly Capital Management | 0.55 | 16 |
| BLK | BlackRock | 0.52 | 18 |
| FISV | Fiserv | 0.54 | 17 |
| Ticker | Company | Sentiment | Impressions Chg |
|---|---|---|---|
| FIVE | Five Below | 0.50 | -33 |
| SFM | Sprouts Farmers Market | 0.40 | -38 |
| TME | Tencent Music Entertainment Group | 0.50 | -32 |
| DXCM | DexCom | 0.36 | -39 |
| FRPT | Freshpet | 0.30 | -43 |
| FLNC | Fluence Energy | 0.30 | -40 |
| MTCH | Match Group | 0.30 | -40 |
| CEG | Constellation Energy | 0.40 | -32 |
| IONS | Ionis Pharmaceuticals | 0.40 | -29 |
| YOU | Clear Secure | 0.50 | -24 |
| DINO | HF Sinclair | 0.51 | -23 |
| YUM | Yum! Brands | 0.58 | -20 |
| SNOW | Snowflake | 0.45 | -25 |
| PWR | Quanta Services | 0.64 | -18 |
| FAST | Fastenal | 0.35 | -29 |
| LRCX | Lam Research | 0.49 | -22 |
| TMUS | T-Mobile US | 0.53 | -20 |
| BILI | Bilibili | 0.45 | -23 |
| ACN | Accenture | 0.44 | -23 |
| PCOR | Procore | 0.37 | -26 |
| LUV | Southwest Airlines | 0.46 | -22 |
| PRU | Prudential Financial | 0.50 | -20 |
| DECK | Deckers Outdoor | 0.46 | -21 |
| GRAB | Grab | 0.46 | -21 |
| NCLH | Norwegian Cruise Line | 0.45 | -21 |
| TKO | TKO Group | 0.38 | -24 |
| MS | Morgan Stanley | 0.46 | -20 |
| IEP | Icahn Enterprises | 0.55 | -16 |
| HUBS | HubSpot | 0.43 | -19 |
| RVMD | Revolution Medicines | 0.39 | -21 |
| VTR | Ventas | 0.40 | -20 |
| AVGO | Broadcom | 0.45 | -17 |
| CLS | Celestica | 0.49 | -16 |
| MRK | Merck | 0.50 | -15 |
| SRAD | Sportradar Group | 0.41 | -18 |
| DOW | Dow | 0.52 | -15 |
| EL | Estée Lauder Companies | 0.53 | -14 |
| DNLI | Denali Therapeutics | 0.55 | -13 |
| WFC | Wells Fargo | 0.54 | -13 |
| CZR | Caesars Entertainment | 0.49 | -14 |
| FMC | FMC | 0.52 | -13 |
| OWL | Blue Owl Capital | 0.43 | -15 |
| ALB | Albemarle | 0.48 | -13 |
| EMR | Emerson Electric | 0.54 | -11 |
| CNC | Centene | 0.48 | -12 |
| ALGM | Allegro MicroSystems | 0.50 | -12 |
| BNTX | BioNTech SE | 0.47 | -12 |
| V | Visa | 0.52 | -11 |
| GD | General Dynamics | 0.50 | -11 |
| LEN | Lennar | 0.53 | -10 |