Social Sentiment
Stocktwits Sentiment
Sentiment by Trend
| Ticker | Company | Sentiment | Last Sentiment |
|---|---|---|---|
| CIEN | Ciena | 0.67 | 0.50 |
| MDB | MongoDB | 0.64 | 0.61 |
| RH | Rh | 0.64 | 0.52 |
| CVX | Chevron | 0.62 | 0.57 |
| ALAB | Astera Labs | 0.61 | 0.55 |
| SPOT | Spotify | 0.61 | 0.50 |
| WMT | Walmart | 0.61 | 0.55 |
| COHR | Coherent | 0.61 | 0.53 |
| CEG | Constellation Energy | 0.60 | 0.55 |
| DUOL | Duolingo | 0.60 | 0.50 |
| FLNC | Fluence Energy | 0.60 | 0.58 |
| DDOG | Datadog | 0.60 | 0.56 |
| NCLH | Norwegian Cruise Line | 0.60 | 0.53 |
| PR | Permian Resources | 0.59 | 0.56 |
| MELI | MercadoLibre | 0.59 | 0.53 |
| HL | Hecla Mining | 0.59 | 0.47 |
| ANET | Arista Networks | 0.59 | 0.50 |
| UPS | United Parcel Service | 0.58 | 0.54 |
| ET | Energy Transfer LP | 0.58 | 0.54 |
| PG | Procter & Gamble | 0.58 | 0.54 |
| F | Ford Motor | 0.58 | 0.62 |
| SHOP | Shopify | 0.58 | 0.53 |
| RKT | Rocket Companies | 0.58 | 0.58 |
| ANF | Abercrombie & Fitch | 0.58 | 0.51 |
| ROKU | Roku | 0.58 | 0.57 |
| TGT | Target | 0.58 | 0.56 |
| WDC | Western Digital | 0.58 | 0.59 |
| INSM | Insmed | 0.58 | 0.55 |
| AMGN | Amgen | 0.57 | 0.61 |
| SBUX | Starbucks | 0.57 | 0.52 |
| CELH | Celsius | 0.57 | 0.54 |
| S | SentinelOne | 0.57 | 0.54 |
| STLA | Stellantis | 0.57 | 0.56 |
| MCD | McDonald's | 0.57 | 0.54 |
| LRCX | Lam Research | 0.57 | 0.54 |
| LITE | Lumentum | 0.57 | 0.58 |
| APP | AppLovin | 0.57 | 0.53 |
| BLK | BlackRock | 0.57 | 0.52 |
| JNJ | Johnson & Johnson | 0.57 | 0.61 |
| CCL | Carnival | 0.57 | 0.56 |
| LNG | Cheniere Energy | 0.57 | 0.58 |
| WFC | Wells Fargo | 0.57 | 0.50 |
| AMD | Advanced Micro Devices | 0.57 | 0.54 |
| CAVA | CAVA Group | 0.57 | 0.58 |
| UWMC | UWM | 0.57 | 0.56 |
| SIRI | Sirius XM | 0.57 | 0.50 |
| LLY | Eli Lilly and | 0.56 | 0.51 |
| NEE | NextEra Energy | 0.56 | 0.59 |
| MRVL | Marvell | 0.56 | 0.56 |
| GRAB | Grab | 0.56 | 0.54 |
| Ticker | Company | Sentiment | Last Sentiment |
|---|---|---|---|
| CAT | Caterpillar | 0.37 | 0.48 |
| OXY | Occidental Petroleum | 0.41 | 0.49 |
| VST | Vistra | 0.42 | 0.57 |
| SE | Sea | 0.43 | 0.56 |
| HUM | Humana | 0.45 | 0.51 |
| O | Realty Income | 0.46 | 0.44 |
| CLF | Cleveland-Cliffs | 0.46 | 0.60 |
| STRL | Sterling Infrastructure | 0.47 | 0.57 |
| STX | Seagate Technology | 0.47 | 0.66 |
| CVS | CVS Health | 0.48 | 0.54 |
| MOS | Mosaic | 0.48 | 0.45 |
| COST | Costco Wholesale | 0.48 | 0.53 |
| MOH | Molina Healthcare | 0.48 | 0.46 |
| HD | Home Depot | 0.48 | 0.55 |
| ZS | Zscaler | 0.49 | 0.58 |
| PSTG | Pure Storage | 0.49 | 0.55 |
| AEO | American Eagle Outfitters | 0.49 | 0.59 |
| PYPL | PayPal | 0.49 | 0.51 |
| ARM | Arm plc American Depositary Shares | 0.49 | 0.57 |
| PINS | 0.50 | 0.60 | |
| BX | Blackstone | 0.50 | 0.55 |
| DIS | Walt Disney | 0.50 | 0.50 |
| RBRK | Rubrik | 0.50 | 0.47 |
| CHWY | Chewy | 0.50 | 0.60 |
| CRM | Salesforce | 0.50 | 0.52 |
| NIO | NIO | 0.50 | 0.55 |
| FMC | FMC | 0.50 | 0.40 |
| DG | Dollar General | 0.51 | 0.48 |
| FSLR | First Solar | 0.51 | 0.53 |
| UNH | UnitedHealth Group | 0.51 | 0.51 |
| SNOW | Snowflake | 0.51 | 0.51 |
| CNC | Centene | 0.51 | 0.55 |
| TMUS | T-Mobile US | 0.51 | 0.51 |
| MRK | Merck | 0.51 | 0.58 |
| CPB | Campbell Soup | 0.51 | 0.61 |
| SMMT | Summit Therapeutics | 0.51 | 0.53 |
| DELL | Dell | 0.51 | 0.51 |
| RBLX | Roblox | 0.51 | 0.52 |
| SNAP | Snap | 0.51 | 0.50 |
| MARA | Marathon Digital | 0.52 | 0.48 |
| ABNB | Airbnb | 0.52 | 0.60 |
| DASH | DoorDash | 0.52 | 0.55 |
| HOOD | Robinhood Markets | 0.52 | 0.53 |
| TSLA | Tesla | 0.52 | 0.54 |
| JPM | JPMorgan Chase | 0.52 | 0.54 |
| DECK | Deckers Outdoor | 0.52 | 0.54 |
| NET | Cloudflare | 0.52 | 0.60 |
| AXP | American Express | 0.52 | 0.55 |
| AAPL | Apple | 0.52 | 0.52 |
Sentiment by Impressions Change
| Ticker | Company | Sentiment | Impressions Chg |
|---|---|---|---|
| CIEN | Ciena | 0.67 | 34 |
| RH | Rh | 0.64 | 24 |
| HL | Hecla Mining | 0.59 | 23 |
| SPOT | Spotify | 0.61 | 21 |
| FMC | FMC | 0.50 | 25 |
| DUOL | Duolingo | 0.60 | 19 |
| RTX | RTX | 0.52 | 20 |
| ANET | Arista Networks | 0.59 | 17 |
| PDD | PDD | 0.52 | 18 |
| COHR | Coherent | 0.61 | 15 |
| XOM | Exxon Mobil | 0.56 | 16 |
| CPNG | Coupang | 0.55 | 16 |
| WFC | Wells Fargo | 0.57 | 13 |
| SIRI | Sirius XM | 0.57 | 13 |
| CSCO | Cisco Systems | 0.56 | 12 |
| ANF | Abercrombie & Fitch | 0.58 | 12 |
| NCLH | Norwegian Cruise Line | 0.60 | 11 |
| ALAB | Astera Labs | 0.61 | 11 |
| FISV | Fiserv | 0.54 | 12 |
| YOU | Clear Secure | 0.56 | 12 |
| WMT | Walmart | 0.61 | 10 |
| V | Visa | 0.55 | 11 |
| TEM | Tempus AI | 0.55 | 11 |
| MELI | MercadoLibre | 0.59 | 10 |
| CEG | Constellation Energy | 0.60 | 10 |
| CVX | Chevron | 0.62 | 9 |
| LLY | Eli Lilly and | 0.56 | 10 |
| TWLO | Twilio | 0.55 | 10 |
| SBUX | Starbucks | 0.57 | 9 |
| FTNT | Fortinet | 0.53 | 10 |
| SHOP | Shopify | 0.58 | 9 |
| BLK | BlackRock | 0.57 | 9 |
| TTD | Trade Desk | 0.54 | 9 |
| ET | Energy Transfer LP | 0.58 | 8 |
| PG | Procter & Gamble | 0.58 | 7 |
| TXN | Texas Instruments | 0.53 | 8 |
| SYM | Symbotic | 0.55 | 8 |
| CRWD | CrowdStrike | 0.56 | 8 |
| ELF | e.l.f. Beauty | 0.53 | 8 |
| CLS | Celestica | 0.55 | 7 |
| MARA | Marathon Digital | 0.52 | 8 |
| MDB | MongoDB | 0.64 | 6 |
| UPS | United Parcel Service | 0.58 | 6 |
| DDOG | Datadog | 0.60 | 6 |
| APP | AppLovin | 0.57 | 6 |
| TMDX | TransMedics Group | 0.54 | 7 |
| PR | Permian Resources | 0.59 | 6 |
| S | SentinelOne | 0.57 | 6 |
| KMB | Kimberly-Clark | 0.55 | 6 |
| RBRK | Rubrik | 0.50 | 7 |
| Ticker | Company | Sentiment | Impressions Chg |
|---|---|---|---|
| STX | Seagate Technology | 0.47 | -28 |
| VST | Vistra | 0.42 | -26 |
| CLF | Cleveland-Cliffs | 0.46 | -22 |
| SE | Sea | 0.43 | -22 |
| CAT | Caterpillar | 0.37 | -22 |
| PINS | 0.50 | -17 | |
| STRL | Sterling Infrastructure | 0.47 | -17 |
| CHWY | Chewy | 0.50 | -16 |
| AEO | American Eagle Outfitters | 0.49 | -16 |
| ADMA | ADMA Biologics | 0.54 | -15 |
| ZS | Zscaler | 0.49 | -16 |
| CPB | Campbell Soup | 0.51 | -15 |
| OXY | Occidental Petroleum | 0.41 | -17 |
| NET | Cloudflare | 0.52 | -13 |
| ABNB | Airbnb | 0.52 | -13 |
| ARM | Arm plc American Depositary Shares | 0.49 | -12 |
| TOST | Toast | 0.53 | -11 |
| NOK | Nokia Oyj | 0.53 | -11 |
| HD | Home Depot | 0.48 | -12 |
| MA | Mastercard | 0.55 | -10 |
| HUM | Humana | 0.45 | -12 |
| MRK | Merck | 0.51 | -11 |
| PSTG | Pure Storage | 0.49 | -11 |
| CVS | CVS Health | 0.48 | -10 |
| CMG | Chipotle Mexican Grill | 0.54 | -9 |
| BX | Blackstone | 0.50 | -10 |
| GM | General Motors | 0.55 | -8 |
| TEVA | Teva Pharmaceutical Industries | 0.55 | -8 |
| NEM | Newmont | 0.54 | -8 |
| COST | Costco Wholesale | 0.48 | -8 |
| CMCSA | Comcast | 0.54 | -7 |
| NIO | NIO | 0.50 | -7 |
| JNJ | Johnson & Johnson | 0.57 | -7 |
| ENPH | Enphase Energy | 0.52 | -7 |
| FDX | FedEx | 0.54 | -7 |
| CNC | Centene | 0.51 | -7 |
| F | Ford Motor | 0.58 | -6 |
| LYFT | Lyft | 0.53 | -6 |
| ALB | Albemarle | 0.55 | -6 |
| CVNA | Carvana | 0.52 | -6 |
| AMGN | Amgen | 0.57 | -5 |
| DASH | DoorDash | 0.52 | -5 |
| CRDO | Credo Technology Group | 0.55 | -5 |
| AXP | American Express | 0.52 | -5 |
| BAC | Bank of America | 0.55 | -5 |
| GE | GE Aerospace | 0.56 | -4 |
| NEE | NextEra Energy | 0.56 | -4 |
| BA | Boeing | 0.54 | -4 |