Social Sentiment
Stocktwits Sentiment
Sentiment by Trend
| Ticker | Company | Sentiment | Last Sentiment |
|---|---|---|---|
| FRO | Frontline | 0.91 | 0.50 |
| XP | XP | 0.91 | 0.42 |
| TAL | TAL Education Group | 0.91 | 0.50 |
| ROK | Rockwell Automation | 0.90 | 0.50 |
| MKTX | MarketAxess | 0.89 | 0.50 |
| YUM | Yum! Brands | 0.80 | 0.68 |
| NVT | nVent Electric | 0.78 | 0.50 |
| KKR | KKR | 0.77 | 0.48 |
| SWKS | Skyworks Solutions | 0.76 | 0.54 |
| EME | EMCOR Group | 0.76 | 0.50 |
| FDS | FactSet Research Systems | 0.75 | 0.50 |
| EPD | Enterprise Products Partners | 0.75 | 0.49 |
| LTH | Life Time Group | 0.74 | 0.58 |
| UPS | United Parcel Service | 0.73 | 0.56 |
| DOCU | DocuSign | 0.72 | 0.42 |
| BIIB | Biogen | 0.71 | 0.89 |
| MSGS | Madison Square Garden Sports | 0.70 | 0.50 |
| ESTC | Elastic | 0.69 | 0.50 |
| SM | SM Energy | 0.69 | 0.57 |
| MAT | Mattel | 0.68 | 0.50 |
| TYL | Tyler | 0.68 | 0.50 |
| ALK | Alaska Air Group | 0.66 | 0.68 |
| FIS | Fidelity National Information Services | 0.66 | 0.50 |
| QSR | Restaurant Brands | 0.65 | 0.50 |
| INFY | Infosys | 0.65 | 0.50 |
| CDNS | Cadence Design Systems | 0.64 | 0.50 |
| SYK | Stryker | 0.64 | 0.50 |
| ACA | Arcosa | 0.63 | 0.50 |
| MPC | Marathon Petroleum | 0.63 | 0.50 |
| TDY | Teledyne | 0.63 | 0.50 |
| STRL | Sterling Infrastructure | 0.63 | 0.51 |
| ZM | Zoom Communications | 0.63 | 0.51 |
| ENTG | Entegris | 0.63 | 0.50 |
| VTRS | Viatris | 0.63 | 0.50 |
| CYTK | Cytokinetics | 0.63 | 0.50 |
| STLA | Stellantis | 0.63 | 0.56 |
| TECK | Teck Resources | 0.62 | 0.53 |
| NXPI | NXP Semiconductors | 0.62 | 0.55 |
| TGT | Target | 0.62 | 0.50 |
| MS | Morgan Stanley | 0.62 | 0.57 |
| PM | Philip Morris | 0.62 | 0.52 |
| CPRT | Copart | 0.62 | 0.50 |
| BMRN | BioMarin Pharmaceutical | 0.62 | 0.46 |
| CRUS | Cirrus Logic | 0.61 | 0.45 |
| SFM | Sprouts Farmers Market | 0.61 | 0.50 |
| MTSI | MACOM Technology Solutions | 0.61 | 0.62 |
| ELAN | Elanco Animal Health | 0.61 | 0.45 |
| EXEL | Exelixis | 0.61 | 0.53 |
| BAH | Booz Allen Hamilton | 0.61 | 0.67 |
| FCX | Freeport-McMoRan | 0.61 | 0.52 |
| Ticker | Company | Sentiment | Last Sentiment |
|---|---|---|---|
| ICUI | ICU Medical | 0.20 | 0.50 |
| LVS | Las Vegas Sands | 0.23 | 0.50 |
| INSP | Inspire Medical Systems | 0.25 | 0.50 |
| APA | APA | 0.27 | 0.45 |
| NVR | NVR | 0.31 | 0.50 |
| PRCT | PROCEPT BioRobotics | 0.33 | 0.50 |
| EXPO | Exponent | 0.33 | 0.50 |
| SRAD | Sportradar Group | 0.33 | 0.50 |
| TPL | Texas Pacific Land | 0.34 | 0.50 |
| WSC | WillScot | 0.35 | 0.50 |
| CHDN | Churchill Downs | 0.35 | 0.50 |
| TTEK | Tetra Tech | 0.37 | 0.50 |
| DOC | Healthpeak Properties | 0.38 | 0.57 |
| SHEL | Shell | 0.38 | 0.45 |
| VVV | Valvoline | 0.40 | 0.50 |
| ADC | Agree Realty | 0.40 | 0.43 |
| CARR | Carrier Global | 0.40 | 0.50 |
| AOS | A. O. Smith | 0.40 | 0.49 |
| CAT | Caterpillar | 0.40 | 0.43 |
| AMT | American Tower | 0.41 | 0.50 |
| OKTA | Okta | 0.41 | 0.43 |
| PSN | Parsons | 0.42 | 0.52 |
| GM | General Motors | 0.42 | 0.56 |
| KBR | KBR | 0.43 | 0.63 |
| BLDR | Builders FirstSource | 0.43 | 0.40 |
| DPZ | Domino's Pizza | 0.43 | 0.47 |
| MKC | McCormick | 0.43 | 0.59 |
| CART | Instacart (Maplebear Inc.) | 0.43 | 0.46 |
| PAGP | Plains GP | 0.43 | 0.50 |
| MOH | Molina Healthcare | 0.43 | 0.57 |
| CRH | CRH | 0.44 | 0.50 |
| BLK | BlackRock | 0.44 | 0.43 |
| GIS | General Mills | 0.44 | 0.50 |
| COF | Capital One Financial | 0.44 | 0.43 |
| OMF | OneMain | 0.44 | 0.50 |
| LYFT | Lyft | 0.44 | 0.55 |
| RCL | Royal Caribbean Cruises | 0.45 | 0.45 |
| J | Jacobs Solutions | 0.45 | 0.50 |
| ENSG | Ensign Group | 0.45 | 0.43 |
| APTV | Aptiv | 0.45 | 0.58 |
| TRMB | Trimble | 0.45 | 0.50 |
| SHW | Sherwin-Williams | 0.45 | 0.50 |
| ENS | EnerSys | 0.45 | 0.50 |
| PR | Permian Resources | 0.45 | 0.47 |
| NTR | Nutrien | 0.46 | 0.52 |
| Z | Zillow Group, Inc. Class C | 0.46 | 0.41 |
| ARCC | Ares Capital | 0.46 | 0.50 |
| OTEX | Open Text | 0.46 | 0.50 |
| CNC | Centene | 0.46 | 0.58 |
Sentiment by Impressions Change
| Ticker | Company | Sentiment | Impressions Chg |
|---|---|---|---|
| XP | XP | 0.91 | 114 |
| FRO | Frontline | 0.91 | 81 |
| TAL | TAL Education Group | 0.91 | 81 |
| ROK | Rockwell Automation | 0.90 | 80 |
| MKTX | MarketAxess | 0.89 | 77 |
| DOCU | DocuSign | 0.72 | 73 |
| KKR | KKR | 0.77 | 61 |
| NVT | nVent Electric | 0.78 | 55 |
| EME | EMCOR Group | 0.76 | 51 |
| EPD | Enterprise Products Partners | 0.75 | 51 |
| FDS | FactSet Research Systems | 0.75 | 50 |
| SWKS | Skyworks Solutions | 0.76 | 40 |
| MSGS | Madison Square Garden Sports | 0.70 | 40 |
| ESTC | Elastic | 0.69 | 39 |
| MAT | Mattel | 0.68 | 36 |
| UPS | United Parcel Service | 0.73 | 31 |
| NUE | Nucor | 0.55 | 46 |
| PLNT | Planet Fitness | 0.57 | 44 |
| TYL | Tyler | 0.68 | 35 |
| WM | Waste Management | 0.59 | 41 |
| CRUS | Cirrus Logic | 0.61 | 37 |
| RBRK | Rubrik | 0.60 | 38 |
| LTH | Life Time Group | 0.74 | 28 |
| PSX | Phillips 66 | 0.50 | 47 |
| ELAN | Elanco Animal Health | 0.61 | 35 |
| BMRN | BioMarin Pharmaceutical | 0.62 | 34 |
| FIS | Fidelity National Information Services | 0.66 | 31 |
| FLEX | Flex | 0.60 | 34 |
| QSR | Restaurant Brands | 0.65 | 30 |
| ISRG | Intuitive Surgical | 0.56 | 35 |
| INFY | Infosys | 0.65 | 29 |
| CDNS | Cadence Design Systems | 0.64 | 28 |
| VIK | Viking | 0.54 | 34 |
| SYK | Stryker | 0.64 | 27 |
| IT | Gartner | 0.52 | 35 |
| INTU | Intuit | 0.55 | 32 |
| DLTR | Dollar Tree | 0.55 | 31 |
| ACA | Arcosa | 0.63 | 26 |
| MPC | Marathon Petroleum | 0.63 | 26 |
| CSGP | CoStar Group | 0.53 | 32 |
| TDY | Teledyne | 0.63 | 26 |
| SM | SM Energy | 0.69 | 22 |
| MPWR | Monolithic Power Systems | 0.56 | 28 |
| ENTG | Entegris | 0.63 | 25 |
| VTRS | Viatris | 0.63 | 25 |
| CYTK | Cytokinetics | 0.63 | 25 |
| JAZZ | Jazz Pharmaceuticals | 0.57 | 27 |
| SJM | J. M. Smucker | 0.54 | 29 |
| YUM | Yum! Brands | 0.80 | 17 |
| CR | Crane | 0.50 | 30 |
| Ticker | Company | Sentiment | Impressions Chg |
|---|---|---|---|
| ALL | Allstate | 0.50 | -44 |
| ICUI | ICU Medical | 0.20 | -60 |
| WELL | Welltower | 0.53 | -34 |
| LVS | Las Vegas Sands | 0.23 | -55 |
| INSP | Inspire Medical Systems | 0.25 | -50 |
| CPRI | Capri | 0.50 | -33 |
| TKO | TKO Group | 0.56 | -30 |
| CL | Colgate-Palmolive | 0.47 | -32 |
| VMC | Vulcan Materials | 0.50 | -29 |
| BKNG | Booking | 0.53 | -28 |
| STM | STMicroelectronics | 0.50 | -28 |
| XYL | Xylem | 0.50 | -28 |
| KBR | KBR | 0.43 | -31 |
| DOC | Healthpeak Properties | 0.38 | -34 |
| KO | Coca-Cola | 0.48 | -28 |
| NVR | NVR | 0.31 | -37 |
| APA | APA | 0.27 | -41 |
| MAIN | Main Street Capital | 0.52 | -25 |
| BIIB | Biogen | 0.71 | -20 |
| PRCT | PROCEPT BioRobotics | 0.33 | -35 |
| EXPO | Exponent | 0.33 | -35 |
| SRAD | Sportradar Group | 0.33 | -33 |
| FMC | FMC | 0.50 | -24 |
| MKC | McCormick | 0.43 | -27 |
| TPL | Texas Pacific Land | 0.34 | -31 |
| WES | Western Midstream Partners, LP | 0.50 | -23 |
| WSC | WillScot | 0.35 | -29 |
| CHDN | Churchill Downs | 0.35 | -29 |
| BWA | BorgWarner | 0.49 | -22 |
| BIRK | Birkenstock | 0.56 | -20 |
| SCCO | Southern Copper | 0.50 | -21 |
| FDX | FedEx | 0.52 | -21 |
| TMUS | T-Mobile US | 0.48 | -22 |
| MOH | Molina Healthcare | 0.43 | -23 |
| GM | General Motors | 0.42 | -23 |
| APTV | Aptiv | 0.45 | -22 |
| MDGL | Madrigal Pharmaceuticals | 0.54 | -19 |
| ABNB | Airbnb | 0.49 | -20 |
| TTEK | Tetra Tech | 0.37 | -25 |
| MMM | 3M | 0.50 | -20 |
| CNC | Centene | 0.46 | -20 |
| ILMN | Illumina | 0.50 | -19 |
| EQT | EQT | 0.47 | -19 |
| NLY | Annaly Capital Management | 0.50 | -18 |
| MDB | MongoDB | 0.50 | -18 |
| PSN | Parsons | 0.42 | -20 |
| LYFT | Lyft | 0.44 | -19 |
| HAS | Hasbro | 0.60 | -14 |
| HAE | Haemonetics | 0.50 | -16 |
| VVV | Valvoline | 0.40 | -20 |