Dividend Calendar

Upcoming Ex Dividend Dates


Ex-DateTickerCompanyExchangeDividendAnnouncedRecordPayable
Dec 15, 2025AMHAmerican Homes 4 RentNYSE$0.30Nov 05, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025DVNDevon EnergyNYSE$0.24Nov 05, 2025Dec 15, 2025Dec 30, 2025
Dec 15, 2025UGIUGINYSE$0.38Nov 20, 2025Dec 15, 2025Jan 01, 2026
Dec 15, 2025METAMeta PlatformsNASDAQ$0.53Dec 03, 2025Dec 15, 2025Dec 23, 2025
Dec 15, 2025WKCWorld KinectNYSE$0.20Dec 04, 2025Dec 15, 2025Jan 16, 2026
Dec 15, 2025CADECadence BankNYSE$0.28Oct 22, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025LDOSLeidosNYSE$0.43Oct 31, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025MRTNMarten TransportNASDAQ$0.06Nov 24, 2025Dec 15, 2025Dec 29, 2025
Dec 15, 2025HMNHorace Mann EducatorsNYSE$0.35Dec 03, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025MMacy'sNYSE$0.18Oct 24, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025IPARInter ParfumsNASDAQ$0.80Feb 10, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025BANCBanc of CaliforniaNYSE$0.10Nov 06, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025GATXGATXNYSE$0.61Oct 31, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025OCSLOaktree Specialty LendingNASDAQ$0.40Nov 18, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025NREFNexPoint Real Estate FinanceNYSE$0.50Oct 28, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025DTEDTE EnergyNYSE$1.17Dec 02, 2025Dec 15, 2025Jan 15, 2026
Dec 15, 2025MSIMotorola SolutionsNYSE$1.21Nov 18, 2025Dec 15, 2025Jan 15, 2026
Dec 15, 2025PBProsperity BancsharesNYSE$0.60Oct 22, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025TROWT. Rowe Price GroupNASDAQ$1.27Oct 28, 2025Dec 15, 2025Dec 30, 2025
Dec 15, 2025WORWorthington IndustriesNYSE$0.19Sep 23, 2025Dec 15, 2025Dec 29, 2025
Dec 15, 2025FDXFedExNYSE$1.45Nov 21, 2025Dec 15, 2025Jan 06, 2026
Dec 15, 2025DISWalt DisneyNYSE$0.75Nov 13, 2025Dec 15, 2025Jan 15, 2026
Dec 15, 2025TKOTKO GroupNYSE$0.78Dec 04, 2025Dec 15, 2025Dec 30, 2025
Dec 15, 2025WRBW. R. BerkleyNYSE$1.09Dec 05, 2025Dec 15, 2025Dec 29, 2025
Dec 15, 2025BTEBaytex EnergyNYSE$0.02Oct 30, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025CVECenovus EnergyNYSE$0.15Oct 31, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025UEUrban Edge PropertiesNYSE$0.19Nov 06, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025DPZDomino's PizzaNASDAQ$1.74Oct 07, 2025Dec 15, 2025Dec 26, 2025
Dec 15, 2025GILDGilead SciencesNASDAQ$0.79Oct 30, 2025Dec 15, 2025Dec 30, 2025
Dec 15, 2025GPKGraphic PackagingNYSE$0.11Dec 03, 2025Dec 15, 2025Jan 07, 2026
Dec 15, 2025DTMDT MidstreamNYSE$0.82Oct 30, 2025Dec 15, 2025Jan 15, 2026
Dec 15, 2025PKGPackaging Corporation of AmericaNYSE$1.25Dec 03, 2025Dec 15, 2025Jan 14, 2026
Dec 15, 2025CTBICommunity Trust BancorpNASDAQ$0.53Oct 29, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025MACMacerichNYSE$0.17Oct 30, 2025Dec 15, 2025Dec 29, 2025
Dec 15, 2025GTNGray MediaNYSE$0.08Nov 07, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025PBAPembina PipelineNYSE$0.37Nov 06, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025STELStellar BancorpNASDAQ$0.15Nov 20, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025COFSChoiceOne Financial ServicesNASDAQ$0.29Dec 03, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025GIIIG-III Apparel GroupNASDAQ$0.10Dec 04, 2025Dec 15, 2025Dec 29, 2025
Dec 15, 2025NWENorthwestern Energy GroupNASDAQ$0.66Oct 29, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025SFNCSimmons First NationalNASDAQ$0.21Nov 07, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025WHWyndham Hotels & ResortsNYSE$0.41Nov 13, 2025Dec 15, 2025Dec 30, 2025
Dec 15, 2025VLYValley National BancorpNASDAQ$0.11Oct 21, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025BCEBCENYSE$0.32Nov 06, 2025Dec 15, 2025Jan 15, 2026
Dec 15, 2025SCIService CorporationNYSE$0.34Nov 05, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025MBINMerchants BancorpNASDAQ$0.10Nov 19, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025TSLXSixth Street Specialty LendingNYSE$0.46Nov 04, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025TRNOTerreno RealtyNYSE$0.52Nov 05, 2025Dec 15, 2025Jan 09, 2026
Dec 15, 2025EFSCEnterprise Financial ServicesNASDAQ$0.32Oct 27, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025TMOThermo Fisher ScientificNYSE$0.43Nov 06, 2025Dec 15, 2025Jan 15, 2026
Dec 15, 2025IBPInstalled Building ProductsNYSE$0.37Oct 29, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025PSAPublic StorageNYSE$3.00Oct 29, 2025Dec 15, 2025Dec 30, 2025
Dec 15, 2025TECKTeck ResourcesNYSE$0.09Oct 22, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025FISIFinancial InstitutionsNASDAQ$0.31Nov 14, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025OVVOvintivNYSE$0.30Nov 04, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025RRRRed Rock ResortsNASDAQ$0.26Oct 28, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025GECCGreat Elm CapitalNASDAQ$0.37Nov 04, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025JRVRJames River GroupNASDAQ$0.01Nov 03, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025PFLTPennantPark Floating Rate CapitalNYSE$0.10Dec 02, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025PCHPotlatchDelticNASDAQ$0.45Dec 05, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025HUNHuntsmanNYSE$0.09Nov 06, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025NEUNewMarketNYSE$3.00Oct 30, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025HRIHercNYSE$0.70Dec 05, 2025Dec 15, 2025Dec 26, 2025
Dec 15, 2025IDTIDTNYSE$0.06Dec 04, 2025Dec 15, 2025Dec 23, 2025
Dec 15, 2025MGICMagic Software EnterprisesNASDAQ$0.15Nov 18, 2025Dec 15, 2025Dec 30, 2025
Dec 15, 2025UCBUnited Community BanksNYSE$0.25Nov 13, 2025Dec 15, 2025Jan 05, 2026
Dec 15, 2025RNRRenaissanceReNYSE$0.40Nov 05, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025CXCEMEXNYSE$0.02Dec 05, 2025Dec 15, 2025Dec 23, 2025
Dec 15, 2025SITCSITE CentersNYSE$1.00Dec 15, 2025Dec 30, 2025
Dec 15, 2025SGHCSuper Group (SGHC)NYSE$0.04Dec 03, 2025Dec 15, 2025Dec 19, 2025
Dec 15, 2025ARRARMOUR Residential REITNYSE$0.24Nov 26, 2025Dec 15, 2025Dec 29, 2025
Dec 15, 2025SELFGlobal Self StorageNASDAQ$0.07Dec 01, 2025Dec 15, 2025Dec 30, 2025
Dec 15, 2025SPMCSound Point Meridian CapitalNYSE$0.25Aug 05, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025EXRExtra Space StorageNYSE$1.62Nov 20, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025CSWCCapital SouthwestNASDAQ$0.25Aug 27, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025PNNTPennantPark InvestmentNYSE$0.08Dec 02, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025SHOOSteven MaddenNASDAQ$0.21Nov 05, 2025Dec 15, 2025Dec 26, 2025
Dec 15, 2025UTZUtz BrandsNYSE$0.06Dec 04, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025EPSNEpsilon EnergyNASDAQ$0.06Nov 24, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025HWBKHawthorn BancsharesNASDAQ$0.20Oct 29, 2025Dec 15, 2025Jan 01, 2026
Dec 15, 2025NSANational Storage Affiliates TrustNYSE$0.57Nov 13, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025GROWU.S. Global InvestorsNASDAQ$0.01Sep 09, 2025Dec 15, 2025Dec 29, 2025
Dec 15, 2025EMNEastman ChemicalNYSE$0.84Dec 04, 2025Dec 15, 2025Jan 08, 2026
Dec 15, 2025VTSVitesse EnergyNYSE$0.56Oct 28, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025ESRTEmpire State Realty TrustNYSE$0.04Dec 05, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025CWHCamping WorldNYSE$0.13Dec 04, 2025Dec 15, 2025Dec 29, 2025
Dec 15, 2025ARCCAres CapitalNASDAQ$0.48Oct 28, 2025Dec 15, 2025Dec 30, 2025
Dec 15, 2025ECCUEagle Point CreditNYSE$0.48Dec 15, 2025Dec 31, 2025
Dec 15, 2025VGVenture GlobalNYSE$0.02Dec 01, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025NXQuanex Building ProductsNYSE$0.08Dec 05, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025IRMIron MountainNYSE$0.86Nov 05, 2025Dec 15, 2025Jan 06, 2026
Dec 15, 2025EXPEagle MaterialsNYSE$0.25Nov 10, 2025Dec 15, 2025Jan 12, 2026
Dec 15, 2025CCICrown CastleNYSE$1.06Nov 05, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025STCStewart Information ServicesNYSE$0.53Dec 01, 2025Dec 15, 2025Dec 30, 2025
Dec 15, 2025PECOPhillips EdisonNASDAQ$0.11Nov 05, 2025Dec 15, 2025Jan 06, 2026
Dec 15, 2025VRSKVerisk AnalyticsNASDAQ$0.45Oct 22, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025FFINFirst Financial BanksharesNASDAQ$0.19Oct 28, 2025Dec 15, 2025Jan 02, 2026
Dec 15, 2025BYDBoyd GamingNYSE$0.18Dec 04, 2025Dec 15, 2025Jan 15, 2026
Dec 15, 2025MRKMerckNYSE$0.85Nov 18, 2025Dec 15, 2025Jan 08, 2026
Dec 15, 2025CIVICivitas ResourcesNYSE$0.50Nov 06, 2025Dec 15, 2025Dec 29, 2025
Dec 15, 2025VETVermilion EnergyNYSE$0.09Nov 05, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025TENTsakos Energy NavigationNYSE$0.50Dec 15, 2025Dec 19, 2025
Dec 15, 2025JBTMJBT MarelNYSE$0.10Dec 04, 2025Dec 15, 2025Dec 29, 2025
Dec 15, 2025KBRKBRNYSE$0.17Oct 16, 2025Dec 15, 2025Jan 15, 2026
Dec 15, 2025RICKRCI HospitalityNASDAQ$0.07Nov 25, 2025Dec 15, 2025Dec 30, 2025
Dec 15, 2025TDSTelephone and Data SystemsNYSE$0.04Nov 21, 2025Dec 15, 2025Dec 30, 2025
Dec 15, 2025CFFIC&F FinancialNASDAQ$0.46Nov 18, 2025Dec 15, 2025Jan 01, 2026
Dec 15, 2025REGRegency CentersNASDAQ$0.76Oct 27, 2025Dec 15, 2025Jan 06, 2026
Dec 15, 2025HCAHCA HealthcareNYSE$0.72Oct 24, 2025Dec 15, 2025Dec 29, 2025
Dec 15, 2025CPKChesapeake UtilitiesNYSE$0.69Nov 06, 2025Dec 15, 2025Jan 05, 2026
Dec 15, 2025SBCFSeacoast Banking Corporation of FloridaNASDAQ$0.19Oct 23, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025SYBTStock Yards BancorpNASDAQ$0.32Nov 18, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025FSFGFirst Savings Financial GroupNASDAQ$0.16Nov 26, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025AGMFederal Agricultural MortgageNYSE$1.50Nov 05, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025LEGLeggett & PlattNYSE$0.05Nov 06, 2025Dec 15, 2025Jan 15, 2026
Dec 15, 2025CMAComericaNYSE$0.71Nov 04, 2025Dec 15, 2025Jan 01, 2026
Dec 15, 2025NXRTNexPoint Residential TrustNYSE$0.53Oct 28, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025SAHSonic AutomotiveNYSE$0.38Oct 23, 2025Dec 15, 2025Jan 15, 2026
Dec 15, 2025IRDMIridium CommunicationsNASDAQ$0.15Dec 04, 2025Dec 15, 2025Dec 31, 2025
Dec 15, 2025DLRDigital Realty TrustNYSE$1.22Nov 03, 2025Dec 15, 2025Jan 16, 2026
Dec 16, 2025RANDRand CapitalNASDAQ$0.85Dec 03, 2025Dec 16, 2025Dec 30, 2025
Dec 16, 2025PLDPrologisNYSE$1.01Dec 03, 2025Dec 16, 2025Dec 31, 2025
Dec 16, 2025SORSource CapitalNYSE$0.21Dec 16, 2025Dec 30, 2025
Dec 16, 2025BCSFBain Capital Specialty FinanceNYSE$0.45Feb 27, 2025Dec 16, 2025Dec 30, 2025
Dec 16, 2025JJSFJ&J Snack FoodsNASDAQ$0.80Nov 20, 2025Dec 16, 2025Jan 06, 2026
Dec 16, 2025BBYBest BuyNYSE$0.95Nov 25, 2025Dec 16, 2025Jan 06, 2026
Dec 16, 2025AINAlbanyNYSE$0.28Dec 05, 2025Dec 16, 2025Jan 08, 2026
Dec 16, 2025BBARBanco BBVA ArgentinaNYSE$0.03Dec 05, 2025Dec 16, 2025Dec 23, 2025
Dec 16, 2025GWRSGlobal Water ResourcesNASDAQ$0.03Nov 26, 2025Dec 16, 2025Dec 30, 2025
Dec 16, 2025BNTBrookfield Wealth SolutionsNYSE$0.06Dec 16, 2025Dec 31, 2025
Dec 16, 2025BMABanco MacroNYSE$0.36Dec 05, 2025Dec 16, 2025Dec 23, 2025
Dec 16, 2025ECLEcolabNYSE$0.73Dec 04, 2025Dec 16, 2025Jan 15, 2026
Dec 16, 2025ICEIntercontinental ExchangeNYSE$0.48Feb 06, 2025Dec 16, 2025Dec 31, 2025
Dec 16, 2025AIGAmerican GroupNYSE$0.45Nov 04, 2025Dec 16, 2025Dec 30, 2025
Dec 16, 2025TPVGTriplePoint Venture Growth BDCNYSE$0.25Oct 14, 2025Dec 16, 2025Dec 30, 2025
Dec 16, 2025HIHillenbrandNYSE$0.23Dec 03, 2025Dec 16, 2025Dec 31, 2025
Dec 16, 2025ALLEAllegionNYSE$0.51Dec 03, 2025Dec 16, 2025Dec 31, 2025
Dec 16, 2025STMSTMicroelectronicsNYSE$0.08May 28, 2025Dec 16, 2025Dec 23, 2025
Dec 16, 2025APHAmphenolNYSE$0.25Oct 22, 2025Dec 16, 2025Jan 07, 2026
Dec 16, 2025BNBrookfieldNYSE$0.06Nov 13, 2025Dec 16, 2025Dec 31, 2025
Dec 16, 2025UTMDUtah Medical ProductsNASDAQ$0.31Nov 04, 2025Dec 16, 2025Jan 05, 2026
Dec 16, 2025EVCEntravision CommunicationsNYSE$0.05Nov 03, 2025Dec 16, 2025Dec 31, 2025
Dec 16, 2025PHMPulteGroupNYSE$0.26Nov 19, 2025Dec 16, 2025Jan 06, 2026
Dec 16, 2025PLOWDouglas DynamicsNYSE$0.29Dec 05, 2025Dec 16, 2025Dec 31, 2025
Dec 17, 2025TEFTelefónicaNYSE$0.13Nov 20, 2025Dec 17, 2025Jan 09, 2026
Dec 17, 2025FGF&G Annuities & LifeNYSE$0.25Nov 07, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025PDPAPearl Diver CreditNYSE$0.17Dec 17, 2025Dec 31, 2025
Dec 17, 2025CPTCamden Property TrustNYSE$1.05Dec 03, 2025Dec 17, 2025Jan 16, 2026
Dec 17, 2025IGICInternational General InsuranceNASDAQ$0.05Dec 03, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025TTAMTitan AmericaNYSE$0.04Dec 17, 2025Dec 29, 2025
Dec 17, 2025CNNECannaeNYSE$0.15Nov 04, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025LTMLATAM Airlines GroupNYSE$0.89Dec 17, 2025
Dec 17, 2025UPBDUpbound GroupNASDAQ$0.39Dec 03, 2025Dec 17, 2025Jan 06, 2026
Dec 17, 2025MTHMeritage HomesNYSE$0.43Nov 20, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025IRMDIRadimedNASDAQ$0.50Dec 05, 2025Dec 17, 2025Dec 30, 2025
Dec 17, 2025PDCCPearl Diver CreditNYSE$0.22Nov 03, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025PRPermian ResourcesNYSE$0.15Nov 05, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025FNFFidelity National FinancialNYSE$0.52Nov 07, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025MEOHMethanexNASDAQ$0.18Nov 18, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025ESEversource EnergyNYSE$0.75Dec 03, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025NDSNNordsonNASDAQ$0.82Dec 01, 2025Dec 17, 2025Jan 02, 2026
Dec 17, 2025HRZNHorizon Technology FinanceNASDAQ$0.11Oct 22, 2025Dec 17, 2025Jan 15, 2026
Dec 17, 2025FNWDFinward BancorpNASDAQ$0.12Dec 03, 2025Dec 17, 2025Dec 30, 2025
Dec 17, 2025CRBGCorebridge FinancialNYSE$0.24Nov 03, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025VICIVICI PropertiesNYSE$0.45Dec 04, 2025Dec 17, 2025Jan 08, 2026
Dec 17, 2025NMFCNew Mountain FinanceNASDAQ$0.32Oct 28, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025OLEDUniversal DisplayNASDAQ$0.45Nov 04, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025ISBAIsabella BankNASDAQ$0.28Nov 20, 2025Dec 17, 2025Dec 19, 2025
Dec 17, 2025OXSQOxford Square CapitalNASDAQ$0.04Jul 30, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025OXLCOxford Lane CapitalNASDAQ$0.40Jul 22, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025TCPCBlackRock TCP CapitalNASDAQ$0.25Nov 06, 2025Dec 17, 2025Dec 31, 2025
Dec 17, 2025ARESAres ManagementNYSE$1.12Nov 03, 2025Dec 17, 2025Dec 31, 2025
Dec 18, 2025NRIMNorthrim BanCorpNASDAQ$0.16Dec 04, 2025Dec 18, 2025Dec 26, 2025
Dec 18, 2025HBANHuntington BancsharesNASDAQ$0.15Oct 17, 2025Dec 18, 2025Jan 02, 2026
Dec 18, 2025RNSTRenasantNASDAQ$0.23Oct 28, 2025Dec 18, 2025Jan 01, 2026
Dec 18, 2025CRMSalesforceNYSE$0.42Dec 04, 2025Dec 18, 2025Jan 08, 2026
Dec 18, 2025PSKYParamount Skydance Corporation Class BNASDAQ$0.05Dec 08, 2025Dec 18, 2025Jan 02, 2026
Dec 18, 2025KLICKulicke and Soffa IndustriesNASDAQ$0.20Dec 04, 2025Dec 18, 2025Jan 06, 2026
Dec 18, 2025SWBISmith & Wesson BrandsNASDAQ$0.13Dec 04, 2025Dec 18, 2025Jan 02, 2026
Dec 18, 2025VNOVornado Realty TrustNYSE$0.74Dec 08, 2025Dec 18, 2025Dec 29, 2025
Dec 18, 2025SNVSynovus FinancialNYSE$0.39Dec 04, 2025Dec 18, 2025Dec 24, 2025
Dec 18, 2025UWMCUWMNYSE$0.10Nov 06, 2025Dec 18, 2025Jan 08, 2026
Dec 18, 2025GEFGreifNYSE$0.56Dec 09, 2025Dec 18, 2025Jan 01, 2026
Dec 18, 2025ASOAcademy Sports and OutdoorsNASDAQ$0.13Dec 04, 2025Dec 18, 2025Jan 15, 2026
Dec 19, 2025EMBJEmbraerNYSE$0.06Dec 09, 2025Dec 30, 2025
Dec 19, 2025GMREGlobal Medical REITNYSE$0.75Dec 04, 2025Dec 19, 2025Jan 09, 2026
Dec 19, 2025ALEXAlexander & BaldwinNYSE$0.35Dec 08, 2025Dec 19, 2025Jan 08, 2026
Dec 19, 2025OMCOmnicom GroupNYSE$0.80Nov 26, 2025Dec 19, 2025Jan 09, 2026
Dec 19, 2025IFFInternational Flavors & FragrancesNYSE$0.40Oct 30, 2025Dec 19, 2025Jan 09, 2026
Dec 19, 2025OFLXOmega FlexNASDAQ$0.34Dec 05, 2025Dec 19, 2025Jan 07, 2026
Dec 19, 2025RBCAARepublic BancorpNASDAQ$0.45Nov 19, 2025Dec 19, 2025Jan 16, 2026
Dec 19, 2025TPBTurning Point BrandsNYSE$0.07Nov 05, 2025Dec 19, 2025Jan 09, 2026
Dec 19, 2025HLNEHamilton LaneNASDAQ$0.54Nov 04, 2025Dec 19, 2025Jan 07, 2026
Dec 19, 2025CHMGChemung FinancialNASDAQ$0.34Nov 18, 2025Dec 19, 2025Jan 02, 2026
Dec 19, 2025VIRCVirco Mfg.NASDAQ$0.03Dec 04, 2025Dec 19, 2025Jan 09, 2026
Dec 19, 2025HPEHewlett Packard EnterpriseNYSE$0.14Dec 04, 2025Dec 19, 2025Jan 16, 2026
Dec 19, 2025FDUSFidus InvestmentNASDAQ$0.50Nov 03, 2025Dec 19, 2025Dec 29, 2025
Dec 19, 2025DOCHealthpeak PropertiesNYSE$0.10Oct 06, 2025Dec 19, 2025Dec 30, 2025
Dec 19, 2025PCARPACCARNASDAQ$1.40Dec 09, 2025Dec 19, 2025Jan 07, 2026
Dec 19, 2025OFSOFS CapitalNASDAQ$0.17Oct 28, 2025Dec 19, 2025Dec 31, 2025
Dec 19, 2025KFYKorn FerryNYSE$0.48Dec 08, 2025Dec 19, 2025Jan 15, 2026

Dividend History


Ex-DateTickerCompanyExchangeDividendAnnouncedRecordPayable
Dec 12, 2025HSHPHimalaya ShippingNYSE$0.10Dec 15, 2025Dec 23, 2025
Dec 12, 2025OECOrion Engineered CarbonsNYSE$0.02Sep 11, 2025Dec 12, 2025Jan 20, 2026
Dec 12, 2025FCAPFirst CapitalNASDAQ$0.31Nov 17, 2025Dec 12, 2025Dec 26, 2025
Dec 12, 2025WMTWalmartNYSE$0.23Feb 20, 2025Dec 12, 2025Jan 05, 2026
Dec 12, 2025RRCRange ResourcesNYSE$0.09Nov 28, 2025Dec 12, 2025Dec 26, 2025
Dec 12, 2025CNQCanadian Natural ResourcesNYSE$0.42Nov 05, 2025Dec 12, 2025Jan 06, 2026
Dec 12, 2025FMNBFarmers National BancNASDAQ$0.17Nov 25, 2025Dec 12, 2025Dec 31, 2025
Dec 12, 2025TXTTextronNYSE$0.02Oct 22, 2025Dec 12, 2025Jan 01, 2026
Dec 12, 2025NSSCNapco SecurityNASDAQ$0.14Oct 30, 2025Dec 12, 2025Jan 02, 2026
Dec 12, 2025WSWorthington SteelNYSE$0.16Sep 24, 2025Dec 12, 2025Dec 26, 2025
Dec 12, 2025TYTri-ContinentalNYSE$2.32Dec 12, 2025Dec 22, 2025
Dec 12, 2025GPNGlobal PaymentsNYSE$0.25Nov 04, 2025Dec 12, 2025Dec 26, 2025
Dec 12, 2025ENSEnerSysNYSE$0.26Nov 05, 2025Dec 12, 2025Dec 26, 2025
Dec 12, 2025AKO-BEmbotelladora AndinaNYSE$0.09Dec 12, 2025
Dec 12, 2025FUNDSprott Focus TrustNASDAQ$0.19Dec 02, 2025Dec 12, 2025Dec 29, 2025
Dec 12, 2025SAMGSilvercrest Asset Management GroupNASDAQ$0.21Oct 29, 2025Dec 12, 2025Dec 19, 2025
Dec 12, 2025OCCIOFS CreditNASDAQ$0.12Oct 16, 2025Dec 12, 2025Dec 31, 2025
Dec 12, 2025UGPUltrapar ParticipaçõesNYSE$0.17Dec 03, 2025Dec 12, 2025Dec 26, 2025
Dec 12, 2025SLRCSLR InvestmentNASDAQ$0.41Nov 04, 2025Dec 12, 2025Dec 26, 2025
Dec 12, 2025THGHanover Insurance GroupNYSE$0.95Dec 01, 2025Dec 12, 2025Dec 26, 2025
Dec 12, 2025VALEValeNYSE$0.61Dec 12, 2025Mar 11, 2026
Dec 12, 2025AAMIAcadian Asset ManagementNYSE$0.01Oct 30, 2025Dec 12, 2025Dec 24, 2025
Dec 12, 2025WCCWESCONYSE$0.45Dec 01, 2025Dec 12, 2025Dec 31, 2025
Dec 12, 2025DKSDICK'S Sporting GoodsNYSE$1.21Nov 24, 2025Dec 12, 2025Dec 26, 2025
Dec 12, 2025CZFSCitizens Financial ServicesNASDAQ$0.50Dec 02, 2025Dec 12, 2025Dec 26, 2025
Dec 12, 2025TNLTravel + LeisureNYSE$0.56Nov 05, 2025Dec 12, 2025Dec 31, 2025
Dec 12, 2025NJRNew Jersey ResourcesNYSE$0.47Nov 05, 2025Dec 12, 2025Jan 02, 2026
Dec 12, 2025SFLSFLNYSE$0.20Dec 12, 2025Dec 29, 2025
Dec 12, 2025ADPAutomatic Data ProcessingNASDAQ$1.70Nov 12, 2025Dec 12, 2025Jan 01, 2026
Dec 12, 2025CBChubbNYSE$0.97Nov 20, 2025Dec 12, 2025Jan 02, 2026
Dec 12, 2025AVNTAvientNYSE$0.28Oct 08, 2025Dec 12, 2025Jan 07, 2026
Dec 12, 2025FROFrontlineNYSE$0.19Nov 21, 2025Dec 12, 2025Dec 19, 2025
Dec 12, 2025CBUCommunity Bank SystemNYSE$0.47Oct 15, 2025Dec 12, 2025Jan 12, 2026
Dec 12, 2025FUSBFirst US BancsharesNASDAQ$0.07Nov 19, 2025Dec 12, 2025Jan 02, 2026
Dec 12, 2025SNDRSchneider NationalNYSE$0.10Oct 27, 2025Dec 12, 2025Jan 12, 2026
Dec 12, 2025UBSIUnited BanksharesNASDAQ$0.38Nov 20, 2025Dec 12, 2025Jan 02, 2026
Dec 12, 2025BRBroadridge Financial SolutionsNYSE$0.97Nov 13, 2025Dec 12, 2025Jan 05, 2026
Dec 12, 2025CMECME GroupNASDAQ$1.25Nov 06, 2025Dec 12, 2025Dec 30, 2025
Dec 12, 2025FHNFirst HorizonNYSE$0.15Oct 27, 2025Dec 12, 2025Jan 02, 2026
Dec 12, 2025DDSDillard'sNYSE$30.00Nov 20, 2025Dec 12, 2025Jan 05, 2026
Dec 12, 2025CRWSCrown CraftsNASDAQ$0.08Nov 10, 2025Dec 12, 2025Jan 02, 2026
Dec 12, 2025GRMNGarminNYSE$0.90Feb 19, 2025Dec 12, 2025Dec 26, 2025
Dec 12, 2025GBDCGolub Capital BDCNASDAQ$0.39Nov 14, 2025Dec 12, 2025Dec 30, 2025
Dec 12, 2025WMBWilliams CompaniesNYSE$0.50Oct 28, 2025Dec 12, 2025Dec 29, 2025
Dec 12, 2025ALBAlbemarleNYSE$0.41Oct 27, 2025Dec 12, 2025Jan 02, 2026
