US Economic Calendar
Economic Calendar This Week
| Date | Time (EST) | Impact | Event | Previous | Forecast |
|---|---|---|---|---|---|
| Mar 04, 2026 | 12:00 AM | Low | ANZ Commodity Price Index MoM | 2.00 | - |
| Mar 04, 2026 | 12:30 AM | Low | GDP Capital Expenditure QoQ (Q4) | 3.00 | - |
| Mar 04, 2026 | 12:30 AM | Low | S&P Global Services PMI (Feb) | 53.70 | 53.80 |
| Mar 04, 2026 | 12:30 AM | High | GDP Growth Rate QoQ (Q4) | 0.40 | 0.80 |
| Mar 04, 2026 | 12:30 AM | Low | GDP Final Consumption QoQ (Q4) | 0.60 | - |
| Mar 04, 2026 | 12:30 AM | Low | S&P Global PMI (Feb) | 52.30 | 52.00 |
| Mar 04, 2026 | 12:30 AM | Low | S&P Global Manufacturing PMI (Feb) | 52.30 | - |
| Mar 04, 2026 | 12:30 AM | Low | S&P Global PMI (Feb) | 56.80 | 55.90 |
| Mar 04, 2026 | 12:30 AM | Medium | GDP Growth Rate YoY (Q4) | 2.10 | 2.50 |
| Mar 04, 2026 | 12:30 AM | Medium | Gross Domestic Product YoY (Q4) | 2.10 | 2.10 |
| Mar 04, 2026 | 12:30 AM | Low | GDP Capital Expenditure (Q4) | 3.00 | - |
| Mar 04, 2026 | 12:30 AM | Low | GDP Chain Price Index QoQ (Q4) | 0.80 | - |
| Mar 04, 2026 | 12:30 AM | Medium | Gross Domestic Product QoQ (Q4) | 0.40 | 0.70 |
| Mar 04, 2026 | 12:30 AM | Low | S&P Global Composite PMI (Feb) | 53.10 | 53.80 |
| Mar 04, 2026 | 12:30 AM | Low | Services PMI (Feb) | 53.80 | 53.80 |
| Mar 04, 2026 | 1:01 AM | Low | AIB Services PMI (Feb) | 54.50 | 54.00 |
| Mar 04, 2026 | 1:01 AM | Low | Services PMI (Feb) | 54.50 | - |
| Mar 04, 2026 | 1:30 AM | High | NBS Manufacturing PMI (Feb) | 49.30 | 49.90 |
| Mar 04, 2026 | 1:30 AM | Medium | NBS Non Manufacturing PMI (Feb) | 49.40 | 50.00 |
| Mar 04, 2026 | 1:30 AM | Low | NBS General PMI (Feb) | 49.80 | 50.20 |
| Mar 04, 2026 | 1:45 AM | Low | PMI (Feb) | 51.60 | 51.40 |
| Mar 04, 2026 | 1:45 AM | Medium | Services PMI (Feb) | 52.30 | 51.70 |
| Mar 04, 2026 | 1:45 AM | High | Manufacturing PMI (Feb) | 50.30 | 50.50 |
| Mar 04, 2026 | 2:30 AM | Low | 30-Year KTB Auction | 3.56 | - |
| Mar 04, 2026 | 4:00 AM | Medium | BoJ Gov Ueda Speech | - | - |
| Mar 04, 2026 | 4:15 AM | Low | S&P Global Composite PMI (Feb) | 54.90 | - |
| Mar 04, 2026 | 4:15 AM | Low | S&P Global PMI (Feb) | 54.90 | 55.00 |
| Mar 04, 2026 | 5:00 AM | High | Consumer Confidence (Feb) | 37.90 | 38.10 |
| Mar 04, 2026 | 5:00 AM | Low | HSBC India Services PMI (Feb) | 58.40 | 58.40 |
| Mar 04, 2026 | 5:00 AM | Low | Services PMI (Feb) | 59.30 | 59.30 |
| Mar 04, 2026 | 5:00 AM | Low | HSBC Services PMI (Feb) | 58.50 | 58.40 |
| Mar 04, 2026 | 5:00 AM | Low | HSBC Composite PMI (Feb) | 58.40 | 59.30 |
| Mar 04, 2026 | 6:00 AM | Low | S&P Global Composite PMI (Feb) | 52.10 | 51.80 |
| Mar 04, 2026 | 6:00 AM | Low | S&P Global Services PMI (Feb) | 53.10 | 52.80 |
| Mar 04, 2026 | 7:00 AM | Low | Current Account (Q4) | 174.50 | 120.00 |
| Mar 04, 2026 | 7:00 AM | Low | Unemployment Rate (Jan) | 6.00 | 6.00 |
| Mar 04, 2026 | 7:00 AM | Low | Inflation Rate MoM (Feb) | 1.20 | 0.20 |
| Mar 04, 2026 | 7:00 AM | Low | Inflation Rate YoY (Feb) | 4.80 | 4.60 |
| Mar 04, 2026 | 7:15 AM | Low | S&P Global Manufacturing PMI (Feb) | 50.00 | - |
| Mar 04, 2026 | 7:15 AM | Low | S&P Global PMI (Feb) | 50.00 | 50.50 |
| Mar 04, 2026 | 7:30 AM | Medium | CPI (Feb) | -0.10 | 0.50 |
| Mar 04, 2026 | 7:30 AM | Low | Inflation Rate MoM (Feb) | -0.10 | 0.30 |
| Mar 04, 2026 | 7:30 AM | Medium | Inflation Rate YoY (Feb) | 0.10 | - |
| Mar 04, 2026 | 7:30 AM | Low | Services PMI (Feb) | 54.30 | 54.00 |
| Mar 04, 2026 | 8:00 AM | Low | Inflation Rate MoM (Feb) | 0.90 | 0.10 |
| Mar 04, 2026 | 8:00 AM | Low | Export Orders YoY (Jan) | 43.80 | 50.00 |
| Mar 04, 2026 | 8:00 AM | Low | Inflation Rate YoY (Feb) | 1.60 | 1.60 |
| Mar 04, 2026 | 8:00 AM | Low | Inflation Rate YoY (Feb) | 3.80 | 3.90 |
| Mar 04, 2026 | 8:00 AM | Low | Tourist Arrivals YoY (Jan) | 0.40 | 1.00 |
| Mar 04, 2026 | 8:00 AM | Low | CPI (Feb) | 0.90 | 0.10 |
| Mar 04, 2026 | 8:15 AM | Medium | Services PMI (Feb) | 53.50 | 52.90 |
| Mar 04, 2026 | 8:15 AM | Medium | HCOB Services PMI (Feb) | 53.50 | 53.80 |
| Mar 04, 2026 | 8:15 AM | Low | HCOB Composite PMI (Feb) | 52.90 | 53.40 |
| Mar 04, 2026 | 8:30 AM | Low | Retail Sales YoY (Jan) | 5.10 | 4.80 |
| Mar 04, 2026 | 8:45 AM | Medium | Services PMI (Feb) | 52.90 | 52.60 |
| Mar 04, 2026 | 8:45 AM | Low | HCOB Composite PMI (Feb) | 51.40 | 51.60 |
| Mar 04, 2026 | 8:45 AM | Medium | HCOB Services PMI (Feb) | 52.90 | 52.60 |
| Mar 04, 2026 | 8:45 AM | Low | PMI (Feb) | 51.40 | - |
| Mar 04, 2026 | 8:50 AM | Low | PMI (Feb) | 49.90 | 49.90 |
| Mar 04, 2026 | 8:50 AM | Low | HCOB Services PMI (Feb) | 48.40 | 49.60 |
| Mar 04, 2026 | 8:50 AM | Medium | Services PMI (Feb) | 49.60 | 49.60 |
| Mar 04, 2026 | 8:50 AM | Low | HCOB Composite PMI (Feb) | 49.10 | 49.90 |
| Mar 04, 2026 | 8:55 AM | Low | PMI (Feb) | 53.10 | 53.10 |
| Mar 04, 2026 | 8:55 AM | Medium | Services PMI (Feb) | 53.40 | 53.40 |
| Mar 04, 2026 | 8:55 AM | Low | HCOB Composite PMI (Feb) | 52.10 | 53.10 |
| Mar 04, 2026 | 8:55 AM | Low | HCOB Services PMI (Feb) | 52.40 | 53.40 |
| Mar 04, 2026 | 9:00 AM | Low | HCOB Composite PMI (Feb) | 51.30 | 51.90 |
| Mar 04, 2026 | 9:00 AM | Low | PMI (Feb) | 48.50 | - |
| Mar 04, 2026 | 9:00 AM | Medium | Services PMI (Feb) | 51.80 | 51.80 |
| Mar 04, 2026 | 9:00 AM | Low | Russian Forex Intervention (Mar) | -226.80 | - |
| Mar 04, 2026 | 9:00 AM | Medium | PMI (Feb) | 51.90 | 51.90 |
| Mar 04, 2026 | 9:00 AM | Medium | Unemployment Rate (Jan) | 5.60 | 5.60 |
| Mar 04, 2026 | 9:00 AM | Low | HCOB Services PMI (Feb) | 51.60 | 51.80 |
| Mar 04, 2026 | 9:30 AM | Low | S&P Global Composite PMI (Feb) | 53.70 | 53.90 |
| Mar 04, 2026 | 9:30 AM | Medium | SNB Press Conference | - | - |
| Mar 04, 2026 | 9:30 AM | Medium | GDP Growth Rate YoY (Q4) | 2.10 | 1.80 |
| Mar 04, 2026 | 9:30 AM | Low | S&P Global Services PMI (Feb) | 54.00 | 53.90 |
| Mar 04, 2026 | 9:30 AM | Low | Gross Domestic Product YoY (Q4) | 2.10 | - |
| Mar 04, 2026 | 9:30 AM | Medium | Gross Domestic Product QoQ (Q4) | 0.50 | - |
| Mar 04, 2026 | 9:30 AM | Medium | GDP Growth Rate QoQ (Q4) | 0.50 | 0.70 |
| Mar 04, 2026 | 10:00 AM | Low | GDP Growth Rate YoY (Q4) | 0.60 | 0.80 |
| Mar 04, 2026 | 10:00 AM | Low | Producer Price Index YoY (Jan) | -2.10 | -2.60 |
| Mar 04, 2026 | 10:00 AM | Medium | Unemployment Rate (Jan) | 6.20 | 6.20 |
| Mar 04, 2026 | 10:00 AM | Low | Gross Domestic Product QoQ (Q4) | 0.30 | 0.30 |
| Mar 04, 2026 | 10:00 AM | Medium | Business Confidence (Q1) | 44.00 | 35.00 |
| Mar 04, 2026 | 10:00 AM | Low | Unemployment Rate (Jan) | 4.30 | 4.30 |
| Mar 04, 2026 | 10:00 AM | Low | Gross Domestic Product YoY (Q4) | 0.80 | 0.80 |
| Mar 04, 2026 | 10:00 AM | Low | House Price Index YoY (Feb) | 4.20 | 4.00 |
| Mar 04, 2026 | 10:00 AM | Low | Producer Price Index MoM (Jan) | -0.30 | 0.30 |
| Mar 04, 2026 | 10:00 AM | Low | House Price Index MoM (Feb) | 0.60 | 0.60 |
| Mar 04, 2026 | 10:00 AM | Low | GDP Growth Rate QoQ (Q4) | 0.10 | 0.30 |
| Mar 04, 2026 | 10:45 AM | Low | ECB Cipollone Speech | - | - |
| Mar 04, 2026 | 11:00 AM | Low | ECB Montagner Speech | - | - |
| Mar 04, 2026 | 11:00 AM | Low | Foreign Exchange Reserves (Feb) | 52.59 | - |
| Mar 04, 2026 | 11:00 AM | Low | Inflation Rate MoM (Feb) | -1.30 | 0.70 |
| Mar 04, 2026 | 11:00 AM | Low | Unemployment Rate (Feb) | 4.70 | 4.70 |
| Mar 04, 2026 | 11:00 AM | Low | Inflation Rate YoY (Feb) | 1.30 | 0.80 |
| Mar 04, 2026 | 12:00 PM | Low | MBA Purchase Index (Feb/27) | 149.70 | - |
| Mar 04, 2026 | 12:00 PM | Low | MBA Mortgage Applications (Feb/27) | 0.40 | - |
| Mar 04, 2026 | 12:00 PM | Low | MBA Mortgage Market Index (Feb/27) | 340.20 | - |
| Mar 04, 2026 | 12:00 PM | Low | MBA Mortgage Refinance Index (Feb/27) | 1,432.90 | - |
| Mar 04, 2026 | 12:00 PM | Low | Producer Price Index MoM (Jan) | 0.12 | 0.20 |
| Mar 04, 2026 | 12:00 PM | Medium | MBA 30-Year Mortgage Rate (Feb/27) | 6.09 | - |
| Mar 04, 2026 | 12:00 PM | Low | Producer Price Index YoY (Jan) | -4.53 | -5.20 |
| Mar 04, 2026 | 1:00 PM | Low | S&P Global Composite PMI (Feb) | 49.90 | 50.10 |
| Mar 04, 2026 | 1:00 PM | Medium | S&P Global Services PMI (Feb) | 51.30 | 51.50 |
| Mar 04, 2026 | 1:15 PM | Medium | ADP Employment Change (Feb) | 22.00 | 19.00 |
| Mar 04, 2026 | 1:30 PM | Low | Labour Productivity QoQ (Q4) | 0.90 | 0.70 |
| Mar 04, 2026 | 1:30 PM | Medium | ECB De Guindos Speech | - | - |
| Mar 04, 2026 | 1:30 PM | Low | ECB Guindos Speech | - | - |
| Mar 04, 2026 | 2:00 PM | Medium | Interest Rate Decision (Mar) | 4.00 | 3.75 |
| Mar 04, 2026 | 2:30 PM | Low | S&P Global Services PMI (Feb) | 45.80 | 46.00 |
| Mar 04, 2026 | 2:30 PM | Low | S&P Global Composite PMI (Feb) | 46.40 | 46.90 |
| Mar 04, 2026 | 2:45 PM | Low | S&P Global Services PMI (Feb) | 52.70 | 52.30 |
| Mar 04, 2026 | 2:45 PM | Low | S&P Global Composite PMI (Feb) | 53.00 | 52.30 |
| Mar 04, 2026 | 3:00 PM | High | ISM Non-Manufacturing Prices (Feb) | 66.60 | - |
| Mar 04, 2026 | 3:00 PM | Low | ISM Services New Orders (Feb) | 53.10 | 52.50 |
| Mar 04, 2026 | 3:00 PM | High | ISM Services PMI (Feb) | 53.80 | 53.00 |
| Mar 04, 2026 | 3:00 PM | Low | ISM Services Business Activity (Feb) | 57.40 | 57.00 |
| Mar 04, 2026 | 3:00 PM | Low | ISM Services Prices (Feb) | 66.60 | 66.00 |
| Mar 04, 2026 | 3:00 PM | Low | ISM Services Employment (Feb) | 50.30 | 50.20 |
| Mar 04, 2026 | 3:00 PM | Low | ISM Non-Manufacturing New Orders (Feb) | 53.10 | - |
| Mar 04, 2026 | 3:00 PM | Medium | ISM Non-Manufacturing Employment (Feb) | 50.30 | - |
| Mar 04, 2026 | 3:00 PM | Low | ISM Non-Manufacturing Business Activity (Feb) | 57.40 | - |
| Mar 04, 2026 | 3:00 PM | High | ISM Non-Manufacturing PMI (Feb) | 53.80 | 53.50 |
| Mar 04, 2026 | 3:30 PM | Low | EIA Cushing Crude Oil Stocks Change (Feb/27) | 0.88 | - |
| Mar 04, 2026 | 3:30 PM | Medium | EIA Crude Oil Stocks Change (Feb/27) | 15.99 | - |
| Mar 04, 2026 | 3:30 PM | Low | EIA Gasoline Production Change (Feb/27) | -0.22 | - |
| Mar 04, 2026 | 3:30 PM | Medium | EIA Gasoline Stocks Change (Feb/27) | -1.01 | - |
| Mar 04, 2026 | 3:30 PM | Low | Imports | 0.41 | - |
| Mar 04, 2026 | 3:30 PM | Low | EIA Heating Oil Stocks Change (Feb/27) | -0.12 | - |
| Mar 04, 2026 | 3:30 PM | Low | EIA Crude Oil Imports Change (Feb/27) | 0.41 | - |
| Mar 04, 2026 | 3:30 PM | Low | EIA Weekly Refinery Utilization Rates WoW | -2.40 | - |
| Mar 04, 2026 | 3:30 PM | Low | EIA Distillate Fuel Production Change (Feb/27) | -0.14 | - |
| Mar 04, 2026 | 3:30 PM | Low | EIA Distillate Stocks Change (Feb/27) | 0.25 | - |
| Mar 04, 2026 | 3:30 PM | Low | EIA Refinery Crude Runs Change (Feb/27) | -0.42 | - |
| Mar 04, 2026 | 4:00 PM | Medium | Unemployment Rate (Jan) | 2.20 | 2.20 |
| Mar 04, 2026 | 4:00 PM | Low | Real Wage Growth YoY (Dec) | 5.80 | 5.50 |
| Mar 04, 2026 | 4:00 PM | Low | Retail Sales YoY (Jan) | 3.90 | 3.50 |
| Mar 04, 2026 | 4:00 PM | Low | Business Confidence (Feb) | 0.70 | 0.70 |
| Mar 04, 2026 | 4:30 PM | Low | Irish Exchequer Returns (Feb) | 0.10 | - |
| Mar 04, 2026 | 4:30 PM | Low | 17-Week Bill Auction | 3.59 | - |
| Mar 04, 2026 | 5:00 PM | Low | Inflation Rate YoY (Feb) | 2.70 | - |
| Mar 04, 2026 | 5:00 PM | Low | Bundesbank Balz Speech | - | - |
| Mar 04, 2026 | 5:30 PM | Low | Inflation Rate YoY (Feb) | 3.46 | 3.30 |
| Mar 04, 2026 | 5:37 PM | Medium | Gross Domestic Product YoY (Jan) | 1.90 | - |
| Mar 04, 2026 | 7:00 PM | Low | Fed Beige Book | - | - |
| Mar 04, 2026 | 7:00 PM | Medium | Beige Book | - | - |
| Mar 04, 2026 | 7:00 PM | Low | Total Vehicle Sales (Feb) | 14.90 | 15.20 |
| Mar 04, 2026 | 9:00 PM | Low | Foreign Exchange Reserves (Feb) | 425.91 | - |
| Mar 04, 2026 | 11:50 PM | Low | Foreign Bond Investment (Feb/28) | -1,898.80 | - |
| Mar 04, 2026 | 11:50 PM | Low | Stock Investment by Foreigners (Feb/28) | 402.00 | - |
| Mar 05, 2026 | 12:30 AM | Low | Household Spending YoY (Jan) | 5.00 | 5.20 |
| Mar 05, 2026 | 12:30 AM | Low | Exports MoM (Jan) | 1.00 | - |
| Mar 05, 2026 | 12:30 AM | High | Balance of Trade (Jan) | 3.37 | 4.20 |
| Mar 05, 2026 | 12:30 AM | Low | Imports MoM (Jan) | -0.80 | - |
| Mar 05, 2026 | 12:30 AM | Low | Household Spending MoM (Jan) | -0.40 | 0.50 |
| Mar 05, 2026 | 1:00 AM | Low | Inflation Rate MoM (Feb) | 0.80 | 0.20 |
| Mar 05, 2026 | 1:00 AM | Low | CPI (Feb) | 2.00 | - |
| Mar 05, 2026 | 1:00 AM | Low | Core Inflation Rate YoY (Feb) | 2.80 | 2.90 |
| Mar 05, 2026 | 1:00 AM | Medium | Inflation Rate YoY (Feb) | 2.00 | 2.10 |
| Mar 05, 2026 | 3:30 AM | Low | Core Inflation Rate YoY (Feb) | 0.60 | 0.60 |
| Mar 05, 2026 | 3:30 AM | Low | Inflation Rate YoY (Feb) | -0.66 | -0.40 |
| Mar 05, 2026 | 3:35 AM | Low | 30-Year JGB Auction | 3.62 | - |
| Mar 05, 2026 | 4:00 AM | Low | CPI (Feb) | -0.66 | - |
| Mar 05, 2026 | 5:00 AM | Low | Retail Sales YoY (Jan) | 2.70 | 3.10 |
| Mar 05, 2026 | 5:00 AM | Low | Retail Sales MoM (Jan) | -5.40 | 4.00 |
| Mar 05, 2026 | 7:00 AM | Low | CPIF YoY (Feb) | 2.00 | 1.70 |
| Mar 05, 2026 | 7:00 AM | Medium | Interest Rate | 2.75 | - |
| Mar 05, 2026 | 7:00 AM | Low | CPIF MoM (Feb) | 0.30 | 0.60 |
| Mar 05, 2026 | 7:00 AM | Low | Interest Rate | 0.30 | - |
| Mar 05, 2026 | 7:00 AM | Low | House Price Index MoM (Feb) | -1.00 | -1.00 |
| Mar 05, 2026 | 7:00 AM | Low | Inflation Rate MoM (Feb) | 0.10 | 0.40 |
| Mar 05, 2026 | 7:00 AM | Low | Interest Rate Decision | 2.75 | 2.75 |
| Mar 05, 2026 | 7:00 AM | Low | Current Account (Q4) | 174.50 | 120.00 |
| Mar 05, 2026 | 7:00 AM | Low | Inflation Rate YoY (Feb) | 0.50 | 0.30 |
| Mar 05, 2026 | 7:00 AM | Medium | CPI (Feb) | 0.10 | - |
| Mar 05, 2026 | 7:30 AM | Low | Retail Sales YoY (Jan) | 3.50 | 2.80 |
| Mar 05, 2026 | 7:45 AM | Medium | Industrial Production MoM (Jan) | -0.70 | 0.50 |
| Mar 05, 2026 | 8:00 AM | Low | Industrial Production YoY (Jan) | -0.30 | 1.50 |
| Mar 05, 2026 | 8:00 AM | Low | Industrial Production YoY (Jan) | 21.57 | 18.00 |
| Mar 05, 2026 | 8:00 AM | Low | Gross Domestic Product QoQ (Q4) | 0.20 | 0.20 |
| Mar 05, 2026 | 8:00 AM | Low | Retail Sales MoM (Jan) | - | -1.20 |
| Mar 05, 2026 | 8:00 AM | Low | Retail Sales YoY (Jan) | 0.90 | 1.00 |
| Mar 05, 2026 | 8:00 AM | Low | Retail Sales YoY (Jan) | -5.00 | -3.50 |
| Mar 05, 2026 | 8:00 AM | Low | GDP Growth Rate QoQ (Q4) | 0.40 | 0.20 |
| Mar 05, 2026 | 8:00 AM | Low | GDP Growth Rate YoY (Q4) | 1.00 | 0.70 |
| Mar 05, 2026 | 8:00 AM | Medium | Unemployment Rate (Feb) | 3.20 | 3.10 |
| Mar 05, 2026 | 8:20 AM | Low | Foreign Exchange Reserves (Feb) | 604.46 | - |
| Mar 05, 2026 | 8:30 AM | Low | HCOB Construction PMI (Feb) | 44.70 | 45.40 |
| Mar 05, 2026 | 8:30 AM | Low | HCOB Construction PMI (Feb) | 43.50 | 44.40 |
| Mar 05, 2026 | 8:30 AM | Low | HCOB Construction PMI (Feb) | 47.70 | 48.50 |
| Mar 05, 2026 | 8:30 AM | Low | HCOB Construction PMI (Feb) | 45.30 | 45.90 |
| Mar 05, 2026 | 8:30 AM | Low | Construction PMI (Feb) | 43.50 | - |
| Mar 05, 2026 | 8:30 AM | Low | Construction PMI (Feb) | 45.30 | - |
| Mar 05, 2026 | 8:30 AM | Low | Construction PMI (Feb) | 47.70 | - |
| Mar 05, 2026 | 8:30 AM | Low | Construction PMI (Feb) | 44.70 | - |
| Mar 05, 2026 | 8:50 AM | Low | ECB Guindos Speech | - | - |
| Mar 05, 2026 | 8:50 AM | Medium | ECB De Guindos Speech | - | - |
| Mar 05, 2026 | 9:00 AM | Low | New Passenger Car Registrations (Feb) | 144,127.00 | - |
| Mar 05, 2026 | 9:00 AM | Low | Retail Sales YoY (Jan) | 0.90 | 1.00 |
| Mar 05, 2026 | 9:00 AM | Low | New Car Sales YoY (Feb) | 3.40 | 1.00 |
| Mar 05, 2026 | 9:00 AM | Low | Current Account (Q4) | 26.90 | -64.00 |
| Mar 05, 2026 | 9:00 AM | Medium | Retail Sales MoM (Jan) | -0.80 | 0.60 |
| Mar 05, 2026 | 9:30 AM | Medium | S&P Global Construction PMI (Feb) | 46.40 | 47.00 |
| Mar 05, 2026 | 9:30 AM | Low | New Car Registrations YoY (Feb) | 3.40 | - |
| Mar 05, 2026 | 9:30 AM | Low | New Car Registrations YoY | 3.40 | - |
| Mar 05, 2026 | 9:30 AM | Low | CPI (Feb) | 2.90 | - |
| Mar 05, 2026 | 9:40 AM | Low | 3-Year Bonos Auction | 2.27 | - |
| Mar 05, 2026 | 9:40 AM | Low | 15-Year Obligacion Auction | 3.67 | - |
| Mar 05, 2026 | 10:00 AM | Low | OAT Auction | 3.77 | - |
| Mar 05, 2026 | 10:00 AM | Low | Inflation Rate MoM (Feb) | -0.30 | 0.40 |
| Mar 05, 2026 | 10:00 AM | Low | Retail Sales YoY (Jan) | 4.80 | 4.00 |
| Mar 05, 2026 | 10:00 AM | Low | Retail Sales YoY (Jan) | 1.30 | 1.70 |
| Mar 05, 2026 | 10:00 AM | Medium | Bundesbank Nagel Speech | - | - |
| Mar 05, 2026 | 10:00 AM | Medium | Retail Sales MoM (Jan) | -0.50 | 0.50 |
| Mar 05, 2026 | 10:00 AM | Low | Retail Sales MoM (Jan) | 1.70 | -1.20 |
| Mar 05, 2026 | 10:00 AM | Low | Annual Report | - | - |
| Mar 05, 2026 | 10:00 AM | Low | Inflation Rate YoY (Feb) | 0.50 | 0.60 |
| Mar 05, 2026 | 10:00 AM | Low | CPI (Feb) | 3.80 | - |
| Mar 05, 2026 | 10:30 AM | Low | 10-Year Bond Auction | 6.46 | - |
| Mar 05, 2026 | 11:00 AM | Low | GDP Growth Rate QoQ (Q4) | -0.30 | -0.60 |
| Mar 05, 2026 | 11:00 AM | Low | Tourist Arrivals YoY (Feb) | 52.30 | - |
| Mar 05, 2026 | 11:00 AM | Low | Producer Price Index YoY (Q4) | 0.20 | 0.50 |
| Mar 05, 2026 | 11:00 AM | Low | Balance of Trade (Jan) | -295.00 | -250.00 |
| Mar 05, 2026 | 11:00 AM | Low | Producer Price Index YoY (Feb) | -0.30 | 1.90 |
| Mar 05, 2026 | 11:00 AM | Low | Current Account (Q4) | 13.90 | 19.00 |
| Mar 05, 2026 | 11:00 AM | Low | GNP YoY (Q4) | 2.70 | 2.40 |
| Mar 05, 2026 | 11:00 AM | Low | GNP QoQ (Q4) | 0.80 | 0.30 |
| Mar 05, 2026 | 11:00 AM | Low | GDP Growth Rate YoY (Q4) | 10.80 | 3.70 |
| Mar 05, 2026 | 11:30 AM | Low | Foreign Exchange Reserves (Feb/27) | 73.65 | - |
| Mar 05, 2026 | 12:00 PM | Medium | Unemployment Rate (Jan) | 5.10 | 5.30 |
| Mar 05, 2026 | 12:00 PM | Low | Gross Fixed Investment MoM (Dec) | 0.40 | 0.60 |
| Mar 05, 2026 | 12:00 PM | Low | Gross Fixed Investment YoY (Dec) | -6.40 | -1.70 |
| Mar 05, 2026 | 12:30 PM | Low | Challenger Job Cuts (Feb) | 108.44 | 95.00 |
| Mar 05, 2026 | 12:30 PM | Medium | ECB Monetary Policy Meeting Accounts | - | - |
| Mar 05, 2026 | 1:30 PM | Medium | Imports (Jan) | 357.60 | - |
| Mar 05, 2026 | 1:30 PM | Medium | Export Prices MoM (Jan) | 0.30 | 0.40 |
| Mar 05, 2026 | 1:30 PM | Low | Jobless Claims 4-Week Average (Feb/28) | 220.25 | 222.00 |
| Mar 05, 2026 | 1:30 PM | Low | Continuing Jobless Claims (Feb/21) | 1,833.00 | 1,840.00 |
| Mar 05, 2026 | 1:30 PM | Low | Import Prices YoY (Jan) | - | 0.50 |
| Mar 05, 2026 | 1:30 PM | Medium | Nonfarm Productivity QoQ (Q4) | 4.90 | 4.00 |
| Mar 05, 2026 | 1:30 PM | Medium | Exports (Jan) | 287.30 | - |
| Mar 05, 2026 | 1:30 PM | Medium | Unit Labour Costs QoQ (Q4) | -1.90 | -0.70 |
| Mar 05, 2026 | 1:30 PM | Medium | Initial Jobless Claims (Feb/28) | 212.00 | 215.00 |
| Mar 05, 2026 | 1:30 PM | Medium | Import Prices MoM (Jan) | 0.10 | 0.20 |
| Mar 05, 2026 | 1:30 PM | Low | Export Prices YoY (Jan) | 3.10 | 2.70 |
| Mar 05, 2026 | 1:30 PM | Medium | Balance of Trade (Jan) | -70.30 | - |
| Mar 05, 2026 | 1:30 PM | Medium | Imports | 357.60 | - |
| Mar 05, 2026 | 2:00 PM | Low | Inflation Rate YoY (Feb) | 2.44 | 2.30 |
| Mar 05, 2026 | 3:00 PM | Low | Factory Orders MoM (Jan) | 0.40 | - |
| Mar 05, 2026 | 3:00 PM | Low | Central Bank Reserves $ | 797.20 | - |
| Mar 05, 2026 | 3:30 PM | Low | EIA Natural Gas Stocks Change (Feb/27) | - | - |
| Mar 05, 2026 | 4:30 PM | Low | Bundesbank Balz Speech | - | - |
| Mar 05, 2026 | 4:30 PM | Low | 4-Week Bill Auction | 3.63 | - |
| Mar 05, 2026 | 4:30 PM | Low | 8-Week Bill Auction | 3.63 | - |
| Mar 05, 2026 | 5:00 PM | Low | 30-Year Mortgage Rate (Mar/05) | 5.98 | - |
| Mar 05, 2026 | 5:00 PM | Low | 15-Year Mortgage Rate (Mar/05) | 5.44 | - |
| Mar 05, 2026 | 5:00 PM | Medium | ECB Lagarde Speech | - | - |
| Mar 05, 2026 | 5:00 PM | Low | 30-Year Bond Auction | 3.88 | - |
| Mar 05, 2026 | 5:00 PM | Medium | ECB President Lagarde Speech | - | - |
| Mar 05, 2026 | 6:00 PM | Medium | Balance of Trade (Feb) | 4.34 | 6.20 |
| Mar 05, 2026 | 6:00 PM | Low | Balance of Trade | 4.34 | - |
| Mar 05, 2026 | 6:15 PM | Medium | Fed Bowman Speech | - | - |
| Mar 05, 2026 | 7:00 PM | Low | Producer Price Index YoY (Feb) | -1.98 | 1.10 |
| Mar 05, 2026 | 9:30 PM | Low | Fed Balance Sheet (Mar/04) | 6.61 | - |
| Mar 05, 2026 | 11:00 PM | Low | CPI (Feb) | 0.40 | 0.40 |
| Mar 05, 2026 | 11:00 PM | Low | Inflation Rate MoM (Feb) | 0.40 | 0.20 |
| Mar 05, 2026 | 11:00 PM | Low | Current Account (Jan) | 18.70 | 5.00 |
| Mar 05, 2026 | 11:00 PM | Medium | Inflation Rate YoY (Feb) | 2.00 | 1.90 |
| Mar 05, 2026 | 11:50 PM | Low | Foreign Exchange Reserves (Feb) | 1,394.80 | - |
| Mar 06, 2026 | 1:00 AM | Low | Industrial Production YoY | 1.90 | - |
| Mar 06, 2026 | 1:00 AM | Low | Industrial Production YoY (Jan) | 1.90 | 1.80 |
| Mar 06, 2026 | 2:00 AM | Low | Foreign Direct Investment (Feb) | 1.68 | 2.20 |
| Mar 06, 2026 | 2:00 AM | Low | Balance of Trade (Feb) | -1.78 | -2.00 |
| Mar 06, 2026 | 2:00 AM | Low | Inflation Rate YoY (Feb) | 2.53 | 2.60 |
| Mar 06, 2026 | 2:00 AM | Low | Tourist Arrivals YoY (Feb) | 18.50 | - |
