US Economic Calendar
Economic Calendar This Week
Date | Time (EST) | Impact | Event | Previous | Forecast |
---|---|---|---|---|---|
Sep 18, 2024 | 12:00 AM | - | Mid-Autumn Festival | - | - |
Sep 18, 2024 | 12:00 AM | - | Day following the Mid-Autumn Festival | - | - |
Sep 18, 2024 | 12:00 AM | Medium | RBA Jones Speech | - | - |
Sep 18, 2024 | 12:00 AM | Low | International Monetary Market (IMM) Date | - | - |
Sep 18, 2024 | 12:00 AM | - | Day following the Mid-Autumn Festival | - | - |
Sep 18, 2024 | 12:30 AM | Low | Non-Oil Exports YoY (Aug) | 15.70 | - |
Sep 18, 2024 | 12:30 AM | Low | Non-Oil Exports MoM (Aug) | 12.20 | - |
Sep 18, 2024 | 1:00 AM | Low | Westpac Leading Index MoM (Aug) | - | - |
Sep 18, 2024 | 1:30 AM | Low | Balance of Trade (Aug) | 6.49 | - |
Sep 18, 2024 | 3:35 AM | Low | 52-Week Bill Auction | 0.23 | - |
Sep 18, 2024 | 6:00 AM | Low | PPI Output YoY (Aug) | 0.80 | 0.50 |
Sep 18, 2024 | 6:00 AM | Low | PPI Core Output MoM (Aug) | - | - |
Sep 18, 2024 | 6:00 AM | Low | Employed Persons (Aug) | 5.44 | - |
Sep 18, 2024 | 6:00 AM | Low | Unemployment Rate (Aug) | 7.70 | - |
Sep 18, 2024 | 6:00 AM | Low | PPI Input MoM (Aug) | -0.10 | -0.30 |
Sep 18, 2024 | 6:00 AM | Low | PPI Input YoY (Aug) | 0.40 | -0.90 |
Sep 18, 2024 | 6:00 AM | Low | Retail Price Index MoM (Aug) | 0.10 | 0.50 |
Sep 18, 2024 | 6:00 AM | Low | Retail Price Index YoY (Aug) | 3.60 | 3.40 |
Sep 18, 2024 | 6:00 AM | High | Inflation Rate YoY (Aug) | 2.20 | 2.20 |
Sep 18, 2024 | 6:00 AM | Low | PPI Output MoM (Aug) | - | - |
Sep 18, 2024 | 6:00 AM | Low | Core Inflation Rate MoM (Aug) | 0.10 | 0.40 |
Sep 18, 2024 | 6:00 AM | Low | PPI Core Output YoY (Aug) | 1.00 | 1.20 |
Sep 18, 2024 | 6:00 AM | Medium | Inflation Rate MoM (Aug) | -0.20 | 0.30 |
Sep 18, 2024 | 6:00 AM | Medium | Core Inflation Rate YoY (Aug) | 3.30 | 3.50 |
Sep 18, 2024 | 7:00 AM | Low | GDP Growth Rate YoY (Q2) | 8.40 | 4.50 |
Sep 18, 2024 | 7:00 AM | Low | Harmonised Inflation Rate MoM (Aug) | 0.30 | 0.30 |
Sep 18, 2024 | 7:00 AM | Low | Harmonised Inflation Rate YoY (Aug) | 3.00 | 3.20 |
Sep 18, 2024 | 7:20 AM | Low | Deposit Facility Rate (Sep) | 5.50 | - |
Sep 18, 2024 | 7:20 AM | Low | Lending Facility Rate (Sep) | 7.00 | - |
Sep 18, 2024 | 7:20 AM | Low | Loan Growth YoY (Aug) | 12.40 | - |
Sep 18, 2024 | 7:30 AM | Low | ECB Buch Speech | - | - |
Sep 18, 2024 | 7:30 AM | Low | Lending Facility Rate (Sep) | 7.00 | - |
Sep 18, 2024 | 7:30 AM | Low | Deposit Facility Rate (Sep) | 5.50 | - |
Sep 18, 2024 | 7:30 AM | Medium | Interest Rate Decision | 6.25 | - |
Sep 18, 2024 | 8:00 AM | Medium | Inflation Rate YoY (Aug) | 4.60 | - |
Sep 18, 2024 | 8:00 AM | Medium | Inflation Rate MoM (Aug) | - | - |
Sep 18, 2024 | 8:00 AM | Low | Core Inflation Rate YoY (Aug) | 4.30 | - |
Sep 18, 2024 | 8:00 AM | Low | Core Inflation Rate MoM (Aug) | 0.30 | - |
Sep 18, 2024 | 9:00 AM | Low | Harmonised Inflation Rate YoY (Aug) | 2.40 | 1.90 |
Sep 18, 2024 | 9:00 AM | Low | Core Inflation Rate YoY (Aug) | 2.90 | 2.80 |
Sep 18, 2024 | 9:00 AM | Low | Inflation Rate MoM (Aug) | - | 0.20 |
Sep 18, 2024 | 9:00 AM | Low | Construction Output YoY (Jul) | 1.00 | 1.30 |
Sep 18, 2024 | 9:00 AM | Medium | Inflation Rate YoY (Aug) | 2.60 | 2.20 |
Sep 18, 2024 | 9:00 AM | Low | 10-Year Green Gilt Auction | 4.09 | - |
Sep 18, 2024 | 9:00 AM | Low | GDP Growth Rate YoY (Q2) | 4.40 | 3.90 |
Sep 18, 2024 | 9:00 AM | Low | Inflation Rate YoY (Aug) | 2.30 | 2.90 |
Sep 18, 2024 | 9:00 AM | Low | Inflation Rate MoM (Aug) | 0.20 | - |
Sep 18, 2024 | 9:00 AM | High | CPI (Aug) | 126.54 | 126.74 |
Sep 18, 2024 | 9:30 AM | Low | 30-Year Bund Auction | 2.45 | - |
Sep 18, 2024 | 9:30 AM | Low | Foreign Exchange Reserves (Aug) | 14.69 | 15.00 |
Sep 18, 2024 | 10:00 AM | Low | Residential Property Prices YoY (Jul) | 8.60 | 8.90 |
Sep 18, 2024 | 10:00 AM | Low | M3 Money Supply YoY (Aug) | 14.40 | - |
Sep 18, 2024 | 10:00 AM | Low | PPI YoY (Aug) | 1.90 | 1.80 |
Sep 18, 2024 | 10:00 AM | Low | PPI MoM (Aug) | 0.80 | 0.60 |
Sep 18, 2024 | 10:00 AM | Low | Residential Property Prices MoM (Jul) | 0.70 | 0.60 |
Sep 18, 2024 | 10:10 AM | Low | 3-Month Bill Auction | 3.39 | - |
Sep 18, 2024 | 10:10 AM | Low | 6-Month Bill Auction | 3.26 | - |
Sep 18, 2024 | 10:15 AM | Low | GDP Growth Rate YoY (Q2) | 4.70 | 5.20 |
Sep 18, 2024 | 11:00 AM | Low | Interest Rate Decision | 6.30 | 6.30 |
Sep 18, 2024 | 11:00 AM | Low | Inflation Expectations (Sep) | - | 2.50 |
Sep 18, 2024 | 11:00 AM | Low | MBA Mortgage Refinance Index (Sep/13) | 757.80 | - |
Sep 18, 2024 | 11:00 AM | Low | MBA Mortgage Market Index (Sep/13) | 233.70 | - |
Sep 18, 2024 | 11:00 AM | Low | MBA Mortgage Applications (Sep/13) | 1.40 | - |
Sep 18, 2024 | 11:00 AM | Low | Retail Sales MoM (Jul) | 1.60 | - |
Sep 18, 2024 | 11:00 AM | Low | MBA Purchase Index (Sep/13) | 138.60 | - |
Sep 18, 2024 | 11:00 AM | Low | MBA 30-Year Mortgage Rate (Sep/13) | 6.29 | - |
Sep 18, 2024 | 11:00 AM | Low | Retail Sales YoY (Jul) | 4.10 | - |
Sep 18, 2024 | 11:30 AM | Low | M3 Money Supply YoY (Sep/06) | - | - |
Sep 18, 2024 | 12:00 PM | Low | Manufacturing PMI (Aug) | 59.50 | - |
Sep 18, 2024 | 12:00 PM | Low | Aggregate Demand YoY (Q2) | 2.60 | - |
Sep 18, 2024 | 12:00 PM | Low | Private Spending QoQ (Q2) | 1.50 | - |
Sep 18, 2024 | 12:00 PM | Low | Private Spending YoY (Q2) | 3.60 | - |
Sep 18, 2024 | 12:00 PM | Low | ECB McCaul Speech | - | - |
Sep 18, 2024 | 12:00 PM | Low | Aggregate Demand QoQ (Q2) | 1.50 | - |
Sep 18, 2024 | 12:20 PM | Low | M2 Money Supply YoY (Jul) | 12.70 | - |
Sep 18, 2024 | 12:20 PM | Low | Total Credit YoY (Jul) | 2.30 | - |
Sep 18, 2024 | 12:30 PM | Low | Foreign Securities Purchases (Jul) | 5.17 | - |
Sep 18, 2024 | 12:30 PM | Medium | Building Permits MoM (Aug) | -3.30 | 1.10 |
Sep 18, 2024 | 12:30 PM | Medium | Housing Starts MoM (Aug) | -6.80 | 3.20 |
Sep 18, 2024 | 12:30 PM | High | Building Permits (Aug) | 1.41 | 1.41 |
Sep 18, 2024 | 12:30 PM | Medium | Housing Starts (Aug) | 1.24 | 1.31 |
Sep 18, 2024 | 12:30 PM | Low | Foreign Securities Purchases by Canadians (Jul) | 16.35 | - |
Sep 18, 2024 | 1:00 PM | Low | Services PMI (Aug) | 71.10 | - |
Sep 18, 2024 | 2:30 PM | Low | EIA Heating Oil Stocks Change (Sep/13) | -0.69 | - |
Sep 18, 2024 | 2:30 PM | Low | EIA Gasoline Production Change (Sep/13) | -0.37 | - |
Sep 18, 2024 | 2:30 PM | Low | EIA Crude Oil Imports Change (Sep/13) | 1.53 | - |
Sep 18, 2024 | 2:30 PM | Low | EIA Refinery Crude Runs Change (Sep/13) | -0.14 | - |
Sep 18, 2024 | 2:30 PM | Medium | EIA Gasoline Stocks Change (Sep/13) | 2.31 | 0.61 |
Sep 18, 2024 | 2:30 PM | Low | EIA Distillate Fuel Production Change (Sep/13) | 0.04 | - |
Sep 18, 2024 | 2:30 PM | Low | EIA Cushing Crude Oil Stocks Change (Sep/13) | -1.70 | - |
Sep 18, 2024 | 2:30 PM | Medium | EIA Crude Oil Stocks Change (Sep/13) | 0.83 | -0.10 |
Sep 18, 2024 | 2:30 PM | Low | EIA Distillate Stocks Change (Sep/13) | 2.31 | 0.08 |
Sep 18, 2024 | 3:30 PM | Low | 17-Week Bill Auction | 4.74 | - |
Sep 18, 2024 | 3:45 PM | Low | 10-Year NTN-F Auction | - | - |
Sep 18, 2024 | 3:45 PM | Low | 2-Year LTN Auction | - | - |
Sep 18, 2024 | 3:45 PM | Low | 6-Month LTN Auction | - | - |
Sep 18, 2024 | 4:00 PM | Low | PPI MoM (Aug) | - | - |
Sep 18, 2024 | 4:00 PM | Low | PPI YoY (Aug) | - | - |
Sep 18, 2024 | 5:30 PM | Medium | BoC Summary of Deliberations | - | - |
Sep 18, 2024 | 6:00 PM | Low | Interest Rate Projection - 2nd Yr | 3.10 | - |
Sep 18, 2024 | 6:00 PM | Low | Interest Rate Projection - 3rd Yr | 2.90 | - |
Sep 18, 2024 | 6:00 PM | Low | Interest Rate Projection - Current | 5.10 | - |
Sep 18, 2024 | 6:00 PM | Low | Interest Rate Projection - Longer | 2.80 | - |
Sep 18, 2024 | 6:00 PM | Low | Interest Rate Projection - 1st Yr | 4.10 | - |
Sep 18, 2024 | 6:00 PM | Low | ISE Economic Activity YoY (Jul) | -1.12 | -1.40 |
Sep 18, 2024 | 6:00 PM | High | Fed Interest Rate Decision | 5.50 | 5.25 |
Sep 18, 2024 | 6:00 PM | High | FOMC Economic Projections | - | - |
Sep 18, 2024 | 6:30 PM | High | Fed Press Conference | - | - |
Sep 18, 2024 | 7:00 PM | Low | GDP Growth Rate QoQ (Q2) | -2.60 | -0.30 |
Sep 18, 2024 | 7:00 PM | Low | GDP Growth Rate YoY (Q2) | -5.10 | -1.40 |
Sep 18, 2024 | 8:00 PM | Medium | Net Long-Term TIC Flows (Jul) | 96.10 | 54.90 |
Sep 18, 2024 | 8:00 PM | Low | Overall Net Capital Flows (Jul) | 107.50 | - |
Sep 18, 2024 | 8:00 PM | Low | Foreign Bond Investment (Jul) | 9.80 | - |
Sep 18, 2024 | 9:30 PM | Low | Interest Rate Decision | - | 9.75 |
Sep 18, 2024 | 10:45 PM | Medium | GDP Growth Rate QoQ (Q2) | 0.20 | -0.40 |
Sep 18, 2024 | 10:45 PM | Medium | GDP Growth Rate YoY (Q2) | 0.30 | -0.50 |
Sep 18, 2024 | 11:50 PM | Low | Foreign Bond Investment (Sep/14) | -222.60 | - |
Sep 18, 2024 | 11:50 PM | Low | Stock Investment by Foreigners (Sep/14) | -902.30 | - |
Sep 19, 2024 | 12:00 AM | - | Constitution Day | - | - |
Sep 19, 2024 | 12:00 AM | - | Army Day | - | - |
Sep 19, 2024 | 1:30 AM | Low | Participation Rate (Aug) | 67.10 | 67.10 |
Sep 19, 2024 | 1:30 AM | Medium | Full Time Employment Chg (Aug) | 60.50 | -7.00 |
Sep 19, 2024 | 1:30 AM | High | Employment Change (Aug) | 58.20 | 25.00 |
Sep 19, 2024 | 1:30 AM | High | Unemployment Rate (Aug) | 4.20 | 4.20 |
Sep 19, 2024 | 1:30 AM | Medium | Part Time Employment Chg (Aug) | -2.30 | 35.00 |
Sep 19, 2024 | 3:35 AM | Low | 3-Month Bill Auction | 0.06 | - |
Sep 19, 2024 | 4:00 AM | Low | Exports YoY (Aug) | 12.30 | - |
Sep 19, 2024 | 4:00 AM | Low | Balance of Trade (Aug) | 6.40 | 5.00 |
Sep 19, 2024 | 4:00 AM | Low | Imports YoY (Aug) | 25.40 | - |
Sep 19, 2024 | 4:30 AM | Medium | Unemployment Rate (Aug) | 3.60 | 3.60 |
Sep 19, 2024 | 6:00 AM | Medium | New Car Registrations YoY (Aug) | 0.20 | -20.00 |
Sep 19, 2024 | 6:00 AM | Low | Inflation Rate MoM (Aug) | 0.15 | - |
Sep 19, 2024 | 6:00 AM | Medium | Balance of Trade (Aug) | 4.10 | 4.30 |
Sep 19, 2024 | 6:00 AM | Low | Inflation Rate YoY (Aug) | 3.00 | - |
Sep 19, 2024 | 7:00 AM | Low | PPI YoY (Aug) | -0.80 | - |
Sep 19, 2024 | 7:00 AM | Low | Inflation Rate YoY (Aug) | 2.90 | 2.40 |
Sep 19, 2024 | 7:00 AM | Low | Harmonised Inflation Rate YoY (Aug) | 2.90 | 2.50 |
Sep 19, 2024 | 7:00 AM | Low | Harmonised Inflation Rate MoM (Aug) | -0.40 | -0.10 |
Sep 19, 2024 | 7:00 AM | Low | Current Account (Jul) | 63.50 | -160.50 |
Sep 19, 2024 | 7:00 AM | Low | SECO Economic Forecasts | - | - |
Sep 19, 2024 | 7:00 AM | Low | Inflation Rate MoM (Aug) | - | -0.20 |
Sep 19, 2024 | 8:00 AM | Low | Corporate Sector Wages YoY (Aug) | 10.60 | - |
Sep 19, 2024 | 8:00 AM | Low | Industrial Production YoY (Aug) | 4.90 | - |
Sep 19, 2024 | 8:00 AM | Low | Current Account s.a (Jul) | 50.50 | 40.30 |
Sep 19, 2024 | 8:00 AM | Low | Employment Growth YoY (Aug) | -0.40 | - |
Sep 19, 2024 | 8:00 AM | Low | Norges Bank Monetary Policy Report | - | - |
Sep 19, 2024 | 8:00 AM | Low | Current Account (Jul) | 52.40 | 33.00 |
Sep 19, 2024 | 8:00 AM | Medium | Norges Bank Interest Rate Decision | 4.50 | 4.50 |
Sep 19, 2024 | 8:00 AM | Low | PPI YoY (Aug) | -4.80 | - |
Sep 19, 2024 | 8:30 AM | Low | Interest Rate Decision | 2.00 | - |
Sep 19, 2024 | 8:30 AM | Low | Unemployment Rate (Aug) | 3.00 | 3.00 |
Sep 19, 2024 | 8:40 AM | Low | Obligacion Auction | 3.57 | - |
Sep 19, 2024 | 8:40 AM | Low | Index-Linked Obligacion Auction | - | - |
Sep 19, 2024 | 8:40 AM | Low | Bonos Auction | 3.24 | - |
Sep 19, 2024 | 9:00 AM | Low | 4-Year OAT Auction | 2.89 | - |
Sep 19, 2024 | 9:00 AM | Low | Current Account (Jul) | 4,885.00 | 4,250.00 |
Sep 19, 2024 | 9:00 AM | Low | 5-Year OAT Auction | 2.60 | - |
Sep 19, 2024 | 9:00 AM | Low | 3-Year OAT Auction | 2.86 | - |
Sep 19, 2024 | 9:00 AM | Low | Unemployment Rate (Aug) | 4.80 | - |
Sep 19, 2024 | 9:00 AM | Low | ECB Schnabel Speech | - | - |
Sep 19, 2024 | 9:00 AM | Low | 6-Year OAT Auction | 2.65 | - |
Sep 19, 2024 | 9:00 AM | Low | Current Account (Jul) | 222.80 | 400.00 |
Sep 19, 2024 | 9:00 AM | Low | 8-Year OAT Auction | 2.96 | - |
Sep 19, 2024 | 10:00 AM | Low | OATi Auction | 0.64 | - |
Sep 19, 2024 | 10:00 AM | Low | 16-Year Index-Linked OAT Auction | 0.73 | - |
Sep 19, 2024 | 10:00 AM | Low | 29-Year Index-Linked OAT Auction | 1.01 | - |
Sep 19, 2024 | 10:00 AM | Low | PPI YoY (Aug) | 1.90 | - |
Sep 19, 2024 | 10:00 AM | Low | PPI MoM (Aug) | 0.80 | - |
Sep 19, 2024 | 10:00 AM | Medium | Consumer Confidence (Aug) | - | - |
Sep 19, 2024 | 10:00 AM | Low | Index-Linked OAT Auction | 0.52 | - |
Sep 19, 2024 | 10:30 AM | Low | Current Account (Jul) | 1,262.50 | 800.00 |
Sep 19, 2024 | 11:00 AM | Low | Interest Rate Decision | 13.00 | - |
Sep 19, 2024 | 11:00 AM | Low | Overnight Lending Rate (Sep) | 53.00 | - |
Sep 19, 2024 | 11:00 AM | Low | Overnight Borrowing Rate (Sep) | 47.00 | - |
Sep 19, 2024 | 11:00 AM | Medium | TCMB Interest Rate Decision | 50.00 | - |
Sep 19, 2024 | 11:00 AM | Low | Building Permits YoY (Jul) | -31.80 | - |
Sep 19, 2024 | 11:00 AM | High | BoE Interest Rate Decision | 5.00 | 5.00 |
Sep 19, 2024 | 11:00 AM | Medium | BoE MPC Vote Cut | 59.00 | 29.00 |
Sep 19, 2024 | 11:00 AM | Medium | BoE MPC Vote Unchanged | 49.00 | 79.00 |
Sep 19, 2024 | 11:00 AM | Medium | MPC Meeting Minutes | - | - |
Sep 19, 2024 | 11:00 AM | Medium | BoE MPC Vote Hike | 9.00 | 9.00 |
Sep 19, 2024 | 11:00 AM | Low | Inflation Expectations (Sep) | 2.50 | 2.50 |
Sep 19, 2024 | 11:00 AM | Low | Current Account (Jul) | -423.00 | - |
Sep 19, 2024 | 11:30 AM | Low | Foreign Exchange Reserves (Sep/13) | - | - |
Sep 19, 2024 | 12:00 PM | Low | Inflation Rate MoM (Aug) | -0.38 | - |
Sep 19, 2024 | 12:00 PM | Low | IBC-BR Economic Activity (Jul) | - | - |
Sep 19, 2024 | 12:00 PM | Low | Inflation Rate YoY (Aug) | 0.22 | - |
Sep 19, 2024 | 12:30 PM | Medium | Current Account (Q2) | -237.60 | -260.00 |
Sep 19, 2024 | 12:30 PM | High | Jobless Claims 4-week Average (Sep/14) | 230.75 | 233.00 |
Sep 19, 2024 | 12:30 PM | High | Initial Jobless Claims (Sep/14) | 230.00 | 230.00 |
Sep 19, 2024 | 12:30 PM | Low | Philly Fed Prices Paid (Sep) | 24.00 | - |
Sep 19, 2024 | 12:30 PM | Low | Philly Fed New Orders (Sep) | 14.60 | - |
Sep 19, 2024 | 12:30 PM | Medium | Philadelphia Fed Manufacturing Index (Sep) | -7.00 | -1.00 |
Sep 19, 2024 | 12:30 PM | Low | Philly Fed CAPEX Index (Sep) | 12.00 | - |
Sep 19, 2024 | 12:30 PM | Low | Philly Fed Business Conditions (Sep) | 15.40 | - |
Sep 19, 2024 | 12:30 PM | High | Continuing Jobless Claims (Sep/07) | 1,850.00 | 1,850.00 |
Sep 19, 2024 | 12:30 PM | Low | Philly Fed Employment (Sep) | -5.70 | - |
Sep 19, 2024 | 1:00 PM | Low | Prime Overdraft Rate | 11.75 | 11.50 |
Sep 19, 2024 | 1:00 PM | Medium | Interest Rate Decision | 8.25 | 8.00 |
Sep 19, 2024 | 2:00 PM | Low | CB Leading Index MoM (Aug) | -0.60 | -0.30 |
Sep 19, 2024 | 2:00 PM | High | Existing Home Sales MoM (Aug) | 1.30 | 0.90 |
Sep 19, 2024 | 2:00 PM | Low | Interest Rate Decision | 3.60 | - |
Sep 19, 2024 | 2:00 PM | Low | Interest Rate Decision | 19.50 | - |
Sep 19, 2024 | 2:00 PM | High | Existing Home Sales (Aug) | 3.95 | 3.90 |
Sep 19, 2024 | 2:30 PM | Low | EIA Natural Gas Stocks Change (Sep/13) | 40.00 | - |
Sep 19, 2024 | 3:00 PM | Low | Imports YoY (Jul) | -7.10 | -8.00 |
Sep 19, 2024 | 3:00 PM | Low | Balance of Trade (Jul) | -0.84 | -0.70 |
Sep 19, 2024 | 3:00 PM | Low | GDP Growth Rate YoY (Jul) | 0.21 | 1.20 |
Sep 19, 2024 | 3:30 PM | Low | 8-Week Bill Auction | 4.99 | - |
Sep 19, 2024 | 3:30 PM | Low | 4-Week Bill Auction | 4.96 | - |
Sep 19, 2024 | 4:00 PM | Low | 30-Year Mortgage Rate (Sep/18) | 6.20 | - |
Sep 19, 2024 | 4:00 PM | Low | 15-Year Mortgage Rate (Sep/18) | 5.27 | - |
Sep 19, 2024 | 5:00 PM | Low | 10-Year TIPS Auction | 1.88 | - |
Sep 19, 2024 | 7:00 PM | Low | Balance of Trade (Aug) | 1,575.00 | 1,410.00 |
Sep 19, 2024 | 7:00 PM | Low | Unemployment Rate (Q2) | 7.70 | 7.00 |
Sep 19, 2024 | 8:30 PM | Low | Fed Balance Sheet (Sep/18) | 7.11 | - |
Sep 19, 2024 | 11:01 PM | Medium | Gfk Consumer Confidence (Sep) | -13.00 | -13.00 |
Sep 19, 2024 | 11:30 PM | Low | Inflation Rate MoM (Aug) | 0.20 | 0.30 |
Sep 19, 2024 | 11:30 PM | Medium | Core Inflation Rate YoY (Aug) | 2.70 | 2.80 |
Sep 19, 2024 | 11:30 PM | Low | Inflation Rate Ex-Food and Energy YoY (Aug) | 1.90 | 1.90 |
Sep 19, 2024 | 11:30 PM | High | Inflation Rate YoY (Aug) | 2.80 | 3.00 |
Sep 20, 2024 | 1:00 AM | Low | Westpac Leading Index MoM (Aug) | - | - |
Sep 20, 2024 | 1:15 AM | Medium | Loan Prime Rate 1Y | 3.35 | 3.35 |
Sep 20, 2024 | 1:15 AM | Medium | Loan Prime Rate 5Y (Sep) | 3.85 | 3.85 |
Sep 20, 2024 | 2:00 AM | Low | Inflation Rate MoM (Aug) | -0.10 | 0.10 |
Sep 20, 2024 | 2:00 AM | Low | Inflation Rate YoY (Aug) | 2.40 | 2.50 |
Sep 20, 2024 | 3:00 AM | Low | Credit Card Spending YoY (Aug) | -3.80 | - |
Sep 20, 2024 | 4:00 AM | High | BoJ Interest Rate Decision | 0.25 | 0.25 |
Sep 20, 2024 | 4:30 AM | Medium | Consumer Confidence (Sep) | -24.00 | -22.00 |
Sep 20, 2024 | 5:00 AM | Low | PPI MoM (Aug) | 0.40 | 0.30 |
Sep 20, 2024 | 5:00 AM | Low | PPI YoY (Aug) | 0.80 | 1.00 |
Sep 20, 2024 | 6:00 AM | High | Retail Sales YoY (Aug) | 1.40 | 1.40 |
Sep 20, 2024 | 6:00 AM | Low | Public Sector Net Borrowing Ex Banks (Aug) | -3.10 | -12.40 |
Sep 20, 2024 | 6:00 AM | High | Retail Sales ex Fuel YoY (Aug) | 1.40 | 1.10 |
Sep 20, 2024 | 6:00 AM | Low | Public Sector Net Borrowing (Aug) | -2.18 | -12.30 |
Sep 20, 2024 | 6:00 AM | High | Retail Sales ex Fuel MoM (Aug) | 0.70 | 0.50 |
Sep 20, 2024 | 6:00 AM | Low | Employed Persons (Aug) | - | - |
Sep 20, 2024 | 6:00 AM | Low | Unemployment Rate (Aug) | - | - |
Sep 20, 2024 | 6:00 AM | Low | PPI MoM (Aug) | 0.20 | - |
Sep 20, 2024 | 6:00 AM | Low | Consumer Confidence (Sep) | -7.40 | -4.00 |
Sep 20, 2024 | 6:00 AM | Medium | PPI YoY (Aug) | -0.80 | -1.00 |
Sep 20, 2024 | 6:00 AM | High | Retail Sales MoM (Aug) | 0.50 | 0.40 |
Sep 20, 2024 | 6:45 AM | Medium | Business Confidence (Sep) | 99.00 | 99.00 |
Sep 20, 2024 | 6:45 AM | Low | Business Climate Indicator (Sep) | 97.00 | 98.00 |
Sep 20, 2024 | 7:00 AM | Low | Industrial Production YoY (Jul) | -2.30 | - |
Sep 20, 2024 | 7:00 AM | Medium | Consumer Confidence (Sep) | 76.40 | 88.00 |
Sep 20, 2024 | 7:00 AM | Medium | Current Account (Q2) | 16.10 | 15.10 |
Sep 20, 2024 | 7:00 AM | Low | PPI YoY (Aug) | 8.20 | 8.00 |
Sep 20, 2024 | 8:00 AM | Low | Construction Output YoY (Jun) | 9.20 | 4.50 |
Sep 20, 2024 | 8:00 AM | Medium | Balance of Trade (Jul) | -0.70 | -4.20 |
Sep 20, 2024 | 8:00 AM | Low | Current Account (Jul) | 0.27 | 0.40 |
Sep 20, 2024 | 8:00 AM | Low | External Debt (Q2) | 191.77 | 193.00 |
Sep 20, 2024 | 8:00 AM | Low | Construction Output YoY (Jul) | - | - |
Sep 20, 2024 | 8:30 AM | Low | GDP Growth Rate QoQ (Q2) | -0.80 | 3.50 |
Sep 20, 2024 | 8:30 AM | Low | GDP Growth Rate YoY (Q2) | 9.70 | 5.80 |
Sep 20, 2024 | 8:30 AM | Low | PPI YoY (Aug) | -1.90 | -1.40 |
Sep 20, 2024 | 8:30 AM | Low | Inflation Rate MoM (Aug) | 1.00 | 0.70 |
Sep 20, 2024 | 8:30 AM | Low | Current Account (Q2) | 101.00 | 68.00 |
Sep 20, 2024 | 8:30 AM | Low | Inflation Rate YoY (Aug) | 2.50 | 2.60 |
Sep 20, 2024 | 8:30 AM | Low | Consumer Confidence (Sep) | -24.00 | -23.00 |
Sep 20, 2024 | 9:00 AM | Low | Consumer Confidence (Sep) | -3.00 | -6.00 |
Sep 20, 2024 | 9:30 AM | Low | Inflation Rate MoM (Aug) | -0.20 | - |
Sep 20, 2024 | 9:30 AM | Low | Inflation Rate YoY (Aug) | 1.30 | - |
Sep 20, 2024 | 10:00 AM | Low | Inflation Rate MoM (Aug) | 0.30 | 0.10 |
Sep 20, 2024 | 10:00 AM | Low | Inflation Rate YoY (Aug) | 4.00 | 3.80 |
Sep 20, 2024 | 10:00 AM | Low | Tourist Arrivals YoY (Aug) | 9.50 | - |
Sep 20, 2024 | 10:00 AM | Low | Industrial Production YoY (Q2) | 3.60 | - |
Sep 20, 2024 | 10:00 AM | Low | PPI MoM (Aug) | -0.20 | -0.20 |
Sep 20, 2024 | 10:00 AM | Low | PPI YoY (Aug) | -2.90 | -2.50 |
Sep 20, 2024 | 10:00 AM | Low | Unemployment Rate (Aug) | 5.80 | 5.80 |
Sep 20, 2024 | 10:45 AM | Low | Total Credit Growth YoY (Aug) | 7.30 | - |
Sep 20, 2024 | 10:45 AM | Low | M2 Money Supply YoY (Aug) | 6.40 | - |
Sep 20, 2024 | 11:00 AM | Low | Interest Rate Decision | 11.00 | - |
Sep 20, 2024 | 11:00 AM | Low | PPI YoY (Aug) | 29.10 | - |
Sep 20, 2024 | 11:30 AM | Low | Foreign Exchange Reserves (Sep/13) | - | - |
Sep 20, 2024 | 11:30 AM | Low | Bank Loan Growth YoY (Sep/06) | 13.60 | - |
Sep 20, 2024 | 11:30 AM | Low | Deposit Growth YoY (Sep/06) | 10.80 | - |
Sep 20, 2024 | 12:00 PM | Low | Balance of Trade (Aug) | -495.90 | -500.00 |
Sep 20, 2024 | 12:20 PM | Low | Unemployment Rate (Aug) | 5.10 | 5.10 |
Sep 20, 2024 | 12:30 PM | High | Retail Sales YoY (Jul) | 0.20 | 0.70 |
Sep 20, 2024 | 12:30 PM | Low | Raw Materials Prices MoM (Aug) | 0.70 | -0.40 |
Sep 20, 2024 | 12:30 PM | High | Retail Sales Ex Autos MoM (Jul) | 0.30 | 0.30 |
Sep 20, 2024 | 12:30 PM | Medium | New Housing Price Index MoM (Aug) | 0.20 | 0.10 |
Sep 20, 2024 | 12:30 PM | Low | PPI YoY (Aug) | 2.90 | 2.70 |
Sep 20, 2024 | 12:30 PM | Low | PPI MoM (Aug) | - | -0.20 |
Sep 20, 2024 | 12:30 PM | Medium | New Housing Price Index YoY (Aug) | 0.10 | 0.30 |
Sep 20, 2024 | 12:30 PM | Low | Raw Materials Prices YoY (Aug) | 4.10 | 5.00 |
