Arch Capital Group Ownership 2024 | Who Owns Arch Capital Group Now?
Institutional Ownership
88.42%
Insider Ownership
2.99%
Retail Ownership
8.59%
Institutional Holders
764.00
Arch Capital Group Institutional Shareholders
Institutional Shareholders by % of Total Shares
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
VANGUARD GROUP INC | 11.17% | 0.08% | 41,437,754 | 578,864 | 1.42% | 4,180,655,002 | Jun 30, 2024 |
BLACKROCK INC. | 8.68% | 0.07% | 32,179,956 | 4,506,215 | 16.28% | 3,246,635,741 | Jun 30, 2024 |
ARTISAN PARTNERS LIMITED PARTNERSHIP | 6.56% | 3.68% | 24,318,899 | -372,178 | -1.51% | 2,453,533,720 | Jun 30, 2024 |
BAMCO INC /NY/ | 5.64% | 6.04% | 20,920,200 | -104,511 | -0.50% | 2,110,638,978 | Jun 30, 2024 |
STATE STREET CORP | 4.43% | 0.07% | 16,414,818 | 495,587 | 3.11% | 1,656,090,988,000 | Jun 30, 2024 |
WCM INVESTMENT MANAGEMENT, LLC | 3.77% | 3.34% | 13,983,544 | -134,445 | -0.95% | 1,412,617,615 | Jun 30, 2024 |
GEODE CAPITAL MANAGEMENT, LLC | 2.85% | 0.09% | 10,576,615 | 1,131,474 | 11.98% | 1,064,701,314 | Jun 30, 2024 |
PRINCIPAL FINANCIAL GROUP INC | 1.91% | 0.43% | 7,100,952 | 300,716 | 4.42% | 716,415,155,000 | Jun 30, 2024 |
JPMORGAN CHASE & CO | 1.67% | 0.05% | 6,210,249 | -421,350 | -6.35% | 626,552,052 | Jun 30, 2024 |
ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 1.37% | 0.84% | 5,074,825 | -832,297 | -14.09% | 511,999,170 | Jun 30, 2024 |
CAPITAL INTERNATIONAL INVESTORS | 1.31% | 0.10% | 4,860,013 | 747,436 | 18.17% | 490,326,727 | Jun 30, 2024 |
NORGES BANK | 1.25% | 0.07% | 4,637,002 | 4,637,002 | 100.00% | 467,827,132 | Jun 30, 2024 |
NORTHERN TRUST CORP | 1.25% | 0.08% | 4,629,370 | 235,569 | 5.36% | 467,057,140,000 | Jun 30, 2024 |
NUVEEN ASSET MANAGEMENT, LLC | 1.19% | 0.13% | 4,402,054 | 582,434 | 15.25% | 444,123,228 | Jun 30, 2024 |
MORGAN STANLEY | 1.18% | 0.03% | 4,388,855 | 731,667 | 20.01% | 442,791,787 | Jun 30, 2024 |
INVESCO LTD. | 1.16% | 0.09% | 4,289,800 | 1,644,330 | 62.16% | 432,797,922 | Jun 30, 2024 |
WELLINGTON MANAGEMENT GROUP LLP | 1.12% | 0.08% | 4,170,368 | -214,958 | -4.90% | 420,748,427 | Jun 30, 2024 |
MADISON ASSET MANAGEMENT, LLC | 1.08% | 5.01% | 4,015,835 | 205,894 | 5.40% | 405,157,581 | Jun 30, 2024 |
DIMENSIONAL FUND ADVISORS LP | 1.06% | 0.10% | 3,925,288 | 244,285 | 6.64% | 396,026,422 | Jun 30, 2024 |
MARSHFIELD ASSOCIATES | 0.98% | 8.15% | 3,652,723 | -675,854 | -15.61% | 368,523,274 | Jun 30, 2024 |
Institutional Shareholders by % of Total Assets
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
HIGH GROUND INVESTMENT MANAGEMENT LLP | 0.10% | 14.09% | 358,071 | -41,070 | -10.29% | 36,125,783 | Jun 30, 2024 |
CTF CAPITAL MANAGEMENT, LP | 0.06% | 13.97% | 214,764 | - | - | 21,667,540 | Jun 30, 2024 |
GLADSTONE CAPITAL MANAGEMENT LLP | 0.37% | 12.39% | 1,389,951 | 7,725 | 0.56% | 140,232,156 | Jun 30, 2024 |
NEW VERNON INVESTMENT MANAGEMENT LLC | 0.02% | 9.37% | 71,542 | -55,396 | -43.64% | 7,217,872 | Jun 30, 2024 |
PHILOSMITH CAPITAL CORP | 0.09% | 9.09% | 320,120 | - | - | 32,296,907 | Jun 30, 2024 |
ROBERTSON OPPORTUNITY CAPITAL, LLC | 0.05% | 9.04% | 202,106 | - | - | 20,390,474 | Jun 30, 2024 |
MARSHFIELD ASSOCIATES | 0.98% | 8.15% | 3,652,723 | -675,854 | -15.61% | 368,523,274 | Jun 30, 2024 |
FPR PARTNERS LLC | 0.21% | 7.91% | 775,961 | -450,000 | -36.71% | 78,286,705 | Jun 30, 2024 |
STEINBERG ASSET MANAGEMENT LLC | 0.02% | 6.38% | 80,715 | -2,120 | -2.56% | 8,143,336 | Jun 30, 2024 |
BAMCO INC /NY/ | 5.64% | 6.04% | 20,920,200 | -104,511 | -0.50% | 2,110,638,978 | Jun 30, 2024 |
MADISON ASSET MANAGEMENT, LLC | 1.08% | 5.01% | 4,015,835 | 205,894 | 5.40% | 405,157,581 | Jun 30, 2024 |
GENERAL AMERICAN INVESTORS CO INC | 0.18% | 4.64% | 660,249 | -15,000 | -2.22% | 66,612,522 | Jun 30, 2024 |
GLOBAL FRONTIER INVESTMENTS LLC | 0.04% | 4.52% | 150,000 | - | - | 15,134,000 | Jun 30, 2024 |
ARTISAN PARTNERS LIMITED PARTNERSHIP | 6.56% | 3.68% | 24,318,899 | -372,178 | -1.51% | 2,453,533,720 | Jun 30, 2024 |
WCM INVESTMENT MANAGEMENT, LLC | 3.77% | 3.34% | 13,983,544 | -134,445 | -0.95% | 1,412,617,615 | Jun 30, 2024 |
EGERTON CAPITAL (UK) LLP | 0.87% | 3.29% | 3,233,380 | -167,514 | -4.93% | 326,215,708 | Jun 30, 2024 |
PORT CAPITAL LLC | 0.17% | 3.24% | 641,489 | 25,129 | 4.08% | 64,720,000 | Jun 30, 2024 |
SMITH GROUP ASSET MANAGEMENT, LLC | 0.10% | 3.17% | 353,630 | 12,330 | 3.61% | 35,677,731 | Jun 30, 2024 |
ADALTA CAPITAL MANAGEMENT LLC | 0.01% | 2.91% | 52,998 | 50 | 0.09% | 5,346,969 | Jun 30, 2024 |
FIDUCIARY MANAGEMENT INC /WI/ | 0.77% | 2.67% | 2,841,335 | -65,110 | -2.24% | 286,662,288 | Jun 30, 2024 |
Institutional Buyers
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
NORGES BANK | 1.25% | 0.07% | 4,637,002 | 4,637,002 | 100.00% | 467,827,132 | Jun 30, 2024 |
BLACKROCK INC. | 8.68% | 0.07% | 32,179,956 | 4,506,215 | 16.28% | 3,246,635,741 | Jun 30, 2024 |
INVESCO LTD. | 1.16% | 0.09% | 4,289,800 | 1,644,330 | 62.16% | 432,797,922 | Jun 30, 2024 |
GEODE CAPITAL MANAGEMENT, LLC | 2.85% | 0.09% | 10,576,615 | 1,131,474 | 11.98% | 1,064,701,314 | Jun 30, 2024 |
CAPITAL INTERNATIONAL INVESTORS | 1.31% | 0.10% | 4,860,013 | 747,436 | 18.17% | 490,326,727 | Jun 30, 2024 |
MORGAN STANLEY | 1.18% | 0.03% | 4,388,855 | 731,667 | 20.01% | 442,791,787 | Jun 30, 2024 |
NUVEEN ASSET MANAGEMENT, LLC | 1.19% | 0.13% | 4,402,054 | 582,434 | 15.25% | 444,123,228 | Jun 30, 2024 |
VANGUARD GROUP INC | 11.17% | 0.08% | 41,437,754 | 578,864 | 1.42% | 4,180,655,002 | Jun 30, 2024 |
STATE STREET CORP | 4.43% | 0.07% | 16,414,818 | 495,587 | 3.11% | 1,656,090,988,000 | Jun 30, 2024 |
NATIXIS ADVISORS, L.P. | 0.31% | 0.25% | 1,139,480 | 423,406 | 59.13% | 114,962,000 | Jun 30, 2024 |
BALYASNY ASSET MANAGEMENT L.P. | 0.20% | 0.13% | 725,107 | 386,870 | 114.38% | 73,156,045 | Jun 30, 2024 |
MARINER, LLC | 0.11% | 0.08% | 405,053 | 362,468 | 851.16% | 40,865,780 | Jun 30, 2024 |
GOLDMAN SACHS GROUP INC | 0.72% | 0.05% | 2,663,127 | 343,410 | 14.80% | 268,682,922 | Jun 30, 2024 |
DEUTSCHE BANK AG\ | 0.37% | 0.06% | 1,370,637 | 335,471 | 32.41% | 138,283,568 | Jun 30, 2024 |
LEGAL & GENERAL GROUP PLC | 0.93% | 0.08% | 3,455,949 | 316,070 | 10.07% | 348,670,896 | Jun 30, 2024 |
PRINCIPAL FINANCIAL GROUP INC | 1.91% | 0.43% | 7,100,952 | 300,716 | 4.42% | 716,415,155,000 | Jun 30, 2024 |
JUNTO CAPITAL MANAGEMENT LP | 0.08% | 0.61% | 296,996 | 296,996 | 100.00% | 29,963,926 | Jun 30, 2024 |
J. SAFRA SARASIN HOLDING AG | 0.08% | 0.52% | 284,697 | 284,697 | 100.00% | 28,721,466 | Jun 30, 2024 |
PANAGORA ASSET MANAGEMENT INC | 0.12% | 0.22% | 431,617 | 252,260 | 140.65% | 43,545,839 | Jun 30, 2024 |
DIMENSIONAL FUND ADVISORS LP | 1.06% | 0.10% | 3,925,288 | 244,285 | 6.64% | 396,026,422 | Jun 30, 2024 |
Institutional Sellers
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
CAPITAL WORLD INVESTORS | 0.86% | 0.05% | 3,207,172 | -1,550,935 | -32.60% | 323,571,583 | Jun 30, 2024 |
UBS ASSET MANAGEMENT AMERICAS INC | 0.24% | 0.03% | 884,842 | -957,714 | -51.98% | 89,271,710 | Jun 30, 2024 |
ROYAL BANK OF CANADA | 0.78% | 0.07% | 2,878,975 | -844,916 | -22.69% | 290,459,000 | Jun 30, 2024 |
ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 1.37% | 0.84% | 5,074,825 | -832,297 | -14.09% | 511,999,170 | Jun 30, 2024 |
MARSHFIELD ASSOCIATES | 0.98% | 8.15% | 3,652,723 | -675,854 | -15.61% | 368,523,274 | Jun 30, 2024 |
MILLENNIUM MANAGEMENT LLC | 0.08% | 0.01% | 304,237 | -578,809 | -65.55% | 30,694,471 | Jun 30, 2024 |
NATIONAL PENSION SERVICE | - | - | - | -577,182 | -100.00% | - | Jun 30, 2024 |
WEISS ASSET MANAGEMENT LP | - | - | - | -515,044 | -100.00% | - | Jun 30, 2024 |
FPR PARTNERS LLC | 0.21% | 7.91% | 775,961 | -450,000 | -36.71% | 78,286,705 | Jun 30, 2024 |
JPMORGAN CHASE & CO | 1.67% | 0.05% | 6,210,249 | -421,350 | -6.35% | 626,552,052 | Jun 30, 2024 |
QUBE RESEARCH & TECHNOLOGIES LTD | 0.18% | 0.10% | 653,748 | -384,059 | -37.01% | 65,956,635 | Jun 30, 2024 |
LOS ANGELES CAPITAL MANAGEMENT LLC | 0.31% | 0.41% | 1,139,981 | -381,778 | -25.09% | 115,012,683 | Jun 30, 2024 |
ARTISAN PARTNERS LIMITED PARTNERSHIP | 6.56% | 3.68% | 24,318,899 | -372,178 | -1.51% | 2,453,533,720 | Jun 30, 2024 |
POINT72 ASSET MANAGEMENT, L.P. | - | - | - | -336,476 | -100.00% | - | Jun 30, 2024 |
ENVESTNET ASSET MANAGEMENT INC | 0.54% | 0.07% | 2,012,130 | -336,087 | -14.31% | 203,003,767 | Jun 30, 2024 |
THOMPSON SIEGEL & WALMSLEY LLC | 0.10% | 0.60% | 371,119 | -264,926 | -41.65% | 37,442,000 | Jun 30, 2024 |
BANK OF AMERICA CORP /DE/ | 0.63% | 0.02% | 2,323,183 | -247,127 | -9.61% | 234,385,932 | Jun 30, 2024 |
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | - | - | - | -233,450 | -100.00% | - | Jun 30, 2024 |
WELLINGTON MANAGEMENT GROUP LLP | 1.12% | 0.08% | 4,170,368 | -214,958 | -4.90% | 420,748,427 | Jun 30, 2024 |
SCHRODER INVESTMENT MANAGEMENT GROUP | 0.14% | 0.06% | 511,153 | -191,076 | -27.21% | 51,570,226 | Jun 30, 2024 |
Institutional New positions
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
NORGES BANK | 1.25% | 0.07% | 4,637,002 | 4,637,002 | 100.00% | 467,827,132 | Jun 30, 2024 |
JUNTO CAPITAL MANAGEMENT LP | 0.08% | 0.61% | 296,996 | 296,996 | 100.00% | 29,963,926 | Jun 30, 2024 |
J. SAFRA SARASIN HOLDING AG | 0.08% | 0.52% | 284,697 | 284,697 | 100.00% | 28,721,466 | Jun 30, 2024 |
FJARDE AP-FONDEN (THE FOURTH SWEDISH NATIONAL PENSIONFUND) | 0.04% | 0.17% | 152,650 | 152,650 | 100.00% | 15,401,000 | Jun 30, 2024 |
COREBRIDGE FINANCIAL, INC. | 0.03% | 0.05% | 98,581 | 98,581 | 100.00% | 9,945,837 | Jun 30, 2024 |
PHILADELPHIA FINANCIAL MANAGEMENT OF SAN FRANCISCO, LLC | 0.02% | 1.61% | 90,844 | 90,844 | 100.00% | 9,165,251 | Jun 30, 2024 |
CAPITAL GROUP PRIVATE CLIENT SERVICES, INC. | 0.02% | 0.08% | 74,657 | 74,657 | 100.00% | 7,532,145 | Jun 30, 2024 |
FIRST AMERICAN TRUST, FSB | 0.02% | 0.74% | 73,447 | 73,447 | 100.00% | 7,410,065 | Jun 30, 2024 |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 0.02% | 0.02% | 64,336 | 64,336 | 100.00% | 6,490,859 | Jun 30, 2024 |
VAN ECK ASSOCIATES CORP | 0.02% | 0.01% | 60,581 | 60,581 | 100.00% | 6,112,000 | Jun 30, 2024 |
OMERS ADMINISTRATION CORP | 0.01% | 0.04% | 45,713 | 45,713 | 100.00% | 4,611,985 | Jun 30, 2024 |
MIZUHO SECURITIES USA LLC | 0.01% | 0.06% | 28,836 | 28,836 | 100.00% | 2,909,264 | Jun 30, 2024 |
CHOREO, LLC | 0.01% | 0.05% | 27,842 | 27,842 | 100.00% | 2,802,410 | Jun 30, 2024 |
SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 0.01% | 0.05% | 21,100 | 21,100 | 100.00% | 2,128,779 | Jun 30, 2024 |
BAYVIEW ASSET MANAGEMENT, LLC | 0.01% | 0.70% | 20,000 | 20,000 | 100.00% | 2,017,800 | Jun 30, 2024 |
KNOLLWOOD INVESTMENT ADVISORY, LLC | 0.00% | 0.16% | 14,350 | 14,350 | 100.00% | 1,447,772 | Jun 30, 2024 |
CYPRESS CAPITAL MANAGEMENT LLC (WY) | 0.00% | 1.35% | 12,574 | 12,574 | 100.00% | 1,268,591 | Jun 30, 2024 |
ANFIELD CAPITAL MANAGEMENT, LLC | 0.00% | 0.57% | 11,545 | 11,545 | 100.00% | 1,164,775 | Jun 30, 2024 |
EDGESTREAM PARTNERS, L.P. | 0.00% | 0.05% | 10,675 | 10,675 | 100.00% | 1,077,001 | Jun 30, 2024 |
WILEY BROS.-AINTREE CAPITAL, LLC | 0.00% | 0.04% | 10,182 | 10,182 | 100.00% | 1,027,262 | Jun 30, 2024 |
STEAMBOAT CAPITAL PARTNERS, LLC | 0.00% | 0.37% | 9,989 | 9,989 | 100.00% | 1,007,790 | Jun 30, 2024 |
MERIDIAN WEALTH MANAGEMENT, LLC | 0.00% | 0.11% | 9,401 | 9,401 | 100.00% | 948,467 | Jun 30, 2024 |
LAZARD ASSET MANAGEMENT LLC | 0.00% | 0.00% | 8,416 | 8,416 | 100.00% | 849,000 | Jun 30, 2024 |
APPLIED FINANCE CAPITAL MANAGEMENT, LLC | 0.00% | 0.04% | 7,892 | 7,892 | 100.00% | 796,224 | Jun 30, 2024 |
CYR FINANCIAL INC. | 0.00% | 0.79% | 7,811 | 7,811 | 100.00% | 788,052 | Jun 30, 2024 |
MILLENNIUM MANAGEMENT LLC | 0.00% | 0.00% | 5,100 | 5,100 | 100.00% | 514,539 | Jun 30, 2024 |
GENTRUST, LLC | 0.00% | 0.03% | 4,578 | 4,578 | 100.00% | 461,874 | Jun 30, 2024 |
BETTERMENT LLC | 0.00% | 0.00% | 4,431 | 4,431 | 100.00% | 447,000 | Jun 30, 2024 |
VERDAD ADVISERS, LP | 0.00% | 0.50% | 4,332 | 4,332 | 100.00% | 437,055 | Jun 30, 2024 |
MEASURED WEALTH PRIVATE CLIENT GROUP, LLC | 0.00% | 0.15% | 4,259 | 4,259 | 100.00% | 429,691 | Jun 30, 2024 |
STRATOS WEALTH ADVISORS, LLC | 0.00% | 0.02% | 3,940 | 3,940 | 100.00% | 397,507 | Jun 30, 2024 |
PRECISION WEALTH STRATEGIES, LLC | 0.00% | 0.40% | 3,797 | 3,797 | 100.00% | 383,079 | Jun 30, 2024 |
FIDUCIARY FINANCIAL GROUP, LLC | 0.00% | 0.09% | 3,676 | 3,676 | 100.00% | 356,976 | Jun 30, 2024 |
CTC ALTERNATIVE STRATEGIES, LTD. | 0.00% | 0.14% | 3,200 | 3,200 | 100.00% | 322,848 | Jun 30, 2024 |
NATIONAL WEALTH MANAGEMENT GROUP, LLC | 0.00% | 0.23% | 2,941 | 2,941 | 100.00% | 296,717 | Jun 30, 2024 |
TWO SIGMA SECURITIES, LLC | 0.00% | 0.00% | 2,900 | 2,900 | 100.00% | 292,581 | Jun 30, 2024 |
DRW SECURITIES, LLC | 0.00% | 0.01% | 2,848 | 2,848 | 100.00% | 287,334 | Jun 30, 2024 |
FIFTH THIRD WEALTH ADVISORS LLC | 0.00% | 0.02% | 2,718 | 2,718 | 100.00% | 274,219 | Jun 30, 2024 |
WAVERLY ADVISORS, LLC | 0.00% | 0.01% | 2,598 | 2,598 | 100.00% | 262,112 | Jun 30, 2024 |
CAPITAL RESEARCH GLOBAL INVESTORS | 0.00% | 0.00% | 2,558 | 2,558 | 100.00% | 258,040 | Jun 30, 2024 |
GREENLEAF TRUST | 0.00% | 0.00% | 2,554 | 2,554 | 100.00% | 257,673 | Jun 30, 2024 |
TWO SIGMA SECURITIES, LLC | 0.00% | 0.00% | 2,512 | 2,512 | 100.00% | 253,436 | Jun 30, 2024 |
PRIME CAPITAL INVESTMENT ADVISORS, LLC | 0.00% | 0.00% | 2,511 | 2,511 | 100.00% | 253,324 | Jun 30, 2024 |
WEST FAMILY INVESTMENTS, INC. | 0.00% | 0.07% | 2,480 | 2,480 | 100.00% | 250,207 | Jun 30, 2024 |
DAVENPORT & CO LLC | 0.00% | 0.00% | 2,303 | 2,303 | 100.00% | 232,356 | Jun 30, 2024 |
PARADIGM FINANCIAL PARTNERS, LLC | 0.00% | 0.03% | 2,264 | 2,264 | 100.00% | 228,415 | Jun 30, 2024 |
MEEDER ADVISORY SERVICES, INC. | 0.00% | 0.02% | 2,247 | 2,247 | 100.00% | 226,653 | Jun 30, 2024 |
HBK SORCE ADVISORY LLC | 0.00% | 0.01% | 2,238 | 2,238 | 100.00% | 225,792 | Jun 30, 2024 |
STONEGATE INVESTMENT GROUP, LLC | 0.00% | 0.01% | 2,232 | 2,232 | 100.00% | 225,186 | Jun 30, 2024 |
HENRY JAMES INTERNATIONAL MANAGEMENT INC. | 0.00% | 0.08% | 2,211 | 2,211 | 100.00% | 223,068 | Jun 30, 2024 |
HAVERFORD TRUST CO | 0.00% | 0.00% | 2,209 | 2,209 | 100.00% | 222,866 | Jun 30, 2024 |
WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 0.00% | 0.00% | 2,117 | 2,117 | 100.00% | 213,584 | Jun 30, 2024 |
CX INSTITUTIONAL | 0.00% | 0.01% | 2,113 | 2,113 | 100.00% | 213,181 | Jun 30, 2024 |
BUCKINGHAM STRATEGIC PARTNERS | 0.00% | 0.01% | 2,106 | 2,106 | 100.00% | 212,474 | Jun 30, 2024 |
LAIDLAW WEALTH MANAGEMENT LLC | 0.00% | 0.12% | 2,098 | 2,098 | 100.00% | 211,667 | Jun 30, 2024 |
BRIGHTON JONES LLC | 0.00% | 0.01% | 2,088 | 2,088 | 100.00% | 210,659 | Jun 30, 2024 |
TOWNSEND ASSET MANAGEMENT CORP /NC/ /ADV | 0.00% | 0.08% | 2,058 | 2,058 | 100.00% | 207,632 | Jun 30, 2024 |
LAKE STREET ADVISORS GROUP, LLC | 0.00% | 0.01% | 2,041 | 2,041 | 100.00% | 205,916 | Jun 30, 2024 |
FRANKLIN STREET ADVISORS INC /NC | 0.00% | 0.01% | 2,030 | 2,030 | 100.00% | 205,000 | Jun 30, 2024 |
FIVE OCEANS ADVISORS | 0.00% | 0.11% | 2,016 | 2,016 | 100.00% | 203,394 | Jun 30, 2024 |
PARADIGM ASSET MANAGEMENT CO LLC | 0.00% | 0.04% | 1,300 | 1,300 | 100.00% | 131,157 | Jun 30, 2024 |
PEAK6 INVESTMENTS LLC | 0.00% | 0.00% | 1,100 | 1,100 | 100.00% | 110,979 | Jun 30, 2024 |
OPAL WEALTH ADVISORS, LLC | 0.00% | 0.03% | 1,057 | 1,057 | 100.00% | 106,641 | Jun 30, 2024 |
SIMPLEX TRADING, LLC | 0.00% | - | 616 | 616 | 100.00% | 62,000 | Jun 30, 2024 |
LIVE OAK INVESTMENT PARTNERS | 0.00% | 0.04% | 516 | 516 | 100.00% | 52,059 | Jun 30, 2024 |
0.00% | 0.03% | 484 | 484 | 100.00% | 48,831 | Jun 30, 2024 | |
GREAT LAKES RETIREMENT, INC. | 0.00% | 0.00% | 306 | 306 | 100.00% | 30,872 | Jun 30, 2024 |
LIDO ADVISORS, LLC | 0.00% | 0.00% | 300 | 300 | 100.00% | 30,267 | Jun 30, 2024 |
SILVER OAK SECURITIES, INCORPORATED | 0.00% | 0.00% | 204 | 204 | 100.00% | 20,582 | Jun 30, 2024 |
Y.D. MORE INVESTMENTS LTD | 0.00% | - | 197 | 197 | 100.00% | 53 | Jun 30, 2024 |
KINGS PATH PARTNERS LLC | - | 0.01% | 184 | 184 | 100.00% | 18,564 | Jun 30, 2024 |
ROSENBERG MATTHEW HAMILTON | - | 0.00% | 103 | 103 | 100.00% | 10,367 | Jun 30, 2024 |
FINTRUST CAPITAL ADVISORS, LLC | - | 0.00% | 99 | 99 | 100.00% | 9,989 | Jun 30, 2024 |
GROUP ONE TRADING, L.P. | - | - | 88 | 88 | 100.00% | 8,878,000 | Jun 30, 2024 |
IAG WEALTH PARTNERS, LLC | - | 0.00% | 70 | 70 | 100.00% | 7,062 | Jun 30, 2024 |
PRIVATE OCEAN, LLC | - | 0.00% | 50 | 50 | 100.00% | 5,045 | Jun 30, 2024 |
AMERICAN NATIONAL BANK | - | 0.00% | 50 | 50 | 100.00% | 5,045 | Jun 30, 2024 |
TRIAD WEALTH PARTNERS, LLC | - | 0.00% | 26 | 26 | 100.00% | 2,623 | Jun 30, 2024 |
RIGGS ASSET MANAGMENT CO. INC. | - | 0.00% | 5 | 5 | 100.00% | 505 | Jun 30, 2024 |
PINERIDGE ADVISORS LLC | - | 0.00% | 5 | 5 | 100.00% | 504 | Jun 30, 2024 |
SCARBOROUGH ADVISORS, LLC | - | 0.00% | 5 | 5 | 100.00% | 504 | Jun 30, 2024 |
UNIQUE WEALTH STRATEGIES, LLC | - | 0.00% | 5 | 5 | 100.00% | 462 | Jun 30, 2024 |
COUNTRY TRUST BANK | - | - | 3 | 3 | 100.00% | 303 | Jun 30, 2024 |
Institutional Sold Out
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
NATIONAL PENSION SERVICE | - | - | - | -577,182 | -100.00% | - | Jun 30, 2024 |
WEISS ASSET MANAGEMENT LP | - | - | - | -515,044 | -100.00% | - | Jun 30, 2024 |
POINT72 ASSET MANAGEMENT, L.P. | - | - | - | -336,476 | -100.00% | - | Jun 30, 2024 |
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | - | - | - | -233,450 | -100.00% | - | Jun 30, 2024 |
EXODUSPOINT CAPITAL MANAGEMENT, LP | - | - | - | -166,941 | -100.00% | - | Jun 30, 2024 |
JUMP FINANCIAL, LLC | - | - | - | -130,010 | -100.00% | - | Jun 30, 2024 |
JEFFERIES FINANCIAL GROUP INC. | - | - | - | -117,881 | -100.00% | - | Jun 30, 2024 |
AMERICAN INTERNATIONAL GROUP, INC. | - | - | - | -100,941 | -100.00% | - | Jun 30, 2024 |
BOCHK ASSET MANAGEMENT LTD | - | - | - | -58,300 | -100.00% | - | Jun 30, 2024 |
PICTON MAHONEY ASSET MANAGEMENT | - | - | - | -54,530 | -100.00% | - | Jun 30, 2024 |
HRT FINANCIAL LP | - | - | - | -53,039 | -100.00% | - | Jun 30, 2024 |
AQUATIC CAPITAL MANAGEMENT LLC | - | - | - | -48,700 | -100.00% | - | Jun 30, 2024 |
BRIDGEWAY CAPITAL MANAGEMENT, LLC | - | - | - | -42,400 | -100.00% | - | Jun 30, 2024 |
TAIKA CAPITAL, LP | - | - | - | -38,400 | -100.00% | - | Jun 30, 2024 |
SUSTAINABLE INSIGHT CAPITAL MANAGEMENT, LLC | - | - | - | -31,200 | -100.00% | - | Jun 30, 2024 |
MAGNETAR FINANCIAL LLC | - | - | - | -27,887 | -100.00% | - | Jun 30, 2024 |
BUCK WEALTH STRATEGIES, LLC | - | - | - | -22,916 | -100.00% | - | Jun 30, 2024 |
SCIENCAST MANAGEMENT LP | - | - | - | -20,987 | -100.00% | - | Jun 30, 2024 |
CONSOLIDATED PORTFOLIO REVIEW CORP | - | - | - | -20,956 | -100.00% | - | Jun 30, 2024 |
PFG INVESTMENTS, LLC | - | - | - | -20,956 | -100.00% | - | Jun 30, 2024 |
PRELUDE CAPITAL MANAGEMENT, LLC | - | - | - | -17,125 | -100.00% | - | Jun 30, 2024 |
DYNAMIC TECHNOLOGY LAB PRIVATE LTD | - | - | - | -17,071 | -100.00% | - | Jun 30, 2024 |
CUBIST SYSTEMATIC STRATEGIES, LLC | - | - | - | -16,755 | -100.00% | - | Jun 30, 2024 |
CAPITAL FUND MANAGEMENT S.A. | - | - | - | -16,300 | -100.00% | - | Jun 30, 2024 |
VIRTU FINANCIAL LLC | - | - | - | -15,300 | -100.00% | - | Jun 30, 2024 |
METROPOLITAN LIFE INSURANCE CO/NY | - | - | - | -14,963 | -100.00% | - | Jun 30, 2024 |
VERITION FUND MANAGEMENT LLC | - | - | - | -12,709 | -100.00% | - | Jun 30, 2024 |
QUANTBOT TECHNOLOGIES LP | - | - | - | -12,597 | -100.00% | - | Jun 30, 2024 |
MQS MANAGEMENT LLC | - | - | - | -11,930 | -100.00% | - | Jun 30, 2024 |
SUSQUEHANNA PORTFOLIO STRATEGIES, LLC | - | - | - | -11,200 | -100.00% | - | Jun 30, 2024 |
TEZA CAPITAL MANAGEMENT LLC | - | - | - | -9,440 | -100.00% | - | Jun 30, 2024 |
TREXQUANT INVESTMENT LP | - | - | - | -9,362 | -100.00% | - | Jun 30, 2024 |
PARKWOOD LLC | - | - | - | -9,231 | -100.00% | - | Jun 30, 2024 |
CONCURRENT INVESTMENT ADVISORS, LLC | - | - | - | -8,714 | -100.00% | - | Jun 30, 2024 |
XTX TOPCO LTD | - | - | - | -7,597 | -100.00% | - | Jun 30, 2024 |
AXQ CAPITAL, LP | - | - | - | -7,100 | -100.00% | - | Jun 30, 2024 |
NEBULA RESEARCH & DEVELOPMENT LLC | - | - | - | -6,995 | -100.00% | - | Jun 30, 2024 |
