Automatic Data Processing (ADP) Stock Forecast, Price Target & Predictions
ADP Stock Forecast
Automatic Data Processing (ADP) stock forecast, based on 36 Wall Street analysts, predicts a 12-month average price target of $243.63, with a high of $281.00 and a low of $190.00. This represents a 7.91% increase from the last price of $225.77.
ADP Stock Rating
Automatic Data Processing stock's rating consensus is Hold, based on 36 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 8 Buy (22.22%), 23 Hold (63.89%), 5 Sell (13.89%), and 0 Strong Sell (0.00%).
Hold
ADP Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | Automatic Data Processing | 7.91% |
| Sector | Industrials Stocks | 17.81% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | - | 6 | 20 |
| Avg Price Target | - | $233.00 | $266.60 |
| Last Closing Price | $225.77 | $225.77 | $225.77 |
| Upside/Downside | - | 3.20% | 18.08% |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Jun, 26 | 1 | 4 | 11 | 1 | 1 | 18 |
| May, 26 | 1 | 4 | 11 | 2 | 1 | 19 |
| Apr, 26 | - | 3 | 12 | 2 | 1 | 18 |
| Mar, 26 | 1 | 2 | 11 | 2 | 1 | 17 |
| Feb, 26 | 1 | 3 | 11 | 2 | 1 | 18 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| May 10, 2026 | Morgan Stanley | $240.00 | $213.00 | 12.68% | 6.30% | |
| May 05, 2026 | Argus Research | $240.00 | $209.14 | 14.76% | 6.30% | |
| Apr 30, 2026 | Robert W. Baird | $270.00 | $215.06 | 25.55% | 19.59% | |
| Apr 29, 2026 | Jefferies | $190.00 | $215.06 | -11.65% | -15.84% | |
| Apr 21, 2026 | Cantor Fitzgerald | $244.00 | $204.24 | 19.47% | 8.07% | |
| Mar 27, 2026 | Wells Fargo | $214.00 | $201.25 | 6.34% | -5.21% | |
| Feb 09, 2026 | David Grossman | Stifel Nicolaus | $270.00 | $231.36 | 16.70% | 19.59% |
| Jan 29, 2026 | Daniel Jester | BMO Capital | $281.00 | $249.06 | 12.82% | 24.46% |
| Jan 29, 2026 | David Grossman | Stifel Nicolaus | $280.00 | $250.69 | 11.69% | 24.02% |
| Jan 29, 2026 | James Faucette | Morgan Stanley | $274.00 | $250.69 | 9.30% | 21.36% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| Apr 30, 2026 | Cowen & Co. | Hold | Hold | hold |
| Apr 30, 2026 | Citigroup | Neutral | Neutral | hold |
| Jan 28, 2026 | Jefferies | Underperform | Underperform | hold |
| Jan 26, 2026 | Cantor Fitzgerald | Overweight | initialise | |
| Jan 16, 2026 | BMO Capital | Market Perform | Market Perform | hold |
| Dec 16, 2025 | Jefferies | Hold | Underperform | downgrade |
| Oct 30, 2025 | Cowen & Co. | Hold | Hold | hold |
| Oct 21, 2025 | Wells Fargo | Underweight | initialise | |
| Jul 30, 2025 | Jefferies | Hold | Hold | hold |
| Jul 21, 2025 | RBC Capital | Sector Perform | Sector Perform | hold |
Financial Forecast
EPS Forecast
Annual
| Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | |
|---|---|---|---|---|---|---|---|
| Reported | $6.10 | $7.04 | $8.25 | $9.14 | $10.02 | - | - |
| Avg Forecast | $5.96 | $6.99 | $8.17 | $9.14 | $9.96 | $10.90 | $11.93 |
| High Forecast | $6.02 | $7.06 | $8.23 | $9.17 | $10.01 | $11.03 | $12.81 |
| Low Forecast | $5.91 | $6.93 | $8.10 | $9.13 | $9.93 | $10.83 | $11.36 |
| Surprise % | 2.35% | 0.72% | 0.98% | - | 0.60% | - | - |
Revenue Forecast
Annual
| Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | |
|---|---|---|---|---|---|---|---|
| Reported | $15.01B | $16.50B | $18.01B | $19.20B | $20.56B | - | - |
| Avg Forecast | $14.94B | $16.46B | $17.92B | $19.17B | $20.40B | $21.56B | $22.77B |
| High Forecast | $15.06B | $16.58B | $18.02B | $19.19B | $20.44B | $21.68B | $22.80B |
| Low Forecast | $14.84B | $16.35B | $17.81B | $19.14B | $20.37B | $21.42B | $22.74B |
| Surprise % | 0.43% | 0.24% | 0.50% | 0.15% | 0.77% | - | - |
Net Income Forecast
Annual
| Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | |
|---|---|---|---|---|---|---|---|
| Reported | $2.60B | $2.95B | $3.41B | $3.75B | $4.08B | - | - |
| Avg Forecast | $2.05B | $2.60B | $3.37B | $3.56B | $4.11B | $4.50B | $4.70B |
| High Forecast | $2.46B | $3.11B | $3.39B | $4.27B | $4.13B | $4.55B | $5.28B |
| Low Forecast | $1.64B | $2.08B | $3.34B | $2.85B | $4.09B | $4.46B | $4.68B |
| Surprise % | 27.00% | 13.61% | 1.32% | 5.46% | -0.70% | - | - |