Alternus Clean Energy (ALCE) Revenue & Revenue Breakdown
Alternus Clean Energy Revenue Highlights
Latest Revenue (Y)
$20.08M
Latest Revenue (Q)
$31.00K
Main Geography (Y)
ROMANIA
Alternus Clean Energy Revenue by Period
Alternus Clean Energy Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2023-12-31 | $20.08M | -38.25% |
| 2022-12-31 | $32.53M | 52.04% |
| 2021-12-31 | $21.39M | - |
Alternus Clean Energy generated $20.08M in revenue during NA 2023, up -38.25% compared to the previous quarter, and up 0.00% compared to the same period a year ago.
Alternus Clean Energy Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2024-12-31 | $31.00K | -66.67% |
| 2024-09-30 | $93.00K | -97.58% |
| 2024-06-30 | $3.85M | 76.47% |
| 2024-03-31 | $2.18M | -87.23% |
| 2023-12-31 | $17.08M | 1254.24% |
| 2023-09-30 | $1.26M | -79.04% |
| 2023-06-30 | $6.01M | 56.40% |
| 2023-03-31 | $3.85M | 100.00% |
| 2022-12-31 | - | 100.00% |
| 2022-09-30 | - | 100.00% |
| 2022-06-30 | - | 100.00% |
| 2022-03-31 | - | 100.00% |
| 2021-12-31 | - | - |
Alternus Clean Energy generated $31.00K in revenue during Q4 2024, up -66.67% compared to the previous quarter, and up 2.46% compared to the same period a year ago.
Alternus Clean Energy Revenue Breakdown
Alternus Clean Energy Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 24 |
|---|---|
| POLAND | $106.00K |
| NETHERLANDS | $16.00K |
| ROMANIA | $9.69M |
| UNITED STATES | $311.00K |
Latest
Alternus Clean Energy's latest annual revenue breakdown by geography, as of Dec 24: ROMANIA (95.72%), UNITED STATES (3.07%), POLAND (1.05%), and NETHERLANDS (0.16%).
Quarterly Revenue by Country
| Country | Dec 24 | Sep 24 | Jun 24 |
|---|---|---|---|
| POLAND | - | $106.00K | $106.00K |
| NETHERLANDS | - | $16.00K | $16.00K |
Latest