AnaptysBio (ANAB) Stock Forecast, Price Target & Predictions
ANAB Stock Forecast
AnaptysBio (ANAB) stock forecast, based on 19 Wall Street analysts, predicts a 12-month average price target of $65.25, with a high of $78.00 and a low of $54.00. This represents a 80.35% increase from the last price of $36.18.
ANAB Stock Rating
AnaptysBio stock's rating consensus is Buy, based on 19 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 12 Buy (63.16%), 7 Hold (36.84%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
ANAB Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | AnaptysBio | 80.35% |
| Sector | Healthcare Stocks | 15.45% |
| Industry | Biotech Stocks | 41.48% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 3 | 3 | 9 |
| Avg Price Target | $69.00 | $69.00 | $50.44 |
| Last Closing Price | $36.18 | $36.18 | $36.18 |
| Upside/Downside | 90.71% | 90.71% | 39.41% |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Oct, 25 | 3 | 7 | 2 | - | - | 12 |
| Sep, 25 | 3 | 6 | 2 | - | - | 11 |
| Aug, 25 | 3 | 7 | 2 | - | - | 12 |
| Jul, 25 | 3 | 7 | 2 | - | - | 12 |
| Jun, 25 | 2 | 7 | 3 | - | - | 12 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| Oct 15, 2025 | David Nierengarten | Wedbush | $70.00 | $31.85 | 119.78% | 93.48% |
| Oct 13, 2025 | Barclays | $78.00 | $31.37 | 148.65% | 115.59% | |
| Sep 30, 2025 | H.C. Wainwright | $59.00 | $23.27 | 153.55% | 63.07% | |
| May 06, 2025 | Yatin Suneja | Guggenheim | $54.00 | $20.12 | 168.39% | 49.25% |
| Mar 03, 2025 | Guggenheim | $52.00 | $14.64 | 255.19% | 43.73% | |
| Feb 04, 2025 | Andy Chen | Wolfe Research | $25.00 | $16.66 | 50.06% | -30.90% |
| Dec 11, 2024 | Emily Bodnar | H.C. Wainwright | $19.00 | $15.51 | 22.50% | -47.48% |
| Nov 06, 2024 | Emily Bodnar | H.C. Wainwright | $52.00 | $19.38 | 168.32% | 43.73% |
| Nov 06, 2024 | David Risinger | Leerink Partners | $45.00 | $19.38 | 132.20% | 24.38% |
| Oct 21, 2024 | Yatin Suneja | Guggenheim | $90.00 | $34.98 | 157.29% | 148.76% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| Oct 15, 2025 | Wedbush | Outperform | Outperform | hold |
| Oct 13, 2025 | Barclays | Overweight | initialise | |
| Sep 30, 2025 | H.C. Wainwright | Buy | Buy | hold |
| Aug 12, 2025 | UBS | Neutral | Neutral | hold |
| Aug 07, 2025 | Wedbush | Outperform | Outperform | hold |
| May 28, 2025 | Guggenheim | Buy | Buy | hold |
| May 06, 2025 | Guggenheim | Buy | Buy | hold |
| Mar 26, 2025 | Johnson Rice | Buy | Buy | hold |
| Mar 03, 2025 | Guggenheim | Buy | Buy | hold |
| Feb 03, 2025 | Wolfe Research | Outperform | initialise |
Financial Forecast
EPS Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-0.73 | $-2.08 | $-4.57 | $-6.08 | $-5.12 | - | - | - | - |
| Avg Forecast | $0.04 | $-1.83 | $-4.53 | $-6.07 | $-6.08 | $-5.36 | $-5.35 | $-5.76 | $-5.69 |
| High Forecast | $0.06 | $-0.60 | $-1.76 | $-5.95 | $-5.70 | $-3.66 | $-2.69 | $-1.92 | $0.16 |
| Low Forecast | $0.01 | $-2.67 | $-8.20 | $-6.32 | $-6.22 | $-7.28 | $-8.61 | $-10.23 | $-13.73 |
| Surprise % | -1925.00% | 13.66% | 0.88% | 0.16% | -15.79% | - | - | - | - |
Revenue Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $75.00M | $63.17M | $10.29M | $17.16M | $91.28M | - | - | - | - |
| Avg Forecast | $95.00M | $63.17M | $9.05M | $11.94M | $55.92M | $35.45M | $45.32M | $60.90M | $79.97M |
| High Forecast | $128.49M | $85.43M | $14.70M | $14.69M | $73.19M | $73.97M | $46.07M | $127.08M | $166.87M |
| Low Forecast | $45.91M | $30.52M | $4.80M | $6.09M | $45.09M | $7.39M | $44.57M | $12.70M | $16.68M |
| Surprise % | -21.05% | 0.01% | 13.64% | 43.67% | 63.24% | - | - | - | - |
Net Income Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-19.92M | $-57.19M | $-128.72M | $-163.62M | $-145.23M | - | - | - | - |
| Avg Forecast | $-12.30M | $-49.34M | $-26.58M | $-163.62M | $-165.66M | $-184.77M | $-204.22M | $-233.66M | $-153.20M |
| High Forecast | $5.46M | $-16.19M | $-6.96M | $-42.85M | $-153.58M | $-98.59M | $-72.41M | $-51.69M | $4.42M |
| Low Forecast | $-30.06M | $-71.95M | $-46.20M | $-284.39M | $-167.59M | $-196.12M | $-231.86M | $-275.43M | $-369.63M |
| Surprise % | 61.95% | 15.92% | 384.26% | - | -12.33% | - | - | - | - |