American Outdoor Brands (AOUT) Stock Forecast, Price Target & Predictions
AOUT Stock Forecast
American Outdoor Brands (AOUT) stock forecast, based on 4 Wall Street analysts, predicts a 12-month average price target of $19.00, with a high of $19.00 and a low of $19.00. This represents a 166.85% increase from the last price of $7.12.
AOUT Stock Rating
American Outdoor Brands stock's rating consensus is Buy, based on 4 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 4 Buy (100.00%), 0 Hold (0.00%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
AOUT Price Target Upside V Benchmarks
| Type | Name | Upside | 
|---|---|---|
| Stock | American Outdoor Brands | 166.85% | 
| Sector | Consumer Cyclical Stocks | 9.99% | 
| Industry | Leisure Stocks | 20.81% | 
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | - | - | 1 | 
| Avg Price Target | - | - | $19.00 | 
| Last Closing Price | $7.12 | $7.12 | $7.12 | 
| Upside/Downside | - | - | 166.85% | 
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total | 
|---|---|---|---|---|---|---|
| Oct, 25 | - | 2 | - | - | - | 2 | 
| Sep, 25 | - | 2 | - | - | - | 2 | 
| Aug, 25 | - | 2 | - | - | - | 2 | 
| Jul, 25 | - | 2 | - | - | - | 2 | 
| Jun, 25 | 1 | 1 | - | - | - | 2 | 
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price | 
|---|---|---|---|---|---|---|
| Jun 27, 2025 | Mark Smith | Lake Street | $19.00 | $10.39 | 82.87% | 166.85% | 
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change | 
|---|---|---|---|---|
| Jun 27, 2025 | Lake Street | Buy | Buy | hold | 
| Dec 02, 2022 | Cowen & Co. | Outperform | Outperform | hold | 
Financial Forecast
EPS Forecast
Annual
| Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | |
|---|---|---|---|---|---|---|---|
| Reported | $1.31 | $-4.66 | $-0.90 | $-0.94 | - | - | - | 
| Avg Forecast | $2.19 | $1.68 | $0.30 | $0.27 | $0.45 | $0.57 | $1.35 | 
| High Forecast | $2.20 | $1.69 | $0.30 | $0.27 | $0.45 | $0.57 | $1.35 | 
| Low Forecast | $2.18 | $1.68 | $0.30 | $0.27 | $0.45 | $0.56 | $1.35 | 
| Surprise % | -40.18% | -377.38% | -400.00% | -448.15% | - | - | - | 
Revenue Forecast
Annual
| Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | |
|---|---|---|---|---|---|---|---|
| Reported | $276.69M | $247.53M | $191.21M | $201.10M | - | - | - | 
| Avg Forecast | $277.27M | $247.18M | $188.28M | $197.95M | $208.27M | $222.53M | $282.00M | 
| High Forecast | $278.10M | $247.91M | $188.53M | $198.21M | $208.54M | $222.83M | $282.37M | 
| Low Forecast | $276.45M | $246.44M | $188.03M | $197.69M | $207.99M | $222.24M | $281.63M | 
| Surprise % | -0.21% | 0.14% | 1.56% | 1.59% | - | - | - | 
Net Income Forecast
Annual
| Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | |
|---|---|---|---|---|---|---|---|
| Reported | $18.41M | $-64.88M | $-12.02M | $-12.25M | - | - | - | 
| Avg Forecast | $28.40M | $21.83M | $3.93M | $3.50M | $5.84M | $7.33M | $17.51M | 
| High Forecast | $28.51M | $21.91M | $3.94M | $3.51M | $5.85M | $7.34M | $17.54M | 
| Low Forecast | $28.29M | $21.74M | $3.93M | $3.50M | $5.83M | $7.31M | $17.48M | 
| Surprise % | -35.19% | -397.24% | -405.70% | -449.83% | - | - | - |