ATI Ownership 2024 | Who Owns ATI Now?
Institutional Ownership
91.79%
Insider Ownership
1.17%
Retail Ownership
7.04%
Institutional Holders
404.00
ATI Institutional Shareholders
Institutional Shareholders by % of Total Shares
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
BLACKROCK INC. | 10.87% | 0.02% | 15,543,992 | -4,537,669 | -22.60% | 861,914,356 | Jun 30, 2024 |
CAPITAL INTERNATIONAL INVESTORS | 10.56% | 0.17% | 15,097,718 | -312,179 | -2.03% | 837,362,945 | Jun 30, 2024 |
VANGUARD GROUP INC | 9.25% | 0.01% | 13,227,335 | -1,111,538 | -7.75% | 733,455,726 | Jun 30, 2024 |
FMR LLC | 5.08% | 0.03% | 7,260,854 | 1,527,524 | 26.64% | 402,614,382 | Jun 30, 2024 |
STATE STREET CORP | 4.00% | 0.01% | 5,717,021 | -762,644 | -11.77% | 317,008,814,000 | Jun 30, 2024 |
INVESCO LTD. | 3.11% | 0.05% | 4,445,563 | 1,432,582 | 47.55% | 246,506,468 | Jun 30, 2024 |
AMERIPRISE FINANCIAL INC | 2.55% | 0.05% | 3,648,910 | 401,210 | 12.35% | 202,332,060 | Jun 30, 2024 |
FRONTIER CAPITAL MANAGEMENT CO LLC | 2.19% | 1.72% | 3,132,239 | -207,092 | -6.20% | 173,682,646 | Jun 30, 2024 |
CAPITAL WORLD INVESTORS | 2.01% | 0.03% | 2,868,878 | 27,916 | 0.98% | 159,079,285 | Jun 30, 2024 |
DIMENSIONAL FUND ADVISORS LP | 1.75% | 0.04% | 2,506,609 | 102,691 | 4.27% | 139,003,096 | Jun 30, 2024 |
GEODE CAPITAL MANAGEMENT, LLC | 1.36% | 0.01% | 1,947,769 | -822,607 | -29.69% | 108,034,851 | Jun 30, 2024 |
MILLENNIUM MANAGEMENT LLC | 1.36% | 0.05% | 1,944,919 | 1,201,273 | 161.54% | 107,845,759 | Jun 30, 2024 |
MORGAN STANLEY | 1.23% | 0.01% | 1,763,019 | -116,992 | -6.22% | 97,759,440 | Jun 30, 2024 |
FEDERATED HERMES, INC. | 1.19% | 0.22% | 1,702,648 | 70,812 | 4.34% | 94,411,832,000 | Jun 30, 2024 |
NORGES BANK | 1.09% | 0.01% | 1,555,497 | 1,555,497 | 100.00% | 86,252,309 | Jun 30, 2024 |
LOOMIS SAYLES & CO L P | 1.06% | 0.12% | 1,516,932 | -111,291 | -6.84% | 84,114,000 | Jun 30, 2024 |
CHANNING CAPITAL MANAGEMENT, LLC | 1.02% | 2.21% | 1,453,974 | -136,498 | -8.58% | 80,622,858 | Jun 30, 2024 |
BOWEN HANES & CO INC | 0.97% | 2.12% | 1,383,425 | -7,825 | -0.56% | 76,710,916 | Jun 30, 2024 |
BARROW HANLEY MEWHINNEY & STRAUSS LLC | 0.96% | 0.26% | 1,366,849 | 14,664 | 1.08% | 75,791,777 | Jun 30, 2024 |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.94% | 0.01% | 1,347,015 | -271,421 | -16.77% | 74,691,982 | Jun 30, 2024 |
Institutional Shareholders by % of Total Assets
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
MOUNTAINEER PARTNERS MANAGEMENT, LLC | 0.15% | 6.03% | 209,073 | -27,323 | -11.56% | 11,593,098 | Jun 30, 2024 |
APIS CAPITAL ADVISORS, LLC | 0.07% | 3.85% | 94,000 | -272,200 | -74.33% | 5,212,300 | Jun 30, 2024 |
KLCM ADVISORS, INC. | 0.30% | 2.97% | 433,307 | -169,628 | -28.13% | 24,026,873 | Jun 30, 2024 |
APPIAN WAY ASSET MANAGEMENT LP | 0.11% | 2.31% | 162,782 | -9,626 | -5.58% | 9,026,262 | Jun 30, 2024 |
CHANNING CAPITAL MANAGEMENT, LLC | 1.02% | 2.21% | 1,453,974 | -136,498 | -8.58% | 80,622,858 | Jun 30, 2024 |
NORTHROCK PARTNERS, LLC | 0.30% | 2.15% | 432,994 | -140 | -0.03% | 24,009,536 | Jun 30, 2024 |
BOWEN HANES & CO INC | 0.97% | 2.12% | 1,383,425 | -7,825 | -0.56% | 76,710,916 | Jun 30, 2024 |
SAPIENCE INVESTMENTS, LLC | 0.05% | 1.93% | 67,989 | -27,123 | -28.52% | 3,769,990 | Jun 30, 2024 |
FRONTIER CAPITAL MANAGEMENT CO LLC | 2.19% | 1.72% | 3,132,239 | -207,092 | -6.20% | 173,682,646 | Jun 30, 2024 |
MOODY ALDRICH PARTNERS LLC | 0.10% | 1.60% | 148,345 | -29,843 | -16.75% | 8,225,730 | Jun 30, 2024 |
EMERALD ADVISERS, LLC | 0.45% | 1.49% | 640,388 | -68,472 | -9.66% | 35,509,515 | Jun 30, 2024 |
EMERALD MUTUAL FUND ADVISERS TRUST | 0.36% | 1.48% | 510,144 | -15,159 | -2.89% | 28,287,485 | Jun 30, 2024 |
REGISTER FINANCIAL ADVISORS LLC | 0.04% | 1.41% | 50,353 | -10,800 | -17.66% | 2,792,074 | Jun 30, 2024 |
CORECOMMODITY MANAGEMENT, LLC | 0.04% | 1.22% | 56,968 | 1,369 | 2.46% | 3,158,876 | Jun 30, 2024 |
MESIROW INSTITUTIONAL INVESTMENT MANAGEMENT, INC. | 0.17% | 1.21% | 249,466 | -29,921 | -10.71% | 13,832,890 | Jun 30, 2024 |
MENGIS CAPITAL MANAGEMENT, INC. | 0.06% | 0.87% | 79,952 | -450 | -0.56% | 4,433,391 | Jun 30, 2024 |
NBW CAPITAL LLC | 0.05% | 0.73% | 66,857 | -824 | -1.22% | 3,707,221 | Jun 30, 2024 |
SCOUT INVESTMENTS, INC. | 0.31% | 0.66% | 444,305 | 444,305 | 100.00% | 24,636,712 | Jun 30, 2024 |
EAM INVESTORS, LLC | 0.05% | 0.62% | 68,864 | 68,864 | 100.00% | 3,818,509 | Jun 30, 2024 |
BECK CAPITAL MANAGEMENT, LLC | 0.02% | 0.52% | 34,229 | 262 | 0.77% | 1,897,998 | Jun 30, 2024 |
Institutional Buyers
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
NORGES BANK | 1.09% | 0.01% | 1,555,497 | 1,555,497 | 100.00% | 86,252,309 | Jun 30, 2024 |
FMR LLC | 5.08% | 0.03% | 7,260,854 | 1,527,524 | 26.64% | 402,614,382 | Jun 30, 2024 |
INVESCO LTD. | 3.11% | 0.05% | 4,445,563 | 1,432,582 | 47.55% | 246,506,468 | Jun 30, 2024 |
MILLENNIUM MANAGEMENT LLC | 1.36% | 0.05% | 1,944,919 | 1,201,273 | 161.54% | 107,845,759 | Jun 30, 2024 |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 0.70% | 0.13% | 1,004,193 | 1,004,193 | 100.00% | 55,682,650 | Jun 30, 2024 |
FULLER & THALER ASSET MANAGEMENT, INC. | 0.39% | 0.13% | 559,221 | 559,221 | 100.00% | 31,008,782 | Jun 30, 2024 |
BALYASNY ASSET MANAGEMENT L.P. | 0.78% | 0.11% | 1,120,842 | 547,059 | 95.34% | 62,150,689 | Jun 30, 2024 |
D. E. SHAW & CO., INC. | 0.78% | 0.06% | 1,115,560 | 534,012 | 91.83% | 61,857,803 | Jun 30, 2024 |
DRIEHAUS CAPITAL MANAGEMENT LLC | 0.36% | 0.28% | 521,118 | 521,118 | 100.00% | 28,895,993 | Jun 30, 2024 |
HRT FINANCIAL LP | 0.36% | 0.16% | 509,365 | 467,003 | 1102.41% | 28,244,000 | Jun 30, 2024 |
TWO SIGMA INVESTMENTS, LP | 0.75% | 0.14% | 1,069,224 | 462,619 | 76.26% | 59,288,471 | Jun 30, 2024 |
SCOUT INVESTMENTS, INC. | 0.31% | 0.66% | 444,305 | 444,305 | 100.00% | 24,636,712 | Jun 30, 2024 |
AMERIPRISE FINANCIAL INC | 2.55% | 0.05% | 3,648,910 | 401,210 | 12.35% | 202,332,060 | Jun 30, 2024 |
CAPITAL GROUP PRIVATE CLIENT SERVICES, INC. | 0.25% | 0.20% | 361,813 | 302,775 | 512.85% | 20,062,531 | Jun 30, 2024 |
CUBIST SYSTEMATIC STRATEGIES, LLC | 0.20% | 0.11% | 286,186 | 286,186 | 100.00% | 15,869,014 | Jun 30, 2024 |
SQUAREPOINT OPS LLC | 0.22% | 0.03% | 308,355 | 271,613 | 739.24% | 17,098,285 | Jun 30, 2024 |
SCHONFELD STRATEGIC ADVISORS LLC | 0.19% | 0.10% | 266,058 | 266,058 | 100.00% | 14,752,913 | Jun 30, 2024 |
EXODUSPOINT CAPITAL MANAGEMENT, LP | 0.20% | 0.11% | 291,631 | 256,692 | 734.69% | 16,171,000 | Jun 30, 2024 |
POINT72 ASSET MANAGEMENT, L.P. | 0.36% | 0.08% | 519,877 | 254,019 | 95.55% | 28,827,180 | Jun 30, 2024 |
QUBE RESEARCH & TECHNOLOGIES LTD | 0.25% | 0.03% | 362,821 | 213,822 | 143.51% | 20,118,424 | Jun 30, 2024 |
Institutional Sellers
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
ALLIANCEBERNSTEIN L.P. | 0.32% | 0.01% | 456,617 | -4,786,941 | -91.29% | 25,319,413 | Jun 30, 2024 |
BLACKROCK INC. | 10.87% | 0.02% | 15,543,992 | -4,537,669 | -22.60% | 861,914,356 | Jun 30, 2024 |
VANGUARD GROUP INC | 9.25% | 0.01% | 13,227,335 | -1,111,538 | -7.75% | 733,455,726 | Jun 30, 2024 |
MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 0.02% | 0.01% | 21,636 | -876,323 | -97.59% | 1,222,538 | Jun 30, 2024 |
GEODE CAPITAL MANAGEMENT, LLC | 1.36% | 0.01% | 1,947,769 | -822,607 | -29.69% | 108,034,851 | Jun 30, 2024 |
STATE STREET CORP | 4.00% | 0.01% | 5,717,021 | -762,644 | -11.77% | 317,008,814,000 | Jun 30, 2024 |
VICTORY CAPITAL MANAGEMENT INC | 0.36% | 0.03% | 513,367 | -699,594 | -57.68% | 28,466,200 | Jun 30, 2024 |
CARTENNA CAPITAL, LP | - | - | - | -600,000 | -100.00% | - | Jun 30, 2024 |
CAPITAL INTERNATIONAL, INC./CA/ | 0.45% | 0.47% | 642,391 | -339,750 | -34.59% | 35,620,581 | Jun 30, 2024 |
CAPITAL INTERNATIONAL INVESTORS | 10.56% | 0.17% | 15,097,718 | -312,179 | -2.03% | 837,362,945 | Jun 30, 2024 |
APIS CAPITAL ADVISORS, LLC | 0.07% | 3.85% | 94,000 | -272,200 | -74.33% | 5,212,300 | Jun 30, 2024 |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.94% | 0.01% | 1,347,015 | -271,421 | -16.77% | 74,691,982 | Jun 30, 2024 |
DEUTSCHE BANK AG\ | 0.08% | 0.00% | 113,592 | -267,170 | -70.17% | 6,298,676 | Jun 30, 2024 |
FRONTIER CAPITAL MANAGEMENT CO LLC | 2.19% | 1.72% | 3,132,239 | -207,092 | -6.20% | 173,682,646 | Jun 30, 2024 |
ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 0.92% | 0.12% | 1,309,996 | -205,266 | -13.55% | 72,639,311 | Jun 30, 2024 |
SASCO CAPITAL INC / CT/ | - | - | - | -197,381 | -100.00% | - | Jun 30, 2024 |
GOLDMAN SACHS GROUP INC | 0.60% | 0.01% | 851,961 | -193,374 | -18.50% | 47,241,237 | Jun 30, 2024 |
KLCM ADVISORS, INC. | 0.30% | 2.97% | 433,307 | -169,628 | -28.13% | 24,026,873 | Jun 30, 2024 |
JPMORGAN CHASE & CO | 0.20% | 0.00% | 283,078 | -160,825 | -36.23% | 15,696,675 | Jun 30, 2024 |
WOODLINE PARTNERS LP | 0.34% | 0.25% | 480,003 | -158,574 | -24.83% | 26,616,166 | Jun 30, 2024 |
Institutional New positions
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
NORGES BANK | 1.09% | 0.01% | 1,555,497 | 1,555,497 | 100.00% | 86,252,309 | Jun 30, 2024 |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 0.70% | 0.13% | 1,004,193 | 1,004,193 | 100.00% | 55,682,650 | Jun 30, 2024 |
FULLER & THALER ASSET MANAGEMENT, INC. | 0.39% | 0.13% | 559,221 | 559,221 | 100.00% | 31,008,782 | Jun 30, 2024 |
SCOUT INVESTMENTS, INC. | 0.31% | 0.66% | 444,305 | 444,305 | 100.00% | 24,636,712 | Jun 30, 2024 |
SOROS FUND MANAGEMENT LLC | 0.12% | 0.18% | 177,047 | 177,047 | 100.00% | 9,817,256 | Jun 30, 2024 |
EAGLE ASSET MANAGEMENT INC | 0.12% | 0.05% | 174,379 | 174,379 | 100.00% | 9,461,804 | Jun 30, 2024 |
MOORE CAPITAL MANAGEMENT, LP | 0.10% | 0.13% | 137,667 | 137,667 | 100.00% | 7,633,635 | Jun 30, 2024 |
HAWK RIDGE CAPITAL MANAGEMENT LP | 0.08% | 0.28% | 117,415 | 117,415 | 100.00% | 6,510,662 | Jun 30, 2024 |
PALOMA PARTNERS MANAGEMENT CO | 0.08% | 0.17% | 108,437 | 108,437 | 100.00% | 6,012,832 | Jun 30, 2024 |
Y-INTERCEPT (HONG KONG) LTD | 0.05% | 0.22% | 73,924 | 73,924 | 100.00% | 4,099,086 | Jun 30, 2024 |
EAM INVESTORS, LLC | 0.05% | 0.62% | 68,864 | 68,864 | 100.00% | 3,818,509 | Jun 30, 2024 |
TREASURER OF THE STATE OF NORTH CAROLINA | 0.04% | 0.01% | 53,690 | 53,690 | 100.00% | 2,977,000 | Jun 30, 2024 |
BREVAN HOWARD CAPITAL MANAGEMENT LP | 0.03% | 0.02% | 47,823 | 47,823 | 100.00% | 2,651,785 | Jun 30, 2024 |
POINT72 (DIFC) LTD | 0.03% | 0.09% | 45,885 | 45,885 | 100.00% | 2,544,323 | Jun 30, 2024 |
MAGNETAR FINANCIAL LLC | 0.03% | 0.05% | 41,033 | 41,033 | 100.00% | 2,275,280 | Jun 30, 2024 |
MIRABELLA FINANCIAL SERVICES LLP | 0.02% | 0.13% | 32,624 | 32,624 | 100.00% | 1,809,001 | Jun 30, 2024 |
XTX TOPCO LTD | 0.02% | 0.15% | 31,590 | 31,590 | 100.00% | 1,751,666 | Jun 30, 2024 |
SCIENTECH RESEARCH LLC | 0.02% | 0.35% | 30,505 | 30,505 | 100.00% | 1,691,502 | Jun 30, 2024 |
INTECH INVESTMENT MANAGEMENT LLC | 0.02% | 0.02% | 27,040 | 27,040 | 100.00% | 1,499,368 | Jun 30, 2024 |
LIGHTHOUSE INVESTMENT PARTNERS, LLC | 0.02% | 0.06% | 26,776 | 26,776 | 100.00% | 1,484,729 | Jun 30, 2024 |
SCIENCAST MANAGEMENT LP | 0.02% | 0.47% | 24,465 | 24,465 | 100.00% | 1,356,584 | Jun 30, 2024 |
TWO SIGMA SECURITIES, LLC | 0.01% | 0.01% | 20,208 | 20,208 | 100.00% | 1,120,534 | Jun 30, 2024 |
AMUNDI | 0.01% | 0.00% | 19,362 | 19,362 | 100.00% | 1,111,960 | Jun 30, 2024 |
JUMP FINANCIAL, LLC | 0.01% | 0.02% | 18,563 | 18,563 | 100.00% | 1,029,318 | Jun 30, 2024 |
LAURION CAPITAL MANAGEMENT LP | 0.01% | 0.01% | 17,897 | 17,897 | 100.00% | 992,389 | Jun 30, 2024 |
VIRTU FINANCIAL LLC | 0.01% | 0.06% | 15,917 | 15,917 | 100.00% | 883,000 | Jun 30, 2024 |
SPIDERROCK ADVISORS, LLC | 0.01% | 0.02% | 14,761 | 14,761 | 100.00% | 818,497 | Jun 30, 2024 |
CI PRIVATE WEALTH, LLC | 0.01% | 0.00% | 14,700 | 14,700 | 100.00% | 815,115 | Jun 30, 2024 |
SPIDERROCK ADVISORS, LLC | 0.01% | 0.02% | 14,700 | 14,700 | 100.00% | 815,115 | Jun 30, 2024 |
FRIEDENTHAL FINANCIAL | 0.01% | 0.49% | 14,097 | 14,097 | 100.00% | 781,679 | Jun 30, 2024 |
VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.01% | 0.00% | 14,068 | 14,068 | 100.00% | 780,071 | Jun 30, 2024 |
POINT72 HONG KONG LTD | 0.01% | 0.04% | 13,324 | 13,324 | 100.00% | 738,816 | Jun 30, 2024 |
ARISTEIA CAPITAL LLC | 0.01% | 0.01% | 10,328 | 10,328 | 100.00% | 572,688 | Jun 30, 2024 |
BAYESIAN CAPITAL MANAGEMENT, LP | 0.01% | 0.06% | 9,908 | 9,908 | 100.00% | 549,399 | Jun 30, 2024 |
AXQ CAPITAL, LP | 0.01% | 0.12% | 8,918 | 8,918 | 100.00% | 494,503 | Jun 30, 2024 |
HEADLANDS TECHNOLOGIES LLC | 0.01% | 0.05% | 8,210 | 8,210 | 100.00% | 455,245 | Jun 30, 2024 |
KEYBANK NATIONAL ASSOCIATION/OH | 0.01% | 0.00% | 7,119 | 7,119 | 100.00% | 394,749 | Jun 30, 2024 |
GSA CAPITAL PARTNERS LLP | 0.00% | 0.03% | 6,742 | 6,742 | 100.00% | 374,000 | Jun 30, 2024 |
UTAH RETIREMENT SYSTEMS | 0.00% | 0.00% | 6,600 | 6,600 | 100.00% | 365,970 | Jun 30, 2024 |
CITIZENS NATIONAL BANK TRUST DEPARTMENT | 0.00% | 0.08% | 6,407 | 6,407 | 100.00% | 355,268 | Jun 30, 2024 |
CHOREO, LLC | 0.00% | 0.01% | 6,316 | 6,316 | 100.00% | 342,706 | Jun 30, 2024 |
COREBRIDGE FINANCIAL, INC. | 0.00% | 0.00% | 6,183 | 6,183 | 100.00% | 342,847 | Jun 30, 2024 |
SYMMETRY INVESTMENTS LP | 0.00% | 0.03% | 4,700 | 4,700 | 100.00% | 261,000 | Jun 30, 2024 |
AIGEN INVESTMENT MANAGEMENT, LP | 0.00% | 0.05% | 4,521 | 4,521 | 100.00% | 250,689 | Jun 30, 2024 |
FIFTH THIRD WEALTH ADVISORS LLC | 0.00% | 0.02% | 4,084 | 4,084 | 100.00% | 226,458 | Jun 30, 2024 |
TRUST INVESTMENT ADVISORS | 0.00% | 0.14% | 4,070 | 4,070 | 100.00% | 225,682 | Jun 30, 2024 |
MERCER GLOBAL ADVISORS INC /ADV | 0.00% | 0.00% | 3,907 | 3,907 | 100.00% | 216,622 | Jun 30, 2024 |
FORUM FINANCIAL MANAGEMENT, LP | 0.00% | 0.00% | 3,809 | 3,809 | 100.00% | 211,210 | Jun 30, 2024 |
KEYSTONE FINANCIAL GROUP | 0.00% | 0.07% | 3,750 | 3,750 | 100.00% | 207,938 | Jun 30, 2024 |
NVERSES CAPITAL, LLC | 0.00% | 0.12% | 3,700 | 3,700 | 100.00% | 205,165 | Jun 30, 2024 |
PETRUS TRUST COMPANY, LTA | 0.00% | 0.02% | 3,679 | 3,679 | 100.00% | 204,001 | Jun 30, 2024 |
PITTENGER & ANDERSON INC | 0.00% | 0.00% | 1,650 | 1,650 | 100.00% | 91,493 | Jun 30, 2024 |
JOHNSON FINANCIAL GROUP, INC. | 0.00% | 0.00% | 1,287 | 1,287 | 100.00% | 71,365 | Jun 30, 2024 |
OPTIVER HOLDING B.V. | 0.00% | - | 949 | 949 | 100.00% | 52,622 | Jun 30, 2024 |
ACTIVEST WEALTH MANAGEMENT | 0.00% | 0.01% | 700 | 700 | 100.00% | 38,815 | Jun 30, 2024 |
STATE OF WYOMING | 0.00% | 0.01% | 603 | 603 | 100.00% | 33,436 | Jun 30, 2024 |
QUARRY LP | 0.00% | 0.01% | 477 | 477 | 100.00% | 26,449 | Jun 30, 2024 |
BANK JULIUS BAER & CO. LTD, ZURICH | 0.00% | 0.00% | 450 | 450 | 100.00% | 27,757 | Jun 30, 2024 |
CI INVESTMENTS INC. | 0.00% | - | 221 | 221 | 100.00% | 12,000 | Jun 30, 2024 |
GILLILAND JETER WEALTH MANAGEMENT LLC | 0.00% | 0.00% | 89 | 89 | 100.00% | 4,935 | Jun 30, 2024 |
MEEDER ASSET MANAGEMENT INC | 0.00% | 0.00% | 76 | 76 | 100.00% | 4,214 | Jun 30, 2024 |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | - | 0.00% | 59 | 59 | 100.00% | 3,271 | Jun 30, 2024 |
INNEALTA CAPITAL, LLC | - | 0.00% | 58 | 58 | 100.00% | 3,216 | Jun 30, 2024 |
MCF ADVISORS LLC | - | 0.00% | 36 | 36 | 100.00% | 1,997 | Jun 30, 2024 |
TRUST CO OF VERMONT | - | 0.00% | 35 | 35 | 100.00% | 1,941 | Jun 30, 2024 |
CONCORD WEALTH PARTNERS | - | 0.00% | 30 | 30 | 100.00% | 1,664 | Jun 30, 2024 |
J.SAFRA ASSET MANAGEMENT CORP | - | 0.00% | 19 | 19 | 100.00% | 1,054 | Jun 30, 2024 |
INSTITUTIONAL & FAMILY ASSET MANAGEMENT, LLC | - | 0.00% | 10 | 10 | 100.00% | 555 | Jun 30, 2024 |
LARSON FINANCIAL GROUP LLC | - | - | 8 | 8 | 100.00% | 444 | Jun 30, 2024 |
Institutional Sold Out
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
CARTENNA CAPITAL, LP | - | - | - | -600,000 | -100.00% | - | Jun 30, 2024 |
SASCO CAPITAL INC / CT/ | - | - | - | -197,381 | -100.00% | - | Jun 30, 2024 |
BOOTHBAY FUND MANAGEMENT, LLC | - | - | - | -121,793 | -100.00% | - | Jun 30, 2024 |
HENNESSY ADVISORS INC | - | - | - | -111,200 | -100.00% | - | Jun 30, 2024 |
AMERICAN INTERNATIONAL GROUP, INC. | - | - | - | -69,528 | -100.00% | - | Jun 30, 2024 |
CAPITAL GROUP INVESTMENT MANAGEMENT PTE. LTD. | - | - | - | -56,914 | -100.00% | - | Jun 30, 2024 |
HOLOCENE ADVISORS, LP | - | - | - | -42,463 | -100.00% | - | Jun 30, 2024 |
FEDERATION DES CAISSES DESJARDINS DU QUEBEC | - | - | - | -24,381 | -100.00% | - | Jun 30, 2024 |
WALLEYE TRADING LLC | - | - | - | -22,733 | -100.00% | - | Jun 30, 2024 |
BALLENTINE PARTNERS, LLC | - | - | - | -21,456 | -100.00% | - | Jun 30, 2024 |
FOURTHOUGHT FINANCIAL PARTNERS, LLC | - | - | - | -16,197 | -100.00% | - | Jun 30, 2024 |
BLACK SWIFT GROUP, LLC | - | - | - | -15,000 | -100.00% | - | Jun 30, 2024 |
EDGESTREAM PARTNERS, L.P. | - | - | - | -14,485 | -100.00% | - | Jun 30, 2024 |
AMERITAS INVESTMENT PARTNERS, INC. | - | - | - | -13,035 | -100.00% | - | Jun 30, 2024 |
VERITION FUND MANAGEMENT LLC | - | - | - | -12,500 | -100.00% | - | Jun 30, 2024 |
OLD NATIONAL BANCORP /IN/ | - | - | - | -10,612 | -100.00% | - | Jun 30, 2024 |
MILLENNIUM MANAGEMENT LLC | - | - | - | -10,000 | -100.00% | - | Jun 30, 2024 |
GTS SECURITIES LLC | - | - | - | -7,800 | -100.00% | - | Jun 30, 2024 |
ENTROPY TECHNOLOGIES, LP | - | - | - | -7,353 | -100.00% | - | Jun 30, 2024 |
METROPOLITAN LIFE INSURANCE CO/NY | - | - | - | -6,773 | -100.00% | - | Jun 30, 2024 |
MOODY NATIONAL BANK TRUST DIVISION | - | - | - | -4,771 | -100.00% | - | Jun 30, 2024 |
MACROVIEW INVESTMENT MANAGEMENT LLC | - | - | - | -4,660 | -100.00% | - | Jun 30, 2024 |
WOLVERINE TRADING, LLC | - | - | - | -4,100 | -100.00% | - | Jun 30, 2024 |
FERNWOOD INVESTMENT MANAGEMENT, LLC | - | - | - | -1,000 | -100.00% | - | Jun 30, 2024 |
LIFESTEPS FINANCIAL, INC. | - | - | - | -200 | -100.00% | - | Jun 30, 2024 |
NATIXIS | - | - | - | -154 | -100.00% | - | Jun 30, 2024 |
CORECAP ADVISORS, LLC | - | - | - | -30 | -100.00% | - | Jun 30, 2024 |
TFO-TDC, LLC | - | - | - | -4 | -100.00% | - | Jun 30, 2024 |
ATI Mutual Fund Holders
Name | % Total Assets | Total Shares | Change Amount | Change % | Date |
---|---|---|---|---|---|
AGF Investments Trust | 5.77% | -109,074 | - | - | Mar 31, 2024 |
Centre Funds | 3.07% | 222,857 | - | - | Mar 31, 2024 |
GREENSPRING FUND INC | 2.25% | 313,000 | - | - | Jun 30, 2023 |
DAVIS SERIES INC | 2.11% | 2,429,000 | - | - | Dec 31, 2023 |
Nuveen High Income 2020 Target Term Fund | 2.04% | 3,050,000 | - | - | Sep 30, 2020 |
Eaton Vance 2021 Target Term Trust | 2.00% | 4,155,000 | - | - | Mar 31, 2021 |
Nuveen Corporate Income November 2021 Target Term Fund | 1.69% | 8,040,000 | - | - | Sep 30, 2021 |
Capital Group U.S. Equity Fund | 1.15% | 39,385 | 39,385 | - | Jan 31, 2024 |
ADVENT CONVERTIBLE & INCOME FUND | 0.87% | 3,000,000 | - | - | Jan 31, 2024 |
AB TRUST | 0.86% | 816,214 | 238,421 | 41.26% | Feb 29, 2024 |
Capital Group Growth ETF | 0.74% | 285,959 | 54,205 | 23.39% | Feb 29, 2024 |
NEW ECONOMY FUND | 0.62% | 2,786,000 | - | - | Feb 29, 2024 |
Global Income Builder Portfolio | 0.59% | 598,000 | - | - | Apr 30, 2023 |
Short Duration High Income Portfolio | 0.52% | 285,000 | - | - | Apr 30, 2020 |
Eaton Vance Floating-Rate 2022 Target Term Trust | 0.49% | 1,000,000 | - | - | Sep 30, 2022 |
Franklin High Income Trust | 0.41% | 11,900,000 | - | - | Mar 31, 2024 |
FRANKLIN UNIVERSAL TRUST | 0.40% | 700,000 | - | - | Feb 29, 2024 |
AMCAP FUND | 0.39% | 3,345,536 | -4,370 | -0.13% | Feb 29, 2024 |
Capital Group Core Equity ETF | 0.39% | 86,799 | - | - | Feb 29, 2024 |
Calamos Dynamic Convertible & Income Fund | 0.36% | 2,750,000 | - | - | Jan 31, 2024 |
HOTCHKIS & WILEY FUNDS /DE/ | 0.32% | 4,054,000 | - | - | Mar 31, 2024 |
CREDIT SUISSE HIGH YIELD BOND FUND | 0.31% | 1,050,000 | - | - | Jan 31, 2024 |
CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC | 0.30% | 700,000 | - | - | Mar 31, 2024 |
SPDR S&P MIDCAP 400 ETF TRUST | 0.29% | 1,139,473 | - | - | Mar 28, 2024 |
CALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND | 0.28% | 3,250,000 | - | - | Jan 31, 2024 |
CALAMOS CONVERTIBLE & HIGH INCOME FUND | 0.28% | 3,500,000 | - | - | Jan 31, 2024 |
T. Rowe Price Quantitative Management Funds, Inc. | 0.28% | 885,300 | -68,800 | -7.21% | Mar 31, 2024 |
BNY MELLON MIDCAP INDEX FUND, INC. | 0.24% | 163,956 | - | - | Apr 30, 2022 |
GROWTH FUND OF AMERICA | 0.24% | 5,948,689 | - | - | Feb 29, 2024 |
Virtus Equity & Convertible Income Fund | 0.22% | 440,000 | 440,000 | - | Jan 31, 2024 |
T. Rowe Price Credit Opportunities Fund, Inc. | 0.22% | 380,000 | - | - | Feb 29, 2024 |
