Bandwidth Ownership | Who Owns Bandwidth?
Bandwidth Ownership Summary
Bandwidth is owned by 72.68% institutional investors, 4.75% insiders, and 22.57% retail investors. Blackrock is the largest institutional shareholder, holding 11.30% of BAND shares. Vanguard Total Stock Mkt Idx Inv is the top mutual fund, with 2.64% of its assets in Bandwidth shares.
BAND Ownership Benchmark
Type | Name | % Inst | % Insiders | % Retail |
---|---|---|---|---|
Stock | Bandwidth | 72.68% | 4.75% | 22.57% |
Sector | Technology Stocks | 44.27% | 11.93% | 43.80% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
Holder | Shares | % Holding | Value |
---|---|---|---|
Blackrock | 2.99M | 11.30% | $50.53M |
Blackrock funding, inc. /de | 2.95M | 10.79% | $50.28M |
Vanguard group | 1.77M | 6.46% | $30.11M |
Dimensional fund advisors lp | 1.25M | 4.56% | $21.26M |
Acadian asset management | 819.48K | 2.99% | $13.94M |
Renaissance | 651.30K | 2.38% | $11.09M |
Jacobs levy equity management | 598.58K | 2.26% | $10.10M |
Nuveen asset management | 594.28K | 2.17% | $10.11M |
State street | 594.23K | 2.17% | $10.11M |
Geode capital management | 570.91K | 2.09% | $9.72M |
Top Institutional Shareholders by % of Total Assets
Holder | Shares | % Assets | Value |
---|---|---|---|
Palogic value management | 200.00K | 1.33% | $3.40M |
Hussman strategic advisors | 126.00K | 0.63% | $2.14M |
Herald investment management | 210.00K | 0.58% | $3.57M |
Intrinsic edge capital management | 221.06K | 0.46% | $3.76M |
Keel point | 300.37K | 0.41% | $5.11M |
Parcion private wealth | 232.14K | 0.30% | $3.95M |
Lakewood capital management, lp | 180.72K | 0.28% | $3.08M |
Dana investment advisors | 449.87K | 0.25% | $7.66M |
Corton capital | 24.51K | 0.24% | $417.13K |
Virtus investment advisers | 10.50K | 0.14% | $178.71K |
Top Buyers
Holder | Shares | % Assets | Change |
---|---|---|---|
Ubs group | 310.38K | 0.00% | 284.03K |
Goldman sachs group | 529.50K | 0.00% | 258.10K |
Blackrock | 2.99M | 0.00% | 222.10K |
Connor, clark & lunn investment management | 524.59K | 0.04% | 200.39K |
Arrowstreet capital, limited partnership | 285.56K | 0.00% | 133.72K |
Top Sellers
Holder | Shares | % Assets | Change |
---|---|---|---|
Point72 asset management | - | - | -394.12K |
Citadel advisors | 2.07K | - | -156.16K |
Assenagon asset management | 197.66K | 0.01% | -144.26K |
Cubist systematic strategies | - | - | -133.80K |
Fuller & thaler asset management | - | - | -128.48K |
New Positions
Holder | Shares | % Assets | Change | Value |
---|---|---|---|---|
Gw&k investment management | 133.02K | 0.02% | 133.02K | $2.26M |
Susquehanna fundamental investments | 70.39K | 0.02% | 70.39K | $1.20M |
Norges bank | 67.50K | 0.00% | 67.50K | $1.14M |
Mackenzie financial | 26.82K | 0.00% | 26.82K | $209.02K |
Entrypoint capital | 15.38K | 0.11% | 15.38K | $261.82K |
Sold Out
Holder | Change |
---|---|
Rise advisors | -4.00 |
Rothschild investment | -5.00 |
Nelson, van denburg & campbell wealth management group | -6.00 |
Cibc private wealth group | -8.00 |
Tsfg | -33.00 |
Institutional Ownership Trends
Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 157 | 3.29% | 19,895,861 | 5.32% | 72 | 1.53% | 80 | 8.11% | 42 | -12.50% |
Sep 30, 2024 | 150 | -9.09% | 18,809,864 | 1.49% | 68 | 1.47% | 72 | -10.00% | 49 | -9.26% |
Jun 30, 2024 | 164 | 6.49% | 18,534,274 | 2.75% | 69 | 1.43% | 79 | -3.66% | 54 | 22.73% |
Mar 31, 2024 | 154 | 3.36% | 18,038,187 | 0.26% | 69 | 1.42% | 82 | 49.09% | 44 | -22.81% |
Dec 31, 2023 | 149 | -10.78% | 17,990,744 | 3.85% | 70 | 1.53% | 55 | -22.54% | 57 | 23.91% |
Top Mutual Funds Shareholders
Holder | Shares | % Holding | Change |
---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 752.36K | 2.64% | - |
iShares Russell 2000 ETF | 658.38K | 2.30% | -12.91K |
Vanguard Institutional Extnd Mkt Idx Tr | 405.13K | 1.42% | 126.00 |
Nuveen Quant Small Cap Equity R6 | 302.64K | 1.10% | - |
Fidelity Small Cap Index | 242.38K | 0.88% | -11.59K |
BlackRock Advantage Small Cap Core Instl | 244.53K | 0.86% | - |
Fidelity Enhanced Small Cap ETF | 238.35K | 0.83% | - |
BlackRock Global Equity Mkt Netrl Instl | 229.72K | 0.80% | 4.31K |
Columbia Small Cap Value I A | 225.70K | 0.79% | 16.10K |
Columbia Small Cap Value I | 225.70K | 0.79% | 16.10K |
Recent Insider Transactions
Date | Name | Role | Activity | Value |
---|---|---|---|---|
Mar 05, 2025 | Asbill Richard Brandon | General Counsel | Sell | $150.58K |
Mar 03, 2025 | Krupka Devin M | Controller, PAO | Sell | $59.18K |
Mar 03, 2025 | Ross Kade | Chief Information Officer | Sell | $76.61K |
Mar 03, 2025 | Bottorff Rebecca | Chief People Officer | Sell | $96.14K |
Mar 03, 2025 | Bottorff Rebecca | Chief People Officer | Sell | $131.06K |
Insider Transactions Trends
Date | Buy | Sell |
---|---|---|
2025 Q1 | - | 23 |
2024 Q4 | - | 19 |
2024 Q3 | - | 10 |
2024 Q2 | 1 | 14 |
2024 Q1 | - | 31 |
BAND Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools