Bausch Health Companies Ownership | Who Owns Bausch Health Companies?
Bausch Health Companies Ownership Summary
Bausch Health Companies is owned by 67.20% institutional investors, 10.83% insiders, and 21.97% retail investors. Icahn carl c is the largest institutional shareholder, holding 9.36% of BHC shares. Vanguard Total Intl Stock Index Inv is the top mutual fund, with 1.15% of its assets in Bausch Health Companies shares.
BHC Ownership Benchmark
Type | Name | % Inst | % Insiders | % Retail |
---|---|---|---|---|
Stock | Bausch Health Companies | 67.20% | 10.83% | 21.97% |
Sector | Healthcare Stocks | 279.42% | 10.64% | -190.05% |
Industry | Specialty & Generic Drug Manufacturers Stocks | 2774.71% | 11.85% | -2686.56% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
Holder | Shares | % Holding | Value |
---|---|---|---|
Icahn carl c | 34.72M | 9.36% | $231.24M |
Goldentree asset management lp | 34.25M | 9.24% | $227.85M |
Paulson | 32.79M | 8.84% | $218.39M |
Healthcare of ontario pension plan trust fund | 13.00M | 3.50% | $86.58M |
Vanguard group | 11.68M | 3.17% | $94.46M |
Nomura | 11.35M | 3.08% | $91.44M |
Royal bank of canada | 11.19M | 3.04% | $90.18M |
Maple rock capital partners | 7.81M | 2.11% | $52.00M |
National bank of canada /fi/ | 7.74M | 2.09% | $51.53M |
Ing groep nv | 7.50M | 2.04% | $60.45M |
Top Institutional Shareholders by % of Total Assets
Holder | Shares | % Assets | Value |
---|---|---|---|
Goldentree asset management lp | 34.25M | 22.01% | $227.85M |
Paulson | 32.79M | 10.86% | $218.39M |
Gruss | 120.00K | 3.74% | $799.20K |
Icahn carl c | 34.72M | 2.93% | $231.24M |
Maple rock capital partners | 7.81M | 2.55% | $52.00M |
Mfn partners management, lp | 6.00M | 0.86% | $39.96M |
Kohlberg kravis roberts | 5.24M | 0.72% | $34.87M |
Compass rose asset management, lp | 500.00K | 0.67% | $3.33M |
Range financial group | 156.74K | 0.41% | $1.04M |
Ing groep nv | 7.50M | 0.41% | $60.45M |
Top Buyers
Holder | Shares | % Assets | Change |
---|---|---|---|
Paulson | 32.79M | 10.86% | 6.35M |
Goldentree asset management lp | 34.25M | 22.01% | 4.00M |
Maple rock capital partners | 7.81M | 2.55% | 1.01M |
Ubs group | 1.01M | 0.00% | 880.03K |
Tang capital management | 736.83K | 0.25% | 736.83K |
Top Sellers
Holder | Shares | % Assets | Change |
---|---|---|---|
Mizuho markets americas | - | - | -7.00M |
Natixis | - | - | -3.65M |
Bank of montreal /can/ | 845.07K | 0.00% | -2.99M |
Goldman sachs group | 481.05K | 0.00% | -2.96M |
Arrowstreet capital, limited partnership | 1.76M | 0.01% | -2.56M |
New Positions
Holder | Shares | % Assets | Change | Value |
---|---|---|---|---|
Tang capital management | 736.83K | 0.25% | 736.83K | $4.91M |
Gruss | 120.00K | 3.74% | 120.00K | $799.20K |
Inspire advisors | 71.75K | 0.05% | 71.75K | $477.82K |
Capstone investment advisors | 52.97K | 0.00% | 52.97K | $352.77K |
Toroso investments | 49.49K | 0.00% | 49.49K | $398.91K |
Sold Out
Holder | Change |
---|---|
Tyler-stone wealth management | -14.00 |
Svb wealth | -23.00 |
Sugarloaf wealth management | -41.00 |
Cibc private wealth group | -43.00 |
Cullen/frost bankers | -50.00 |
Institutional Ownership Trends
Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
---|---|---|---|---|---|---|---|---|---|---|
Mar 31, 2025 | 252 | -0.40% | 243,590,589 | -3.80% | 67 | 1.42% | 107 | 10.31% | 67 | -10.67% |
Dec 31, 2024 | 244 | 2.52% | 252,816,894 | -0.59% | 68 | 1.44% | 96 | 20.00% | 73 | 12.31% |
Sep 30, 2024 | 238 | -7.75% | 254,312,586 | -9.37% | 69 | 1.18% | 79 | -15.05% | 66 | -14.29% |
Jun 30, 2024 | 256 | -4.83% | 280,550,486 | 0.47% | 76 | 1.31% | 92 | - | 76 | 7.04% |
Mar 31, 2024 | 269 | 7.17% | 279,246,659 | -2.34% | 76 | 1.26% | 92 | 3.37% | 71 | - |
Top Mutual Funds Shareholders
Holder | Shares | % Holding | Change |
---|---|---|---|
Vanguard Total Intl Stock Index Inv | 4.24M | 1.15% | -29.16K |
Vanguard Developed Markets Index Admiral | 2.63M | 0.71% | - |
Vanguard Instl Ttl Intl Stk Mkt Idx TrII | 2.20M | 0.60% | - |
Dimensional Canadian Small Company | 1.49M | 0.41% | -85.27K |
DFA International Small Company I | 1.48M | 0.40% | 684.00 |
iShares Core S&P/TSX Capped Compost ETF | 1.37M | 0.37% | - |
Vanguard FTSE All-Wld ex-US SmCp Idx Ins | 974.61K | 0.26% | - |
Schwab Fundamental International Eq ETF | 888.99K | 0.24% | - |
MDPIM Canadian Equity Pool | 867.90K | 0.24% | 867.90K |
BMO S&P/TSX Capped Composite ETF | 849.72K | 0.23% | 14.43K |
Recent Insider Transactions
Date | Name | Role | Activity | Value |
---|---|---|---|---|
Aug 14, 2025 | Paulson John | - | Buy | $312.49M |
Aug 11, 2025 | Paulson John | - | Buy | $12.70M |
Aug 12, 2025 | Paulson John | - | Buy | $7.96M |
Aug 13, 2025 | Paulson John | - | Buy | $610.05K |
Jun 13, 2025 | Paulson John | - | Buy | $21.17M |
Insider Transactions Trends
Date | Buy | Sell |
---|---|---|
2025 Q3 | 4 | - |
2025 Q2 | 4 | - |
2025 Q1 | - | - |
2024 Q4 | - | 1 |
2024 Q3 | - | 1 |
BHC Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools