Byline Bancorp (BY) Revenue & Revenue Breakdown
Byline Bancorp Revenue Highlights
Latest Revenue (Y)
$14.46K
Latest Revenue (Q)
$13.71K
Main Segment (Y)
Bank Servicing
Byline Bancorp Revenue by Period
Byline Bancorp Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2024-12-31 | $14.46K | -100.00% |
| 2023-12-31 | $534.27M | 66.84% |
| 2022-12-31 | $320.23M | 5.48% |
| 2021-12-31 | $303.61M | 12.75% |
| 2020-12-31 | $269.26M | 2.34% |
| 2019-12-31 | $263.10M | 17.51% |
| 2018-12-31 | $223.90M | 32.03% |
| 2017-12-31 | $169.58M | 50.32% |
| 2016-12-31 | $112.81M | 25.76% |
| 2015-12-31 | $89.70M | - |
Byline Bancorp generated $14.46K in revenue during NA 2024, up -100.00% compared to the previous quarter, and up 0.01% compared to the same period a year ago.
Byline Bancorp Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2025-09-30 | $13.71K | -99.99% |
| 2025-06-30 | $158.12M | 6.23% |
| 2025-03-31 | $148.84M | -3.62% |
| 2024-12-31 | $154.44M | -94.14% |
| 2024-09-30 | $2.64B | 6.59% |
| 2024-06-30 | $2.47B | 1510.97% |
| 2024-03-31 | $153.51M | 2.90% |
| 2023-12-31 | $149.19M | 0.79% |
| 2023-09-30 | $148.02M | 22.55% |
| 2023-06-30 | $120.79M | 5.69% |
| 2023-03-31 | $114.29M | 10.23% |
| 2022-12-31 | $103.68M | 13.82% |
| 2022-09-30 | $91.09M | 14.42% |
| 2022-06-30 | $79.61M | -3.01% |
| 2022-03-31 | $82.08M | -95.94% |
| 2021-12-31 | $2.02B | 5.86% |
| 2021-09-30 | $1.91B | 13.62% |
| 2021-06-30 | $1.68B | 41.98% |
| 2021-03-31 | $1.18B | 53.97% |
| 2020-12-31 | $769.00M | 6.81% |
| 2020-09-30 | $720.00M | 69.41% |
| 2020-06-30 | $425.00M | -52.73% |
| 2020-03-31 | $899.00M | -18.57% |
| 2019-12-31 | $1.10B | 13.23% |
| 2019-09-30 | $975.00M | -4.51% |
| 2019-06-30 | $1.02B | 18.17% |
| 2019-03-31 | $864.00M | 36.76% |
| 2018-12-31 | $631.76M | 17.65% |
| 2018-09-30 | $537.00M | 1.90% |
| 2018-06-30 | $527.00M | 1000.99% |
| 2018-03-31 | $47.87M | 8.53% |
| 2017-12-31 | $44.10M | 5.33% |
| 2017-09-30 | $41.87M | -0.45% |
| 2017-06-30 | $42.06M | 0.51% |
| 2017-03-31 | $41.85M | 11.12% |
| 2016-12-31 | $37.66M | 51.20% |
| 2016-09-30 | $24.91M | -4.93% |
| 2016-06-30 | $26.20M | 8.94% |
| 2016-03-31 | $24.05M | - |
Byline Bancorp generated $13.71K in revenue during Q3 2025, up -99.99% compared to the previous quarter, and up 0.00% compared to the same period a year ago.
Byline Bancorp Revenue Breakdown
Byline Bancorp Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
|---|---|---|---|---|---|
| Bank Servicing | $12.90M | $13.50M | $13.50M | $12.70M | $11.30M |
Latest
Byline Bancorp's latest annual revenue breakdown by segment (product or service), as of Dec 24: Bank Servicing (100.00%).
Quarterly Revenue by Product
| Product/Service | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Servicing | $3.10M | $3.10M | $3.00M | $3.10M | $3.20M | $3.20M | $3.40M | $3.30M | $3.40M | $3.40M | $3.40M | $3.30M | $3.40M | $3.40M | $3.40M | $3.40M | $3.30M | $3.20M | $2.80M | $2.60M |
Latest
Byline Bancorp's latest quarterly revenue breakdown by segment (product or service), as of Sep 25: Bank Servicing (100.00%).
Byline Bancorp Peer Comparison by Revenue
| Ticker | Company | Last Year Revenue | Last Quarter Revenue |
|---|---|---|---|
| WAFD | WaFd | $717.73M | $349.99M |
| FSUN | FirstSun Capital Bancorp | $540.07M | $-276.15M |
| STBA | S&T Bancorp | $535.52M | $232.62M |
| PEBO | Peoples Bancorp | $520.78M | $136.66M |
| CNOB | ConnectOne Bancorp | $517.89M | $187.71M |
| PFBC | Preferred Bank | $481.76M | $129.45M |
| WABC | Westamerica Ban | $268.01M | $67.46M |
| BFC | Bank First | $206.41M | $60.09M |
| RBCAA | Republic Bancorp | $72.65M | $103.24M |
| QCRH | QCR | $59.78K | $-195.61M |
| BY | Byline Bancorp | $14.46K | $13.71K |