CDT Equity (CDT) Revenue & Revenue Breakdown
CDT Equity Revenue Highlights
Latest Revenue (Y)
$2.46B
Latest Revenue (Q)
$671.99M
Main Segment (Y)
Automation Solutions
Main Geography (Y)
UNITED STATES
CDT Equity Revenue by Period
CDT Equity Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2024-12-31 | $2.46B | 100.00% |
| 2023-12-31 | - | 100.00% |
| 2022-12-31 | - | 100.00% |
| 2021-12-31 | - | - |
CDT Equity generated $2.46B in revenue during NA 2024, up 100.00% compared to the previous quarter, and up 0.00% compared to the same period a year ago.
CDT Equity Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2025-06-29 | $671.99M | 100.00% |
| 2025-03-30 | - | 100.00% |
| 2024-12-31 | - | -100.00% |
| 2024-09-29 | $654.93M | 100.00% |
| 2024-06-30 | - | -100.00% |
| 2024-03-31 | $535.67M | 100.00% |
| 2023-12-31 | - | 100.00% |
| 2023-09-30 | - | 100.00% |
| 2023-06-30 | - | 100.00% |
| 2023-03-31 | - | 100.00% |
| 2022-12-31 | - | 100.00% |
| 2022-09-30 | - | 100.00% |
| 2022-06-30 | - | 100.00% |
| 2022-03-31 | - | 100.00% |
| 2021-12-31 | - | - |
CDT Equity generated $671.99M in revenue during Q2 2025, up 100.00% compared to the previous quarter, and up 125.45% compared to the same period a year ago.
CDT Equity Revenue Breakdown
CDT Equity Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 24 |
|---|---|
| Automation Solutions | $1.32B |
CDT Equity's latest annual revenue breakdown by segment (product or service), as of Dec 24: Automation Solutions (100.00%).
Quarterly Revenue by Product
| Product/Service | Jun 25 | Mar 25 |
|---|---|---|
| Automation Solutions | $365.97M | $350.81M |
CDT Equity's latest quarterly revenue breakdown by segment (product or service), as of Jun 25: Automation Solutions (100.00%).
CDT Equity Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 24 |
|---|---|
| Other Countries | $698.34M |
| CANADA | $160.01M |
| GERMANY | $118.26M |
| CHINA | $92.11M |
| UNITED STATES | $1.39B |
CDT Equity's latest annual revenue breakdown by geography, as of Dec 24: UNITED STATES (56.57%), Other Countries (28.38%), CANADA (6.50%), GERMANY (4.81%), and CHINA (3.74%).
Quarterly Revenue by Country
| Country | Jun 25 | Mar 25 | Sep 24 | Jun 24 | Mar 24 |
|---|---|---|---|---|---|
| Americas | $448.61M | $428.23M | $440.08M | $399.79M | $349.22M |
| Asia Pacific | $87.47M | $71.53M | $81.63M | $79.15M | $62.91M |
| EMEA | $135.91M | $125.10M | $133.21M | $125.40M | $123.54M |
CDT Equity's latest quarterly revenue breakdown by geography, as of Jun 25: Americas (66.76%), EMEA (20.22%), and Asia Pacific (13.02%).