Chord Energy (CHRD) Stock Forecast, Price Target & Predictions
CHRD Stock Forecast
Chord Energy (CHRD) stock forecast, based on 7 Wall Street analysts, predicts a 12-month average price target of $173.86, with a high of $185.00 and a low of $155.00. This represents a 68.27% increase from the last price of $103.32.
CHRD Stock Rating
Chord Energy stock's rating consensus is Buy, based on 7 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 5 Buy (71.43%), 1 Hold (14.29%), 1 Sell (14.29%), and 0 Strong Sell (0.00%).
Buy
CHRD Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | Chord Energy | 68.27% |
Sector | Energy Stocks | 31.50% |
Industry | Oil & Gas Exploration & Production Stocks | 36.76% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 2 | 3 | 19 |
Avg Price Target | $169.50 | $164.67 | $198.37 |
Last Closing Price | $103.32 | $103.32 | $103.32 |
Upside/Downside | 64.05% | 59.38% | 92.00% |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Mar, 25 | 3 | 9 | 4 | - | - | 16 |
Feb, 25 | 3 | 9 | 4 | - | - | 16 |
Jan, 25 | 3 | 10 | 4 | - | - | 17 |
Dec, 24 | 3 | 9 | 3 | - | - | 15 |
Nov, 24 | 4 | 9 | 3 | - | - | 16 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Mar 06, 2025 | Piper Sandler | $184.00 | $102.45 | 79.60% | 78.09% | |
Mar 05, 2025 | Williams Trading | $155.00 | $101.34 | 52.95% | 50.02% | |
Jan 02, 2025 | Doug Leggate | Wolfe Research | $155.00 | $118.89 | 30.37% | 50.02% |
Oct 16, 2024 | Scott Hanold | RBC Capital | $185.00 | $126.50 | 46.25% | 79.06% |
Oct 16, 2024 | Josh Silverstein | UBS | $168.00 | $126.50 | 32.81% | 62.60% |
Oct 15, 2024 | Gabriele Sorbara | Williams Trading | $212.00 | $132.37 | 60.16% | 105.19% |
Oct 15, 2024 | Mark Lear | Piper Sandler | $211.00 | $132.37 | 59.40% | 104.22% |
Oct 01, 2024 | Hanwen Chang | Wells Fargo | $185.00 | $130.23 | 42.06% | 79.06% |
Sep 30, 2024 | Neal Dingmann | Truist Financial | $185.00 | $130.80 | 41.44% | 79.06% |
Sep 05, 2024 | Lloud Byrne | Jefferies | $160.00 | $137.39 | 16.46% | 54.86% |
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Mar 05, 2025 | Citigroup | Reduce | downgrade | |
Mar 04, 2025 | Citigroup | Buy | Buy | hold |
Jan 02, 2025 | Wolfe Research | Peer Perform | Outperform | upgrade |
Oct 16, 2024 | Wells Fargo | Buy | Buy | hold |
Oct 16, 2024 | RBC Capital | Outperform | Outperform | hold |
Oct 16, 2024 | UBS | Buy | initialise | |
Oct 15, 2024 | Piper Sandler | Overweight | Overweight | hold |
Oct 01, 2024 | Wells Fargo | Overweight | Overweight | hold |
Sep 30, 2024 | Sandler O'Neill | Underperform | Underperform | hold |
Sep 18, 2024 | Piper Sandler | Overweight | Overweight | hold |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $-187.66 | $9.55 | $46.91 | $24.60 | $16.38 | - | - | - | - |
Avg Forecast | $0.55 | $15.48 | $31.68 | $18.27 | $15.58 | $12.35 | $13.36 | $15.06 | $15.96 |
High Forecast | $0.71 | $19.82 | $37.41 | $18.64 | $16.18 | $14.35 | $17.07 | $20.34 | $21.55 |
Low Forecast | $0.44 | $12.23 | $26.64 | $17.98 | $14.78 | $9.82 | $8.44 | $10.62 | $11.25 |
Surprise % | -34220.00% | -38.31% | 48.07% | 34.65% | 5.13% | - | - | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $1.08B | $1.58B | $3.65B | $3.90B | $5.25B | - | - | - | - |
Avg Forecast | $1.08B | $1.09B | $3.02B | $3.77B | $4.68B | $4.58B | $4.76B | $4.53B | $4.53B |
High Forecast | $1.32B | $1.33B | $3.44B | $3.94B | $4.76B | $5.86B | $4.79B | $5.75B | $5.76B |
Low Forecast | $909.19M | $914.31M | $2.65B | $3.59B | $4.61B | $3.61B | $4.73B | $3.50B | $3.51B |
Surprise % | -0.09% | 44.89% | 20.64% | 3.37% | 12.13% | - | - | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $-3.77B | $188.96M | $1.43B | $1.02B | $848.63M | - | - | - | - |
Avg Forecast | $24.08M | $-48.20M | $-35.15M | $1.02B | $671.70M | $524.51M | $553.50M | $653.72M | $692.42M |
High Forecast | $30.85M | $-3.22M | $8.88M | $2.65B | $702.05M | $622.79M | $740.75M | $882.83M | $935.09M |
Low Forecast | $19.03M | $-93.17M | $-79.19M | $-607.25M | $641.34M | $426.23M | $366.24M | $461.02M | $488.31M |
Surprise % | -15756.11% | -492.07% | -4169.42% | 0.33% | 26.34% | - | - | - | - |