Chewy (CHWY) Stock Forecast, Price Target & Predictions
CHWY Stock Forecast
Chewy (CHWY) stock forecast, based on 37 Wall Street analysts, predicts a 12-month average price target of $48.38, with a high of $52.00 and a low of $42.00. This represents a 53.93% increase from the last price of $31.43.
CHWY Stock Rating
Chewy stock's rating consensus is Buy, based on 37 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 30 Buy (81.08%), 7 Hold (18.92%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
CHWY Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | Chewy | 53.93% |
| Sector | Consumer Cyclical Stocks | 12.30% |
| Industry | Specialty Retail Stocks | 21.15% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 2 | 8 | 16 |
| Avg Price Target | $47.50 | $46.50 | $45.38 |
| Last Closing Price | $31.43 | $31.43 | $31.43 |
| Upside/Downside | 51.13% | 47.95% | 44.38% |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Jan, 26 | 6 | 13 | 8 | - | - | 27 |
| Dec, 25 | 6 | 14 | 8 | - | - | 28 |
| Nov, 25 | 6 | 14 | 8 | - | - | 28 |
| Oct, 25 | 6 | 14 | 8 | - | - | 28 |
| Sep, 25 | 6 | 11 | 12 | - | - | 29 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| Jan 13, 2026 | UBS | $51.00 | $32.74 | 55.77% | 62.27% | |
| Jan 05, 2026 | Wolfe Research | $44.00 | $32.15 | 36.86% | 39.99% | |
| Dec 11, 2025 | Michael Lasser | UBS | $42.00 | $34.98 | 20.07% | 33.63% |
| Dec 11, 2025 | Goldman Sachs | $52.00 | $35.43 | 46.77% | 65.45% | |
| Dec 11, 2025 | Barclays | $52.00 | $35.43 | 46.77% | 65.45% | |
| Dec 10, 2025 | Seth Basham | Wedbush | $42.00 | $35.43 | 18.54% | 33.63% |
| Dec 03, 2025 | Michael Lasser | UBS | $41.00 | $33.78 | 21.37% | 30.45% |
| Dec 02, 2025 | Anna Andreeva | Piper Sandler | $48.00 | $33.68 | 42.52% | 52.72% |
| Sep 25, 2025 | MoffettNathanson | $48.00 | $37.95 | 26.48% | 52.72% | |
| Sep 08, 2025 | David Bellinger | Mizuho Securities | $50.00 | $42.17 | 18.57% | 59.08% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| Jan 13, 2026 | Morgan Stanley | Overweight | Overweight | hold |
| Dec 11, 2025 | Cowen & Co. | Buy | Buy | upgrade |
| Dec 11, 2025 | Goldman Sachs | Buy | Buy | hold |
| Dec 11, 2025 | Barclays | Overweight | Overweight | hold |
| Dec 10, 2025 | Wedbush | Outperform | Outperform | hold |
| Dec 04, 2025 | Cowen & Co. | Buy | Buy | hold |
| Dec 03, 2025 | UBS | Neutral | Neutral | hold |
| Dec 02, 2025 | Piper Sandler | Overweight | Overweight | hold |
| Nov 24, 2025 | Citigroup | Market Outperform | Market Outperform | hold |
| Sep 25, 2025 | MoffettNathanson | Neutral | Buy | upgrade |
Financial Forecast
EPS Forecast
Annual
| Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-0.23 | $-0.18 | $0.12 | $0.09 | $0.93 | - | - | - | - |
| Avg Forecast | $-0.37 | $-0.01 | $-0.01 | - | $0.78 | $0.50 | $0.78 | $1.11 | $1.14 |
| High Forecast | $-0.37 | $-0.01 | $-0.01 | - | $1.18 | $0.57 | $0.95 | $1.13 | $1.17 |
| Low Forecast | $-0.40 | $-0.01 | $-0.01 | - | $0.66 | $0.39 | $0.58 | $1.08 | $1.11 |
| Surprise % | -37.84% | 1700.00% | -1300.00% | - | 19.23% | - | - | - | - |
Revenue Forecast
Annual
| Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $7.15B | $8.89B | $10.10B | $11.15B | $11.86B | - | - | - | - |
| Avg Forecast | $7.07B | $8.93B | $10.03B | $11.09B | $11.81B | $12.35B | $13.33B | $14.66B | $16.33B |
| High Forecast | $7.49B | $9.45B | $10.20B | $11.10B | $11.82B | $12.63B | $13.46B | $14.91B | $16.61B |
| Low Forecast | $6.94B | $8.76B | $9.82B | $10.86B | $11.56B | $12.11B | $13.19B | $14.35B | $15.99B |
| Surprise % | 1.12% | -0.38% | 0.66% | 0.49% | 0.46% | - | - | - | - |
Net Income Forecast
Annual
| Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-94.51M | $-75.46M | $49.90M | $39.58M | $392.74M | - | - | - | - |
| Avg Forecast | $-172.30M | $167.77M | $-2.37M | $11.42M | $387.48M | $205.99M | $312.86M | $478.13M | $492.53M |
| High Forecast | $-137.84M | $222.86M | $-2.30M | $15.54M | $394.66M | $247.07M | $411.86M | $488.81M | $503.53M |
| Low Forecast | $-206.75M | $112.69M | $-2.42M | $7.30M | $380.30M | $169.32M | $249.22M | $464.96M | $478.96M |
| Surprise % | -45.15% | -144.97% | -2209.14% | 246.55% | 1.36% | - | - | - | - |