Coinbase Global Stock (NASDAQ:COIN)
Previous Close
$209.64
52W Range
$142.58 - $349.75
50D Avg
$196.71
200D Avg
$227.11
Market Cap
$52.11B
Avg Vol (3M)
$9.34M
Beta
3.65
Div Yield
-
COIN Company Profile
Coinbase Global, Inc. provides financial infrastructure and technology for the cryptoeconomy in the United States and internationally. It offers the primary financial account in the cryptoeconomy for consumers; a marketplace with a pool of liquidity for transacting in crypto assets for institutions; and technology and services that enable developers to build crypto-based applications and securely accept crypto assets as payment. The company was founded in 2012 and is based in Wilmington, Delaware.
COIN Performance
Revenue Breakdown
Revenue Breakdown by Product/Service
Annual
Product/Service | Dec 24 | Dec 23 | Dec 22 |
---|---|---|---|
Bank Servicing, Consumer, Net | $3.43B | $1.43B | - |
Subscription and Circulation, Custodial Fee | $141.71M | $69.50M | $79.85M |
Bank Servicing, Institutional | $345.60M | $90.16M | $119.34M |
Subscription and Circulation, Other | $283.41M | $138.34M | $110.26M |
Subscription and Circulation, Stablecoin | $910.46M | $694.25M | - |
Subscription and Circulation, Blockchain Infrastructure Service | $705.76M | $330.88M | $275.51M |
Bank Servicing | - | $1.52B | $2.36B |
Other Revenue | - | $181.84M | - |
Other Crypto Sales | - | $16.00K | $45.39M |
Bank Servicing and Subscription and Circulation | - | $2.93B | $3.15B |
Subscription and Circulation | - | $1.41B | $792.57M |
Product and Service, Other, Crypto Asset Sales | - | - | $625.00K |
Latest
Fiscal year ends in Dec 24 | Currency in USD