Dogness () Ownership | Who Owns Dogness ()?
Dogness () Ownership Summary
Dogness () is owned by 0.30% institutional investors, 27.34% insiders, and 72.36% retail investors. Quadrature capital is the largest institutional shareholder, holding 0.17% of DOGZ shares. Invesco Golden Dragon China ETF is the top mutual fund, with 0.02% of its assets in Dogness () shares.
DOGZ Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail |
|---|---|---|---|---|
| Stock | Dogness () | 0.30% | 27.34% | 72.36% |
| Sector | Consumer Cyclical Stocks | 32.93% | 14.23% | 52.84% |
| Industry | Leisure Stocks | 29.35% | 17.38% | 53.27% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value |
|---|---|---|---|
| Quadrature capital | 21.55K | 0.17% | $279.98K |
| Marex group | 14.77K | 0.11% | $156.54K |
| Jane street group | 14.46K | 0.10% | $153.28K |
| Ubs group | 5.24K | 0.04% | $55.56K |
| Jpmorgan chase | 4.82K | 0.04% | $51.05K |
| Morgan stanley | 1.00K | 0.01% | $10.60K |
| Tower research capital llc (trc) | 64.00 | 0.00% | $824.00 |
| Goldman sachs group | - | - | - |
| Caitong asset management | - | - | - |
| Sbi securities | 4.00 | - | $42.00 |
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value |
|---|---|---|---|
| Quadrature capital | 21.55K | 0.00% | $279.98K |
| Marex group | 14.77K | 0.00% | $156.54K |
| Wealthcollab | - | - | - |
| Tower research capital llc (trc) | 64.00 | - | $824.00 |
| Jane street group | 14.46K | - | $153.28K |
| Jpmorgan chase | 4.82K | - | $51.05K |
| Bnp paribas arbitrage, snc | - | - | - |
| Ubs group | 5.24K | - | $55.56K |
| Royal bank of canada | - | - | - |
| Citigroup | - | - | - |
Top Buyers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Quadrature capital | 21.55K | 0.00% | 21.55K |
| Marex group | 14.77K | 0.00% | 14.77K |
| Jane street group | 14.46K | - | 14.46K |
| Jpmorgan chase | 4.82K | - | 4.82K |
| Morgan stanley | 1.00K | - | 1.00K |
Top Sellers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Ubs group | 5.24K | - | -47.05K |
| Bnp paribas arbitrage, snc | - | - | -40.24K |
| Goldman sachs group | - | - | -10.33K |
| Qube research | - | - | -7.93K |
| Scientech research | - | - | -7.54K |
New Positions
| Holder | Shares | % Assets | Change | Value |
|---|---|---|---|---|
| Quadrature capital | 21.55K | 0.00% | 21.55K | $279.98K |
| Marex group | 14.77K | 0.00% | 14.77K | $156.54K |
| Jane street group | 14.46K | - | 14.46K | $153.28K |
| Jpmorgan chase | 4.82K | - | 4.82K | $51.05K |
Sold Out
| Holder | Change |
|---|---|
| Wealthcollab | -6.00 |
| Royal bank of canada | -40.00 |
| Caitong asset management | -105.00 |
| Citigroup | -1.18K |
| Scientech research | -7.54K |
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | 7 | - | 40,291 | -64.77% | - | 37.37% | 5 | 66.67% | 2 | -33.33% |
| Sep 30, 2025 | 6 | -25.00% | 114,266 | 712.18% | - | 7363.37% | 3 | -40.00% | 2 | - |
| Jun 30, 2025 | 8 | 14.29% | 14,069 | 10.97% | - | 1116.40% | 5 | - | 2 | - |
| Mar 31, 2025 | 7 | 16.67% | 12,678 | -58.56% | - | 134.84% | 5 | -16.67% | 2 | - |
| Dec 31, 2024 | 6 | 20.00% | 30,597 | -34.92% | - | 146.46% | 6 | 50.00% | - | -100.00% |
Top Mutual Funds Shareholders
| Holder | Shares | % Holding | Change |
|---|---|---|---|
| Invesco Golden Dragon China ETF | 2.90K | 0.02% | - |
| Fidelity Nasdaq Composite Index | 1.96K | 0.01% | - |
DOGZ Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools