Dorman Products (DORM) Stock Forecast, Price Target & Predictions
DORM Stock Rating
Dorman Products stock's rating consensus is Buy, based on 12 Wall Street analysts. The breakdown includes 1 Strong Buy (8.33%), 5 Buy (41.67%), 4 Hold (33.33%), 2 Sell (16.67%), and 0 Strong Sell (0.00%).
Buy
DORM Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | Dorman Products | - |
Sector | Consumer Cyclical Stocks | 16.11% |
Industry | Auto Parts Stocks | 21.63% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $127.26 | $127.26 | $127.26 |
Upside/Downside | - | - | - |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Jun, 25 | 3 | - | 1 | - | - | 4 |
May, 25 | 3 | - | 1 | - | - | 4 |
Apr, 25 | 3 | - | 1 | - | - | 4 |
Mar, 25 | 3 | - | 1 | - | - | 4 |
Feb, 25 | 3 | - | 1 | - | - | 4 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Sep 13, 2024 | CJS Securities | Outperform | initialise |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $3.31 | $4.13 | $3.87 | $4.13 | $6.17 | - | - |
Avg Forecast | $3.18 | $4.67 | $4.80 | $4.38 | $6.90 | $7.53 | $8.31 |
High Forecast | $3.23 | $4.75 | $4.85 | $4.43 | $6.95 | $7.61 | $8.43 |
Low Forecast | $3.13 | $4.60 | $4.74 | $4.35 | $6.85 | $7.46 | $8.16 |
Surprise % | 4.09% | -11.56% | -19.38% | -5.71% | -10.58% | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $1.09B | $1.35B | $1.73B | $1.93B | $2.01B | - | - |
Avg Forecast | $1.06B | $1.31B | $1.68B | $1.93B | $2.00B | $2.08B | $2.21B |
High Forecast | $1.07B | $1.33B | $1.69B | $1.94B | $2.02B | $2.10B | $2.23B |
Low Forecast | $1.05B | $1.30B | $1.66B | $1.92B | $1.97B | $2.05B | $2.18B |
Surprise % | 2.97% | 2.34% | 3.32% | -0.03% | 0.49% | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $106.87M | $131.53M | $121.55M | $129.26M | $190.00M | - | - |
Avg Forecast | $82.99M | $130.30M | $152.66M | $129.26M | $217.58M | $237.52M | $261.66M |
High Forecast | $99.59M | $156.37M | $183.19M | $155.11M | $219.15M | $239.88M | $265.90M |
Low Forecast | $66.39M | $104.24M | $122.12M | $103.41M | $216.00M | $235.16M | $257.43M |
Surprise % | 28.78% | 0.94% | -20.38% | 0.00% | -12.67% | - | - |