Fortrea (FTRE) Revenue & Revenue Breakdown
Fortrea Revenue Highlights
Latest Revenue (Y)
$2.70B
Latest Revenue (Q)
$710.30M
Main Segment (Y)
Clinical Services Segment
Main Geography (Y)
North America
Fortrea Revenue by Period
Fortrea Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-12-31 | $2.70B | -13.27% |
2023-12-31 | $3.11B | 0.42% |
2022-12-31 | $3.10B | 1.26% |
2021-12-31 | $3.06B | 18.49% |
2020-12-31 | $2.58B | - |
Fortrea generated $2.70B in revenue during NA 2024, up -13.27% compared to the previous quarter, and up 0.00% compared to the same period a year ago.
Fortrea Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2025-06-30 | $710.30M | 9.06% |
2025-03-31 | $651.30M | -6.56% |
2024-12-31 | $697.00M | 3.27% |
2024-09-30 | $674.90M | 1.89% |
2024-06-30 | $662.40M | 0.05% |
2024-03-31 | $662.10M | -14.61% |
2023-12-31 | $775.40M | -0.13% |
2023-09-30 | $776.40M | -2.09% |
2023-06-30 | $793.00M | 3.77% |
2023-03-31 | $764.20M | 0.33% |
2022-12-31 | $761.70M | -0.08% |
2022-09-30 | $762.30M | -3.88% |
2022-06-30 | $793.10M | 1.81% |
2022-03-31 | $779.00M | - |
Fortrea generated $710.30M in revenue during Q2 2025, up 9.06% compared to the previous quarter, and up 107.28% compared to the same period a year ago.
Fortrea Revenue Breakdown
Fortrea Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 24 |
---|---|
Clinical Services Segment | $2.70B |
Fortrea's latest annual revenue breakdown by segment (product or service), as of Dec 24: Clinical Services Segment (100.00%).
Quarterly Revenue by Product
Product/Service | Jun 25 | Mar 25 | Dec 23 | Sep 23 | Jun 23 |
---|---|---|---|---|---|
Clinical Services Segment | $710.30M | $651.30M | $1.40B | $711.70M | $726.10M |
Fortrea's latest quarterly revenue breakdown by segment (product or service), as of Jun 25: Clinical Services Segment (100.00%).
Fortrea Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 24 |
---|---|
North America | $1.27B |
Europe | $800.00M |
Other Geographical Areas | $626.90M |
Fortrea's latest annual revenue breakdown by geography, as of Dec 24: North America (47.08%), Europe (29.67%), and Other Geographical Areas (23.25%).
Quarterly Revenue by Country
Country | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Mar 24 |
---|---|---|---|---|---|
North America | $344.30M | $309.50M | $643.90M | $319.70M | $305.90M |
Other Geographical Areas | $147.30M | $141.50M | $315.60M | $163.40M | $147.90M |
Europe | $218.70M | $200.30M | $399.90M | $191.80M | $208.30M |
Fortrea's latest quarterly revenue breakdown by geography, as of Jun 25: North America (48.47%), Europe (30.79%), and Other Geographical Areas (20.74%).