Gulfport Energy Ownership | Who Owns Gulfport Energy?
Gulfport Energy Ownership Summary
Gulfport Energy is owned by 103.89% institutional investors, 0.54% insiders. Silver point capital is the largest institutional shareholder, holding 17.23% of GPOR shares. Vanguard Total Stock Mkt Idx Inv is the top mutual fund, with 2.95% of its assets in Gulfport Energy shares.
GPOR Ownership Benchmark
Type | Name | % Inst | % Insiders | % Retail |
---|---|---|---|---|
Stock | Gulfport Energy | 103.89% | 0.54% | -4.43% |
Sector | Energy Stocks | 42.59% | 14.73% | 42.69% |
Industry | Oil & Gas Exploration & Production Stocks | 50.17% | 17.49% | 32.33% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
Holder | Shares | % Holding | Value |
---|---|---|---|
Silver point capital | 3.11M | 17.23% | $573.36M |
Wellington management group llp | 1.19M | 6.58% | $218.81M |
Fmr | 1.07M | 5.92% | $197.05M |
Blackrock funding, inc. /de | 977.02K | 5.41% | $179.97M |
Blackrock | 934.00K | 5.13% | $141.03M |
Vanguard group | 854.44K | 4.73% | $157.39M |
Dimensional fund advisors lp | 619.19K | 3.43% | $114.05M |
Jpmorgan chase | 604.51K | 3.35% | $111.35M |
Macquarie group | 549.05K | 3.04% | $101.14M |
Woodline partners lp | 486.12K | 2.69% | $89.54M |
Top Institutional Shareholders by % of Total Assets
Holder | Shares | % Assets | Value |
---|---|---|---|
Silver point capital | 3.11M | 48.77% | $573.36M |
Aventail capital group, lp | 375.00K | 3.54% | $69.08M |
Beaconlight capital | 34.56K | 2.36% | $6.37M |
Sir capital management | 105.86K | 2.01% | $19.50M |
Penn capital management company | 96.15K | 1.74% | $17.71M |
Global alpha capital management | 123.56K | 1.65% | $22.76M |
First pacific advisors, lp | 344.32K | 0.91% | $63.42M |
Hodges capital management | 56.60K | 0.62% | $10.43M |
Bridgeway capital management | 151.08K | 0.62% | $27.83M |
Whitebox advisors | 115.60K | 0.61% | $21.29M |
Top Buyers
Holder | Shares | % Assets | Change |
---|---|---|---|
Fmr | 1.07M | 0.01% | 405.22K |
Principal financial group | 196.44K | 0.02% | 176.51K |
Macquarie group | 549.05K | 0.12% | 161.36K |
Jpmorgan chase | 604.51K | 0.01% | 159.04K |
Jane street group | 313.26K | 0.01% | 141.90K |
Top Sellers
Holder | Shares | % Assets | Change |
---|---|---|---|
Silver point capital | 3.11M | 48.77% | -1.13M |
Alliancebernstein | 30.78K | 0.00% | -274.59K |
Wellington management group llp | 1.19M | 0.04% | -221.34K |
Woodline partners lp | 486.12K | 0.61% | -189.22K |
Mackay shields | 19.68K | 0.11% | -179.00K |
New Positions
Holder | Shares | % Assets | Change | Value |
---|---|---|---|---|
Global alpha capital management | 123.56K | 1.65% | 123.56K | $22.76M |
Penn capital management company | 96.15K | 1.74% | 96.15K | $17.71M |
Raymond james financial | 93.07K | 0.01% | 93.07K | $17.14M |
Energy income partners | 75.15K | 0.28% | 75.15K | $13.84M |
Eagle asset management | 47.31K | 0.04% | 47.31K | $7.11M |
Sold Out
Holder | Change |
---|---|
Td waterhouse canada | -2.00 |
Steward partners investment advisory | -2.00 |
Avion wealth | -4.00 |
Nelson, van denburg & campbell wealth management group | -7.00 |
Simplex trading | -9.00 |
Institutional Ownership Trends
Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
---|---|---|---|---|---|---|---|---|---|---|
Mar 31, 2025 | 265 | 8.61% | 18,575,709 | 0.52% | 103 | 0.99% | 152 | -3.80% | 76 | 28.81% |
Dec 31, 2024 | 143 | -27.78% | 8,903,205 | -52.33% | 49 | 0.46% | 91 | -8.08% | 34 | -53.42% |
Sep 30, 2024 | 198 | -0.50% | 18,674,891 | 0.22% | 103 | 0.98% | 99 | -1.98% | 73 | - |
Jun 30, 2024 | 196 | -7.55% | 18,631,101 | -0.44% | 102 | 1.02% | 98 | -19.01% | 73 | 5.80% |
Mar 31, 2024 | 212 | 7.07% | 18,713,235 | -1.62% | 100 | 0.97% | 121 | 9.01% | 69 | 21.05% |
Top Mutual Funds Shareholders
Holder | Shares | % Holding | Change |
---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 524.04K | 2.95% | 36.89K |
Vanguard US Total Market Shares ETF | 403.07K | 2.25% | - |
iShares Russell 2000 ETF | 358.11K | 2.04% | -6.83K |
FPA Contrarian Value | 335.12K | 1.89% | -85.41K |
Fidelity Low-Priced Stock | 263.15K | 1.48% | -484.00 |
Delaware Small Cap Value A | 260.80K | 1.44% | 260.80K |
Macquarie Small Cap Value A | 251.66K | 1.42% | -27.89K |
Jennison SMid Cap Core Equity | 245.47K | 1.38% | 106.24K |
PGIM Jennison Small Company A | 244.77K | 1.38% | 19.48K |
UBS: US Equity Small Cap Growth | 224.81K | 1.27% | - |
Recent Insider Transactions
Date | Name | Role | Activity | Value |
---|---|---|---|---|
Jun 04, 2025 | Martinez Jason Joseph | - | Sell | $19.35K |
Jun 04, 2025 | Martinez Jason Joseph | - | Sell | $58.38K |
Jun 04, 2025 | Martinez Jason Joseph | - | Sell | $57.85K |
May 29, 2025 | Willrath Matthew | VP & CAO | Sell | $122.69K |
May 20, 2025 | Zitkus Lester | SVP, Land | Sell | $374.13K |
Insider Transactions Trends
Date | Buy | Sell |
---|---|---|
2025 Q3 | - | - |
2025 Q2 | - | 13 |
2025 Q1 | - | 2 |
2024 Q4 | - | 6 |
2024 Q3 | - | 6 |
GPOR Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools