Gulf Resources Ownership | Who Owns Gulf Resources?
Gulf Resources Ownership Summary
Gulf Resources is owned by 2.49% institutional investors, 24.31% insiders, and 73.21% retail investors. Renaissance is the largest institutional shareholder, holding 1.43% of GURE shares. Bridgeway Ultra-Small Company is the top mutual fund, with 0.76% of its assets in Gulf Resources shares.
GURE Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail |
|---|---|---|---|---|
| Stock | Gulf Resources | 2.49% | 24.31% | 73.21% |
| Sector | Basic Materials Stocks | 52.55% | 12.25% | 35.20% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value |
|---|---|---|---|
| Renaissance | 153.17K | 1.43% | $86.92K |
| Bridgeway capital management | 32.36K | 0.30% | $18.29K |
| Susquehanna group, llp | 29.54K | 0.28% | $30.42K |
| Xtx topco | 28.40K | 0.24% | $19.09K |
| Two sigma securities | 11.93K | 0.10% | $8.02K |
| Capstone financial advisors | 10.00K | 0.09% | $6.72K |
| Ubs group | 5.70K | 0.05% | $5.87K |
| Morgan stanley | 600.00 | 0.01% | $618.00 |
| Bank of america corp /de/ | 400.00 | 0.00% | $412.00 |
| Union bancaire privee, ubp sa | - | - | - |
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value |
|---|---|---|---|
| Two sigma securities | 11.93K | 0.00% | $8.02K |
| Xtx topco | 28.40K | 0.00% | $19.09K |
| Bridgeway capital management | 32.36K | 0.00% | $18.29K |
| Capstone financial advisors | 10.00K | 0.00% | $6.72K |
| Renaissance | 153.17K | 0.00% | $86.92K |
| Ubs group | 5.70K | - | $5.87K |
| Citadel advisors | - | - | - |
| Wells fargo & company/mn | - | - | - |
| Larson financial group | - | - | - |
| Morgan stanley | 600.00 | - | $618.00 |
Top Buyers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Susquehanna group, llp | 29.54K | - | 29.54K |
| Two sigma securities | 11.93K | 0.00% | 11.93K |
| Xtx topco | 28.40K | 0.00% | 8.52K |
| Ubs group | 5.70K | - | 5.42K |
| Blackrock | 3.00 | - | - |
Top Sellers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Bridgeway capital management | 32.36K | 0.00% | -93.34K |
| Wells fargo & company/mn | - | - | -13.00K |
| Citadel advisors | - | - | -7.13K |
| Renaissance | 153.17K | 0.00% | -1.52K |
| Nbc securities | - | - | -450.00 |
New Positions
| Holder | Shares | % Assets | Change | Value |
|---|---|---|---|---|
| Susquehanna group, llp | 29.54K | - | 29.54K | $30.42K |
Sold Out
| Holder | Change |
|---|---|
| Union bancaire privee, ubp sa | -1.00 |
| International assets investment management | -100.00 |
| Corecap advisors | -200.00 |
| Larson financial group | -400.00 |
| Nbc securities | -450.00 |
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30, 2025 | 13 | 85.71% | 290,530 | 37.67% | 2 | 76.23% | 6 | 200.00% | 2 | - |
| Mar 31, 2025 | 7 | -41.67% | 211,035 | -9.47% | 1 | 38.24% | 2 | -50.00% | 2 | - |
| Dec 31, 2024 | 4 | -63.64% | 153,578 | -51.24% | 1 | 16.60% | 1 | -50.00% | 1 | -66.67% |
| Sep 30, 2024 | 11 | -15.38% | 314,993 | -12.62% | 2 | 24.59% | 2 | -33.33% | 3 | 50.00% |
| Jun 30, 2024 | 13 | - | 360,473 | 7.83% | 3 | 33.65% | 3 | -25.00% | 2 | 100.00% |
Top Mutual Funds Shareholders
| Holder | Shares | % Holding | Change |
|---|---|---|---|
| Bridgeway Ultra-Small Company | 81.46K | 0.76% | - |
| Bridgeway Ultra-Small Company Market | 32.36K | 0.24% | - |
| Fidelity Nasdaq Composite Index | 5.19K | 0.04% | - |
| AJ Value Hedge GRIT C | 260.00 | 0.00% | - |
| AJ Evli Value Hedge C | 260.00 | 0.00% | - |
Recent Insider Transactions
| Date | Name | Role | Activity | Value |
|---|---|---|---|---|
| Dec 20, 2023 | Miao Naihui | COO & Secretary | Sell | $275.00K |
| Dec 20, 2023 | Liu Xiaobin | Chief Executive Officer | Sell | $275.00K |
| Dec 20, 2023 | Li Min | Chief Financial Officer | Sell | $275.00K |
| Jun 22, 2023 | Zhang Tengfei | - | Sell | $5.03K |
| Dec 20, 2022 | Ma Shengwei | - | Sell | $6.00K |
Insider Transactions Trends
| Date | Buy | Sell |
|---|---|---|
| 2025 Q1 | - | - |
| 2023 Q4 | - | 3 |
| 2023 Q2 | - | 1 |
| 2022 Q4 | - | 4 |
| 2022 Q3 | - | 1 |
GURE Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools