IBEX (IBEX) Revenue & Revenue Breakdown
IBEX Revenue Highlights
Latest Revenue (Y)
$558.27M
Latest Revenue (Q)
$140.68M
Main Geography (Y)
UNITED STATES
IBEX Revenue by Period
IBEX Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2025-06-30 | $558.27M | 9.77% |
| 2024-06-30 | $508.57M | -2.78% |
| 2023-06-30 | $523.12M | 5.99% |
| 2022-06-30 | $493.57M | 11.25% |
| 2021-06-30 | $443.66M | 9.51% |
| 2020-06-30 | $405.13M | 9.98% |
| 2019-06-30 | $368.38M | 7.65% |
| 2018-06-30 | $342.20M | 2.44% |
| 2017-06-30 | $334.03M | 3.41% |
| 2016-06-30 | $323.02M | - |
IBEX generated $558.27M in revenue during NA 2025, up 9.77% compared to the previous quarter, and up 137.80% compared to the same period a year ago.
IBEX Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2024-12-31 | $140.68M | 8.45% |
| 2024-09-30 | $129.72M | 4.16% |
| 2024-06-30 | $124.53M | -1.79% |
| 2024-03-31 | $126.80M | -4.40% |
| 2023-12-31 | $132.63M | 6.44% |
| 2023-09-30 | $124.61M | 0.14% |
| 2023-06-30 | $124.43M | -5.44% |
| 2023-03-31 | $131.60M | -5.59% |
| 2022-12-31 | $139.39M | 9.00% |
| 2022-09-30 | $127.88M | 3.37% |
| 2022-06-30 | $123.71M | 502.42% |
| 2022-03-31 | $20.54M | -84.46% |
| 2021-12-31 | $132.18M | 21.75% |
| 2021-09-30 | $108.57M | -0.28% |
| 2021-06-30 | $108.88M | 0.04% |
| 2021-03-31 | $108.83M | -7.12% |
| 2020-12-31 | $117.18M | 7.73% |
| 2020-09-30 | $108.77M | 7.82% |
| 2020-06-30 | $100.88M | -0.24% |
| 2020-03-31 | $101.12M | -6.18% |
| 2019-12-31 | $107.78M | 13.04% |
| 2019-09-30 | $95.35M | 8.45% |
| 2019-06-30 | $87.92M | -6.85% |
| 2017-12-31 | $94.38M | 5.58% |
| 2017-09-30 | $89.39M | 13.46% |
| 2016-12-31 | $78.78M | -9.96% |
| 2016-09-30 | $87.49M | - |
IBEX generated $140.68M in revenue during Q2 2025, up 8.45% compared to the previous quarter, and up 112.90% compared to the same period a year ago.
IBEX Revenue Breakdown
IBEX Revenue Breakdown by Country
Annual Revenue by Country
| Country | Jun 25 | Jun 24 | Jun 23 | Jun 22 | Jun 21 |
|---|---|---|---|---|---|
| Offshore | $282.29M | $244.82M | $221.91M | - | - |
| UNITED STATES | $537.78M | $493.01M | $509.17M | - | - |
| Non-US | $20.49M | $15.55M | $13.95M | - | - |
| Others . | - | - | - | $16.76M | - |
| United States of America | - | - | - | $476.81M | - |
| Other Countries | - | - | - | - | $14.83M |
| U | - | - | - | - | $428.83M |
Latest
IBEX's latest annual revenue breakdown by geography, as of Jun 25: UNITED STATES (63.98%), Offshore (33.58%), and Non-US (2.44%).
Quarterly Revenue by Country
| Country | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 |
|---|---|---|---|---|---|---|---|
| UNITED STATES | $142.06M | $135.59M | $135.48M | $124.65M | $241.59M | $122.82M | $128.61M |
| Non-US | $5.07M | $5.15M | $5.20M | $5.07M | $7.55M | $3.97M | $4.03M |
| Offshore | $71.84M | $72.17M | $73.84M | $64.44M | $119.08M | $60.84M | $64.91M |
Latest
IBEX's latest quarterly revenue breakdown by geography, as of Jun 25: UNITED STATES (64.88%), Offshore (32.81%), and Non-US (2.32%).
IBEX Peer Comparison by Revenue
| Ticker | Company | Last Year Revenue | Last Quarter Revenue |
|---|---|---|---|
| XRX | Xerox | $6.22B | $1.58B |
| CNDT | Conduent | $3.36B | $754.00M |
| PSFE | Paysafe | $1.60B | $417.74M |
| DAVA | Endava | $794.73M | $174.37M |
| LZMH | LZ Technology Limited Class B Ordinary Shares | $568.87M | - |
| IBEX | IBEX | $558.27M | $140.68M |
| GDEV | GDEV | $465.00M | $107.00M |
| CCSI | Consensus Cloud Solutions | $350.38M | $87.14M |
| HCKT | Hackett Group | $313.86M | $78.90M |
| TSSI | TSS | $148.14M | $43.97M |
| TLS | Telos | $108.27M | $35.97M |