Lucid Group (LCID) Stock Forecast, Price Target & Predictions
LCID Stock Forecast
Lucid Group (LCID) stock forecast, based on 14 Wall Street analysts, predicts a 12-month average price target of $2.10, with a high of $2.10 and a low of $2.10. This represents a -88.40% decline from the last price of $18.10.
LCID Stock Rating
Lucid Group stock's rating consensus is Hold, based on 14 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 2 Buy (14.29%), 10 Hold (71.43%), 2 Sell (14.29%), and 0 Strong Sell (0.00%).
Hold
LCID Price Target Upside V Benchmarks
| Type | Name | Upside | 
|---|---|---|
| Stock | Lucid Group | -88.40% | 
| Sector | Consumer Cyclical Stocks | 9.59% | 
| Idea | Electric Vehicle Stocks List | 5.64% | 
| Idea | EV Car Stocks List | 6.20% | 
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | - | 1 | 5 | 
| Avg Price Target | - | $2.10 | $3.12 | 
| Last Closing Price | $18.10 | $18.10 | $18.10 | 
| Upside/Downside | - | -88.40% | -82.76% | 
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total | 
|---|---|---|---|---|---|---|
| Oct, 25 | - | 1 | 8 | 1 | 2 | 12 | 
| Sep, 25 | - | 1 | 10 | 1 | 2 | 14 | 
| Aug, 25 | - | 1 | 11 | 1 | 2 | 15 | 
| Jul, 25 | - | 1 | 11 | 1 | 2 | 15 | 
| Jun, 25 | - | 1 | 11 | 1 | 2 | 15 | 
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price | 
|---|---|---|---|---|---|---|
| Aug 29, 2025 | Stifel Nicolaus | $2.10 | $1.98 | 6.06% | -88.40% | |
| Mar 17, 2025 | Morgan Stanley | $3.00 | $2.16 | 38.89% | -83.43% | |
| Nov 11, 2024 | Jaime Perez | R.F. Lafferty | $4.00 | $2.25 | 77.78% | -77.90% | 
| Nov 11, 2024 | Stephen Gengaro | Stifel Nicolaus | $3.50 | $2.25 | 55.56% | -80.66% | 
| Nov 08, 2024 | Andres Sheppard | Cantor Fitzgerald | $3.00 | $2.29 | 31.00% | -83.43% | 
| Oct 17, 2024 | John Murphy | Bank of America Securities | $3.40 | $2.69 | 26.39% | -81.22% | 
| Oct 17, 2024 | Garrett Nelson | CFRA | $2.00 | $2.72 | -26.47% | -88.95% | 
| Oct 07, 2024 | Ben Kallo | Robert W. Baird | $3.00 | $3.37 | -10.98% | -83.43% | 
| Sep 11, 2024 | John Murphy | Bank of America Securities | $3.55 | $3.98 | -10.80% | -80.39% | 
| Aug 06, 2024 | Stephen Gengaro | Stifel Nicolaus | $3.00 | $3.15 | -4.76% | -83.43% | 
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change | 
|---|---|---|---|---|
| Sep 24, 2025 | Cantor Fitzgerald | Neutral | Neutral | hold | 
| Mar 06, 2025 | Cowen & Co. | Hold | initialise | |
| Feb 26, 2025 | Cantor Fitzgerald | Neutral | Neutral | hold | 
| Nov 08, 2024 | Cantor Fitzgerald | Neutral | Neutral | hold | 
| Oct 17, 2024 | Bank of America Securities | Neutral | Neutral | hold | 
| Oct 17, 2024 | CFRA | Sell | Sell | hold | 
| Sep 23, 2024 | Cantor Fitzgerald | Underperform | Underperform | hold | 
| Sep 11, 2024 | Bank of America Securities | Neutral | Neutral | hold | 
| Sep 11, 2024 | Needham | Hold | Hold | hold | 
| Sep 03, 2024 | RBC Capital | Sector Perform | Sector Perform | hold | 
Financial Forecast
EPS Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $-3.48 | $-0.78 | $-1.36 | $-1.11 | - | - | - | - | 
| Avg Forecast | $-1.48 | $-1.03 | $-1.37 | $-1.19 | $-0.95 | $-0.80 | $-0.32 | $-0.25 | 
| High Forecast | $-1.08 | $-0.78 | $-1.36 | $-1.12 | $-0.90 | $-0.61 | $-0.25 | $-0.18 | 
| Low Forecast | $-2.54 | $-1.67 | $-1.38 | $-1.25 | $-0.99 | $-1.08 | $-0.39 | $-0.45 | 
| Surprise % | 135.14% | -24.27% | -0.73% | -6.72% | - | - | - | - | 
Revenue Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $27.11M | $608.18M | $595.27M | - | - | - | - | - | 
| Avg Forecast | $51.54M | $666.71M | $616.97M | $785.36M | $1.42B | $3.03B | $5.78B | $7.04B | 
| High Forecast | $79.94M | $987.75M | $628.12M | $787.88M | $1.44B | $3.11B | $5.78B | $11.30B | 
| Low Forecast | $40.79M | $539.97M | $605.82M | $782.83M | $1.40B | $2.96B | $5.78B | $5.56B | 
| Surprise % | -47.39% | -8.78% | -3.52% | - | - | - | - | - | 
Net Income Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $-2.58B | $-1.30B | $-2.83B | $-2.71B | - | - | - | - | 
| Avg Forecast | $-3.08B | $-2.24B | $-2.83B | $-2.47B | $-1.97B | $-1.76B | $-672.95M | $-520.44M | 
| High Forecast | $-2.24B | $-1.79B | $-2.26B | $-2.34B | $-1.87B | $-1.27B | $-530.21M | $-378.05M | 
| Low Forecast | $-5.28B | $-2.69B | $-3.39B | $-2.60B | $-2.07B | $-2.26B | $-815.70M | $-929.41M | 
| Surprise % | -16.12% | -41.73% | - | 9.99% | - | - | - | - |