Life360 (LIF) Revenue & Revenue Breakdown
Life360 Revenue Highlights
Latest Revenue (Y)
$489.48M
Latest Revenue (Q)
$124.50M
Main Segment (Y)
Subscription and Circulation
Main Geography (Y)
North America
Life360 Revenue by Period
Life360 Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2025-12-31 | $489.48M | 31.76% |
| 2024-12-31 | $371.48M | 21.99% |
| 2023-12-31 | $304.52M | 33.38% |
| 2022-12-31 | $228.31M | 102.68% |
| 2021-12-31 | $112.64M | 39.66% |
| 2020-12-31 | $80.66M | 100.00% |
| 2019-12-31 | - | - |
Life360 generated $489.48M in revenue during NA 2025, up 31.76% compared to the previous quarter, and up 606.88% compared to the same period a year ago.
Life360 Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2025-09-30 | $124.50M | 7.90% |
| 2025-06-30 | $115.38M | 11.35% |
| 2025-03-31 | $103.62M | -10.30% |
| 2024-12-31 | $115.53M | 24.41% |
| 2024-09-30 | $92.86M | 9.43% |
| 2024-06-30 | $84.86M | 8.48% |
| 2024-03-31 | $78.23M | -10.05% |
| 2023-12-31 | $86.96M | 10.61% |
| 2023-09-30 | $78.62M | 11.07% |
| 2023-06-30 | $70.79M | 3.88% |
| 2023-03-31 | $68.14M | -4.48% |
| 2022-12-31 | $71.34M | 24.82% |
| 2022-09-30 | $57.15M | - |
Life360 generated $124.50M in revenue during Q3 2025, up 7.90% compared to the previous quarter, and up 146.70% compared to the same period a year ago.
Life360 Revenue Breakdown
Life360 Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 25 |
|---|---|
| Hardware | $51.82M |
| Product and Service, Other | $68.41M |
| Subscription and Circulation | $369.25M |
Life360's latest annual revenue breakdown by segment (product or service), as of Dec 25: Subscription and Circulation (75.44%), Product and Service, Other (13.98%), and Hardware (10.59%).
Quarterly Revenue by Product
| Product/Service | Dec 25 | Jun 25 | Mar 25 |
|---|---|---|---|
| Hardware | $30.64M | $12.27M | $8.91M |
| Product and Service, Other | $41.04M | $14.53M | $12.84M |
| Subscription and Circulation | $198.80M | $88.58M | $81.87M |
Life360's latest quarterly revenue breakdown by segment (product or service), as of Dec 25: Subscription and Circulation (73.50%), Product and Service, Other (15.17%), and Hardware (11.33%).
Life360 Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 25 |
|---|---|
| UNITED STATES | $415.40M |
| EMEA | $36.10M |
| North America | $425.76M |
| Other International Regions | $27.62M |
Life360's latest annual revenue breakdown by geography, as of Dec 25: North America (47.05%), UNITED STATES (45.91%), EMEA (3.99%), and Other International Regions (3.05%).
Quarterly Revenue by Country
| Country | Dec 25 | Jun 25 | Mar 25 |
|---|---|---|---|
| UNITED STATES | $228.40M | $97.70M | $89.30M |
| Other International Regions | $15.50M | $6.44M | $5.68M |
| North America | $234.25M | $100.12M | $91.39M |
| EMEA | $20.72M | $8.82M | $6.56M |
Life360's latest quarterly revenue breakdown by geography, as of Dec 25: North America (46.96%), UNITED STATES (45.78%), EMEA (4.15%), and Other International Regions (3.11%).
Life360 Peer Comparison by Revenue
| Ticker | Company | Last Year Revenue | Last Quarter Revenue |
|---|---|---|---|
| LYFT | Lyft | $6.32B | $1.69B |
| MTCH | Match Group | $3.49B | $914.27M |
| DBX | Dropbox | $2.52B | $634.40M |
| NICE | NICE | $2.38B | $659.31M |
| PCTY | Paylocity | $1.60B | $416.13M |
| WIX | Wix | $1.56B | $419.78M |
| CVLT | Commvault Systems | $995.62M | $313.83M |
| APPF | AppFolio | $950.82M | $249.35M |
| SRAD | Sportradar Group | $859.63M | $267.46M |
| DSGX | Descartes Systems Group | $575.23M | $149.11M |
| LIF | Life360 | $489.48M | $124.50M |