Grand Canyon Education (LOPE) Revenue & Revenue Breakdown
Grand Canyon Education Revenue Highlights
Latest Revenue (Q)
$289.31M
Main Segment (Y)
Service
Main Geography (Y)
Service
Grand Canyon Education Revenue by Period
Grand Canyon Education Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2024-12-31 | - | -100.00% |
| 2023-12-31 | $960.90M | 5.44% |
| 2022-12-31 | $911.31M | 1.64% |
| 2021-12-31 | $896.56M | 6.22% |
| 2020-12-31 | $844.10M | 8.41% |
| 2019-12-31 | $778.64M | -7.91% |
| 2018-12-31 | $845.50M | -13.20% |
| 2017-12-31 | $974.13M | 11.54% |
| 2016-12-31 | $873.34M | 12.23% |
| 2015-12-31 | $778.20M | 12.61% |
| 2014-12-31 | $691.05M | 15.50% |
| 2013-12-31 | $598.34M | 17.03% |
| 2012-12-31 | $511.26M | 19.80% |
| 2011-12-31 | $426.74M | 10.60% |
| 2010-12-31 | $385.82M | 47.32% |
| 2009-12-31 | $261.90M | 62.36% |
| 2008-12-31 | $161.31M | 62.40% |
| 2007-12-31 | $99.33M | 37.74% |
| 2006-12-31 | $72.11M | 39.23% |
| 2005-12-31 | $51.79M | - |
Grand Canyon Education generated - in revenue during NA 2024, up -100.00% compared to the previous quarter, and up 0.00% compared to the same period a year ago.
Grand Canyon Education Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2025-03-31 | $289.31M | -1.12% |
| 2024-12-31 | $292.57M | 22.78% |
| 2024-09-30 | $238.29M | 4.76% |
| 2024-06-30 | $227.46M | -17.19% |
| 2024-03-31 | $274.68M | -1.30% |
| 2023-12-31 | $278.28M | 25.40% |
| 2023-09-30 | $221.91M | 5.38% |
| 2023-06-30 | $210.58M | -15.81% |
| 2023-03-31 | $250.13M | -3.31% |
| 2022-12-31 | $258.70M | 23.95% |
| 2022-09-30 | $208.72M | 4.49% |
| 2022-06-30 | $199.75M | -18.18% |
| 2022-03-31 | $244.13M | -2.88% |
| 2021-12-31 | $251.38M | 21.57% |
| 2021-09-30 | $206.77M | 2.62% |
| 2021-06-30 | $201.49M | -14.96% |
| 2021-03-31 | $236.93M | -0.57% |
| 2020-12-31 | $238.29M | 20.12% |
| 2020-09-30 | $198.38M | 6.79% |
| 2020-06-30 | $185.77M | -16.19% |
| 2020-03-31 | $221.66M | 3.94% |
| 2019-12-31 | $213.25M | 10.33% |
| 2019-09-30 | $193.29M | 10.56% |
| 2019-06-30 | $174.82M | -11.39% |
| 2019-03-31 | $197.29M | 11.12% |
| 2018-12-31 | $177.55M | 14.21% |
| 2018-09-30 | $155.45M | -34.36% |
| 2018-06-30 | $236.82M | -14.10% |
| 2018-03-31 | $275.68M | 1.57% |
| 2017-12-31 | $271.42M | 14.91% |
| 2017-09-30 | $236.21M | 8.20% |
| 2017-06-30 | $218.30M | -12.05% |
| 2017-03-31 | $248.21M | 1.45% |
| 2016-12-31 | $244.66M | 16.26% |
| 2016-09-30 | $210.44M | 10.02% |
| 2016-06-30 | $191.28M | -15.72% |
| 2016-03-31 | $226.96M | 5.10% |
| 2015-12-31 | $215.95M | 11.67% |
| 2015-09-30 | $193.39M | 10.68% |
| 2015-06-30 | $174.73M | -9.99% |
| 2015-03-31 | $194.13M | 2.19% |
| 2014-12-31 | $189.97M | 8.52% |
| 2014-09-30 | $175.06M | 10.38% |
| 2014-06-30 | $158.59M | -5.28% |
| 2014-03-31 | $167.43M | 3.07% |
| 2013-12-31 | $162.44M | 6.59% |
| 2013-09-30 | $152.40M | 7.73% |
| 2013-06-30 | $141.46M | -0.40% |
| 2013-03-31 | $142.03M | 0.52% |
| 2012-12-31 | $141.30M | 5.79% |
| 2012-09-30 | $133.57M | 12.00% |
| 2012-06-30 | $119.26M | 1.82% |
| 2012-03-31 | $117.13M | 3.65% |
| 2011-12-31 | $113.00M | 3.76% |
| 2011-09-30 | $108.91M | 5.62% |
| 2011-06-30 | $103.12M | 1.39% |
| 2011-03-31 | $101.71M | 1.68% |
| 2010-12-31 | $100.03M | 1.10% |
| 2010-09-30 | $98.95M | 1.46% |
| 2010-06-30 | $97.52M | 9.18% |
| 2010-03-31 | $89.33M | 15.33% |
| 2009-12-31 | $77.45M | 17.21% |
| 2009-09-30 | $66.08M | 11.25% |
| 2009-06-30 | $59.40M | 0.74% |
| 2009-03-31 | $58.96M | 14.09% |
| 2008-12-31 | $51.68M | 31.34% |
| 2008-09-30 | $39.35M | 11.99% |
| 2008-06-30 | $35.14M | - |
| 2008-03-31 | $35.14M | 41.51% |
| 2007-12-31 | $24.83M | - |
Grand Canyon Education generated $289.31M in revenue during Q1 2025, up -1.12% compared to the previous quarter, and up 103.96% compared to the same period a year ago.
Grand Canyon Education Revenue Breakdown
Grand Canyon Education Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 20 | Dec 19 | Dec 18 |
|---|---|---|---|
| Service | $844.10M | $778.64M | $333.00M |
| University Related Revenue | - | - | $512.50M |
Grand Canyon Education's latest annual revenue breakdown by segment (product or service), as of Dec 20: Service (100.00%).
Quarterly Revenue by Product
| Product/Service | Dec 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 | Jun 18 | Mar 18 |
|---|---|---|---|---|---|---|---|---|---|
| Service | $238.29M | $213.25M | $193.29M | $174.82M | $197.29M | $177.55M | $155.45M | - | - |
| University Related Revenue | - | - | - | - | - | - | $512.50M | - | - |
| Ancillary Revenues | - | - | - | - | - | - | - | $91.25M | $57.21M |
| Tuition Revenues | - | - | - | - | - | - | - | $522.43M | $278.71M |
Grand Canyon Education's latest quarterly revenue breakdown by segment (product or service), as of Dec 20: Service (100.00%).
Grand Canyon Education Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 20 | Dec 19 | Dec 18 |
|---|---|---|---|
| Service | $844.10M | $778.64M | $333.00M |
| University Related Revenue | - | - | $512.50M |
Grand Canyon Education's latest annual revenue breakdown by geography, as of Dec 20: Service (100.00%).
Quarterly Revenue by Country
| Country | Dec 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 | Jun 18 | Mar 18 |
|---|---|---|---|---|---|---|---|---|---|
| Service | $238.29M | $213.25M | $193.29M | $174.82M | $197.29M | $177.55M | $155.45M | - | - |
| University Related Revenue | - | - | - | - | - | - | $512.50M | - | - |
| Tuition Revenues | - | - | - | - | - | - | - | $522.43M | $278.71M |
| Ancillary Revenues | - | - | - | - | - | - | - | $91.25M | $57.21M |
Grand Canyon Education's latest quarterly revenue breakdown by geography, as of Dec 20: Service (100.00%).
Grand Canyon Education Peer Comparison by Revenue
| Ticker | Company | Last Year Revenue | Last Quarter Revenue |
|---|---|---|---|
| POST | Post | $7.92B | $1.95B |
| DAR | Darling Ingredients | $5.07B | $1.48B |
| EDU | New Oriental Education & Technology Group | $3.00B | $1.21B |
| LRN | Stride | $2.41B | $613.38M |
| MZTI | Marzetti | $1.87B | $457.84M |
| ATGE | Adtalem Global Education | $1.58B | $447.73M |
| LAUR | Laureate Education | $1.57B | $33.30M |
| TAL | TAL Education Group | $1.49B | $429.56M |
| STRA | Strategic Education | $1.22B | $321.47M |
| LOPE | Grand Canyon Education | - | $289.31M |
| GHC | Graham | - | - |