Lucky Strike Entertainment (LUCK) Revenue & Revenue Breakdown
Lucky Strike Entertainment Revenue Highlights
Latest Revenue (Y)
$1.15B
Latest Revenue (Q)
$300.07M
Lucky Strike Entertainment Revenue by Period
Lucky Strike Entertainment Revenue by Year
| Date | Revenue | Change | 
|---|---|---|
| 2024-06-30 | $1.15B | 9.05% | 
| 2023-06-30 | $1.06B | 16.13% | 
| 2022-06-30 | $911.71M | 130.67% | 
| 2021-06-30 | $395.23M | -24.06% | 
| 2020-06-30 | $520.43M | - | 
Lucky Strike Entertainment generated $1.15B in revenue during NA 2024, up 9.05% compared to the previous quarter, and up 0.00% compared to the same period a year ago.
Lucky Strike Entertainment Revenue by Quarter
| Date | Revenue | Change | 
|---|---|---|
| 2024-12-31 | $300.07M | 15.33% | 
| 2024-09-30 | $260.19M | -8.34% | 
| 2024-06-30 | $283.87M | -15.93% | 
| 2024-03-31 | $337.67M | 10.47% | 
| 2023-12-31 | $305.67M | 34.42% | 
| 2023-09-30 | $227.41M | -5.02% | 
| 2023-06-30 | $239.42M | -24.17% | 
| 2023-03-31 | $315.73M | 15.49% | 
| 2022-12-31 | $273.38M | 18.73% | 
| 2022-09-30 | $230.26M | -13.99% | 
| 2022-06-30 | $267.72M | 3.84% | 
| 2022-03-31 | $257.82M | 25.65% | 
| 2021-12-31 | $205.19M | 13.38% | 
| 2021-09-30 | $180.98M | 13.77% | 
| 2021-06-30 | $159.07M | 41.76% | 
| 2021-03-31 | $112.21M | 51.66% | 
| 2020-12-31 | $73.99M | 48.18% | 
| 2020-09-30 | $49.93M | - | 
Lucky Strike Entertainment generated $300.07M in revenue during Q1 2025, up 15.33% compared to the previous quarter, and up 131.96% compared to the same period a year ago.
Lucky Strike Entertainment Revenue Breakdown
Lucky Strike Entertainment Revenue Breakdown by Product
Quarterly Revenue by Product
| Product/Service | Jun 25 | 
|---|---|
| Amuesment | $227.22M | 
| Bowling | $549.89M | 
| Food And Beverage Revenue Stream | $424.21M | 
Latest
Lucky Strike Entertainment's latest quarterly revenue breakdown by segment (product or service), as of Jun 25: Bowling (45.77%), Food And Beverage Revenue Stream (35.31%), and Amuesment (18.91%).
Lucky Strike Entertainment Peer Comparison by Revenue
| Ticker | Company | Last Year Revenue | Last Quarter Revenue | 
|---|---|---|---|
| RERE | ATRenew | $12.97B | $3.65B | 
| ARCO | Arcos Dorados | $4.33B | $1.08B | 
| MODG | Topgolf Callaway Brands | $4.28B | $1.11B | 
| SBH | Sally Beauty | $3.72B | $933.31M | 
| MLKN | MillerKnoll | $3.67B | $955.70M | 
| LZB | La-Z-Boy | $2.05B | $492.23M | 
| GOOS | Canada Goose | $1.34B | $361.10M | 
| ARHS | Arhaus | $1.27B | $358.44M | 
| LUCK | Lucky Strike Entertainment | $1.15B | $300.07M | 
| LOT | Lotus Technology Inc. American Depositary Shares | $679.90M | $172.70M | 
| EVGO | EVgo | $256.82M | $173.32M |