Metropolitan Bank (MCB) Stock Forecast, Price Target & Predictions
MCB Stock Forecast
Metropolitan Bank (MCB) stock forecast, based on 4 Wall Street analysts, predicts a 12-month average price target of $66.00, with a high of $66.00 and a low of $66.00. This represents a -2.71% decline from the last price of $67.84.
MCB Stock Rating
Metropolitan Bank stock's rating consensus is Buy, based on 4 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 3 Buy (75.00%), 1 Hold (25.00%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
MCB Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | Metropolitan Bank | -2.71% |
| Sector | Financial Services Stocks | 8.51% |
| Industry | Regional Banks Stocks | 7.50% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | - | - | - |
| Avg Price Target | - | - | - |
| Last Closing Price | $67.84 | $67.84 | $67.84 |
| Upside/Downside | - | - | - |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Oct, 25 | 2 | 1 | - | - | - | 3 |
| Sep, 25 | 2 | 1 | - | - | - | 3 |
| Aug, 25 | 2 | 1 | - | - | - | 3 |
| Jul, 25 | 2 | 1 | - | - | - | 3 |
| Jun, 25 | 2 | 1 | - | - | - | 3 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| Jan 11, 2023 | J.P. Morgan | $66.00 | $58.86 | 12.13% | -2.71% | |
| Dec 13, 2022 | J.P. Morgan | $67.00 | $57.02 | 17.50% | -1.24% | |
| Jul 01, 2022 | J.P. Morgan | $95.00 | $68.68 | 38.32% | 40.04% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| Mar 01, 2024 | Piper Sandler | Neutral | downgrade | |
| Feb 01, 2024 | National Bank | Buy | Buy | hold |
| Nov 17, 2022 | BMO Capital | Outperform | Outperform | hold |
Financial Forecast
EPS Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
|---|---|---|---|---|---|---|---|
| Reported | $4.76 | $6.64 | $5.42 | $6.95 | $5.96 | - | - |
| Avg Forecast | $4.18 | $6.12 | $8.30 | $6.72 | $6.49 | $7.24 | $8.82 |
| High Forecast | $4.20 | $6.15 | $8.31 | $6.74 | $6.56 | $7.31 | $8.91 |
| Low Forecast | $4.16 | $6.08 | $8.29 | $6.70 | $6.43 | $7.17 | $8.74 |
| Surprise % | 13.88% | 8.50% | -34.70% | 3.42% | -8.17% | - | - |
Revenue Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
|---|---|---|---|---|---|---|---|
| Reported | $141.92M | $180.70M | $255.75M | $238.46M | $468.38M | - | - |
| Avg Forecast | $138.25M | $175.97M | $256.80M | $249.03M | $273.33M | $293.25M | $334.25M |
| High Forecast | $138.85M | $176.73M | $257.05M | $249.38M | $275.40M | $295.47M | $336.78M |
| Low Forecast | $137.65M | $175.21M | $256.55M | $248.68M | $271.27M | $291.03M | $331.72M |
| Surprise % | 2.66% | 2.69% | -0.41% | -4.24% | 71.36% | - | - |
Net Income Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
|---|---|---|---|---|---|---|---|
| Reported | $39.47M | $60.55M | $59.42M | $77.27M | $66.69M | - | - |
| Avg Forecast | $27.62M | $52.15M | $95.39M | $76.90M | $72.28M | $80.54M | $98.20M |
| High Forecast | $33.14M | $62.58M | $114.46M | $92.28M | $72.99M | $81.33M | $99.17M |
| Low Forecast | $22.09M | $41.72M | $76.31M | $61.52M | $71.57M | $79.75M | $97.24M |
| Surprise % | 42.91% | 16.11% | -37.70% | 0.47% | -7.74% | - | - |