23andMe (ME) Stock Forecast, Price Target & Predictions
ME Stock Forecast
23andMe (ME) stock forecast, based on 4 Wall Street analysts, predicts a 12-month average price target of $3.71, with a high of $7.00 and a low of $0.42. This represents a 508.20% increase from the last price of $0.61.
ME Stock Rating
23andMe stock's rating consensus is Buy, based on 4 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 3 Buy (75.00%), 1 Hold (25.00%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
ME Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | 23andMe | 508.20% |
Sector | Healthcare Stocks | 24.81% |
Industry | Diagnostics & Research Stocks | 22.17% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 1 |
Avg Price Target | - | - | $0.42 |
Last Closing Price | $0.61 | $0.61 | $0.61 |
Upside/Downside | - | - | -31.15% |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Apr, 25 | - | - | - | - | 1 | 1 |
Mar, 25 | - | - | - | - | 1 | 1 |
Feb, 25 | - | - | - | - | 1 | 1 |
Jan, 25 | - | - | - | - | 1 | 1 |
Nov, 24 | - | 1 | 1 | - | - | 2 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Sep 16, 2024 | Daniel Grosslight | Citigroup | $0.42 | $0.34 | 23.53% | -31.15% |
Nov 29, 2022 | Berenberg Bank | $7.00 | $2.76 | 153.62% | 1047.54% |
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Sep 16, 2024 | Citigroup | Neutral | Neutral | hold |
May 28, 2024 | Citigroup | Neutral | Neutral | hold |
May 24, 2024 | Cowen & Co. | Buy | Buy | hold |
Apr 15, 2024 | Citigroup | Neutral | Neutral | hold |
Financial Forecast
EPS Forecast
Annual
Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | |
---|---|---|---|---|---|---|
Reported | $-9.96 | $-13.81 | $-27.59 | - | - | - |
Avg Forecast | $-10.47 | $-13.57 | $-22.48 | $-12.59 | $-10.64 | $-7.80 |
High Forecast | $-10.47 | $-13.57 | $-22.48 | $-12.59 | $-10.64 | $-7.80 |
Low Forecast | $-10.47 | $-13.57 | $-22.48 | $-12.59 | $-10.64 | $-7.80 |
Surprise % | -4.87% | 1.77% | 22.73% | - | - | - |
Revenue Forecast
Annual
Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | |
---|---|---|---|---|---|---|
Reported | $271.89M | $299.49M | $219.64M | - | - | - |
Avg Forecast | $275.63M | $298.41M | $211.43M | $166.68M | $198.42M | $251.39M |
High Forecast | $275.63M | $298.41M | $217.50M | $166.68M | $198.42M | $251.39M |
Low Forecast | $275.63M | $298.41M | $205.35M | $166.68M | $198.42M | $251.39M |
Surprise % | -1.36% | 0.36% | 3.88% | - | - | - |
Net Income Forecast
Annual
Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | |
---|---|---|---|---|---|---|
Reported | $-217.49M | $-311.66M | $-666.70M | - | - | - |
Avg Forecast | $-4.98B | $-322.85M | $-534.95M | $-299.60M | $-253.22M | $-185.67M |
High Forecast | $-4.98B | $-322.85M | $-534.95M | $-299.60M | $-253.22M | $-185.67M |
Low Forecast | $-4.98B | $-322.85M | $-534.95M | $-299.60M | $-253.22M | $-185.67M |
Surprise % | -95.64% | -3.47% | 24.63% | - | - | - |