NB Bancorp Ownership | Who Owns NB Bancorp?
NB Bancorp Ownership Summary
NB Bancorp is owned by 9.31% institutional investors, 15.05% insiders, and 75.64% retail investors. Blackrock funding, inc. /de is the largest institutional shareholder, holding 7.59% of NBBK shares.
NBBK Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail |
|---|---|---|---|---|
| Stock | NB Bancorp | 9.31% | 15.05% | 75.64% |
| Sector | Financial Services Stocks | 36.95% | 15.48% | 47.58% |
| Industry | Regional Banks Stocks | 38.94% | 12.65% | 48.41% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value |
|---|---|---|---|
| Blackrock funding, inc. /de | 2.82M | 7.59% | $49.81M |
| Pertento partners llp | 2.11M | 5.69% | $37.32M |
| Vanguard group | 2.30M | 5.63% | $45.61M |
| Wellington management group llp | 1.83M | 4.91% | $32.25M |
| State street | 1.20M | 3.22% | $21.13M |
| Geode capital management | 876.65K | 2.36% | $15.48M |
| Hotchkis & wiley capital management | 694.98K | 1.87% | $12.27M |
| Altravue capital | 693.00K | 1.70% | $13.74M |
| Goldman sachs group | 524.90K | 1.41% | $9.26M |
| Fmr | 324.68K | 0.87% | $5.73M |
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value |
|---|---|---|---|
| Pertento partners llp | 2.11M | 4.33% | $37.32M |
| Ejf capital | 172.80K | 1.77% | $3.05M |
| Altravue capital | 693.00K | 1.13% | $13.74M |
| Oppenheimer & close | 83.00K | 1.12% | $1.65M |
| Stilwell value | 65.00K | 0.71% | $1.29M |
| Raffles associates lp | 31.14K | 0.51% | $549.55K |
| Prospector partners | 150.86K | 0.32% | $2.66M |
| Legato capital management | 171.36K | 0.29% | $3.40M |
| Four tree island advisory | 21.46K | 0.23% | $425.26K |
| Lynch & associates/in | 54.33K | 0.20% | $1.08M |
Top Buyers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Altravue capital | 693.00K | 1.13% | 693.00K |
| Vanguard group | 2.30M | 0.00% | 350.90K |
| Legato capital management | 171.36K | 0.29% | 171.36K |
| Hotchkis & wiley capital management | 694.98K | 0.04% | 148.47K |
| Financial engines advisors | 118.30K | 0.00% | 118.30K |
Top Sellers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Ubs group | 146.09K | 0.00% | -232.26K |
| Stieven capital advisors | - | - | -197.04K |
| Endeavour capital advisors | - | - | -164.18K |
| Deutsche bank ag\ | 20.18K | 0.00% | -157.87K |
| Victory capital management | 51.67K | 0.00% | -60.44K |
New Positions
| Holder | Shares | % Assets | Change | Value |
|---|---|---|---|---|
| Altravue capital | 693.00K | 1.13% | 693.00K | $13.74M |
| Legato capital management | 171.36K | 0.29% | 171.36K | $3.40M |
| Financial engines advisors | 118.30K | 0.00% | 118.30K | $2.11M |
| Bridgeway capital management | 114.81K | 0.04% | 114.81K | $2.03M |
| Empowered funds | 79.81K | 0.01% | 79.81K | $1.41M |
Sold Out
| Holder | Change |
|---|---|
| Us bancorp \de\ | -13.00 |
| Stephens consulting | -20.00 |
| Parkside financial bank & trust | -25.00 |
| Signaturefd | -34.00 |
| Coldstream capital management | -82.00 |
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2025 | 43 | -67.18% | 3,461,700 | -81.51% | 9 | 0.37% | 14 | -78.13% | 13 | -71.11% |
| Jun 30, 2025 | 131 | 5.65% | 18,717,658 | 2.03% | 50 | 2.25% | 64 | 8.47% | 45 | 25.00% |
| Mar 31, 2025 | 124 | 6.90% | 18,345,847 | 7.73% | 47 | 2.52% | 59 | 11.32% | 36 | 9.09% |
| Dec 31, 2024 | 119 | 5.31% | 18,099,616 | -4.37% | 46 | 1.99% | 54 | -19.40% | 34 | 47.83% |
| Sep 30, 2024 | 113 | 21.51% | 18,926,132 | 12.96% | 48 | 2.65% | 67 | 4.69% | 23 | 76.92% |
Recent Insider Transactions
| Date | Name | Role | Activity | Value |
|---|---|---|---|---|
| May 02, 2025 | Elliott Mary Susan | - | Buy | $30.67K |
| Jan 24, 2025 | Elliott Mary Susan | - | Buy | $187.20K |
| Dec 19, 2025 | EVANGELISTA PAUL A | EVP, Dir Spec. Bank. Ctr. | Buy | $41.74K |
| Oct 28, 2025 | Pascucci Hope | - | Buy | $84.70K |
| Sep 12, 2025 | Montgomery Kenneth C. | - | Buy | $92.20K |
Insider Transactions Trends
| Date | Buy | Sell |
|---|---|---|
| 2025 Q4 | 2 | - |
| 2025 Q3 | 4 | - |
| 2025 Q2 | 6 | - |
| 2025 Q1 | 4 | - |
| 2024 Q4 | 1 | - |
NBBK Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools