Northrop Grumman (NOC) Stock Forecast, Price Target & Predictions
NOC Stock Forecast
Northrop Grumman (NOC) stock forecast, based on 35 Wall Street analysts, predicts a 12-month average price target of $642.00, with a high of $785.00 and a low of $500.00. This represents a 16.89% increase from the last price of $549.22.
NOC Stock Rating
Northrop Grumman stock's rating consensus is Buy, based on 35 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 20 Buy (57.14%), 14 Hold (40.00%), 1 Sell (2.86%), and 0 Strong Sell (0.00%).
Buy
NOC Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | Northrop Grumman | 16.89% |
| Sector | Industrials Stocks | 17.81% |
| Industry | Defense Stocks | 26.88% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 6 | 8 | 34 |
| Avg Price Target | $611.33 | $608.50 | $696.00 |
| Last Closing Price | $549.22 | $549.22 | $549.22 |
| Upside/Downside | 11.31% | 10.79% | 26.73% |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Jul, 26 | 4 | 10 | 9 | - | - | 23 |
| Jun, 26 | 4 | 10 | 9 | - | - | 23 |
| May, 26 | 3 | 9 | 12 | - | - | 24 |
| Apr, 26 | 3 | 9 | 12 | - | - | 24 |
| Mar, 26 | 3 | 8 | 11 | - | 1 | 23 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| Jul 22, 2026 | Deutsche Bank | $615.00 | $528.95 | 16.27% | 11.98% | |
| Jul 22, 2026 | Susquehanna | $655.00 | $512.29 | 27.86% | 19.26% | |
| Jul 22, 2026 | Robert W. Baird | $500.00 | $512.29 | -2.40% | -8.96% | |
| Jul 15, 2026 | Kristine Liwag | Morgan Stanley | $745.00 | $528.67 | 40.92% | 35.65% |
| Jul 14, 2026 | Goldman Sachs | $533.00 | $541.82 | -1.63% | -2.95% | |
| Jul 08, 2026 | David Strauss | Wells Fargo | $620.00 | $549.04 | 12.92% | 12.89% |
| Jun 26, 2026 | Jefferies | $580.00 | $504.57 | 14.95% | 5.60% | |
| May 26, 2026 | Sheila Kahyaoglu | Jefferies | $620.00 | $555.58 | 11.60% | 12.89% |
| Apr 26, 2026 | Jefferies | $660.00 | $575.11 | 14.76% | 20.17% | |
| Apr 23, 2026 | Gavin Parsons | UBS | $745.00 | $589.65 | 26.35% | 35.65% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| Jul 13, 2026 | Cowen & Co. | Hold | Hold | hold |
| Jul 08, 2026 | Wells Fargo | Overweight | Overweight | hold |
| Jun 15, 2026 | Raymond James | Outperform | Outperform | hold |
| May 26, 2026 | Jefferies | Buy | Buy | hold |
| May 18, 2026 | Citigroup | Buy | Buy | hold |
| Apr 23, 2026 | UBS | Buy | Buy | hold |
| Apr 09, 2026 | Jefferies | Hold | Hold | hold |
| Feb 01, 2026 | Jefferies | Hold | Hold | hold |
| Jan 29, 2026 | Deutsche Bank | Buy | Buy | hold |
| Jan 28, 2026 | RBC Capital | Outperform | Outperform | hold |
Financial Forecast
EPS Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $43.70 | $31.61 | $13.57 | $28.39 | $29.14 | - | - | - |
| Avg Forecast | $25.59 | $24.66 | $22.81 | $26.03 | $28.12 | $29.86 | $32.29 | $34.34 |
| High Forecast | $25.89 | $24.83 | $22.93 | $26.22 | $28.68 | $31.23 | $34.49 | $34.89 |
| Low Forecast | $25.28 | $24.47 | $22.70 | $25.82 | $27.57 | $28.14 | $30.93 | $33.99 |
| Surprise % | 70.77% | 28.18% | -40.51% | 9.07% | 3.63% | - | - | - |
Revenue Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $35.67B | $36.60B | $39.29B | $41.03B | $41.95B | - | - | - |
| Avg Forecast | $36.02B | $36.24B | $39.10B | $41.32B | $42.77B | $44.72B | $46.61B | $48.42B |
| High Forecast | $36.34B | $36.43B | $39.27B | $41.38B | $43.27B | $44.73B | $46.64B | $49.01B |
| Low Forecast | $35.69B | $36.02B | $38.98B | $41.27B | $42.53B | $44.70B | $46.58B | $48.04B |
| Surprise % | -0.97% | 1.00% | 0.48% | -0.69% | -1.91% | - | - | - |
Net Income Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $7.00B | $4.90B | $2.06B | $4.17B | $4.18B | - | - | - |
| Avg Forecast | $6.32B | $5.89B | $2.06B | $3.96B | $4.27B | $4.51B | $4.97B | $5.22B |
| High Forecast | $7.58B | $7.07B | $2.47B | $3.99B | $4.36B | $4.75B | $5.24B | $5.30B |
| Low Forecast | $5.05B | $4.71B | $1.64B | $3.92B | $4.19B | $4.28B | $4.70B | $5.17B |
| Surprise % | 10.91% | -16.88% | - | 5.53% | -2.16% | - | - | - |