NOV (NOV) Stock Forecast, Price Target & Predictions
NOV Stock Forecast
NOV (NOV) stock forecast, based on 58 Wall Street analysts, predicts a 12-month average price target of $16.50, with a high of $19.00 and a low of $13.00. This represents a -0.90% decline from the last price of $16.65.
NOV Stock Rating
NOV stock's rating consensus is Hold, based on 58 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 27 Buy (46.55%), 28 Hold (48.28%), 3 Sell (5.17%), and 0 Strong Sell (0.00%).
Hold
NOV Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | NOV | -0.90% |
| Sector | Energy Stocks | 19.23% |
| Industry | Oil & Gas Equipment & Services Stocks | 10.62% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | - | 6 | 10 |
| Avg Price Target | - | $16.00 | $17.00 |
| Last Closing Price | $16.65 | $16.65 | $16.65 |
| Upside/Downside | - | -3.90% | 2.10% |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Dec, 25 | 5 | 5 | 10 | 1 | 1 | 22 |
| Nov, 25 | 5 | 5 | 10 | 1 | 1 | 22 |
| Oct, 25 | 5 | 5 | 10 | 1 | 1 | 22 |
| Sep, 25 | 5 | 5 | 11 | 1 | 1 | 23 |
| Aug, 25 | 5 | 5 | 11 | 1 | 1 | 23 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| Nov 11, 2025 | David Anderson | Barclays | $13.00 | $15.64 | -16.88% | -21.92% |
| Nov 05, 2025 | Ati Modak | Goldman Sachs | $14.00 | $14.89 | -5.98% | -15.92% |
| Oct 30, 2025 | Barclays | $14.00 | $15.31 | -8.56% | -15.92% | |
| Oct 29, 2025 | Stifel Nicolaus | $19.00 | $15.18 | 25.16% | 14.11% | |
| Oct 29, 2025 | RBC Capital | $19.00 | $15.14 | 25.50% | 14.11% | |
| Oct 28, 2025 | James Rollyson | Raymond James | $17.00 | $14.95 | 13.71% | 2.10% |
| Jul 30, 2025 | Susquehanna | $17.00 | $12.78 | 33.02% | 2.10% | |
| Apr 15, 2025 | Stephen Gengaro | Stifel Nicolaus | $23.00 | $12.01 | 91.51% | 38.14% |
| Mar 24, 2025 | Keith Mackey | RBC Capital | $22.00 | $15.12 | 45.50% | 32.13% |
| Dec 18, 2024 | David Anderson | Barclays | $12.00 | $14.19 | -15.43% | -27.93% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| Dec 11, 2025 | Citigroup | Neutral | Neutral | hold |
| Nov 12, 2025 | Citigroup | Neutral | Neutral | hold |
| Nov 05, 2025 | Goldman Sachs | Sell | Sell | hold |
| Oct 30, 2025 | Barclays | Underweight | Underweight | hold |
| Oct 29, 2025 | RBC Capital | Outperform | Outperform | hold |
| Oct 28, 2025 | Raymond James | Outperform | Outperform | hold |
| Oct 08, 2025 | Citigroup | Neutral | Neutral | hold |
| Mar 24, 2025 | RBC Capital | Underperform | Outperform | upgrade |
| Dec 18, 2024 | Piper Sandler | Underperform | Neutral | initialise |
| Dec 18, 2024 | Barclays | Underweight | Underweight | hold |
Financial Forecast
EPS Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-6.61 | $-0.63 | $0.40 | $2.53 | $1.62 | - | - | - | - |
| Avg Forecast | $-0.14 | $-0.52 | $0.71 | $1.40 | $1.44 | $1.47 | $1.58 | $1.72 | $1.84 |
| High Forecast | $-0.14 | $-0.50 | $0.77 | $1.45 | $1.54 | $1.89 | $1.96 | $1.90 | $1.99 |
| Low Forecast | $-0.15 | $-0.55 | $0.69 | $1.36 | $1.24 | $1.30 | $1.35 | $1.54 | $1.78 |
| Surprise % | 4621.43% | 21.15% | -43.66% | 80.71% | 12.50% | - | - | - | - |
Revenue Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $6.09B | $5.52B | $7.24B | $8.58B | $8.87B | - | - | - | - |
| Avg Forecast | $6.11B | $5.44B | $7.12B | $8.50B | $8.81B | $8.89B | $9.12B | $9.51B | $9.90B |
| High Forecast | $6.35B | $5.66B | $7.57B | $8.53B | $8.83B | $9.11B | $9.13B | $9.63B | $10.56B |
| Low Forecast | $5.89B | $5.25B | $6.98B | $8.47B | $8.77B | $8.81B | $9.11B | $9.40B | $9.67B |
| Surprise % | -0.27% | 1.50% | 1.65% | 1.01% | 0.65% | - | - | - | - |
Net Income Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-2.54B | $-245.00M | $155.00M | $993.00M | $635.00M | - | - | - | - |
| Avg Forecast | $-5.38B | $-200.26M | $62.99M | $993.00M | $552.64M | $563.90M | $600.29M | $708.00M | $728.50M |
| High Forecast | $-4.31B | $-160.20M | $137.34M | $2.30B | $611.92M | $749.48M | $779.38M | $753.35M | $791.83M |
| Low Forecast | $-6.46B | $-240.31M | $-11.35M | $-311.64M | $493.36M | $517.31M | $535.70M | $612.33M | $707.23M |
| Surprise % | -52.87% | 22.34% | 146.05% | - | 14.90% | - | - | - | - |