Insperity Ownership | Who Owns Insperity?
Insperity Ownership Summary
Insperity is owned by 0.94% institutional investors, 5.32% insiders, and 93.74% retail investors. Blackrock is the largest institutional shareholder, holding 14.09% of NSP shares. Mawer Global Equity A is the top mutual fund, with 3.07% of its assets in Insperity shares.
NSP Ownership Benchmark
Type | Name | % Inst | % Insiders | % Retail |
---|---|---|---|---|
Stock | Insperity | 0.94% | 5.32% | 93.74% |
Sector | Industrials Stocks | 39.35% | 12.62% | 48.03% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
Holder | Shares | % Holding | Value |
---|---|---|---|
Blackrock | 5.21M | 14.09% | $475.54M |
Mawer investment management | 5.22M | 13.73% | $404.42M |
Blackrock funding, inc. /de | 5.17M | 13.61% | $400.93M |
Vanguard group | 4.01M | 10.55% | $310.69M |
Charles schwab investment management | 1.33M | 3.51% | $103.25M |
Earnest partners | 1.33M | 3.49% | $102.84M |
State street | 1.28M | 3.45% | $116.38M |
Reinhart partners | 1.17M | 3.08% | $90.83M |
Bank of america corp /de/ | 1.08M | 2.93% | $98.92M |
First trust advisors lp | 1.07M | 2.83% | $83.30M |
Top Institutional Shareholders by % of Total Assets
Holder | Shares | % Assets | Value |
---|---|---|---|
Trinity legacy partners | 198.40K | 3.96% | $15.38M |
Reinhart partners | 1.17M | 3.49% | $90.83M |
Value management | 237.80K | 3.22% | $18.43M |
Sovereign's capital management | 51.08K | 2.52% | $3.96M |
Mawer investment management | 5.22M | 1.84% | $404.42M |
Profit investment management | 23.97K | 1.49% | $1.86M |
Qsv equity investors | 17.94K | 1.34% | $1.39M |
Copeland capital management | 449.62K | 0.65% | $34.85M |
River road asset management | 612.99K | 0.63% | $47.51M |
Earnest partners | 1.33M | 0.46% | $102.84M |
Top Buyers
Holder | Shares | % Assets | Change |
---|---|---|---|
River road asset management | 612.99K | 0.63% | 612.99K |
T. rowe price investment management | 506.13K | 0.02% | 506.13K |
Norges bank | 407.52K | 0.00% | 407.52K |
First trust advisors lp | 1.07M | 0.07% | 377.60K |
Millennium management | 323.88K | 0.02% | 272.78K |
Top Sellers
Holder | Shares | % Assets | Change |
---|---|---|---|
Massachusetts financial services co /ma/ | - | - | -882.32K |
Point72 asset management | - | - | -226.05K |
Geode capital management | 832.15K | 0.01% | -136.48K |
Blackrock funding, inc. /de | 5.17M | 0.01% | -110.86K |
Gw&k investment management | - | - | -92.83K |
New Positions
Holder | Shares | % Assets | Change | Value |
---|---|---|---|---|
River road asset management | 612.99K | 0.63% | 612.99K | $47.51M |
T. rowe price investment management | 506.13K | 0.02% | 506.13K | $39.23M |
Norges bank | 407.52K | 0.00% | 407.52K | $31.59M |
Raymond james financial | 134.05K | 0.00% | 134.05K | $10.39M |
Sovereign's capital management | 51.08K | 2.52% | 51.08K | $3.96M |
Sold Out
Holder | Change |
---|---|
Nelson, van denburg & campbell wealth management group | -1.00 |
Claris advisors, llc / mo / | -2.00 |
Voisard asset management group | -4.00 |
Bokf, na | -4.00 |
Capital performance advisors llp | -6.00 |
Institutional Ownership Trends
Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
---|---|---|---|---|---|---|---|---|---|---|
Mar 31, 2025 | 3 | -98.98% | 357,820 | -99.02% | - | 0.01% | 2 | -98.65% | 1 | -98.96% |
Dec 31, 2024 | 276 | -11.54% | 35,085,618 | -0.13% | 92 | 1.08% | 135 | -10.00% | 90 | -15.09% |
Sep 30, 2024 | 306 | -8.93% | 34,997,838 | -1.02% | 92 | 1.06% | 148 | -1.33% | 103 | -20.16% |
Jun 30, 2024 | 332 | 0.91% | 35,288,044 | 1.29% | 95 | 1.12% | 147 | 6.52% | 129 | -2.27% |
Mar 31, 2024 | 329 | -3.52% | 34,837,676 | 0.78% | 92 | 1.09% | 138 | -11.54% | 132 | - |
Top Mutual Funds Shareholders
Holder | Shares | % Holding | Change |
---|---|---|---|
Mawer Global Equity A | 1.16M | 3.07% | -80.11K |
iShares Core S&P Mid-Cap ETF | 1.15M | 3.05% | 760.00 |
Vanguard Total Stock Mkt Idx Inv | 1.07M | 2.85% | 18.20K |
Vanguard US Total Market Shares ETF | 1.05M | 2.83% | -66.04K |
Schwab US Dividend Equity ETF™ | 1.01M | 2.69% | 152.00 |
iShares Russell 2000 ETF | 920.05K | 2.45% | 450.00 |
Manulife Global Equity Class F | 873.09K | 2.32% | -25.88K |
Mawer Global Small Cap A | 851.80K | 2.26% | - |
Vanguard Small Cap Index | 841.21K | 2.24% | 4.32K |
EARNEST Partners Smid Cap Core Founders | 725.92K | 1.93% | -3.58K |
Recent Insider Transactions
Date | Name | Role | Activity | Value |
---|---|---|---|---|
May 05, 2025 | SARVADI PAUL J | Chairman of the Board & CEO | Sell | $926.89K |
May 06, 2025 | SARVADI PAUL J | Chairman of the Board & CEO | Sell | $1.29M |
Mar 10, 2025 | ARIZPE ARTHUR A | President and COO | Sell | $139.34K |
Feb 11, 2025 | SARVADI PAUL J | Chairman of the Board & CEO | Sell | $838.35K |
Feb 11, 2025 | SARVADI PAUL J | Chairman of the Board & CEO | Sell | $1.27M |
Insider Transactions Trends
Date | Buy | Sell |
---|---|---|
2025 Q2 | - | 2 |
2025 Q1 | 1 | 5 |
2024 Q4 | - | 2 |
2024 Q3 | - | 4 |
2024 Q2 | - | 4 |
NSP Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools