Nu Ownership | Who Owns Nu?
Nu Ownership Summary
Nu is owned by 26.00% institutional investors, 4.69% insiders, and 69.31% retail investors. Blackrock funding, inc. /de is the largest institutional shareholder, holding 6.23% of NU shares. American Funds Europacific Growth A is the top mutual fund, with 2.13% of its assets in Nu shares.
NU Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail |
|---|---|---|---|---|
| Stock | Nu | 26.00% | 4.69% | 69.31% |
| Sector | Financial Services Stocks | 32.19% | 15.44% | 52.37% |
| Industry | Diversified Banks Stocks | 21.49% | 0.75% | 77.76% |
| Idea | Digital Banking Stocks List | 44.20% | 6.66% | 49.14% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value |
|---|---|---|---|
| Blackrock funding, inc. /de | 301.55M | 6.23% | $5.05B |
| Baillie gifford | 257.26M | 5.32% | $4.31B |
| Capital research global investors | 164.10M | 3.39% | $2.75B |
| Morgan stanley | 121.35M | 2.51% | $2.03B |
| Blackrock | 92.16M | 1.93% | $1.19B |
| State street | 91.48M | 1.90% | $1.46B |
| Jpmorgan chase | 80.76M | 1.67% | $1.35B |
| Wcm investment management | 73.94M | 1.53% | $1.25B |
| Fmr | 64.17M | 1.33% | $1.03B |
| Sands capital management | 50.56M | 1.05% | $809.50M |
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value |
|---|---|---|---|
| Washington university | 10.57M | 89.43% | $176.89M |
| Dynamo administracao de recursos ltda. | 991.52K | 85.82% | $15.87M |
| Technology crossover management x | 42.57M | 71.11% | $712.70M |
| Sharp capital gestora de recursos ltda. | 4.95M | 68.72% | $79.31M |
| Compass group | 118.79K | 64.40% | $1.90M |
| Constellation investimentos e participacoes ltda | 1.32M | 45.40% | $21.20M |
| Squadra investments - gestao de recursos ltda. | 11.55M | 41.29% | $184.99M |
| Kontiki capital management (hk) | 34.20M | 33.28% | $572.46M |
| Atmos capital gestao de recursos ltda. | 14.26M | 30.64% | $228.32M |
| Absoluto partners gestao de recursos ltda | 3.17M | 27.76% | $50.69M |
Top Buyers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Norges bank | 45.63M | 0.08% | 45.63M |
| Lone pine capital | 25.41M | 2.96% | 25.41M |
| Blackrock | 92.16M | 0.03% | 22.76M |
| Jennison associates | 39.37M | 0.40% | 17.81M |
| Marshall wace, llp | 29.14M | 0.47% | 14.45M |
Top Sellers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Sc us (ttgp) | - | - | -72.79M |
| Berkshire hathaway | - | - | -40.18M |
| Capital research global investors | 164.10M | 0.51% | -20.51M |
| D1 capital partners | 10.18M | 1.87% | -13.95M |
| Technology crossover management x | 42.57M | 71.11% | -13.21M |
New Positions
| Holder | Shares | % Assets | Change | Value |
|---|---|---|---|---|
| Norges bank | 45.63M | 0.08% | 45.63M | $763.79M |
| Lone pine capital | 25.41M | 2.96% | 25.41M | $406.76M |
| Palestra capital management | 8.40M | 4.33% | 8.40M | $134.49M |
| 1832 asset management | 5.61M | 0.07% | 5.61M | $89.79M |
| Carrhae capital llp | 4.94M | 3.13% | 4.94M | $82.73M |
Sold Out
| Holder | Change |
|---|---|
| Archer investment | -9.00 |
| Pineridge advisors | -10.00 |
| Investors research | -20.00 |
| Mather group, llc. | -26.00 |
| Perritt capital management | -30.00 |
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | 494 | -43.28% | 1,258,092,481 | -54.52% | 26 | 0.79% | 289 | -37.85% | 119 | -51.43% |
| Sep 30, 2025 | 368 | -56.19% | 733,673,760 | -73.42% | 15 | 0.46% | 212 | -54.01% | 95 | -57.96% |
| Jun 30, 2025 | 836 | 7.59% | 2,759,746,190 | -0.13% | 57 | 1.74% | 460 | 5.50% | 223 | 8.25% |
| Mar 31, 2025 | 780 | 3.86% | 2,769,376,043 | -4.44% | 57 | 1.58% | 436 | 12.08% | 209 | -13.99% |
| Dec 31, 2024 | 728 | 4.90% | 2,888,519,179 | -3.02% | 60 | 1.56% | 378 | 12.17% | 236 | -1.26% |
Top Mutual Funds Shareholders
| Holder | Shares | % Holding | Change |
|---|---|---|---|
| American Funds Europacific Growth A | 102.42M | 2.13% | 2.71M |
| Capital Group EuroPacific Growth Comp | 102.42M | 2.13% | 2.71M |
| Vanguard International Growth Inv | 65.50M | 1.35% | -1.98M |
| iShares MSCI Brazil ETF | 58.98M | 1.21% | 58.98M |
| American Funds New World A | 53.98M | 1.11% | -4.54M |
| Capital Group New Geography Equity Comp | 53.98M | 1.11% | -4.54M |
| iShares Core MSCI Emerging Markets ETF | 37.69M | 0.78% | 37.69M |
| Capital Group EUPAC Composite | 33.09M | 0.68% | -8.87M |
| American Funds EUPAC A | 33.09M | 0.68% | -8.87M |
| iShares MSCI Brazil ETF (DE) | 30.35M | 0.63% | 30.35M |
Recent Insider Transactions
| Date | Name | Role | Activity | Value |
|---|---|---|---|---|
| Jan 05, 2015 | SCHWEIGER WERNER J | Executive VP and COO | Sell | $670.46K |
| Jan 06, 2015 | SCHWEIGER WERNER J | Executive VP and COO | Sell | $675.00K |
| Jan 06, 2015 | SCHWEIGER WERNER J | Executive VP and COO | Sell | $675.00K |
| Jan 05, 2015 | SCHWEIGER WERNER J | Executive VP and COO | Sell | $670.46K |
| Nov 28, 2014 | JUDGE JAMES J | EVP & CFO | Sell | $2.32M |
Insider Transactions Trends
| Date | Buy | Sell |
|---|---|---|
| 2015 Q1 | - | 2 |
| 2014 Q4 | - | 1 |
| 2014 Q1 | - | - |
| 2013 Q4 | - | 1 |
| 2013 Q1 | - | 1 |
NU Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools