Passage Bio (PASG) Stock Forecast, Price Target & Predictions
PASG Stock Forecast
Passage Bio (PASG) stock forecast, based on 11 Wall Street analysts, predicts a 12-month average price target of $10.00, with a high of $15.00 and a low of $7.00. This represents a 71.23% increase from the last price of $5.84.
PASG Stock Rating
Passage Bio stock's rating consensus is Buy, based on 11 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 6 Buy (54.55%), 5 Hold (45.45%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
PASG Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | Passage Bio | 71.23% |
| Sector | Healthcare Stocks | 15.45% |
| Industry | Biotech Stocks | 41.48% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 3 | 3 | 3 |
| Avg Price Target | $10.00 | $10.00 | $10.00 |
| Last Closing Price | $5.84 | $5.84 | $5.84 |
| Upside/Downside | 71.23% | 71.23% | 71.23% |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Apr, 26 | - | 5 | - | - | - | 5 |
| Mar, 26 | - | 6 | - | - | - | 6 |
| Feb, 26 | - | 6 | - | - | - | 6 |
| Jan, 26 | - | 6 | - | - | - | 6 |
| Dec, 25 | - | 6 | - | - | - | 6 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| Apr 21, 2026 | Oppenheimer | $15.00 | $6.08 | 146.71% | 156.85% | |
| Apr 21, 2026 | Wedbush | $8.00 | $6.25 | 28.00% | 36.99% | |
| Apr 21, 2026 | Janani Sundararajan | Chardan Capital | $7.00 | $6.25 | 12.00% | 19.86% |
| Jan 19, 2022 | Madhu Kumar | Goldman Sachs | $6.00 | $4.94 | 21.46% | 2.74% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| Apr 21, 2026 | Cowen & Co. | Hold | downgrade | |
| Apr 21, 2026 | Wedbush | Reduce | Neutral | downgrade |
| Apr 20, 2026 | Wedbush | Reduce | initialise | |
| May 20, 2025 | Guggenheim | Buy | Buy | hold |
| Sep 17, 2024 | Canaccord Genuity | Buy | Buy | hold |
| Sep 03, 2024 | Rodman & Renshaw | Buy | initialise | |
| Nov 14, 2023 | Raymond James | Outperform | Outperform | hold |
| Dec 15, 2022 | Chardan Capital | Buy | Buy | hold |
| Nov 11, 2022 | Guggenheim | Buy | Buy | hold |
| May 17, 2022 | Raymond James | Outperform | Outperform | hold |
Financial Forecast
EPS Forecast
Annual
| Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|
| Reported | $-37.29 | $-21.44 | $-14.35 | - | - | - |
| Avg Forecast | $-1.85 | $-0.99 | $-0.66 | $-0.74 | $-0.19 | $0.60 |
| High Forecast | $-1.66 | $-0.96 | $-0.53 | $-0.28 | $0.10 | $0.60 |
| Low Forecast | $-1.95 | $-1.00 | $-0.84 | $-1.34 | $-0.45 | $0.60 |
| Surprise % | 1915.68% | 2065.66% | 2074.24% | - | - | - |
Revenue Forecast
Annual
| Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|
| Reported | - | - | - | - | - | - |
| Avg Forecast | - | - | $1.90M | $2.00M | $45.01M | $156.77M |
| High Forecast | - | - | $1.90M | $2.00M | $45.01M | $156.77M |
| Low Forecast | - | - | $1.90M | $2.00M | $45.01M | $156.77M |
| Surprise % | - | - | - | - | - | - |
Net Income Forecast
Annual
| Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|
| Reported | $-102.06M | $-64.77M | $-45.52M | - | - | - |
| Avg Forecast | $-102.06M | $-53.66M | $-37.63M | $-72.43M | $-9.56M | $32.66M |
| High Forecast | $-91.14M | $-52.37M | $-29.03M | $-15.23M | $5.54M | $32.66M |
| Low Forecast | $-106.78M | $-54.96M | $-46.24M | $-73.42M | $-24.66M | $32.66M |
| Surprise % | - | 20.69% | 20.96% | - | - | - |