Public Service Enterprise Group Ownership | Who Owns Public Service Enterprise Group?
Public Service Enterprise Group Ownership Summary
Public Service Enterprise Group is owned by 74.88% institutional investors, 0.12% insiders, and 25.00% retail investors. Vanguard group is the largest institutional shareholder, holding 12.20% of PEG shares. Vanguard US Total Market Shares ETF is the top mutual fund, with 3.17% of its assets in Public Service Enterprise Group shares.
PEG Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail |
|---|---|---|---|---|
| Stock | Public Service Enterprise Group | 74.88% | 0.12% | 25.00% |
| Sector | Utilities Stocks | 61.50% | 8.03% | 30.47% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value |
|---|---|---|---|
| Vanguard group | 60.78M | 12.20% | $5.13B |
| Blackrock | 53.17M | 10.66% | $3.92B |
| Blackrock funding, inc. /de | 50.11M | 10.04% | $4.22B |
| State street | 27.01M | 5.41% | $1.99B |
| Jpmorgan chase | 14.45M | 2.90% | $1.22B |
| Geode capital management | 12.20M | 2.45% | $1.03B |
| Capital research global investors | 7.66M | 1.53% | $644.44M |
| Bank of america corp /de/ | 7.23M | 1.45% | $533.10M |
| Ameriprise financial | 7.13M | 1.43% | $602.56M |
| Invesco | 6.53M | 1.31% | $551.32M |
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value |
|---|---|---|---|
| Patrizia pty | 79.14K | 9.18% | $5.83M |
| Covalis capital llp | 689.28K | 8.51% | $58.24M |
| Alta fundamental advisers | 128.75K | 5.56% | $10.84M |
| Opus investment management | 80.50K | 5.02% | $6.80M |
| Hamlin capital management | 2.48M | 4.82% | $208.45M |
| Clearbridge investments | 2.07M | 3.82% | $174.25M |
| Ausbil investment management | 79.78K | 3.51% | $6.59M |
| Reaves w h | 1.58M | 2.96% | $133.32M |
| Aventail capital group, lp | 742.17K | 2.75% | $62.48M |
| Collaborative management lp | 18.00K | 2.69% | $1.33M |
Top Buyers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Norges bank | 5.27M | 0.06% | 5.27M |
| Bank of america corp /de/ | 7.23M | 0.05% | 3.18M |
| Raymond james & associates | 2.21M | 0.11% | 1.67M |
| Capital research global investors | 7.66M | 0.13% | 1.63M |
| Millennium management | 1.51M | 0.07% | 984.75K |
Top Sellers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Blackrock funding, inc. /de | 50.11M | 0.08% | -5.86M |
| Jpmorgan chase | 14.45M | 0.09% | -3.04M |
| Blackrock | 53.17M | 0.09% | -1.84M |
| Pictet asset management sa | 783.61K | 0.07% | -1.24M |
| State street | 27.01M | 0.09% | -964.75K |
New Positions
| Holder | Shares | % Assets | Change | Value |
|---|---|---|---|---|
| Norges bank | 5.27M | 0.06% | 5.27M | $445.00M |
| First horizon | 170.51K | 0.67% | 170.51K | $14.23M |
| Susquehanna portfolio strategies | 159.78K | 0.29% | 159.78K | $13.45M |
| Hudson bay capital management lp | 69.54K | 0.02% | 69.54K | $5.85M |
| Viking fund management | 65.00K | 0.66% | 65.00K | $5.42M |
Sold Out
| Holder | Change |
|---|---|
| Synergy asset management | -1.00 |
| Mendota financial group | -1.00 |
| West branch capital | -2.00 |
| Cape investment advisory | -2.00 |
| Crewe advisors | -5.00 |
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30, 2025 | 1,216 | -2.80% | 373,668,800 | 1.53% | 74 | 1.37% | 571 | -1.04% | 412 | -2.83% |
| Mar 31, 2025 | 13 | -98.96% | 1,817,550 | -99.51% | - | 0.01% | 4 | -99.37% | 4 | -98.98% |
| Dec 31, 2024 | 804 | -31.52% | 226,925,853 | -38.39% | 45 | 0.83% | 392 | -31.23% | 248 | -35.25% |
| Sep 30, 2024 | 1,160 | 7.31% | 367,826,578 | -1.23% | 73 | 1.32% | 563 | 2.36% | 379 | 14.16% |
| Jun 30, 2024 | 1,067 | 3.69% | 372,277,927 | -1.27% | 74 | 1.31% | 544 | 14.53% | 328 | -11.35% |
Top Mutual Funds Shareholders
| Holder | Shares | % Holding | Change |
|---|---|---|---|
| Vanguard US Total Market Shares ETF | 15.79M | 3.17% | 11.00K |
| Vanguard Total Stock Mkt Idx Inv | 15.69M | 3.14% | -357.22K |
| Vanguard Institutional 500 Index Trust | 14.17M | 2.84% | 97.10K |
| Vanguard 500 Index Investor | 12.35M | 2.47% | -1.81M |
| Vanguard Mid Cap Index Institutional | 11.13M | 2.23% | 119.86K |
| The Utilities Select Sector SPDR® ETF | 8.08M | 1.62% | -6.52K |
| Fidelity 500 Index | 6.33M | 1.27% | 2.72K |
| SPDR® S&P 500 ETF | 6.20M | 1.24% | -90.83K |
| SPDR® S&P 500® ETF Trust | 6.04M | 1.21% | -31.64K |
| SPDR® S&P 500® ETF | 6.02M | 1.21% | 74.13K |
Recent Insider Transactions
| Date | Name | Role | Activity | Value |
|---|---|---|---|---|
| Jul 01, 2025 | LaRossa Ralph A | Chair, President and CEO | Sell | $115.29K |
| Jun 02, 2025 | LaRossa Ralph A | Chair, President and CEO | Sell | $112.83K |
| May 01, 2025 | LaRossa Ralph A | Chair, President and CEO | Sell | $109.22K |
| Apr 01, 2025 | LaRossa Ralph A | Chair, President and CEO | Sell | $114.21K |
| Mar 03, 2025 | LaRossa Ralph A | Chair, President and CEO | Sell | $112.52K |
Insider Transactions Trends
| Date | Buy | Sell |
|---|---|---|
| 2025 Q3 | - | 1 |
| 2025 Q2 | - | 3 |
| 2025 Q1 | - | 4 |
| 2024 Q4 | - | 1 |
| 2024 Q3 | - | 4 |
PEG Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools