Sabre (SABR) Revenue & Revenue Breakdown
Sabre Revenue Highlights
Latest Revenue (Y)
$2.77B
Latest Revenue (Q)
$715.18M
Main Segment (Y)
Distribution
Main Geography (Y)
UNITED STATES
Sabre Revenue by Period
Sabre Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2025-12-31 | $2.77B | -8.54% |
| 2024-12-31 | $3.03B | 4.19% |
| 2023-12-31 | $2.91B | 14.61% |
| 2022-12-31 | $2.54B | 50.22% |
| 2021-12-31 | $1.69B | 26.59% |
| 2020-12-31 | $1.33B | -66.44% |
| 2019-12-31 | $3.97B | 2.79% |
| 2018-12-31 | $3.87B | 7.46% |
| 2017-12-31 | $3.60B | 6.67% |
| 2016-12-31 | $3.37B | 13.93% |
| 2015-12-31 | $2.96B | 12.52% |
| 2014-12-31 | $2.63B | -13.71% |
| 2013-12-31 | $3.05B | 0.34% |
| 2012-12-31 | $3.04B | 6.41% |
| 2011-12-31 | $2.86B | 0.83% |
| 2010-12-31 | $2.83B | - |
Sabre generated $2.77B in revenue during NA 2025, up -8.54% compared to the previous quarter, and up 207.70% compared to the same period a year ago.
Sabre Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2025-09-30 | $715.18M | 4.08% |
| 2025-06-30 | $687.15M | -11.52% |
| 2025-03-31 | $776.62M | 8.66% |
| 2024-12-31 | $714.72M | -6.54% |
| 2024-09-30 | $764.71M | -0.33% |
| 2024-06-30 | $767.24M | -2.00% |
| 2024-03-31 | $782.89M | 13.95% |
| 2023-12-31 | $687.05M | -7.21% |
| 2023-09-30 | $740.46M | 0.40% |
| 2023-06-30 | $737.53M | -0.70% |
| 2023-03-31 | $742.70M | 17.67% |
| 2022-12-31 | $631.18M | -4.86% |
| 2022-09-30 | $663.39M | 0.89% |
| 2022-06-30 | $657.53M | 12.42% |
| 2022-03-31 | $584.91M | 16.83% |
| 2021-12-31 | $500.64M | 13.50% |
| 2021-09-30 | $441.09M | 5.10% |
| 2021-06-30 | $419.67M | 28.15% |
| 2021-03-31 | $327.48M | 4.39% |
| 2020-12-31 | $313.71M | 12.70% |
| 2020-09-30 | $278.37M | 235.20% |
| 2020-06-30 | $83.04M | -87.40% |
| 2020-03-31 | $658.98M | -30.00% |
| 2019-12-31 | $941.42M | -4.35% |
| 2019-09-30 | $984.20M | -1.58% |
| 2019-06-30 | $1.00B | -4.70% |
| 2019-03-31 | $1.05B | 13.58% |
| 2018-12-31 | $923.93M | -4.78% |
| 2018-09-30 | $970.28M | -1.43% |
| 2018-06-30 | $984.38M | -0.40% |
| 2018-03-31 | $988.37M | 12.08% |
| 2017-12-31 | $881.86M | -2.08% |
| 2017-09-30 | $900.61M | -0.01% |
| 2017-06-30 | $900.66M | -1.60% |
| 2017-03-31 | $915.35M | 10.33% |
| 2016-12-31 | $829.62M | -1.12% |
| 2016-09-30 | $838.98M | -0.74% |
| 2016-06-30 | $845.24M | -1.66% |
| 2016-03-31 | $859.54M | 13.33% |
| 2015-12-31 | $758.46M | -3.38% |
| 2015-09-30 | $785.00M | 11.02% |
| 2015-06-30 | $707.09M | -0.46% |
| 2015-03-31 | $710.35M | 76.65% |
| 2014-12-31 | $402.13M | -46.83% |
| 2014-09-30 | $756.30M | 5.40% |
| 2014-06-30 | $717.57M | -5.01% |
| 2014-03-31 | $755.41M | 7.27% |
| 2013-12-31 | $704.23M | -13.88% |
| 2013-09-30 | $817.72M | 6.44% |
| 2013-06-30 | $768.23M | 1.17% |
| 2013-03-31 | $759.34M | 6.71% |
| 2012-12-31 | $711.58M | - |
Sabre generated $715.18M in revenue during Q3 2025, up 4.08% compared to the previous quarter, and up 93.21% compared to the same period a year ago.
Sabre Revenue Breakdown
Sabre Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 25 | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
|---|---|---|---|---|---|
| Distribution | $2.22B | - | - | - | - |
| Travel Solutions Segment | - | $2.74B | $2.64B | $6.00M | $22.00M |
| Hospitality Solutions Segment | - | $326.82M | $304.17M | $254.62M | $202.63M |
Sabre's latest annual revenue breakdown by segment (product or service), as of Dec 25: Distribution (100.00%).
Quarterly Revenue by Product
| Product/Service | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distribution | $1.67B | $545.77M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Travel Solutions Segment | - | - | $702.13M | $644.86M | $691.30M | $695.05M | $713.63M | $621.95M | $671.93M | $670.76M | $677.44M | $574.48M | $603.65M | $599.15M | $534.00M | $450.93M | $390.35M | $373.38M | $288.88M | $275.83M |
| Hospitality Solutions Segment | - | - | $85.21M | $80.77M | $84.00M | $83.24M | $78.82M | $75.11M | $78.58M | $76.67M | $73.81M | $64.92M | $67.50M | $66.20M | $56.00M | $54.48M | $55.18M | $50.75M | $42.22M | $41.47M |
Sabre's latest quarterly revenue breakdown by segment (product or service), as of Dec 25: Distribution (100.00%).
Sabre Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 25 | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
|---|---|---|---|---|---|
| Europe | $463.06M | $587.90M | $590.16M | $627.77M | $341.86M |
| Asia Pacific | $511.86M | $541.32M | $501.54M | $335.06M | $184.07M |
| UNITED STATES | $1.08B | $1.14B | $1.09B | $958.93M | $734.57M |
| Other Countries | $711.52M | $758.85M | $722.61M | $615.26M | $428.37M |
Sabre's latest annual revenue breakdown by geography, as of Dec 25: UNITED STATES (39.14%), Other Countries (25.68%), Asia Pacific (18.47%), and Europe (16.71%).
Sabre Peer Comparison by Revenue
| Ticker | Company | Last Year Revenue | Last Quarter Revenue |
|---|---|---|---|
| HEPS | D-Market Elektronik Hizmetler ve Ticaret A.S. | $35.56B | $11.31B |
| CWH | Camping World | $6.37B | $1.81B |
| HOV | Hovnanian Enterprises | $2.98B | $631.95M |
| SABR | Sabre | $2.77B | $715.18M |
| SMP | Standard Motor Products | $1.79B | $498.84M |
| LUXE | LuxExperience B.V. | $840.85M | $242.51M |
| SG | Sweetgreen | $679.47M | $172.39M |
| SES | SES AI | $21.00M | $7.12M |
| AEVA | Aeva | $18.08M | $3.58M |
| LIND | Lindblad Expeditions | - | $240.17M |
| BALY | Bally's | $-1.89B | $663.72M |