SkyWest Ownership | Who Owns SkyWest?
SkyWest Ownership Summary
SkyWest is owned by 90.41% institutional investors, 1.27% insiders, and 8.32% retail investors. Blackrock funding, inc. /de is the largest institutional shareholder, holding 16.87% of SKYW shares. iShares Core S&P Small-Cap ETF is the top mutual fund, with 6.00% of its assets in SkyWest shares.
SKYW Ownership Benchmark
Type | Name | % Inst | % Insiders | % Retail |
---|---|---|---|---|
Stock | SkyWest | 90.41% | 1.27% | 8.32% |
Sector | Industrials Stocks | 39.35% | 12.62% | 48.03% |
Idea | Travel Stocks List | 40.42% | 13.75% | 45.83% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
Holder | Shares | % Holding | Value |
---|---|---|---|
Blackrock funding, inc. /de | 6.79M | 16.87% | $680.10M |
Blackrock | 6.27M | 15.56% | $514.60M |
Vanguard group | 4.82M | 11.97% | $482.43M |
Dimensional fund advisors lp | 3.00M | 7.46% | $300.56M |
State street | 1.59M | 3.95% | $130.50M |
American century companies | 1.39M | 3.45% | $139.21M |
Goldman sachs group | 979.41K | 2.43% | $98.07M |
Geode capital management | 959.08K | 2.38% | $96.05M |
Sw investment management | 850.00K | 2.11% | $85.11M |
Charles schwab investment management | 709.36K | 1.76% | $71.03M |
Top Institutional Shareholders by % of Total Assets
Holder | Shares | % Assets | Value |
---|---|---|---|
Sw investment management | 850.00K | 19.97% | $85.11M |
Bandera partners | 87.76K | 3.35% | $8.79M |
U s global investors | 302.24K | 3.00% | $30.26M |
Phocas financial | 27.80K | 2.07% | $2.78M |
Hanseatic management services | 12.17K | 1.55% | $1.22M |
Oberweis asset management inc/ | 319.15K | 1.51% | $31.96M |
Harvest investment services | 52.06K | 1.28% | $5.21M |
Nicholas investment partners, lp | 126.52K | 1.11% | $12.67M |
Cambria investment management | 164.92K | 1.00% | $16.51M |
Navellier & associates | 65.34K | 0.78% | $6.54M |
Top Buyers
Holder | Shares | % Assets | Change |
---|---|---|---|
Goldman sachs group | 979.41K | 0.02% | 412.33K |
Blackrock funding, inc. /de | 6.79M | 0.01% | 274.00K |
Norges bank | 238.20K | 0.00% | 238.20K |
Arrowstreet capital, limited partnership | 525.72K | 0.04% | 192.54K |
Cubist systematic strategies | 158.25K | 0.10% | 150.71K |
Top Sellers
Holder | Shares | % Assets | Change |
---|---|---|---|
Pacer advisors | - | - | -1.50M |
Wealthfront advisers | - | - | -1.47M |
Slate path capital lp | - | - | -352.70K |
Dimensional fund advisors lp | 3.00M | 0.07% | -215.92K |
Phocas financial | 27.80K | 2.07% | -198.58K |
New Positions
Holder | Shares | % Assets | Change | Value |
---|---|---|---|---|
Norges bank | 238.20K | 0.00% | 238.20K | $23.85M |
Panagora asset management | 51.34K | 0.02% | 51.34K | $5.14M |
Raymond james financial | 26.97K | 0.00% | 26.97K | $2.70M |
Canada pension plan investment board | 20.20K | 0.00% | 20.20K | $2.02M |
Bi asset management fondsmaeglerselskab | 19.99K | 0.02% | 19.99K | $2.00M |
Sold Out
Holder | Change |
---|---|
Claris advisors, llc / mo / | -2.00 |
Ifp advisors | -2.00 |
Mendota financial group | -3.00 |
Federation des caisses desjardins du quebec | -4.00 |
Bokf, na | -4.00 |
Institutional Ownership Trends
Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
---|---|---|---|---|---|---|---|---|---|---|
Mar 31, 2025 | 366 | 0.55% | 36,608,190 | -4.55% | 90 | 1.00% | 181 | -16.97% | 137 | 38.38% |
Dec 31, 2024 | 342 | 5.56% | 36,383,224 | 1.31% | 90 | 1.14% | 204 | 25.15% | 93 | -12.26% |
Sep 30, 2024 | 321 | 6.29% | 35,907,086 | 1.62% | 89 | 1.15% | 161 | 0.63% | 106 | 2.91% |
Jun 30, 2024 | 299 | 14.12% | 35,321,549 | 0.85% | 87 | 1.16% | 158 | 17.91% | 103 | 22.62% |
Mar 31, 2024 | 262 | 9.17% | 35,023,000 | 7.32% | 86 | 1.58% | 134 | 25.23% | 84 | -11.58% |
Top Mutual Funds Shareholders
Holder | Shares | % Holding | Change |
---|---|---|---|
iShares Core S&P Small-Cap ETF | 2.43M | 6.00% | -1.25K |
Avantis US Small Cap Value ETF | 1.38M | 3.42% | 912.00 |
Pacer US Small Cap Cash Cows 100 ETF | 1.30M | 3.21% | -9.43K |
Vanguard Total Stock Mkt Idx Inv | 1.23M | 3.04% | 29.95K |
Vanguard US Total Market Shares ETF | 1.20M | 2.97% | 1.15K |
iShares Russell 2000 ETF | 1.02M | 2.53% | 501.00 |
Vanguard Small Cap Index | 961.95K | 2.38% | 5.33K |
DFA US Small Cap Value I | 639.64K | 1.58% | -58.35K |
Vanguard Institutional Extnd Mkt Idx Tr | 623.20K | 1.54% | 6.09K |
Vanguard Small Cap Value Index Inv | 621.78K | 1.54% | 1.94K |
Recent Insider Transactions
Date | Name | Role | Activity | Value |
---|---|---|---|---|
Jun 03, 2025 | SIMMONS ROBERT J | CHIEF FINANCIAL OFFICER | Sell | $1.69M |
Jun 03, 2025 | SIMMONS ROBERT J | CHIEF FINANCIAL OFFICER | Sell | $77.58K |
May 28, 2025 | Steel Wade J | CHIEF COMMERCIAL OFFICER | Sell | $1.29M |
May 28, 2025 | Steel Wade J | CHIEF COMMERCIAL OFFICER | Sell | $222.05K |
May 27, 2025 | Childs Russell A | PRESIDENT & CEO | Sell | $1.72M |
Insider Transactions Trends
Date | Buy | Sell |
---|---|---|
2025 Q2 | - | 5 |
2025 Q1 | - | 4 |
2024 Q4 | - | 9 |
2024 Q2 | - | 10 |
2024 Q1 | - | 1 |
SKYW Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools