Summit Midstream (SMC) Revenue & Revenue Breakdown
Summit Midstream Revenue Highlights
Latest Revenue (Y)
$429.62M
Latest Revenue (Q)
$146.88M
Main Segment (Y)
Gathering Servicesand Related Fees
Main Geography (Y)
Northeast Segment
Summit Midstream Revenue by Period
Summit Midstream Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2024-12-31 | $429.62M | -6.38% |
| 2023-12-31 | $458.90M | 24.16% |
| 2022-12-31 | $369.59M | -7.74% |
| 2021-12-31 | $400.62M | 4.47% |
| 2020-12-31 | $383.47M | -13.78% |
| 2019-12-31 | $444.75M | - |
Summit Midstream generated $429.62M in revenue during NA 2024, up -6.38% compared to the previous quarter, and up 96.60% compared to the same period a year ago.
Summit Midstream Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2025-09-30 | $146.88M | 4.75% |
| 2025-06-30 | $140.22M | 5.67% |
| 2025-03-31 | $132.70M | 24.00% |
| 2024-12-31 | $107.02M | 4.49% |
| 2024-09-30 | $102.42M | 1.09% |
| 2024-06-30 | $101.31M | -14.77% |
| 2024-03-31 | $118.87M | -6.63% |
| 2023-12-31 | $127.32M | 5.05% |
| 2023-09-30 | $121.19M | 23.80% |
| 2023-06-30 | $97.89M | -12.98% |
| 2023-03-31 | $112.50M | 29.82% |
| 2022-12-31 | $86.66M | -2.28% |
| 2022-09-30 | $88.68M | - |
Summit Midstream generated $146.88M in revenue during Q3 2025, up 4.75% compared to the previous quarter, and up 144.98% compared to the same period a year ago.
Summit Midstream Revenue Breakdown
Summit Midstream Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 24 |
|---|---|
| Other Products And Services | $33.75M |
| Gathering Servicesand Related Fees | $200.84M |
| Natural Gas N G L And Condensate Sales | $195.03M |
Summit Midstream's latest annual revenue breakdown by segment (product or service), as of Dec 24: Gathering Servicesand Related Fees (46.75%), Natural Gas N G L And Condensate Sales (45.40%), and Other Products And Services (7.86%).
Quarterly Revenue by Product
| Product/Service | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 |
|---|---|---|---|---|---|
| Gathering Services And Related Fees | $65.36M | $64.18M | $64.17M | $44.01M | - |
| Natural Gas N G L And Condensate Sales | $71.08M | $66.34M | $59.33M | $146.78M | $48.24M |
| Product and Service, Other | $10.45M | $9.69M | $9.21M | $10.16M | - |
Summit Midstream's latest quarterly revenue breakdown by segment (product or service), as of Sep 25: Natural Gas N G L And Condensate Sales (48.39%), Gathering Services And Related Fees (44.50%), and Product and Service, Other (7.11%).
Summit Midstream Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 24 |
|---|---|
| Northeast Segment | $18.85M |
Summit Midstream's latest annual revenue breakdown by geography, as of Dec 24: Northeast Segment (100.00%).
Quarterly Revenue by Country
| Country | Sep 25 | Jun 25 | Mar 25 | Sep 24 |
|---|---|---|---|---|
| Rockies Segment | $87.06M | $80.32M | $75.79M | - |
| Permian Basin Segment | $910.00K | $911.00K | $910.00K | - |
| Piceance Basin Segment | $18.64M | $17.56M | $17.83M | - |
| Mid-Con Barnett Shale Segment | $40.27M | $41.42M | $38.17M | - |
| Northeast Segment | - | - | - | - |
Summit Midstream's latest quarterly revenue breakdown by geography, as of Sep 25: Rockies Segment (59.27%), Mid-Con Barnett Shale Segment (27.42%), Piceance Basin Segment (12.69%), and Permian Basin Segment (0.62%).
Summit Midstream Peer Comparison by Revenue
| Ticker | Company | Last Year Revenue | Last Quarter Revenue |
|---|---|---|---|
| FET | Forum Energy | $816.40M | $196.23M |
| BRY | Berry | $776.50M | $210.08M |
| BOOM | DMC Global | $642.85M | $151.53M |
| RNGR | Ranger Energy Services | $571.10M | $128.90M |
| SMC | Summit Midstream | $429.62M | $146.88M |
| AMTX | Aemetis | $267.64M | $59.19M |
| GEOS | Geospace | $135.60M | $18.02M |
| TOYO | TOYO | $62.38M | - |
| PNRG | PrimeEnergy Resources | $29.30M | $41.98M |