S&P Global Ownership | Who Owns S&P Global?
S&P Global Ownership Summary
S&P Global is owned by 46.52% institutional investors, 0.34% insiders, and 53.14% retail investors. Vanguard group is the largest institutional shareholder, holding 9.98% of SPGI shares. Vanguard US Total Market Shares ETF is the top mutual fund, with 3.31% of its assets in S&P Global shares.
SPGI Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail |
|---|---|---|---|---|
| Stock | S&P Global | 46.52% | 0.34% | 53.14% |
| Sector | Financial Services Stocks | 32.19% | 15.44% | 52.37% |
| Industry | Financial Data & Stock Exchanges Stocks | 42.82% | 15.06% | 42.12% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value |
|---|---|---|---|
| Vanguard group | 30.37M | 9.98% | $15.87B |
| Blackrock funding, inc. /de | 25.81M | 8.47% | $13.49B |
| Blackrock | 25.77M | 8.22% | $11.49B |
| State street | 14.10M | 4.61% | $6.86B |
| Tci fund management | 11.19M | 3.66% | $5.45B |
| Morgan stanley | 8.33M | 2.73% | $4.35B |
| Geode capital management | 6.86M | 2.25% | $3.57B |
| Wellington management group llp | 6.23M | 2.04% | $3.03B |
| Norges bank | 4.59M | 1.51% | $2.40B |
| Fmr | 4.13M | 1.35% | $2.01B |
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value |
|---|---|---|---|
| Valley forge capital management, lp | 1.76M | 20.55% | $854.22M |
| Spear rsc | 147.99K | 13.64% | $77.34M |
| Pbcay one rsc | 147.99K | 13.63% | $77.34B |
| Milestone resources group | 498.33K | 12.76% | $260.42M |
| Explore capital management | 27.75K | 12.02% | $14.50M |
| Laurus investment counsel | 26.16K | 11.13% | $13.67M |
| Atalan capital partners, lp | 309.20K | 10.51% | $150.49M |
| Tci fund management | 11.19M | 10.33% | $5.45B |
| Rit capital partners | 84.50K | 9.87% | $44.16M |
| Lionstone capital management | 84.00K | 9.55% | $40.88M |
Top Buyers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Norges bank | 4.59M | 0.26% | 4.59M |
| Lombard odier asset management (europe) | 2.49M | 2.08% | 2.45M |
| Blackrock | 25.77M | 0.26% | 1.44M |
| Dz bank ag deutsche zentral genossenschafts bank, frankfurt am main | 2.59M | 1.10% | 1.03M |
| Capital investors | 3.04M | 0.25% | 922.43K |
Top Sellers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Fmr | 4.13M | 0.10% | -1.66M |
| Price t rowe associates inc /md/ | 2.17M | 0.11% | -923.03K |
| Edgewood management | 1.64M | 4.09% | -642.02K |
| Mizuho markets americas | - | - | -595.63K |
| Capital world investors | - | - | -577.14K |
New Positions
| Holder | Shares | % Assets | Change | Value |
|---|---|---|---|---|
| Norges bank | 4.59M | 0.26% | 4.59M | $2.40B |
| Axa investment managers | 187.78K | 0.25% | 187.78K | $91.39M |
| Actiam | 183.69K | 0.95% | 183.69K | $89.40M |
| Pbcay one rsc | 147.99K | 13.63% | 147.99K | $77.34B |
| Tudor investment corp et al | 123.17K | 0.10% | 123.17K | $59.95M |
Sold Out
| Holder | Change |
|---|---|
| Bear mountain capital | -1.00 |
| Mine & arao wealth creation & management, llc. | -1.00 |
| Sugar maple asset management | -2.00 |
| Greenline partners | -2.00 |
| Sellwood consulting | -2.00 |
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | 1,553 | -25.84% | 141,561,904 | -46.08% | 46 | 0.63% | 738 | -20.56% | 570 | -24.70% |
| Sep 30, 2025 | 1,276 | -39.12% | 82,149,967 | -67.49% | 26 | 0.39% | 549 | -40.52% | 471 | -40.90% |
| Jun 30, 2025 | 2,082 | -1.37% | 268,471,800 | 2.42% | 87 | 1.21% | 916 | -8.40% | 792 | 4.21% |
| Mar 31, 2025 | 40 | -98.06% | 5,623,764 | -97.90% | 1 | 0.02% | 12 | -98.75% | 15 | -97.95% |
| Dec 31, 2024 | 1,989 | 1.12% | 266,483,132 | -0.30% | 85 | 1.16% | 918 | 3.03% | 714 | -3.38% |
Top Mutual Funds Shareholders
| Holder | Shares | % Holding | Change |
|---|---|---|---|
| Vanguard US Total Market Shares ETF | 10.14M | 3.31% | -945.00 |
| Vanguard Total Stock Mkt Idx Inv | 9.77M | 3.27% | 28.44K |
| Vanguard 500 Index Investor | 7.90M | 2.64% | 49.14K |
| iShares Core S&P 500 ETF | 3.95M | 1.32% | 610.23K |
| Fidelity 500 Index | 3.92M | 1.31% | -26.20K |
| SPDR® S&P 500 ETF | 3.92M | 1.28% | -88.50K |
| SPDR® S&P 500® ETF Trust | 3.81M | 1.24% | -19.98K |
| SPDR® S&P 500® ETF | 3.79M | 1.24% | 46.55K |
| State Street® SPDR® S&P 500® ETF | 3.66M | 1.23% | -6.52K |
| Vanguard Growth Index Investor | 3.39M | 1.13% | 20.83K |
Recent Insider Transactions
| Date | Name | Role | Activity | Value |
|---|---|---|---|---|
| Feb 11, 2026 | Joly Hubert | - | Buy | $917.96K |
| Feb 11, 2026 | Joly Hubert | - | Buy | $79.50K |
| Sep 10, 2025 | Eager William W | President, S&P Global Mobility | Buy | $5.95K |
| Dec 10, 2025 | Eager William W | President, S&P Global Mobility | Buy | $5.96K |
| Aug 08, 2025 | Saha Saugata | President, Market Intelligence | Sell | $1.12M |
Insider Transactions Trends
| Date | Buy | Sell |
|---|---|---|
| 2026 Q1 | 2 | - |
| 2025 Q4 | 1 | - |
| 2025 Q3 | - | 2 |
| 2025 Q2 | - | 7 |
| 2025 Q1 | - | 5 |
SPGI Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools