StubHub Holdings Ownership | Who Owns StubHub Holdings?
StubHub Holdings Ownership Summary
StubHub Holdings is owned by 50.98% institutional investors, 17.01% insiders, and 32.01% retail investors. Madrone advisors is the largest institutional shareholder, holding 20.60% of STUB shares.
STUB Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail |
|---|---|---|---|---|
| Stock | StubHub Holdings | 50.98% | 17.01% | 32.01% |
| Sector | Technology Stocks | 34.40% | 12.94% | 52.66% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value |
|---|---|---|---|
| Madrone advisors | 75.78M | 20.60% | $1.28B |
| Deer management | 22.04M | 5.99% | $371.13M |
| Pointstate capital lp | 20.71M | 5.63% | $348.69M |
| Jpmorgan chase | 8.16M | 2.36% | $110.43M |
| Capital research global investors | 7.90M | 2.29% | $106.89M |
| Stepstone group lp | 7.56M | 2.06% | $127.35M |
| Blackrock funding, inc. /de | 4.94M | 1.43% | $66.87M |
| Capital investors | 4.08M | 1.18% | $55.23M |
| Duquesne family office | 4.26M | 1.16% | $71.73M |
| Alliancebernstein | 4.16M | 1.13% | $70.05M |
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value |
|---|---|---|---|
| Madrone advisors | 75.78M | 62.80% | $1.28B |
| Stepstone group lp | 7.56M | 59.88% | $127.35M |
| Deer management | 22.04M | 33.21% | $371.13M |
| Brown university | 2.06M | 19.57% | $27.90M |
| Toronado partners | 555.71K | 7.18% | $7.52M |
| Longaeva partners | 2.70M | 6.55% | $45.39M |
| Russia partners management | 535.85K | 6.36% | $7.25M |
| Pointstate capital lp | 20.71M | 5.21% | $348.69M |
| Insight group | 3.44M | 3.57% | $57.89M |
| Duquesne family office | 4.26M | 1.77% | $71.73M |
Top Buyers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Madrone advisors | 75.78M | 62.80% | 75.78M |
| Deer management | 22.04M | 33.21% | 22.04M |
| Pointstate capital lp | 20.71M | 5.21% | 20.71M |
| Capital research global investors | 7.90M | 0.02% | 7.90M |
| Stepstone group lp | 7.56M | 59.88% | 7.56M |
Top Sellers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Capital world investors | 1.11M | 0.00% | -3.88M |
| American century companies | - | - | -1.89M |
| Principal financial group | - | - | -1.56M |
| Jennison associates | - | - | -752.79K |
| Ubs group | 819.17K | 0.00% | -596.41K |
New Positions
| Holder | Shares | % Assets | Change | Value |
|---|---|---|---|---|
| Madrone advisors | 75.78M | 62.80% | 75.78M | $1.28B |
| Deer management | 22.04M | 33.21% | 22.04M | $371.13M |
| Pointstate capital lp | 20.71M | 5.21% | 20.71M | $348.69M |
| Capital research global investors | 7.90M | 0.02% | 7.90M | $106.89M |
| Stepstone group lp | 7.56M | 59.88% | 7.56M | $127.35M |
Sold Out
| Holder | Change |
|---|---|
| Corecap advisors | -5.00 |
| Comerica bank | -15.00 |
| Us bancorp \de\ | -826.00 |
| Assetmark | -5.71K |
| Barclays | -7.70K |
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | 85 | -13.27% | 176,123,968 | -4.06% | 50 | 2.05% | 65 | -26.14% | 3 | - |
| Sep 30, 2025 | 31 | - | 23,804,362 | - | 6 | - | 31 | - | - | - |
STUB Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools