TAT (TATT) Stock Forecast, Price Target & Predictions
TATT Stock Forecast
TAT (TATT) stock forecast, based on 4 Wall Street analysts, predicts a 12-month average price target of $47.00, with a high of $47.00 and a low of $47.00. This represents a 7.16% increase from the last price of $43.86.
TATT Stock Rating
TAT stock's rating consensus is Buy, based on 4 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 4 Buy (100.00%), 0 Hold (0.00%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
TATT Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | TAT | 7.16% |
| Sector | Industrials Stocks | 17.81% |
| Industry | Defense Stocks | 13.14% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | - | 1 | 2 |
| Avg Price Target | - | $47.00 | $42.00 |
| Last Closing Price | $43.86 | $43.86 | $43.86 |
| Upside/Downside | - | 7.16% | -4.24% |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Dec, 25 | - | 4 | 1 | - | - | 5 |
| Nov, 25 | - | 4 | - | - | - | 4 |
| Oct, 25 | - | 3 | - | - | - | 3 |
| Sep, 25 | - | 4 | - | - | - | 4 |
| Aug, 25 | - | 4 | - | - | - | 4 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| Nov 14, 2025 | Jonathan Siegmann | Stifel Nicolaus | $47.00 | $38.31 | 22.68% | 7.16% |
| Jun 18, 2025 | Ben Klieve | Lake Street | $37.00 | $26.44 | 39.94% | -15.64% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| Nov 17, 2025 | Benchmark | Buy | initialise | |
| Aug 13, 2025 | Lake Street | Buy | Buy | hold |
| Jun 18, 2025 | Lake Street | Buy | initialise |
Financial Forecast
EPS Forecast
Annual
| Dec 24 | Dec 25 | Dec 26 | |
|---|---|---|---|
| Reported | - | - | - |
| Avg Forecast | $1.04 | $1.21 | $1.21 |
| High Forecast | $1.04 | $1.21 | $1.21 |
| Low Forecast | $1.04 | $1.21 | $1.21 |
| Surprise % | - | - | - |
Revenue Forecast
Annual
| Dec 24 | Dec 25 | Dec 26 | |
|---|---|---|---|
| Reported | - | - | - |
| Avg Forecast | $149.10M | $170.20M | $170.20M |
| High Forecast | $149.10M | $170.20M | $170.20M |
| Low Forecast | $149.10M | $170.20M | $170.20M |
| Surprise % | - | - | - |
Net Income Forecast
Annual
| Dec 24 | Dec 25 | Dec 26 | |
|---|---|---|---|
| Reported | - | - | - |
| Avg Forecast | $9.45M | $10.99M | $10.99M |
| High Forecast | $9.45M | $10.99M | $10.99M |
| Low Forecast | $9.45M | $10.99M | $10.99M |
| Surprise % | - | - | - |