TTM (TTMI) Revenue & Revenue Breakdown
TTM Revenue Highlights
Latest Revenue (Y)
$2.44B
Latest Revenue (Q)
$730.62M
Main Segment (Y)
Aerospace And Defense
Main Geography (Y)
UNITED STATES
TTM Revenue by Period
TTM Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2024-12-30 | $2.44B | 9.41% |
| 2024-01-01 | $2.23B | -10.52% |
| 2023-01-02 | $2.50B | 10.95% |
| 2022-01-03 | $2.25B | 6.81% |
| 2020-12-28 | $2.11B | -21.72% |
| 2019-12-30 | $2.69B | -5.55% |
| 2018-12-31 | $2.85B | 7.10% |
| 2018-01-01 | $2.66B | 4.94% |
| 2017-01-02 | $2.53B | 20.90% |
| 2015-12-28 | $2.10B | 58.06% |
| 2014-12-29 | $1.33B | -3.11% |
| 2013-12-30 | $1.37B | 1.40% |
| 2012-12-31 | $1.35B | -5.55% |
| 2011-12-31 | $1.43B | 20.65% |
| 2010-12-31 | $1.18B | 103.29% |
| 2009-12-31 | $582.48M | -14.47% |
| 2008-12-31 | $680.98M | 1.72% |
| 2007-12-31 | $669.46M | 81.27% |
| 2006-12-31 | $369.32M | 53.75% |
| 2005-12-31 | $240.21M | -0.18% |
| 2004-12-31 | $240.65M | 33.46% |
| 2003-12-31 | $180.32M | 102.63% |
| 2002-12-31 | $88.99M | -31.01% |
| 2001-12-31 | $128.99M | -36.69% |
| 2000-12-31 | $203.73M | 91.39% |
| 1999-12-31 | $106.45M | - |
TTM generated $2.44B in revenue during NA 2024, up 9.41% compared to the previous quarter, and up 90.83% compared to the same period a year ago.
TTM Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2025-06-30 | $730.62M | 12.63% |
| 2025-03-31 | $648.67M | -0.35% |
| 2024-12-30 | $650.97M | 5.58% |
| 2024-09-30 | $616.54M | 1.88% |
| 2024-07-01 | $605.14M | 6.14% |
| 2024-04-01 | $570.11M | 0.19% |
| 2024-01-01 | $569.04M | -0.62% |
| 2023-10-02 | $572.58M | 4.77% |
| 2023-07-03 | $546.51M | 0.38% |
| 2023-04-03 | $544.44M | -11.78% |
| 2023-01-02 | $617.16M | -8.04% |
| 2022-10-03 | $671.08M | 7.28% |
| 2022-07-04 | $625.55M | 7.62% |
| 2022-04-04 | $581.26M | -2.82% |
| 2022-01-03 | $598.14M | 7.43% |
| 2021-09-27 | $556.78M | -1.87% |
| 2021-06-28 | $567.38M | 7.78% |
| 2021-03-29 | $526.43M | 0.50% |
| 2020-12-28 | $523.80M | 1.99% |
| 2020-09-28 | $513.58M | -9.95% |
| 2020-06-29 | $570.30M | 14.60% |
| 2020-03-30 | $497.65M | -30.81% |
| 2019-12-30 | $719.25M | 0.34% |
| 2019-09-30 | $716.82M | 13.23% |
| 2019-07-01 | $633.04M | 2.07% |
| 2019-04-01 | $620.20M | -12.77% |
| 2018-12-31 | $710.96M | -5.94% |
| 2018-10-01 | $755.84M | 5.43% |
| 2018-07-02 | $716.89M | 8.03% |
| 2018-04-02 | $663.58M | -10.25% |
| 2018-01-01 | $739.35M | 10.88% |
| 2017-10-02 | $666.81M | 6.32% |
| 2017-07-03 | $627.18M | 0.31% |
| 2017-04-03 | $625.25M | -11.51% |
| 2017-01-02 | $706.53M | 10.10% |
| 2016-09-26 | $641.72M | 6.63% |
| 2016-06-27 | $601.85M | 3.19% |
| 2016-03-28 | $583.26M | -12.80% |
| 2015-12-28 | $668.87M | 2.59% |
| 2015-09-28 | $652.00M | 46.37% |
| 2015-06-29 | $445.44M | 35.33% |
| 2015-03-30 | $329.16M | -15.80% |
| 2014-12-29 | $390.91M | 13.22% |
| 2014-09-29 | $345.27M | 16.01% |
| 2014-06-30 | $297.63M | 1.97% |
| 2014-03-31 | $291.89M | -20.27% |
| 2013-12-30 | $366.11M | 8.10% |
| 2013-09-30 | $338.69M | 0.20% |
| 2013-07-01 | $338.02M | 3.88% |
| 2013-04-01 | $325.39M | -14.91% |
| 2012-12-31 | $382.39M | 12.80% |
| 2012-09-24 | $339.01M | 3.54% |
| 2012-06-25 | $327.42M | 8.96% |
| 2012-03-26 | $300.50M | -16.87% |
| 2011-12-31 | $361.46M | 0.89% |
| 2011-09-26 | $358.26M | -2.15% |
| 2011-06-27 | $366.12M | 6.80% |
| 2011-03-28 | $342.80M | -8.19% |
| 2010-12-31 | $373.39M | 4.35% |
| 2010-09-27 | $357.81M | 15.33% |
| 2010-06-28 | $310.25M | 124.46% |
| 2010-03-29 | $138.22M | -7.81% |
| 2009-12-31 | $149.92M | 7.80% |
| 2009-09-28 | $139.07M | -3.74% |
| 2009-06-29 | $144.48M | -3.03% |
| 2009-03-30 | $149.00M | -9.65% |
| 2008-12-31 | $164.92M | -2.43% |
| 2008-09-29 | $169.02M | -2.29% |
| 2008-06-30 | $172.97M | -0.63% |
| 2008-03-31 | $174.07M | 3.94% |
| 2007-12-31 | $167.47M | - |
TTM generated $730.62M in revenue during Q2 2025, up 12.63% compared to the previous quarter, and up 128.15% compared to the same period a year ago.
TTM Revenue Breakdown
TTM Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 24 | Jan 23 | Jan 22 | Dec 20 | Dec 19 |
|---|---|---|---|---|---|
| Aerospace And Defense | $1.13B | - | - | - | - |
| Data Center Computing | $502.88M | - | - | - | - |
| Automotive Components | $315.92M | - | - | - | - |
| Printed Circuit Board | - | $4.44M | $14.37M | $22.14M | $67.84M |
| Radio Frequency And Specialty Components | - | $1.05M | $4.05M | $1.51M | - |
| Other Segment | - | - | $-412.00K | - | - |
| Electronic Manufacturing Solutions | - | - | - | $-1.72M | $-619.00K |
TTM's latest annual revenue breakdown by segment (product or service), as of Dec 24: Aerospace And Defense (57.93%), Data Center Computing (25.84%), and Automotive Components (16.23%).
Quarterly Revenue by Product
| Product/Service | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jul 23 | Apr 23 | Jan 23 | Oct 22 | Jul 22 | Apr 22 | Jan 22 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Sep 19 | Jul 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automotive Components | $81.42M | $71.68M | $230.91M | $85.02M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Networking Communication | $64.02M | $50.20M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Medical Industrial Instrumentation | $111.58M | $83.20M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Data Center Computing | $148.50M | $137.90M | $383.38M | $119.50M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aerospace And Defense | - | $305.69M | $843.25M | $284.27M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Radio Frequency And Specialty Components | - | - | - | - | $9.18M | $9.41M | $11.89M | $159.00K | $-1.25M | $-105.00K | $16.32M | $1.34M | $856.00K | $518.00K | $11.38M | $3.43M | - | - | - | - |
| Printed Circuit Board | - | - | - | - | $36.59M | $49.71M | $673.52M | $-376.00K | $960.00K | $2.87M | $581.82M | $3.62M | $3.46M | $2.69M | $475.61M | $5.97M | $520.07M | $467.43M | $649.10M | $573.12M |
| Other Segment | - | - | - | - | - | - | - | - | - | - | - | $-412.00K | - | - | - | - | - | - | - | - |
| Electronic Manufacturing Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $36.81M | $-721.00K | $50.23M | $30.22M | $67.71M | $59.92M |
TTM's latest quarterly revenue breakdown by segment (product or service), as of Jun 25: Data Center Computing (36.62%), Medical Industrial Instrumentation (27.51%), Automotive Components (20.08%), and Networking Communication (15.79%).
TTM Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 24 | Jan 23 | Jan 22 | Dec 20 | Dec 19 |
|---|---|---|---|---|---|
| TAIWAN | $274.35M | - | - | - | - |
| UNITED STATES | $1.23B | $1.22B | $1.05B | $1.09B | $1.39B |
| Other Than United States And China | - | $996.40M | $871.72M | $684.42M | $742.98M |
| CHINA | - | $274.31M | $327.44M | $334.46M | $551.86M |
TTM's latest annual revenue breakdown by geography, as of Dec 24: UNITED STATES (81.79%), and TAIWAN (18.21%).
Quarterly Revenue by Country
| Country | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jul 23 | Apr 23 | Oct 22 | Jul 22 | Apr 22 | Sep 21 | Jun 21 | Mar 21 | Sep 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAIWAN | $50.86M | $54.16M | $210.74M | $63.61M | - | - | - | - | - | - | - | - | - |
| UNITED STATES | $381.62M | $357.81M | $915.78M | $316.51M | $319.12M | $311.44M | $343.70M | $274.48M | $264.40M | $260.94M | $268.47M | $271.05M | - |
| Other Than United States And China | - | $236.70M | $195.61M | $188.96M | $253.58M | $275.30M | $239.65M | $233.82M | $226.28M | $176.26M | $161.83M | - | - |
| CHINA | - | $54.16M | $31.77M | $44.04M | $73.80M | $75.77M | $77.20M | $80.16M | $81.71M | $80.70M | - | - | - |
| Other than United States | - | $236.70M | - | - | - | - | - | - | - | - | - | - | - |
| C N | - | - | - | - | - | - | - | - | - | $77.02M | - | - | - |
| U S | - | - | - | - | - | - | - | - | - | $245.94M | - | - | - |
TTM's latest quarterly revenue breakdown by geography, as of Jun 25: UNITED STATES (88.24%), and TAIWAN (11.76%).
TTM Peer Comparison by Revenue
| Ticker | Company | Last Year Revenue | Last Quarter Revenue |
|---|---|---|---|
| ARW | Arrow Electronics | $27.92B | $7.58B |
| SANM | Sanmina | $7.57B | $2.04B |
| ST | Sensata Technologies | $3.93B | $943.38B |
| VNT | Vontier | $2.98B | $773.50M |
| TTMI | TTM | $2.44B | $730.62M |
| ITRI | Itron | $2.44B | $606.76M |
| LFUS | Littelfuse | $2.19B | $613.41M |
| ESE | ESCO | $1.03B | $296.34M |
| CGNX | Cognex | $914.51M | $249.09M |
| SMTC | Semtech | $909.30M | $257.59M |
| BMI | Badger Meter | $826.56M | $235.65M |