Uber (UBER) Stock Forecast, Price Target & Predictions
UBER Stock Forecast
Uber (UBER) stock forecast, based on 61 Wall Street analysts, predicts a 12-month average price target of $101.95, with a high of $125.00 and a low of $72.00. This represents a 46.59% increase from the last price of $69.55.
UBER Stock Rating
Uber stock's rating consensus is Buy, based on 61 Wall Street analysts. The breakdown includes 1 Strong Buy (1.64%), 49 Buy (80.33%), 11 Hold (18.03%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
UBER Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | Uber | 46.59% |
| Sector | Technology Stocks | 17.57% |
| Idea | Self Driving Car Stocks List | 15.80% |
| Idea | SaaS Stocks List | 35.73% |
| Idea | Ridesharing Stocks List | 54.59% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 2 | 8 | 47 |
| Avg Price Target | $107.50 | $106.75 | $108.55 |
| Last Closing Price | $69.55 | $69.55 | $69.55 |
| Upside/Downside | 54.57% | 53.49% | 56.07% |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Jun, 26 | 9 | 36 | 5 | 1 | - | 51 |
| May, 26 | 10 | 36 | 8 | 1 | - | 55 |
| Apr, 26 | 10 | 36 | 8 | 1 | - | 55 |
| Mar, 26 | 11 | 36 | 8 | 1 | - | 56 |
| Feb, 26 | 10 | 36 | 8 | 1 | - | 55 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | Ivan Feinseth | Tigress Financial | $115.00 | $68.39 | 68.15% | 65.35% |
| May 29, 2026 | Wolfe Research | $100.00 | $70.92 | 41.00% | 43.78% | |
| May 11, 2026 | Steven Fox | US Capital Advisors | $95.00 | $75.45 | 25.91% | 36.59% |
| May 07, 2026 | Truist Financial | $112.00 | $78.54 | 42.60% | 61.04% | |
| May 07, 2026 | Thomas Champion | Piper Sandler | $105.00 | $79.17 | 32.63% | 50.97% |
| May 07, 2026 | Goldman Sachs | $115.00 | $79.17 | 45.26% | 65.35% | |
| May 07, 2026 | Ken Gawrelski | Wells Fargo | $102.00 | $79.17 | 28.84% | 46.66% |
| May 01, 2026 | UBS | $110.00 | $75.11 | 46.45% | 58.16% | |
| Feb 23, 2026 | D.A. Davidson | $105.00 | $70.75 | 48.41% | 50.97% | |
| Feb 18, 2026 | Taylor Manley | Guggenheim | $125.00 | $70.53 | 77.23% | 79.73% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| Jun 12, 2026 | Tigress Financial | Buy | Buy | hold |
| Jun 09, 2026 | Guggenheim | Buy | Buy | hold |
| Jun 01, 2026 | Bernstein | Outperform | Outperform | hold |
| May 26, 2026 | Citigroup | Market Outperform | Market Outperform | hold |
| May 26, 2026 | BTIG | Buy | Buy | hold |
| May 11, 2026 | Raymond James | Outperform | Strong Buy | upgrade |
| May 11, 2026 | Fox Advisors | Outperform | upgrade | |
| May 07, 2026 | Piper Sandler | Overweight | Overweight | hold |
| May 07, 2026 | Wells Fargo | Overweight | Overweight | hold |
| May 07, 2026 | Cowen & Co. | Buy | Buy | hold |
Financial Forecast
EPS Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $-0.26 | $-4.64 | $0.90 | $4.71 | $4.82 | - | - | - |
| Avg Forecast | $-1.04 | $-5.08 | $0.38 | $1.84 | $2.37 | $3.27 | $4.04 | $4.86 |
| High Forecast | $-0.96 | $-4.71 | $0.46 | $2.14 | $3.13 | $4.80 | $4.73 | $5.08 |
| Low Forecast | $-1.07 | $-5.25 | $0.31 | $1.22 | $2.03 | $2.27 | $3.23 | $4.46 |
| Surprise % | -75.00% | -8.66% | 136.84% | 155.98% | 103.38% | - | - | - |
Revenue Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $17.45B | $31.88B | $37.28B | $43.98B | $52.02B | - | - | - |
| Avg Forecast | $17.13B | $31.78B | $37.10B | $43.75B | $50.41B | $58.29B | $65.73B | $74.72B |
| High Forecast | $17.51B | $32.58B | $37.26B | $43.98B | $52.00B | $58.31B | $65.77B | $77.28B |
| Low Forecast | $16.22B | $30.00B | $36.90B | $43.33B | $48.96B | $58.27B | $65.68B | $69.96B |
| Surprise % | 1.91% | 0.32% | 0.49% | 0.52% | 3.18% | - | - | - |
Net Income Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $-496.00M | $-9.14B | $1.89B | $9.86B | $10.05B | - | - | - |
| Avg Forecast | $2.34B | $-53.41B | $1.89B | $4.40B | $4.99B | $6.82B | $8.67B | $10.17B |
| High Forecast | $4.21B | $-39.94B | $2.37B | $4.47B | $6.54B | $10.05B | $9.90B | $10.62B |
| Low Forecast | $459.80M | $-66.88B | $1.40B | $2.56B | $4.24B | $4.74B | $6.75B | $9.33B |
| Surprise % | -121.22% | -82.88% | - | 123.90% | 101.51% | - | - | - |