Marriott Vacations Worldwide (VAC) Stock Forecast, Price Target & Predictions
VAC Stock Forecast
Marriott Vacations Worldwide (VAC) stock forecast, based on 16 Wall Street analysts, predicts a 12-month average price target of $85.50, with a high of $101.00 and a low of $70.00. This represents a 21.28% increase from the last price of $70.50.
VAC Stock Rating
Marriott Vacations Worldwide stock's rating consensus is Buy, based on 16 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 11 Buy (68.75%), 3 Hold (18.75%), 2 Sell (12.50%), and 0 Strong Sell (0.00%).
Buy
VAC Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | Marriott Vacations Worldwide | 21.28% |
| Sector | Consumer Cyclical Stocks | 11.15% |
| Industry | Gambling, Resorts & Casinos Stocks | 31.37% |
| Idea | Travel Stocks List | 12.56% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 1 | 2 | 3 |
| Avg Price Target | $70.00 | $85.50 | $89.33 |
| Last Closing Price | $70.50 | $70.50 | $70.50 |
| Upside/Downside | -0.71% | 21.28% | 26.71% |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Oct, 25 | 2 | 4 | 2 | 1 | 1 | 10 |
| Sep, 25 | 2 | 4 | 2 | 1 | 1 | 10 |
| Aug, 25 | 2 | 4 | 2 | - | 2 | 10 |
| Jul, 25 | 2 | 4 | 2 | - | 2 | 10 |
| Jun, 25 | 2 | 4 | 2 | - | 2 | 10 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Morgan Stanley | $70.00 | $69.18 | 1.19% | -0.71% | |
| Aug 05, 2025 | Stifel Nicolaus | $101.00 | $72.98 | 38.39% | 43.26% | |
| Feb 28, 2025 | Barclays | $97.00 | $75.44 | 28.58% | 37.59% | |
| Sep 18, 2024 | Lizzie Dove | Goldman Sachs | $62.00 | $73.92 | -16.13% | -12.06% |
| Sep 13, 2024 | Simon Yarmak | Stifel Nicolaus | $96.50 | $73.50 | 31.29% | 36.88% |
| Sep 05, 2024 | Patrick Scholes | Truist Financial | $139.00 | $72.59 | 91.49% | 97.16% |
| Aug 06, 2024 | Chris Woronka | Deutsche Bank | $95.00 | $71.87 | 32.18% | 34.75% |
| Jul 19, 2024 | Patrick Scholes | Truist Financial | $159.00 | $88.34 | 79.99% | 125.53% |
| Jun 14, 2024 | Ben Chaiken | Mizuho Securities | $126.00 | $88.06 | 43.08% | 78.72% |
| May 28, 2024 | Patrick Scholes | Truist Financial | $161.00 | $93.24 | 72.67% | 128.37% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| Jul 15, 2025 | Morgan Stanley | Underweight | Underweight | hold |
| Sep 18, 2024 | Goldman Sachs | Sell | initialise | |
| Sep 13, 2024 | Stifel Nicolaus | Market Outperform | Market Outperform | hold |
| Aug 06, 2024 | Truist Financial | Market Outperform | Market Outperform | hold |
| Aug 06, 2024 | Deutsche Bank | Buy | Buy | hold |
| Jul 18, 2024 | JMP Securities | Underperform | Underperform | hold |
| May 09, 2024 | Deutsche Bank | Buy | Buy | hold |
| Jan 08, 2024 | Wedbush | Outperform | upgrade | |
| Sep 25, 2023 | Morgan Stanley | Equal-Weight | downgrade | |
| Feb 03, 2023 | Stephens | Equal-Weight | Equal-Weight | hold |
Financial Forecast
EPS Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
|---|---|---|---|---|---|---|---|
| Reported | $-6.20 | $1.15 | $9.68 | $6.96 | $6.16 | - | - |
| Avg Forecast | $-0.37 | $3.85 | $10.11 | $7.51 | $6.18 | $7.63 | $8.50 |
| High Forecast | $-0.35 | $3.97 | $10.61 | $7.66 | $6.29 | $8.30 | $9.03 |
| Low Forecast | $-0.38 | $3.73 | $9.79 | $7.38 | $6.07 | $7.15 | $7.98 |
| Surprise % | 1575.68% | -70.13% | -4.25% | -7.32% | -0.32% | - | - |
Revenue Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
|---|---|---|---|---|---|---|---|
| Reported | $2.89B | $3.89B | $4.62B | $4.73B | $4.97B | - | - |
| Avg Forecast | $2.87B | $3.90B | $4.66B | $4.68B | $4.88B | $5.13B | $5.29B |
| High Forecast | $2.93B | $3.99B | $4.84B | $4.74B | $4.91B | $5.40B | $5.29B |
| Low Forecast | $2.79B | $3.80B | $4.55B | $4.62B | $4.86B | $4.96B | $5.29B |
| Surprise % | 0.69% | -0.30% | -1.02% | 1.05% | 1.69% | - | - |
Net Income Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
|---|---|---|---|---|---|---|---|
| Reported | $-256.00M | $49.00M | $391.00M | $254.00M | $218.00M | - | - |
| Avg Forecast | $-182.67M | $167.66M | $56.37M | $254.00M | $268.77M | $336.02M | $369.84M |
| High Forecast | $-146.13M | $172.74M | $87.32M | $406.81M | $273.49M | $361.11M | $392.68M |
| Low Forecast | $-219.20M | $162.05M | $25.42M | $101.19M | $264.05M | $310.92M | $346.99M |
| Surprise % | 40.15% | -70.77% | 593.59% | - | -18.89% | - | - |