Viad (VVI) Revenue & Revenue Breakdown
Viad Revenue Highlights
Latest Revenue (Y)
$1.24B
Latest Revenue (Q)
$37.58M
Main Segment (Y)
Service
Main Geography (Y)
CANADA
Viad Revenue by Period
Viad Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2023-12-31 | $1.24B | 9.88% |
| 2022-12-31 | $1.13B | 122.20% |
| 2021-12-31 | $507.34M | 22.12% |
| 2020-12-31 | $415.44M | 360.35% |
| 2019-12-31 | $90.24M | -93.04% |
| 2018-12-31 | $1.30B | -0.82% |
| 2017-12-31 | $1.31B | 8.46% |
| 2016-12-31 | $1.20B | 10.64% |
| 2015-12-31 | $1.09B | 2.26% |
| 2014-12-31 | $1.06B | 9.48% |
| 2013-12-31 | $972.79M | -5.11% |
| 2012-12-31 | $1.03B | 8.79% |
| 2011-12-31 | $942.36M | 11.55% |
| 2010-12-31 | $844.76M | 4.83% |
| 2009-12-31 | $805.80M | -28.11% |
| 2008-12-31 | $1.12B | 11.67% |
| 2007-12-31 | $1.00B | 17.25% |
| 2006-12-31 | $856.03M | 3.60% |
| 2005-12-31 | $826.25M | 5.17% |
| 2004-12-31 | $785.66M | -50.02% |
| 2003-12-31 | $1.57B | -4.55% |
| 2002-12-31 | $1.65B | -0.75% |
| 2001-12-31 | $1.66B | -3.90% |
| 2000-12-31 | $1.73B | 9.21% |
| 1999-12-31 | $1.58B | -37.80% |
| 1998-12-31 | $2.54B | 5.15% |
| 1997-12-31 | $2.42B | 6.82% |
| 1996-12-31 | $2.26B | -36.70% |
| 1995-12-31 | $3.58B | 0.80% |
| 1994-12-31 | $3.55B | 18.21% |
| 1993-12-31 | $3.00B | - |
Viad generated $1.24B in revenue during NA 2023, up 9.88% compared to the previous quarter, and up 95.56% compared to the same period a year ago.
Viad Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2025-03-31 | $37.58M | -105.07% |
| 2024-12-31 | $-741.25M | -262.66% |
| 2024-09-30 | $455.70M | 20.39% |
| 2024-06-30 | $378.54M | 38.41% |
| 2024-03-31 | $273.50M | -6.23% |
| 2023-12-31 | $291.68M | -20.28% |
| 2023-09-30 | $365.90M | 14.23% |
| 2023-06-30 | $320.31M | 22.82% |
| 2023-03-31 | $260.79M | 5.15% |
| 2022-12-31 | $248.03M | -35.19% |
| 2022-09-30 | $382.72M | 19.90% |
| 2022-06-30 | $319.20M | 79.97% |
| 2022-03-31 | $177.36M | -3.38% |
| 2021-12-31 | $183.57M | -21.42% |
| 2021-09-30 | $233.60M | 281.49% |
| 2021-06-30 | $61.23M | 111.62% |
| 2021-03-31 | $28.93M | 3.70% |
| 2020-12-31 | $27.90M | -55.57% |
| 2020-09-30 | $62.81M | 108.89% |
| 2020-06-30 | $30.07M | -90.17% |
| 2020-03-31 | $306.01M | 248686.99% |
| 2019-12-31 | $123.00K | -99.78% |
| 2019-09-30 | $54.81M | -86.38% |
| 2019-06-30 | $402.28M | 40.86% |
| 2019-03-31 | $285.59M | -3.81% |
| 2018-12-31 | $296.92M | -17.10% |
| 2018-09-30 | $358.16M | -1.52% |
| 2018-06-30 | $363.68M | 31.09% |
| 2018-03-31 | $277.43M | 0.05% |
| 2017-12-31 | $277.29M | -18.23% |
| 2017-09-30 | $339.10M | -7.04% |
| 2017-06-30 | $364.77M | 11.96% |
| 2017-03-31 | $325.81M | 27.07% |
| 2016-12-31 | $256.40M | -32.96% |
| 2016-09-30 | $382.46M | 17.77% |
| 2016-06-30 | $324.75M | 34.55% |
| 2016-03-31 | $241.36M | -4.10% |
| 2015-12-31 | $251.67M | -1.67% |
| 2015-09-30 | $255.95M | -19.27% |
| 2015-06-30 | $317.04M | 19.91% |
| 2015-03-31 | $264.40M | 18.48% |
| 2014-12-31 | $223.15M | -25.57% |
| 2014-09-30 | $299.80M | 16.93% |
| 2014-06-30 | $256.39M | -10.24% |
| 2014-03-31 | $285.64M | 41.52% |
| 2013-12-31 | $201.84M | -14.64% |
| 2013-09-30 | $236.47M | -5.15% |
| 2013-06-30 | $249.31M | -12.57% |
| 2013-03-31 | $285.16M | 40.79% |
| 2012-12-31 | $202.55M | -34.12% |
| 2012-09-30 | $307.46M | 24.75% |
| 2012-06-30 | $246.45M | -8.31% |
| 2012-03-31 | $268.77M | 36.15% |
| 2011-12-31 | $197.41M | -8.68% |
| 2011-09-30 | $216.17M | -9.44% |
| 2011-06-30 | $238.69M | -17.72% |
| 2011-03-31 | $290.10M | 55.16% |
| 2010-12-31 | $186.97M | -13.10% |
| 2010-09-30 | $215.14M | -1.45% |
| 2010-06-30 | $218.30M | -2.70% |
| 2010-03-31 | $224.35M | 31.84% |
| 2009-12-31 | $170.16M | -6.05% |
| 2009-09-30 | $181.13M | -15.19% |
| 2009-06-30 | $213.56M | -11.37% |
| 2009-03-31 | $240.95M | 17.06% |
| 2008-12-31 | $205.84M | -31.92% |
| 2008-09-30 | $302.36M | 9.07% |
| 2008-06-30 | $277.21M | -17.36% |
| 2008-03-31 | $335.44M | 55.67% |
| 2007-12-31 | $215.48M | - |
Viad generated $37.58M in revenue during Q1 2025, up -105.07% compared to the previous quarter, and up 12.88% compared to the same period a year ago.
Viad Revenue Breakdown
Viad Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
|---|---|---|---|---|---|
| Service | $849.94M | $1.01B | $912.04M | $401.14M | $351.53M |
| Product | $149.20M | $232.45M | - | - | - |
Viad's latest annual revenue breakdown by segment (product or service), as of Dec 24: Service (85.07%), and Product (14.93%).
Quarterly Revenue by Product
| Product/Service | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | $28.68M | $7.84M | - | $80.47M | $46.57M | $151.67M | $80.78M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Service | $88.06M | $29.73M | - | $375.24M | $226.93M | $240.63M | $285.12M | $262.34M | $218.14M | $200.57M | $306.20M | $254.13M | $151.14M | $146.97M | $182.96M | $46.31M | $24.90M | $16.14M | $43.70M | $26.20M |
Viad's latest quarterly revenue breakdown by segment (product or service), as of Jun 25: Service (75.43%), and Product (24.57%).
Viad Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
|---|---|---|---|---|---|
| UNITED STATES | $119.53M | $703.38M | $312.26M | $290.54M | - |
| CANADA | $192.54M | $216.59M | $98.47M | $68.24M | - |
| ICELAND | $54.42M | - | - | - | - |
| G E S | - | $888.39M | - | - | - |
| Europe And Middle East And Asia | - | - | $207.34M | $96.60M | $56.66M |
Viad's latest annual revenue breakdown by geography, as of Dec 24: CANADA (52.54%), UNITED STATES (32.61%), and ICELAND (14.85%).
Quarterly Revenue by Country
| Country | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G E S | $273.45M | $236.27M | $568.71M | $178.96M | $80.37M | $60.36M | $72.12M | $73.28M | $89.42M | $42.82M | $5.54M | $4.01M | $2.42M | $1.61M | $9.16M | $12.30M | $23.00M | $264.58M | $255.06M | $201.60M |
Viad's latest quarterly revenue breakdown by geography, as of Sep 24: G E S (100.00%).