Vivos Therapeutics (VVOS) Stock Forecast, Price Target & Predictions
VVOS Stock Forecast
Vivos Therapeutics (VVOS) stock forecast, based on 5 Wall Street analysts, predicts a 12-month average price target of $2.13, with a high of $2.50 and a low of $1.75. This represents a 153.57% increase from the last price of $0.84.
VVOS Stock Rating
Vivos Therapeutics stock's rating consensus is Buy, based on 5 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 5 Buy (100.00%), 0 Hold (0.00%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
VVOS Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | Vivos Therapeutics | 153.57% |
| Sector | Healthcare Stocks | 15.45% |
| Industry | Medical Device Stocks | 30.52% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 2 | 2 | 3 |
| Avg Price Target | $2.13 | $2.13 | $2.17 |
| Last Closing Price | $0.84 | $0.84 | $0.84 |
| Upside/Downside | 153.57% | 153.57% | 158.33% |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Apr, 26 | - | 2 | 1 | - | - | 3 |
| Mar, 26 | - | 2 | 1 | - | - | 3 |
| Feb, 26 | - | 2 | 1 | - | - | 3 |
| Jan, 26 | - | 2 | 1 | - | - | 3 |
| Dec, 25 | - | 2 | 1 | - | - | 3 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| Apr 17, 2026 | H.C. Wainwright | $2.50 | $1.01 | 147.52% | 197.62% | |
| Apr 17, 2026 | Industrial Alliance Securities | $1.75 | $1.00 | 75.00% | 108.33% | |
| May 20, 2025 | Scott Henry | Industrial Alliance Securities | $2.25 | $2.15 | 4.65% | 167.86% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| May 20, 2025 | Alliance Global Partners | Buy | Neutral | downgrade |
| Apr 01, 2025 | Alliance Global Partners | Buy | Buy | hold |
Financial Forecast
EPS Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | |
|---|---|---|---|---|---|
| Reported | $-23.89 | $-25.90 | $-11.14 | $-2.22 | - |
| Avg Forecast | $-22.50 | $-26.50 | $-10.52 | $-2.02 | $-1.07 |
| High Forecast | $-22.50 | $-25.94 | $-10.20 | $-1.96 | $-1.03 |
| Low Forecast | $-22.50 | $-27.06 | $-10.83 | $-2.08 | $-1.10 |
| Surprise % | 6.18% | -2.26% | 5.89% | 9.90% | - |
Revenue Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | |
|---|---|---|---|---|---|
| Reported | $16.89M | $16.02M | $13.80M | $15.03M | $17.44M |
| Avg Forecast | $17.30M | $16.55M | $13.98M | $15.20M | $19.16M |
| High Forecast | $17.30M | $16.82M | $14.30M | $15.55M | $19.60M |
| Low Forecast | $17.30M | $16.28M | $13.66M | $14.85M | $18.72M |
| Surprise % | -2.40% | -3.17% | -1.30% | -1.12% | -8.95% |
Net Income Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | |
|---|---|---|---|---|---|
| Reported | $-20.29M | $-23.84M | $-13.58M | $-11.14M | - |
| Avg Forecast | $-27.44M | $-32.31M | $-12.82M | $-2.46M | $-1.30M |
| High Forecast | $-27.44M | $-31.63M | $-12.44M | $-2.39M | $-1.26M |
| Low Forecast | $-27.44M | $-33.00M | $-13.20M | $-2.54M | $-1.34M |
| Surprise % | -26.04% | -26.21% | 5.94% | 352.10% | - |