WEX (WEX) Stock Forecast, Price Target & Predictions
WEX Stock Forecast
WEX (WEX) stock forecast, based on 32 Wall Street analysts, predicts a 12-month average price target of $177.67, with a high of $220.00 and a low of $158.00. This represents a 19.16% increase from the last price of $149.10.
WEX Stock Rating
WEX stock's rating consensus is Hold, based on 32 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 15 Buy (46.88%), 17 Hold (53.12%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Hold
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 3 | 7 | 10 |
| Avg Price Target | $191.00 | $171.14 | $173.80 |
| Last Closing Price | $149.10 | $149.10 | $149.10 |
| Upside/Downside | 28.10% | 14.78% | 16.57% |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Apr, 26 | 1 | 3 | 9 | - | - | 13 |
| Mar, 26 | 1 | 3 | 10 | - | - | 14 |
| Feb, 26 | 1 | 3 | 10 | - | - | 14 |
| Jan, 26 | 1 | 3 | 9 | - | - | 13 |
| Dec, 25 | 1 | 3 | 9 | - | - | 13 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | Loop Capital Markets | $195.00 | $149.10 | 30.78% | 30.78% | |
| Apr 23, 2026 | Robert W. Baird | $220.00 | $184.93 | 18.96% | 47.55% | |
| Apr 21, 2026 | Morgan Stanley | $158.00 | $177.13 | -10.80% | 5.97% | |
| Feb 06, 2026 | Michael Infante | Morgan Stanley | $146.00 | $156.17 | -6.51% | -2.08% |
| Feb 06, 2026 | Nik Cremo | UBS | $165.00 | $153.51 | 7.48% | 10.66% |
| Feb 06, 2026 | Mizuho Securities | $170.00 | $148.54 | 14.45% | 14.02% | |
| Feb 02, 2026 | Michael Infante | Morgan Stanley | $144.00 | $153.90 | -6.43% | -3.42% |
| Jan 26, 2026 | Cantor Fitzgerald | $158.00 | $158.94 | -0.59% | 5.97% | |
| Oct 31, 2025 | UBS | $172.00 | $148.74 | 15.64% | 15.36% | |
| Oct 01, 2025 | David Koning | Robert W. Baird | $210.00 | $157.53 | 33.31% | 40.85% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| Apr 27, 2026 | Loop Capital Markets | Buy | initialise | |
| Mar 06, 2026 | Raymond James | Market Perform | Market Perform | hold |
| Feb 06, 2026 | UBS | Neutral | Neutral | hold |
| Jan 26, 2026 | Cantor Fitzgerald | Neutral | initialise | |
| May 15, 2025 | Oppenheimer | Perform | initialise | |
| Jan 14, 2025 | Citigroup | Buy | Neutral | downgrade |
| Oct 16, 2024 | Jefferies | Hold | Hold | hold |
| Jun 05, 2024 | Wells Fargo | Overweight | Equal-Weight | initialise |
| Apr 17, 2024 | Deutsche Bank | Hold | Hold | hold |
| Apr 16, 2024 | Citigroup | Buy | Buy | hold |
Financial Forecast
EPS Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | - | $4.54 | $6.23 | $7.59 | $8.57 | - | - | - |
| Avg Forecast | $9.02 | $13.31 | $14.71 | $15.26 | $16.75 | $19.19 | $22.47 | $25.35 |
| High Forecast | $9.23 | $13.63 | $14.85 | $15.30 | $18.13 | $20.33 | $23.23 | $26.20 |
| Low Forecast | $8.84 | $13.03 | $14.63 | $15.23 | $15.90 | $17.87 | $21.91 | $24.72 |
| Surprise % | - | -65.89% | -57.65% | -50.26% | -48.84% | - | - | - |
Revenue Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $1.85B | $2.35B | $2.55B | $2.63B | $2.66B | - | - | - |
| Avg Forecast | $1.84B | $2.30B | $2.53B | $2.63B | $2.71B | $2.90B | $3.06B | $3.30B |
| High Forecast | $1.87B | $2.34B | $2.54B | $2.64B | $2.78B | $2.90B | $3.14B | $3.38B |
| Low Forecast | $1.81B | $2.26B | $2.52B | $2.58B | $2.67B | $2.90B | $3.01B | $3.24B |
| Surprise % | 0.74% | 2.19% | 0.59% | 0.10% | -1.86% | - | - | - |
Net Income Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $100.00K | $201.40M | $266.60M | $309.60M | $304.10M | - | - | - |
| Avg Forecast | $1.06M | $117.86M | $266.60M | $661.08M | $736.81M | $827.00M | $972.95M | $1.10B |
| High Forecast | $18.65M | $159.50M | $360.79M | $662.60M | $785.07M | $880.13M | $1.01B | $1.13B |
| Low Forecast | $-16.52M | $76.22M | $172.41M | $659.56M | $688.55M | $773.86M | $948.84M | $1.07B |
| Surprise % | -90.59% | 70.88% | - | -53.17% | -58.73% | - | - | - |