GeneDx (WGS) Revenue & Revenue Breakdown
GeneDx Revenue Highlights
Latest Revenue (Y)
$427.54M
Latest Revenue (Q)
$102.25M
Main Segment (Y)
Diagnostic Test
Main Geography (Y)
Other
GeneDx Revenue by Period
GeneDx Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2025-12-31 | $427.54M | 39.97% |
| 2024-12-31 | $305.45M | 50.79% |
| 2023-12-31 | $202.57M | -13.69% |
| 2022-12-31 | $234.69M | 10.60% |
| 2021-12-31 | $212.19M | 18.33% |
| 2020-12-31 | $179.32M | -8.59% |
| 2019-12-31 | $196.17M | - |
GeneDx generated $427.54M in revenue during NA 2025, up 39.97% compared to the previous quarter, and up 238.42% compared to the same period a year ago.
GeneDx Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2026-03-31 | $102.25M | -15.48% |
| 2025-12-31 | $120.99M | 3.64% |
| 2025-09-30 | $116.74M | 13.68% |
| 2025-06-30 | $102.69M | 17.88% |
| 2025-03-31 | $87.11M | -8.91% |
| 2024-12-31 | $95.64M | 24.41% |
| 2024-09-30 | $76.87M | 9.02% |
| 2024-06-30 | $70.51M | 12.96% |
| 2024-03-31 | $62.42M | 8.72% |
| 2023-12-31 | $57.42M | 7.72% |
| 2023-09-30 | $53.30M | 9.44% |
| 2023-06-30 | $48.71M | 12.90% |
| 2023-03-31 | $43.14M | -29.68% |
| 2022-12-31 | $61.35M | -26.29% |
| 2022-09-30 | $83.23M | 130.13% |
| 2022-06-30 | $36.17M | -32.95% |
| 2022-03-31 | $53.94M | -6.68% |
| 2021-12-31 | $57.80M | 33.87% |
| 2021-09-30 | $43.18M | -8.16% |
| 2021-06-30 | $47.02M | -26.77% |
| 2021-03-31 | $64.20M | 0.38% |
| 2020-12-31 | $63.96M | 65.66% |
| 2020-09-30 | $38.61M | - |
GeneDx generated $102.25M in revenue during Q1 2026, up -15.48% compared to the previous quarter, and up 106.92% compared to the same period a year ago.
GeneDx Revenue Breakdown
GeneDx Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 25 | Dec 24 | Dec 22 |
|---|---|---|---|
| Diagnostic Test, Self Pay | $1.36M | $2.34M | - |
| Diagnostic Test, Third Party Insurance | $345.24M | $234.70M | - |
| Product and Service, Other | $10.87M | $3.29M | $7.36M |
| Diagnostic Test | $416.67M | $302.16M | $227.33M |
| Diagnostic Test, Institutional Customers | $70.07M | $65.11M | - |
GeneDx's latest annual revenue breakdown by segment (product or service), as of Dec 25: Diagnostic Test (49.36%), Diagnostic Test, Third Party Insurance (40.89%), Diagnostic Test, Institutional Customers (8.30%), Product and Service, Other (1.29%), and Diagnostic Test, Self Pay (0.16%).
Quarterly Revenue by Product
| Product/Service | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 |
|---|---|---|---|---|---|---|---|---|
| Diagnostic Test, Institutional Customers | $16.09M | $16.21M | $17.87M | $18.38M | $17.60M | $31.00M | $17.41M | $16.70M |
| Product and Service, Other | $955.00K | $3.43M | $3.22M | $2.87M | $1.36M | $2.76M | $-544.00K | $1.07M |
| Diagnostic Test, Self Pay | $286.00K | $297.00K | $629.00K | $339.00K | $96.00K | $1.19M | $460.00K | $692.00K |
| Diagnostic Test | $101.30M | $117.56M | $113.52M | $99.82M | $85.76M | $155.30M | $77.42M | $69.44M |
| Diagnostic Test, Third Party Insurance | $84.92M | $101.05M | $95.02M | $81.10M | $68.06M | $123.10M | $59.54M | $52.05M |
GeneDx's latest quarterly revenue breakdown by segment (product or service), as of Mar 26: Diagnostic Test (49.77%), Diagnostic Test, Third Party Insurance (41.72%), Diagnostic Test, Institutional Customers (7.91%), Product and Service, Other (0.47%), and Diagnostic Test, Self Pay (0.14%).
GeneDx Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 24 |
|---|---|
| Other | $3.16M |
GeneDx's latest annual revenue breakdown by geography, as of Dec 24: Other (100.00%).
GeneDx Peer Comparison by Revenue
| Ticker | Company | Last Year Revenue | Last Quarter Revenue |
|---|---|---|---|
| OSCR | Oscar Health | $11.70B | $4.65B |
| OPCH | Option Care Health | $5.65B | $1.35B |
| PRVA | Privia Health Group | $2.12B | $603.85M |
| TMDX | TransMedics Group | $605.49M | $173.93M |
| HNGE | Hinge Health | $587.86M | $182.31M |
| WGS | GeneDx | $427.54M | $102.25M |
| KYMR | Kymera Therapeutics | $39.20M | $34.37M |
| NAMS | NewAmsterdam Pharma | $22.50M | $3.04M |
| CRNX | Crinetics Pharmaceuticals | $5.42M | $10.73M |
| VKTX | Viking Therapeutics | - | - |
| IMVT | Immunovant | - | - |